The Automated ScoreBook
Standings/Schedules
Conference Standings
2008-09 Michigan Intercollegiate Athletic Assoc.
Conference Standings
Through games of Jan 07, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Hope................ 1-0 1.000 79.0 70.0 8-4 .667 75.3 70.6
Kalamazoo........... 1-0 1.000 69.0 65.0 6-4 .600 65.2 66.6
Calvin.............. 1-0 1.000 77.0 69.0 6-5 .545 76.1 71.7
Adrian.............. 1-0 1.000 61.0 58.0 4-7 .364 71.5 70.7
Albion.............. 0-1 .000 58.0 61.0 5-6 .455 71.6 69.0
Olivet.............. 0-1 .000 70.0 79.0 5-7 .417 72.2 73.7
Trine............... 0-1 .000 69.0 77.0 4-8 .333 66.2 73.0
Alma................ 0-1 .000 65.0 69.0 2-9 .182 64.7 74.1
Conference Schedule and Results
2008-09 Michigan Intercollegiate Athletic Assoc.
Conference Schedule and Results
Through games of Jan 07, 2009 (All games)
Adrian (4-7,1-0)
--------------------------------------------------
11/15/08 vs Catholic Univ...... 78-80 L 65
11/16/08 at Mount Aloysius..... 91-71 W 302
11/21/08 MARYGROVE............. 79-72 WOT 369
11/23/08 MARIETTA.............. 65-66 L 440
11-30-08 at Manchester......... 75-82 L 250
12/3/08 at Siena Heights...... 71-78 L 790
12/16/08 BLUFFTON.............. 65-64 W 115
12/18/08 vs Wentworth Tech..... 61-62 L
12/20/08 vs Albright........... 83-84 L
1/3/09 MOUNT ST. JOSEPH...... 58-61 L 115
01/07/09 *at Albion............. 61-58 W 181
Albion (5-6,0-1)
--------------------------------------------------
11/21/08 DEFIANCE.............. 82-65 W 422
11/23/08 MADONNA............... 77-64 W 313
11/29/08 vs Kenyon............. 55-61 L 265
11/30/08 vs Ohio Wesleyan...... 66-69 L 230
12/03/08 at Heidelberg......... 95-84 W 657
12/06/08 SPRING ARBOR.......... 60-70 L 512
12/13/08 at Wooster............ 66-74 LOT 1777
12/27/08 vs Cazenovia.......... 83-62 W
12/29/08 vs Aurora............. 89-80 W
12/30/08 vs Wis.-Superior...... 57-69 L
01/07/09 *ADRIAN................ 58-61 L 181
Alma (2-9,0-1)
--------------------------------------------------
11/15/08 MANCHESTER............ 65-79 L 115
11-17-08 at Anderson........... 73-92 L 500
11/21/08 at Michigan Tech...... 46-66 L 550
11/22/08 at Northern Michigan.. 48-80 L 407
11/25/08 CONCORDIA (MICH.)..... 63-75 L 325
12/5/08 MICHIGAN-DEARBORN..... 64-73 L 115
12/6/08 MADONNA............... 61-71 L 134
12/12/08 at Oberlin............ 76-51 W 131
12/20/08 vs Finlandia.......... 73-84 L
12/21/08 vs Finlandia.......... 78-75 W
01/07/09 *at Kalamazoo.......... 65-69 L 285
Calvin (6-5,1-0)
--------------------------------------------------
11/21/08 GRACE BIBLE........... 82-49 W 1453
11/22/08 SPRING ARBOR.......... 71-61 W 787
11-28-08 AQUINAS............... 73-78 L 2150
11-29-08 at Cornerstone........ 85-82 WOT 1826
12/5/08 at Wheaton (Ill.)..... 56-68 L 1024
12/6/08 vs Carthage........... 82-95 L 267
12/10/08 at Aquinas............ 65-78 L 1176
12/13/08 at Trinity Christian.. 65-73 L
12-29-08 vs Geneva............. 91-65 W 521
12-30-08 vs Rockford........... 90-71 W 425
1/07/09 *TRINE................. 77-69 W 4395
Hope (8-4,1-0)
--------------------------------------------------
11-20-08 IU-SOUTH BEND......... 74-69 W 2410
11-22-08 TRINITY CHRISTIAN..... 70-65 W 2825
11-28-08 CORNERSTONE........... 82-74 W 3050
11-29-08 AQUINAS............... 46-58 L 2825
12/5/08 vs Carthage........... 68-89 L 261
12/6/08 at Wheaton (Ill.)..... 79-91 L 877
12-12-08 GRACE BIBLE........... 78-64 W 2111
12-13-08 MARYGROVE............. 65-49 W 2230
12/20/08 at Aquinas............ 57-62 L 300
12-29-08 DAVENPORT............. 94-61 W 2633
12-30-08 JUDSON................ 112-95 W 2381
01/07/09 *at Olivet............. 79-70 W 555
Kalamazoo (6-4,1-0)
--------------------------------------------------
11/21/08 at Manchester......... 56-68 L 700
11/22/08 vs Taylor-Fort Wayne.. 78-60 W 200
11/24/08 MARYGROVE............. 78-72 W 160
11-26-08 at Bluffton........... 48-73 L 350
12/06/08 UNIV. OF CHICAGO...... 71-70 W
12/10/08 OBERLIN............... 73-46 W 100
12-16-08 at Defiance........... 55-81 L 227
12/20/09 at Kenyon............. 58-72 L 225
1/3/09 vs Skidmore........... 66-59 W 100
01/07/09 *ALMA.................. 69-65 W 285
Olivet (5-7,0-1)
--------------------------------------------------
11/19/08 at Aquinas............ 68-67 W 150
11/21/08 NOTRE DAME (OHIO)..... 70-79 L 455
11/22/08 ANDREWS............... 72-49 W 385
11/25/08 at Ferris State....... 76-87 L 500
11/27/08 at Trinity (Tex.)..... 61-63 LOT 118
11/28/08 vs Whitman............ 87-91 L 55
12/5/08 vs Madonna............ 70-66 W
12/6/08 vs Michigan-Dearborn.. 83-73 W 50
12/12/08 at Spring Arbor....... 63-67 L 255
12/16/08 FRANKLIN.............. 81-79 W 75
12/30/08 at Northwood.......... 66-84 L 254
01/07/09 *HOPE.................. 70-79 L 555
Trine (4-8,0-1)
--------------------------------------------------
11/15/08 DOMINICAN (ILL.)...... 68-61 W 700
11-18-08 at Franklin........... 73-68 W 375
11-25-08 at Bluffton........... 52-88 L 350
12/2/02 at Concordia (Mich.).. 61-71 L 273
120508 IU-NORTHWEST.......... 84-87 L 250
12/06/08 CASE WESTERN.......... 73-77 L 300
12/10/08 at Northwestern Ohio.. 48-75 L 162
12/13/08 DAVENPORT............. 64-73 L 332
12-19-08 vs Anderson........... 52-69 L 500
12/28/08 vs Nazareth (N.Y.).... 79-75 W 148
12/29/08 vs St. Joseph's-Brklyn 71-55 W 75
1/07/09 *at Calvin............. 69-77 L 4395