Michigan Intercollegiate Athletic Assoc.
Tri State
Season Schedule/Results & Leaders
Michigan Intercollegiate Athletic Assoc.
Tri State Season Schedule/Results & Leaders (Through games of May 31, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-11) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-6) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 PURDUE-NC WOT 84-76 (19)Justin Guy (7)Micah Williams
11/19/05 TAYLOR 57-71 L (9)Andre Patrick (4)Micah Williams
11-22-05 MANCHESTER W 80-70 (23)Maurice Brookins (10)Thad Richardson
11-30-05 at Anderson 74-87 L 500 (15)Tony Benford (8)Micah Williams
12-02-05 MARYGROVE W 79-52 150 (15)Maurice Brookins (7)Justin Guy
12-06-05 at Franklin 57-80 L 325 (16)Micah Williams (4)Micah Williams
(4)Justin Guy
12/9/05 at Wabash 70-82 L 474 (13)Justin Guy (5)Andre Patrick
12/10/05 at Marian 62-103 L (16)Micah Williams (6)Micah Williams
12/20/05 at Purdue NC W 79-74 100 (17)Tony Benford (7)Tony Benford
12/30/05 vs Rose Hulman W 66-60 150 (16)Micah Williams (4)John Moore
(16)Maurice Brookins (4)Justin Guy
01/05/06 * CALVIN 79-85 LOT 100 (18)Andre Patrick (7)Derrick Graham
01/07/06 * at Albion 75-86 L 317 (13)Justin Guy (6)Micah Williams
(13)Jeigh Krupp
01/09/06 at IPFW 61-75 L 2673 (17)Andre Patrick (6)Andre Patrick
01/11/06 * at Olivet W 72-58 335 (24)Maurice Brookins (7)Micah Williams
01/14/06 * KALAMAZOO W 62-56 125 (17)Micah Williams (7)Derrick Graham
01/18/06 * at Alma W 77-70 227 (19)Tony Benford (6)Andre Patrick
01/21/06 * ADRIAN W 82-71 425 (15)Maurice Brookins (5)Justin Guy
(5)John Moore
(5)Micah Williams
01/25/06 * HOPE 59-75 L 1200 (11)Micah Williams (5)John Moore
1/28/06 * at Calvin 63-76 L 1587 (22)Maurice Brookins (5)Derrick Graham
02/01/06 * ALBION W 77-72 500 (17)Tony Benford (5)Micah Williams
02/04/06 * OLIVET W 77-75 637 (19)Derrick Graham (8)Derrick Graham
02/08/06 * at Kalamazoo 64-69 L 245 (13)Tony Benford (9)Justin Guy
02/11/06 * ALMA 76-81 L 358 (21)John Moore (5)John Moore
(5)Micah Williams
02/15/06 * at Adrian 72-75 L 234 (15)Maurice Brookins (9)Justin Guy
02/18/06 * at Hope 54-66 L 3311 (20)Micah Williams (7)Micah Williams
02/22/06 at Kalamazoo 58-61 L 385 (13)John Moore (8)Tony Benford
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3495 318
AWAY.................... 14 10713 765
NEUTRAL................. 1 150 150
TOTAL................... 26 14358 552
Overall Team Statistics
Michigan Intercollegiate Athletic Assoc.
Tri State Overall Team Statistics (Through games of May 31, 2006)
All games
TEAM STATISTICS TSU-M OPP
--------------------------------------------------------
SCORING....................... 1816 1906
Points per game............. 69.8 73.3
Scoring margin.............. -3.5 -
FIELD GOALS-ATT............... 632-1486 712-1444
Field goal pct.............. .425 .493
3 POINT FG-ATT................ 223-681 194-502
3-point FG pct.............. .327 .386
3-pt FG made per game....... 8.6 7.5
FREE THROWS-ATT............... 329-491 288-445
Free throw pct.............. .670 .647
REBOUNDS...................... 817 932
Rebounds per game........... 31.4 35.8
Rebounding margin........... -4.4 -
ASSISTS....................... 342 394
Assists per game............ 13.2 15.2
TURNOVERS..................... 389 446
Turnovers per game.......... 15.0 17.2
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 235 184
Steals per game............. 9.0 7.1
BLOCKS........................ 57 78
Blocks per game............. 2.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3495 10863
Home games-Avg/Game......... 11-318 14-765
Neutral site-Avg/Game....... - 1-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 888 910 18 - 1816
Opponents... 925 965 16 - 1906
Season Box Score
Michigan Intercollegiate Athletic Assoc.
Tri State Season Box Score (Through games of May 31, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-11) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Maurice Brookins... 26-23 709 27.3 113-252 .448 77-195 .395 26-32 .813 21 58 79 3.0 52 0 59 46 7 47 329 12.7
10 Micah Williams..... 26-23 755 29.0 104-233 .446 45-116 .388 38-58 .655 45 80 125 4.8 62 3 65 51 4 48 291 11.2
25 Tony Benford....... 26-3 550 21.2 75-202 .371 26-94 .277 55-78 .705 26 52 78 3.0 27 0 31 58 8 25 231 8.9
23 Andre Patrick...... 26-4 540 20.8 75-168 .446 21-70 .300 40-63 .635 18 51 69 2.7 48 0 33 44 7 21 211 8.1
22 Justin Guy......... 25-25 707 28.3 60-145 .414 19-64 .297 49-68 .721 41 62 103 4.1 57 1 77 44 1 22 188 7.5
01 Derrick Graham..... 26-1 454 17.5 57-153 .373 16-63 .254 39-61 .639 26 38 64 2.5 58 0 12 39 10 12 169 6.5
03 John Moore......... 25-2 487 19.5 49-112 .438 10-33 .303 37-61 .607 19 48 67 2.7 37 0 33 38 7 21 145 5.8
40 Jeigh Krupp........ 26-24 462 17.8 55-115 .478 5-21 .238 20-36 .556 27 37 64 2.5 60 2 10 28 6 11 135 5.2
30 Ryan Kinzie........ 26-20 393 15.1 34-73 .466 3-14 .214 16-19 .842 11 27 38 1.5 37 1 17 22 1 23 87 3.3
52 Thad Richardson.... 8-0 67 8.4 7-16 .438 0-2 .000 4-5 .800 8 13 21 2.6 6 0 4 3 6 1 18 2.3
32 Ryan Kain.......... 10-0 36 3.6 2-7 .286 0-0 .000 3-5 .600 1 1 2 0.2 2 0 0 1 0 2 7 0.7
33 Tyler Lee.......... 18-0 69 3.8 1-9 .111 1-9 .111 2-5 .400 1 7 8 0.4 10 0 0 4 0 1 5 0.3
42 Steve Tolsma....... 3-0 17 5.7 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 1 1 0 1 0 0.0
14 Chris Baden........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Jeremiah Kanous.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 51 96 3.7 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5248 632-1486 .425 223-681 .327 329-491 .670 291 526 817 31.4 458 7 342 389 57 235 1816 69.8
Opponents.......... 26 5259 712-1444 .493 194-502 .386 288-445 .647 289 643 932 35.8 474 - 394 446 78 184 1906 73.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 888 910 18 - 1816
Opponents... 925 965 16 - 1906
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tri State..................... 71 12 83
Opponents..................... 63 9 72
Combined Team Statistics
Michigan Intercollegiate Athletic Assoc.
Tri State Combined Team Statistics (Through games of May 31, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 PURDUE-NC W OT 84-76 -
11/19/05 TAYLOR L 57-71 -
11-22-05 MANCHESTER W 80-70 -
11-30-05 at Anderson L 74-87 500
12-02-05 MARYGROVE W 79-52 150
12-06-05 at Franklin L 57-80 325
12/9/05 at Wabash L 70-82 474
12/10/05 at Marian L 62-103 -
12/20/05 at Purdue NC W 79-74 100
12/30/05 vs Rose Hulman W 66-60 150
*01/05/06 CALVIN LOT 79-85 100
*01/07/06 at Albion L 75-86 317
01/09/06 at IPFW L 61-75 2673
*01/11/06 at Olivet W 72-58 335
*01/14/06 KALAMAZOO W 62-56 125
*01/18/06 at Alma W 77-70 227
*01/21/06 ADRIAN W 82-71 425
*01/25/06 HOPE L 59-75 1200
*1/28/06 at Calvin L 63-76 1587
*02/01/06 ALBION W 77-72 500
*02/04/06 OLIVET W 77-75 637
*02/08/06 at Kalamazoo L 64-69 245
*02/11/06 ALMA L 76-81 358
*02/15/06 at Adrian L 72-75 234
*02/18/06 at Hope L 54-66 3311
02/22/06 at Kalamazoo L 58-61 385
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-11) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Maurice Brookins.... 26-23 27.3 .448 .395 .813 3.0 2.3 47 7 12.7
10 Micah Williams...... 26-23 29.0 .446 .388 .655 4.8 2.5 48 4 11.2
25 Tony Benford........ 26-3 21.2 .371 .277 .705 3.0 1.2 25 8 8.9
23 Andre Patrick....... 26-4 20.8 .446 .300 .635 2.7 1.3 21 7 8.1
22 Justin Guy.......... 25-25 28.3 .414 .297 .721 4.1 3.1 22 1 7.5
01 Derrick Graham...... 26-1 17.5 .373 .254 .639 2.5 0.5 12 10 6.5
03 John Moore.......... 25-2 19.5 .438 .303 .607 2.7 1.3 21 7 5.8
40 Jeigh Krupp......... 26-24 17.8 .478 .238 .556 2.5 0.4 11 6 5.2
30 Ryan Kinzie......... 26-20 15.1 .466 .214 .842 1.5 0.7 23 1 3.3
52 Thad Richardson..... 8-0 8.4 .438 .000 .800 2.6 0.5 1 6 2.3
32 Ryan Kain........... 10-0 3.6 .286 .000 .600 0.2 0.0 2 0 0.7
33 Tyler Lee........... 18-0 3.8 .111 .111 .400 0.4 0.0 1 0 0.3
44 Jeremiah Kanous..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
14 Chris Baden......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 Steve Tolsma........ 3-0 5.7 .000 .000 .000 0.7 0.3 1 0 0.0
Total............... 26 .425 .327 .670 31.4 13.2 235 57 69.8
Opponents........... 26 .493 .386 .647 35.8 15.2 184 78 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Maurice Brookins.... 26 113-252 .448 77-195 .395 26-32 .813 329 12.7
Micah Williams...... 26 104-233 .446 45-116 .388 38-58 .655 291 11.2
Tony Benford........ 26 75-202 .371 26-94 .277 55-78 .705 231 8.9
Andre Patrick....... 26 75-168 .446 21-70 .300 40-63 .635 211 8.1
Justin Guy.......... 25 60-145 .414 19-64 .297 49-68 .721 188 7.5
Derrick Graham...... 26 57-153 .373 16-63 .254 39-61 .639 169 6.5
John Moore.......... 25 49-112 .438 10-33 .303 37-61 .607 145 5.8
Jeigh Krupp......... 26 55-115 .478 5-21 .238 20-36 .556 135 5.2
Ryan Kinzie......... 26 34-73 .466 3-14 .214 16-19 .842 87 3.3
Thad Richardson..... 8 7-16 .438 0-2 .000 4-5 .800 18 2.3
Ryan Kain........... 10 2-7 .286 0-0 .000 3-5 .600 7 0.7
Tyler Lee........... 18 1-9 .111 1-9 .111 2-5 .400 5 0.3
Jeremiah Kanous..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Baden......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Steve Tolsma........ 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 632-1486 .425 223-681 .327 329-491 .670 1816 69.8
Opponents........... 26 712-1444 .493 194-502 .386 288-445 .647 1906 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Maurice Brookins.... 26 709 21 58 79 52 0 59 46 1.3 24
Micah Williams...... 26 755 45 80 125 62 3 65 51 1.3 20
Tony Benford........ 26 550 26 52 78 27 0 31 58 0.5 19
Andre Patrick....... 26 540 18 51 69 48 0 33 44 0.8 18
Justin Guy.......... 25 707 41 62 103 57 1 77 44 1.8 19
Derrick Graham...... 26 454 26 38 64 58 0 12 39 0.3 19
John Moore.......... 25 487 19 48 67 37 0 33 38 0.9 21
Jeigh Krupp......... 26 462 27 37 64 60 2 10 28 0.4 14
Ryan Kinzie......... 26 393 11 27 38 37 1 17 22 0.8 10
Thad Richardson..... 8 67 8 13 21 6 0 4 3 1.3 6
Ryan Kain........... 10 36 1 1 2 2 0 0 1 0.0 4
Tyler Lee........... 18 69 1 7 8 10 0 0 4 0.0 3
Jeremiah Kanous..... 1 0 1 0 1 0 0 0 0 0.0 0
Chris Baden......... 1 2 0 0 0 0 0 0 0 0.0 0
Steve Tolsma........ 3 17 1 1 2 2 0 1 1 1.0 0
Total............... 26 5248 291 526 817 458 7 342 389 0.9 84
Opponents........... 26 5259 289 643 932 474 - 394 446 0.9 103
TEAM STATISTICS TSU-M OPP
--------------------------------------------------------
SCORING....................... 1816 1906
Points per game............. 69.8 73.3
Scoring margin.............. -3.5 -
FIELD GOALS-ATT............... 632-1486 712-1444
Field goal pct.............. .425 .493
3 POINT FG-ATT................ 223-681 194-502
3-point FG pct.............. .327 .386
3-pt FG made per game....... 8.6 7.5
FREE THROWS-ATT............... 329-491 288-445
Free throw pct.............. .670 .647
REBOUNDS...................... 817 932
Rebounds per game........... 31.4 35.8
Rebounding margin........... -4.4 -
ASSISTS....................... 342 394
Assists per game............ 13.2 15.2
TURNOVERS..................... 389 446
Turnovers per game.......... 15.0 17.2
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 235 184
Steals per game............. 9.0 7.1
BLOCKS........................ 57 78
Blocks per game............. 2.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3495 10863
Home games-Avg/Game......... 11-318 14-765
Neutral site-Avg/Game....... - 1-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 888 910 18 - 1816
Opponents... 925 965 16 - 1906
Category Leaders
Michigan Intercollegiate Athletic Assoc.
Tri State Category Leaders (Through games of May 31, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeigh Krupp......... 55 115 .478 Maurice Brookins.... 26 252 9.7
Ryan Kinzie......... 34 73 .466 Micah Williams...... 26 233 9.0
Maurice Brookins.... 113 252 .448 Tony Benford........ 26 202 7.8
Andre Patrick....... 75 168 .446 Andre Patrick....... 26 168 6.5
Micah Williams...... 104 233 .446 Derrick Graham...... 26 153 5.9
John Moore.......... 49 112 .438
Thad Richardson..... 7 16 .438 FIELD GOALS MADE G Made Made/G
Justin Guy.......... 60 145 .414 -----------------------------------
Derrick Graham...... 57 153 .373 Maurice Brookins.... 26 113 4.3
Tony Benford........ 75 202 .371 Micah Williams...... 26 104 4.0
Ryan Kain........... 2 7 .286 Andre Patrick....... 26 75 2.9
Tyler Lee........... 1 9 .111 Tony Benford........ 26 75 2.9
Justin Guy.......... 25 60 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maurice Brookins.... 77 195 .395 Maurice Brookins.... 26 195 7.5
Micah Williams...... 45 116 .388 Micah Williams...... 26 116 4.5
John Moore.......... 10 33 .303 Tony Benford........ 26 94 3.6
Andre Patrick....... 21 70 .300 Andre Patrick....... 26 70 2.7
Justin Guy.......... 19 64 .297 Justin Guy.......... 25 64 2.6
Tony Benford........ 26 94 .277
Derrick Graham...... 16 63 .254 3-POINT FGS MADE G Made Made/G
Jeigh Krupp......... 5 21 .238 -----------------------------------
Ryan Kinzie......... 3 14 .214 Maurice Brookins.... 26 77 3.0
Tyler Lee........... 1 9 .111 Micah Williams...... 26 45 1.7
Thad Richardson..... 0 2 .000 Tony Benford........ 26 26 1.0
Andre Patrick....... 26 21 0.8
Justin Guy.......... 25 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Kinzie......... 16 19 .842 Tony Benford........ 26 78 3.0
Maurice Brookins.... 26 32 .813 Justin Guy.......... 25 68 2.7
Thad Richardson..... 4 5 .800 Andre Patrick....... 26 63 2.4
Justin Guy.......... 49 68 .721 John Moore.......... 25 61 2.4
Tony Benford........ 55 78 .705 Derrick Graham...... 26 61 2.3
Micah Williams...... 38 58 .655
Derrick Graham...... 39 61 .639 FREE THROWS MADE G Made Made/G
Andre Patrick....... 40 63 .635 -----------------------------------
John Moore.......... 37 61 .607 Maurice Brookins.... 26 26 1.0
Ryan Kain........... 3 5 .600 Micah Williams...... 26 38 1.5
Jeigh Krupp......... 20 36 .556 Andre Patrick....... 26 40 1.5
Tyler Lee........... 2 5 .400 Tony Benford........ 26 55 2.1
Justin Guy.......... 25 49 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maurice Brookins.... 26 329 12.7 Maurice Brookins.... 26 329 12.7
Micah Williams...... 26 291 11.2 Micah Williams...... 26 291 11.2
Tony Benford........ 26 231 8.9 Tony Benford........ 26 231 8.9
Andre Patrick....... 26 211 8.1 Andre Patrick....... 26 211 8.1
Justin Guy.......... 25 188 7.5 Justin Guy.......... 25 188 7.5
Derrick Graham...... 26 169 6.5 Derrick Graham...... 26 169 6.5
John Moore.......... 25 145 5.8 John Moore.......... 25 145 5.8
Jeigh Krupp......... 26 135 5.2 Jeigh Krupp......... 26 135 5.2
Ryan Kinzie......... 26 87 3.3 Ryan Kinzie......... 26 87 3.3
Thad Richardson..... 8 18 2.3 Thad Richardson..... 8 18 2.3
Ryan Kain........... 10 7 0.7 Ryan Kain........... 10 7 0.7
Tyler Lee........... 18 5 0.3 Tyler Lee........... 18 5 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Micah Williams...... 26 125 4.8 Justin Guy.......... 25 77 3.1
Justin Guy.......... 25 103 4.1 Micah Williams...... 26 65 2.5
Maurice Brookins.... 26 79 3.0 Maurice Brookins.... 26 59 2.3
Tony Benford........ 26 78 3.0 John Moore.......... 25 33 1.3
Andre Patrick....... 26 69 2.7 Andre Patrick....... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Micah Williams...... 26 125 4.8 Micah Williams...... 26 48 1.8
Justin Guy.......... 25 103 4.1 Maurice Brookins.... 26 47 1.8
Maurice Brookins.... 26 79 3.0 Tony Benford........ 26 25 1.0
Tony Benford........ 26 78 3.0 Ryan Kinzie......... 26 23 0.9
John Moore.......... 25 67 2.7 Justin Guy.......... 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Micah Williams...... 26 45 1.7 Derrick Graham...... 26 10 0.4
Justin Guy.......... 25 41 1.6 Tony Benford........ 26 8 0.3
Jeigh Krupp......... 26 27 1.0 Maurice Brookins.... 26 7 0.3
Derrick Graham...... 26 26 1.0 Andre Patrick....... 26 7 0.3
Tony Benford........ 26 26 1.0 John Moore.......... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Micah Williams...... 26 80 3.1 Micah Williams...... 26 755 29.0
Justin Guy.......... 25 62 2.5 Maurice Brookins.... 26 709 27.3
Maurice Brookins.... 26 58 2.2 Justin Guy.......... 25 707 28.3
Tony Benford........ 26 52 2.0 Tony Benford........ 26 550 21.2
Andre Patrick....... 26 51 2.0 Andre Patrick....... 26 540 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Micah Williams...... 26 62 2.4 Tony Benford........ 26 58 2.2
Jeigh Krupp......... 26 60 2.3 Micah Williams...... 26 51 2.0
Derrick Graham...... 26 58 2.2 Maurice Brookins.... 26 46 1.8
Justin Guy.......... 25 57 2.3 Justin Guy.......... 25 44 1.8
Maurice Brookins.... 26 52 2.0 Andre Patrick....... 26 44 1.7
FOULOUTS G No.
----------------------------
Micah Williams...... 26 3
Jeigh Krupp......... 26 2
Justin Guy.......... 25 1
Ryan Kinzie......... 26 1
Overall/Conference Statistics
Michigan Intercollegiate Athletic Assoc.
Tri State Overall/Conference Statistics (Through games of May 31, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maurice Brookins.... 26-23 27.3 .448 .395 .813 3.0 2.3 47 7 12.7 14-14 27.2 .435 .400 .900 3.4 2.3 21 4 12.4
Micah Williams...... 26-23 29.0 .446 .388 .655 4.8 2.5 48 4 11.2 14-14 30.6 .419 .364 .607 5.2 2.7 29 4 11.1
Tony Benford........ 26-3 21.2 .371 .277 .705 3.0 1.2 25 8 8.9 14-1 22.1 .361 .224 .719 2.7 1.1 18 6 10.0
Andre Patrick....... 26-4 20.8 .446 .300 .635 2.7 1.3 21 7 8.1 14-0 21.9 .411 .302 .688 2.9 1.8 14 3 7.8
Justin Guy.......... 25-25 28.3 .414 .297 .721 4.1 3.1 22 1 7.5 14-14 28.6 .359 .261 .765 4.5 3.2 12 1 7.4
Derrick Graham...... 26-1 17.5 .373 .254 .639 2.5 0.5 12 10 6.5 14-1 19.1 .423 .275 .641 3.3 0.6 10 8 8.4
John Moore.......... 25-2 19.5 .438 .303 .607 2.7 1.3 21 7 5.8 13-0 21.7 .483 .400 .595 2.8 1.1 14 6 6.8
Jeigh Krupp......... 26-24 17.8 .478 .238 .556 2.5 0.4 11 6 5.2 14-13 15.9 .463 .300 .438 2.1 0.4 3 5 4.3
Ryan Kinzie......... 26-20 15.1 .466 .214 .842 1.5 0.7 23 1 3.3 14-13 13.4 .429 .000 .833 1.1 0.4 8 0 2.5
Thad Richardson..... 8-0 8.4 .438 .000 .800 2.6 0.5 1 6 2.3
Ryan Kain........... 10-0 3.6 .286 .000 .600 0.2 0.0 2 0 0.7 5-0 2.0 .500 .000 1.000 0.0 0.0 0 0 1.2
Tyler Lee........... 18-0 3.8 .111 .111 .400 0.4 0.0 1 0 0.3 8-0 3.8 .000 .000 .500 0.5 0.0 1 0 0.1
Steve Tolsma........ 3-0 5.7 .000 .000 .000 0.7 0.3 1 0 0.0
Chris Baden......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jeremiah Kanous..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .425 .327 .670 31.4 13.2 235 57 69.8 14 .413 .318 .673 32.1 13.6 130 37 70.6
Opponents........... 26 .493 .386 .647 35.8 15.2 184 78 73.3 14 .472 .370 .648 37.4 14.7 92 34 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maurice Brookins.... 113-252 .448 77-195 .395 26-32 .813 329 12.7 60-138 .435 44-110 .400 9-10 .900 173 12.4
Micah Williams...... 104-233 .446 45-116 .388 38-58 .655 291 11.2 57-136 .419 24-66 .364 17-28 .607 155 11.1
Tony Benford........ 75-202 .371 26-94 .277 55-78 .705 231 8.9 43-119 .361 13-58 .224 41-57 .719 140 10.0
Andre Patrick....... 75-168 .446 21-70 .300 40-63 .635 211 8.1 37-90 .411 13-43 .302 22-32 .688 109 7.8
Justin Guy.......... 60-145 .414 19-64 .297 49-68 .721 188 7.5 33-92 .359 12-46 .261 26-34 .765 104 7.4
Derrick Graham...... 57-153 .373 16-63 .254 39-61 .639 169 6.5 41-97 .423 11-40 .275 25-39 .641 118 8.4
John Moore.......... 49-112 .438 10-33 .303 37-61 .607 145 5.8 29-60 .483 8-20 .400 22-37 .595 88 6.8
Jeigh Krupp......... 55-115 .478 5-21 .238 20-36 .556 135 5.2 25-54 .463 3-10 .300 7-16 .438 60 4.3
Ryan Kinzie......... 34-73 .466 3-14 .214 16-19 .842 87 3.3 15-35 .429 0-6 .000 5-6 .833 35 2.5
Thad Richardson..... 7-16 .438 0-2 .000 4-5 .800 18 2.3
Ryan Kain........... 2-7 .286 0-0 .000 3-5 .600 7 0.7 2-4 .500 0-0 .000 2-2 1.000 6 1.2
Tyler Lee........... 1-9 .111 1-9 .111 2-5 .400 5 0.3 0-3 .000 0-3 .000 1-2 .500 1 0.1
Steve Tolsma........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
Chris Baden......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jeremiah Kanous..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 632-1486 .425 223-681 .327 329-491 .670 1816 69.8 342-828 .413 128-402 .318 177-263 .673 989 70.6
Opponents........... 712-1444 .493 194-502 .386 288-445 .647 1906 73.3 371-786 .472 100-270 .370 173-267 .648 1015 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Maurice Brookins.... 21 58 79 52 0 59 46 1.3 24 14 34 48 32 0 32 20 1.6 24
Micah Williams...... 45 80 125 62 3 65 51 1.3 20 22 51 73 35 2 38 25 1.5 20
Tony Benford........ 26 52 78 27 0 31 58 0.5 19 18 20 38 19 0 16 34 0.5 19
Andre Patrick....... 18 51 69 48 0 33 44 0.8 18 13 27 40 29 0 25 23 1.1 18
Justin Guy.......... 41 62 103 57 1 77 44 1.8 19 23 40 63 30 1 45 25 1.8 15
Derrick Graham...... 26 38 64 58 0 12 39 0.3 19 21 25 46 37 0 9 20 0.5 19
John Moore.......... 19 48 67 37 0 33 38 0.9 21 8 29 37 18 0 14 18 0.8 21
Jeigh Krupp......... 27 37 64 60 2 10 28 0.4 14 11 19 30 30 1 5 13 0.4 13
Ryan Kinzie......... 11 27 38 37 1 17 22 0.8 10 5 11 16 16 0 6 9 0.7 8
Thad Richardson..... 8 13 21 6 0 4 3 1.3 6
Ryan Kain........... 1 1 2 2 0 0 1 0.0 4 0 0 0 2 0 0 0 0.0 4
Tyler Lee........... 1 7 8 10 0 0 4 0.0 3 0 4 4 6 0 0 1 0.0 1
Steve Tolsma........ 1 1 2 2 0 1 1 1.0 0
Chris Baden......... 0 0 0 0 0 0 0 0.0 0
Jeremiah Kanous..... 1 0 1 0 0 0 0 0.0 0
