Michigan Intercollegiate Athletic Assoc.
Alma
Season Schedule/Results & Leaders
Michigan Intercollegiate Athletic Assoc.
Alma Season Schedule/Results & Leaders (Through games of May 31, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-6) (2-9) (1-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (5-1) (1-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at Wabash 54-73 L 800 (12)Mike Murphy (11)Mark Barnes
11/19/05 vs Texas W 71-69 516 (24)Cory Massey (7)Mike Murphy
11/22/05 CONCORDIA 73-83 L (22)Mark Barnes (10)Mark Barnes
12/01/05 at Madonna 65-68 L 106 (20)Mark Barnes (12)Mark Barnes
12/03/05 LAKE SUPERIOR W 83-68 209 (25)Mark Barnes (15)Mark Barnes
12/06/05 MARYGROVE W 103-79 268 (22)Mark Barnes (7)Bener Sen
12/10/05 SPRING ARBOR W 67-65 308 (14)Cory Massey (11)Mark Barnes
12/16/05 FINLANDIA W 75-56 227 (19)Mark Barnes (8)Bener Sen
(8)Mark Barnes
12/17/05 MANCHESTER W 64-55 (22)Mark Barnes (16)Mark Barnes
12/29/05 at Case Western W 74-73 143 (22)Greg Nelson (8)Bener Sen
12/30/05 vs Denison 56-68 L 89 (21)Cory Massey (7)Cory Massey
01/04/06 * OLIVET W 80-61 101 (22)Mike Murphy (7)Fred Anthony
1/07/06 * at Calvin 60-64 L 1602 (14)Mike Murphy (10)Carl Hill
01/11/06 * at Kalamazoo 73-77 L 355 (20)Mike Murphy (5)Isaac Smith
(5)Fred Anthony
(5)Mike Murphy
1/14/06 * ALBION 71-74 L 527 (21)Cory Massey (8)Mike Murphy
01/18/06 * TRI-STATE 70-77 L 227 (18)Cory Massey (8)Cory Massey
01/21/06 * HOPE 76-85 L 514 (30)Cory Massey (8)Fred Anthony
1/25/06 * at Adrian 72-73 L 321 (23)Mike Murphy (7)Mike Murphy
01/28/06 * at Olivet 65-75 L 565 (16)Mike Murphy (9)Cory Massey
02/01/06 * CALVIN 67-82 L 233 (16)Cory Massey (9)Cory Massey
(9)Mike Murphy
(9)Carl Hill
2/4/06 * KALAMAZOO 63-72 L 450 (17)Mike Murphy (8)Isaac Smith
02/08/06 * at Albion 57-82 L 715 (28)Cory Massey (5)Mike Murphy
02/11/06 * at Tri-State W 81-76 358 (24)Cory Massey (11)Cory Massey
02-15-06 * at Hope 46-90 L 2651 (9)Cory Massey (6)Mike Murphy
(9)Mike Murphy
02/18/06 * ADRIAN W 73-61 254 (19)Cory Massey (8)Carl Hill
02-22-06 at Hope 63-85 L 1635 (12)Mike Murphy (5)Cory Massey
(5)Carl Hill
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3318 255
AWAY.................... 11 9251 841
NEUTRAL................. 2 605 303
TOTAL................... 26 13174 507
Overall Team Statistics
Michigan Intercollegiate Athletic Assoc.
Alma Overall Team Statistics (Through games of May 31, 2006)
All games
TEAM STATISTICS ALM-M OPP
--------------------------------------------------------
SCORING....................... 1802 1823
Points per game............. 69.3 70.1
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 650-1586 647-1410
Field goal pct.............. .410 .459
3 POINT FG-ATT................ 214-642 169-492
3-point FG pct.............. .333 .343
3-pt FG made per game....... 8.2 6.5
FREE THROWS-ATT............... 288-410 360-523
Free throw pct.............. .702 .688
REBOUNDS...................... 894 880
Rebounds per game........... 34.4 33.8
Rebounding margin........... +0.5 -
ASSISTS....................... 322 355
Assists per game............ 12.4 13.7
TURNOVERS..................... 372 357
Turnovers per game.......... 14.3 13.7
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 199 174
Steals per game............. 7.7 6.7
BLOCKS........................ 74 68
Blocks per game............. 2.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3318 9856
Home games-Avg/Game......... 13-255 11-841
Neutral site-Avg/Game....... - 2-302
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 874 928 - 1802
Opponents... 878 1013 - 1891
Season Box Score
Michigan Intercollegiate Athletic Assoc.
Alma Season Box Score (Through games of May 31, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-6) (2-9) (1-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (5-1) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Mark Barnes........ 9-8 269 29.9 62-136 .456 18-52 .346 25-44 .568 32 59 91 10.1 22 0 13 21 3 6 167 18.6
25 Cory Massey........ 26-11 691 26.6 136-332 .410 35-124 .282 88-110 .800 35 83 118 4.5 60 0 40 82 14 29 395 15.2
40 Mike Murphy........ 27-25 800 29.6 133-308 .432 52-147 .354 40-48 .833 53 84 137 5.1 57 2 40 42 3 34 358 13.3
30 Drew Barnhart...... 22-20 436 19.8 56-145 .386 16-53 .302 33-44 .750 26 24 50 2.3 45 1 28 21 6 14 161 7.3
23 Isaac Smith........ 15-10 359 23.9 39-80 .488 6-16 .375 25-34 .735 21 44 65 4.3 42 3 25 28 3 16 109 7.3
12 Greg Nelson........ 24-15 525 21.9 58-136 .426 38-95 .400 14-20 .700 11 30 41 1.7 45 2 43 32 3 24 168 7.0
32 Charlie Gross...... 5-4 131 26.2 10-22 .455 6-11 .545 3-4 .750 4 15 19 3.8 5 0 13 11 0 5 29 5.8
42 Carl Hill.......... 26-11 563 21.7 55-134 .410 23-68 .338 15-24 .625 29 67 96 3.7 46 1 30 25 12 24 148 5.7
50 Nace Jervey........ 1-0 14 14.0 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.0 1 0 0 0 0 0 5 5.0
24 Fred Anthony....... 26-16 467 18.0 40-99 .404 4-18 .222 13-27 .481 29 45 74 2.8 61 1 27 27 6 18 97 3.7
50 Nate Jervey........ 21-1 212 10.1 23-61 .377 7-19 .368 10-11 .909 9 22 31 1.5 25 0 5 10 5 3 63 3.0
55 David McNally...... 26-5 406 15.6 17-67 .254 4-19 .211 8-20 .400 15 32 47 1.8 47 1 43 36 2 16 46 1.8
21 Bener Sen.......... 25-0 219 8.8 16-40 .400 3-7 .429 6-13 .462 17 44 61 2.4 37 0 12 27 17 8 41 1.6
45 Matt Brown......... 7-0 21 3.0 1-2 .500 1-2 .500 2-2 1.000 2 0 2 0.3 1 0 0 0 0 1 5 0.7
05 Jason Latz......... 11-0 38 3.5 2-8 .250 1-5 .200 0-1 .000 1 3 4 0.4 1 0 2 2 0 0 5 0.5
03 Rod McGhee......... 6-0 26 4.3 0-9 .000 0-4 .000 2-2 1.000 1 1 2 0.3 3 0 1 4 0 0 2 0.3
44 Ryan DeHaan........ 9-0 23 2.6 0-4 .000 0-2 .000 3-4 .750 1 3 4 0.4 3 0 0 0 0 1 3 0.3
TEAM............... 28 21 49 1.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 650-1586 .410 214-642 .333 288-410 .702 315 579 894 34.4 501 11 322 372 74 199 1802 69.3
Opponents.......... 26 5002 647-1410 .459 169-492 .343 360-523 .688 251 629 880 33.8 403 - 355 357 68 174 1823 70.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 874 928 - 1802
Opponents... 878 1013 - 1891
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alma.......................... 73 39 112
Opponents..................... 98 35 133
Combined Team Statistics
Michigan Intercollegiate Athletic Assoc.
Alma Combined Team Statistics (Through games of May 31, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Wabash L 54-73 800
11/19/05 vs Texas W 71-69 516
11/22/05 CONCORDIA L 73-83 -
12/01/05 at Madonna L 65-68 106
12/03/05 LAKE SUPERIOR W 83-68 209
12/06/05 MARYGROVE W 103-79 268
12/10/05 SPRING ARBOR W 67-65 308
12/16/05 FINLANDIA W 75-56 227
12/17/05 MANCHESTER W 64-55 -
12/29/05 at Case Western W 74-73 143
12/30/05 vs Denison L 56-68 89
*01/04/06 OLIVET W 80-61 101
*1/07/06 at Calvin L 60-64 1602
*01/11/06 at Kalamazoo L 73-77 355
*1/14/06 ALBION L 71-74 527
*01/18/06 TRI-STATE L 70-77 227
*01/21/06 HOPE L 76-85 514
*1/25/06 at Adrian L 72-73 321
*01/28/06 at Olivet L 65-75 565
*02/01/06 CALVIN L 67-82 233
*2/4/06 KALAMAZOO L 63-72 450
*02/08/06 at Albion L 57-82 715
*02/11/06 at Tri-State W 81-76 358
*02-15-06 at Hope L 46-90 2651
*02/18/06 ADRIAN W 73-61 254
02-22-06 at Hope L 63-85 1635
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-6) (2-9) (1-1)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (5-1) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Mark Barnes......... 9-8 29.9 .456 .346 .568 10.1 1.4 6 3 18.6
25 Cory Massey......... 26-11 26.6 .410 .282 .800 4.5 1.5 29 14 15.2
40 Mike Murphy......... 27-25 29.6 .432 .354 .833 5.1 1.5 34 3 13.3
30 Drew Barnhart....... 22-20 19.8 .386 .302 .750 2.3 1.3 14 6 7.3
23 Isaac Smith......... 15-10 23.9 .488 .375 .735 4.3 1.7 16 3 7.3
12 Greg Nelson......... 24-15 21.9 .426 .400 .700 1.7 1.8 24 3 7.0
32 Charlie Gross....... 5-4 26.2 .455 .545 .750 3.8 2.6 5 0 5.8
42 Carl Hill........... 26-11 21.7 .410 .338 .625 3.7 1.2 24 12 5.7
50 Nace Jervey......... 1-0 14.0 .667 .000 .500 3.0 0.0 0 0 5.0
24 Fred Anthony........ 26-16 18.0 .404 .222 .481 2.8 1.0 18 6 3.7
50 Nate Jervey......... 21-1 10.1 .377 .368 .909 1.5 0.2 3 5 3.0
55 David McNally....... 26-5 15.6 .254 .211 .400 1.8 1.7 16 2 1.8
21 Bener Sen........... 25-0 8.8 .400 .429 .462 2.4 0.5 8 17 1.6
45 Matt Brown.......... 7-0 3.0 .500 .500 1.000 0.3 0.0 1 0 0.7
05 Jason Latz.......... 11-0 3.5 .250 .200 .000 0.4 0.2 0 0 0.5
44 Ryan DeHaan......... 9-0 2.6 .000 .000 .750 0.4 0.0 1 0 0.3
03 Rod McGhee.......... 6-0 4.3 .000 .000 1.000 0.3 0.2 0 0 0.3
Total............... 26 .410 .333 .702 34.4 12.4 199 74 69.3
Opponents........... 26 .459 .343 .688 33.8 13.7 174 68 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mark Barnes......... 9 62-136 .456 18-52 .346 25-44 .568 167 18.6
Cory Massey......... 26 136-332 .410 35-124 .282 88-110 .800 395 15.2
Mike Murphy......... 27 133-308 .432 52-147 .354 40-48 .833 358 13.3
Drew Barnhart....... 22 56-145 .386 16-53 .302 33-44 .750 161 7.3
Isaac Smith......... 15 39-80 .488 6-16 .375 25-34 .735 109 7.3
Greg Nelson......... 24 58-136 .426 38-95 .400 14-20 .700 168 7.0
Charlie Gross....... 5 10-22 .455 6-11 .545 3-4 .750 29 5.8
Carl Hill........... 26 55-134 .410 23-68 .338 15-24 .625 148 5.7
Nace Jervey......... 1 2-3 .667 0-0 .000 1-2 .500 5 5.0
Fred Anthony........ 26 40-99 .404 4-18 .222 13-27 .481 97 3.7
Nate Jervey......... 21 23-61 .377 7-19 .368 10-11 .909 63 3.0
David McNally....... 26 17-67 .254 4-19 .211 8-20 .400 46 1.8
Bener Sen........... 25 16-40 .400 3-7 .429 6-13 .462 41 1.6
Matt Brown.......... 7 1-2 .500 1-2 .500 2-2 1.000 5 0.7
Jason Latz.......... 11 2-8 .250 1-5 .200 0-1 .000 5 0.5
Ryan DeHaan......... 9 0-4 .000 0-2 .000 3-4 .750 3 0.3
Rod McGhee.......... 6 0-9 .000 0-4 .000 2-2 1.000 2 0.3
Total............... 26 650-1586 .410 214-642 .333 288-410 .702 1802 69.3
Opponents........... 26 647-1410 .459 169-492 .343 360-523 .688 1823 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mark Barnes......... 9 269 32 59 91 22 0 13 21 0.6 25
Cory Massey......... 26 691 35 83 118 60 0 40 82 0.5 30
Mike Murphy......... 27 800 53 84 137 57 2 40 42 1.0 23
Drew Barnhart....... 22 436 26 24 50 45 1 28 21 1.3 14
Isaac Smith......... 15 359 21 44 65 42 3 25 28 0.9 15
Greg Nelson......... 24 525 11 30 41 45 2 43 32 1.3 22
Charlie Gross....... 5 131 4 15 19 5 0 13 11 1.2 10
Carl Hill........... 26 563 29 67 96 46 1 30 25 1.2 15
Nace Jervey......... 1 14 1 2 3 1 0 0 0 0.0 5
Fred Anthony........ 26 467 29 45 74 61 1 27 27 1.0 17
Nate Jervey......... 21 212 9 22 31 25 0 5 10 0.5 19
David McNally....... 26 406 15 32 47 47 1 43 36 1.2 8
Bener Sen........... 25 219 17 44 61 37 0 12 27 0.4 7
Matt Brown.......... 7 21 2 0 2 1 0 0 0 0.0 3
Jason Latz.......... 11 38 1 3 4 1 0 2 2 1.0 3
Ryan DeHaan......... 9 23 1 3 4 3 0 0 0 0.0 2
Rod McGhee.......... 6 26 1 1 2 3 0 1 4 0.3 2
Total............... 26 5200 315 579 894 501 11 322 372 0.9 103
Opponents........... 26 5002 251 629 880 403 - 355 357 1.0 90
TEAM STATISTICS ALM-M OPP
--------------------------------------------------------
SCORING....................... 1802 1823
Points per game............. 69.3 70.1
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 650-1586 647-1410
Field goal pct.............. .410 .459
3 POINT FG-ATT................ 214-642 169-492
3-point FG pct.............. .333 .343
3-pt FG made per game....... 8.2 6.5
FREE THROWS-ATT............... 288-410 360-523
Free throw pct.............. .702 .688
REBOUNDS...................... 894 880
Rebounds per game........... 34.4 33.8
Rebounding margin........... +0.5 -
ASSISTS....................... 322 355
Assists per game............ 12.4 13.7
TURNOVERS..................... 372 357
Turnovers per game.......... 14.3 13.7
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 199 174
Steals per game............. 7.7 6.7
BLOCKS........................ 74 68
Blocks per game............. 2.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3318 9856
Home games-Avg/Game......... 13-255 11-841
Neutral site-Avg/Game....... - 2-302
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 874 928 - 1802
Opponents... 878 1013 - 1891
Category Leaders
Michigan Intercollegiate Athletic Assoc.
Alma Category Leaders (Through games of May 31, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nace Jervey......... 2 3 .667 Cory Massey......... 26 332 12.8
Matt Brown.......... 1 2 .500 Mike Murphy......... 27 308 11.4
Isaac Smith......... 39 80 .488 Drew Barnhart....... 22 145 6.6
Mark Barnes......... 62 136 .456 Mark Barnes......... 9 136 15.1
Charlie Gross....... 10 22 .455 Greg Nelson......... 24 136 5.7
Mike Murphy......... 133 308 .432
Greg Nelson......... 58 136 .426 FIELD GOALS MADE G Made Made/G
Carl Hill........... 55 134 .410 -----------------------------------
Cory Massey......... 136 332 .410 Cory Massey......... 26 136 5.2
Fred Anthony........ 40 99 .404 Mike Murphy......... 27 133 4.9
Bener Sen........... 16 40 .400 Mark Barnes......... 9 62 6.9
Drew Barnhart....... 56 145 .386 Greg Nelson......... 24 58 2.4
Drew Barnhart....... 22 56 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charlie Gross....... 6 11 .545 Mike Murphy......... 27 147 5.4
Matt Brown.......... 1 2 .500 Cory Massey......... 26 124 4.8
Bener Sen........... 3 7 .429 Greg Nelson......... 24 95 4.0
Greg Nelson......... 38 95 .400 Carl Hill........... 26 68 2.6
Isaac Smith......... 6 16 .375 Drew Barnhart....... 22 53 2.4
Nate Jervey......... 7 19 .368
Mike Murphy......... 52 147 .354 3-POINT FGS MADE G Made Made/G
Mark Barnes......... 18 52 .346 -----------------------------------
Carl Hill........... 23 68 .338 Mike Murphy......... 27 52 1.9
Drew Barnhart....... 16 53 .302 Greg Nelson......... 24 38 1.6
Cory Massey......... 35 124 .282 Cory Massey......... 26 35 1.3
Fred Anthony........ 4 18 .222 Carl Hill........... 26 23 0.9
Mark Barnes......... 9 18 2.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Brown.......... 2 2 1.000 Cory Massey......... 26 110 4.2
Rod McGhee.......... 2 2 1.000 Mike Murphy......... 27 48 1.8
Nate Jervey......... 10 11 .909 Drew Barnhart....... 22 44 2.0
Mike Murphy......... 40 48 .833 Mark Barnes......... 9 44 4.9
Cory Massey......... 88 110 .800 Isaac Smith......... 15 34 2.3
Drew Barnhart....... 33 44 .750
Charlie Gross....... 3 4 .750 FREE THROWS MADE G Made Made/G
Ryan DeHaan......... 3 4 .750 -----------------------------------
Isaac Smith......... 25 34 .735 Cory Massey......... 26 88 3.4
Greg Nelson......... 14 20 .700 Mike Murphy......... 27 40 1.5
Carl Hill........... 15 24 .625 Mark Barnes......... 9 25 2.8
Mark Barnes......... 25 44 .568 Greg Nelson......... 24 14 0.6
Drew Barnhart....... 22 33 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cory Massey......... 26 395 15.2 Mark Barnes......... 9 167 18.6
Mike Murphy......... 27 358 13.3 Cory Massey......... 26 395 15.2
Greg Nelson......... 24 168 7.0 Mike Murphy......... 27 358 13.3
Mark Barnes......... 9 167 18.6 Drew Barnhart....... 22 161 7.3
Drew Barnhart....... 22 161 7.3 Isaac Smith......... 15 109 7.3
Carl Hill........... 26 148 5.7 Greg Nelson......... 24 168 7.0
Isaac Smith......... 15 109 7.3 Charlie Gross....... 5 29 5.8
Fred Anthony........ 26 97 3.7 Carl Hill........... 26 148 5.7
Nate Jervey......... 21 63 3.0 Nace Jervey......... 1 5 5.0
David McNally....... 26 46 1.8 Fred Anthony........ 26 97 3.7
Bener Sen........... 25 41 1.6 Nate Jervey......... 21 63 3.0
Charlie Gross....... 5 29 5.8 David McNally....... 26 46 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mike Murphy......... 27 137 5.1 Greg Nelson......... 24 43 1.8
Cory Massey......... 26 118 4.5 David McNally....... 26 43 1.7
Carl Hill........... 26 96 3.7 Cory Massey......... 26 40 1.5
Mark Barnes......... 9 91 10.1 Mike Murphy......... 27 40 1.5
Fred Anthony........ 26 74 2.8 Carl Hill........... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mark Barnes......... 9 91 10.1 Mike Murphy......... 27 34 1.3
Mike Murphy......... 27 137 5.1 Cory Massey......... 26 29 1.1
Cory Massey......... 26 118 4.5 Carl Hill........... 26 24 0.9
Isaac Smith......... 15 65 4.3 Greg Nelson......... 24 24 1.0
Charlie Gross....... 5 19 3.8 Fred Anthony........ 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mike Murphy......... 27 53 2.0 Bener Sen........... 25 17 0.7
Cory Massey......... 26 35 1.3 Cory Massey......... 26 14 0.5
Mark Barnes......... 9 32 3.6 Carl Hill........... 26 12 0.5
Fred Anthony........ 26 29 1.1 Fred Anthony........ 26 6 0.2
Carl Hill........... 26 29 1.1 Drew Barnhart....... 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mike Murphy......... 27 84 3.1 Mike Murphy......... 27 800 29.6
Cory Massey......... 26 83 3.2 Cory Massey......... 26 691 26.6
Carl Hill........... 26 67 2.6 Carl Hill........... 26 563 21.7
Mark Barnes......... 9 59 6.6 Greg Nelson......... 24 525 21.9
Fred Anthony........ 26 45 1.7 Fred Anthony........ 26 467 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fred Anthony........ 26 61 2.3 Cory Massey......... 26 82 3.2
Cory Massey......... 26 60 2.3 Mike Murphy......... 27 42 1.6
Mike Murphy......... 27 57 2.1 David McNally....... 26 36 1.4
David McNally....... 26 47 1.8 Greg Nelson......... 24 32 1.3
Carl Hill........... 26 46 1.8 Isaac Smith......... 15 28 1.9
FOULOUTS G No.
----------------------------
Isaac Smith......... 15 3
Mike Murphy......... 27 2
Greg Nelson......... 24 2
Carl Hill........... 26 1
Drew Barnhart....... 22 1
Fred Anthony........ 26 1
David McNally....... 26 1
Overall/Conference Statistics
Michigan Intercollegiate Athletic Assoc.
Alma Overall/Conference Statistics (Through games of May 31, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Barnes......... 9-8 29.9 .456 .346 .568 10.1 1.4 6 3 18.6
Cory Massey......... 26-11 26.6 .410 .282 .800 4.5 1.5 29 14 15.2 14-9 29.1 .404 .271 .803 5.3 1.9 17 7 17.4
Mike Murphy......... 27-25 29.6 .432 .354 .833 5.1 1.5 34 3 13.3 14-14 31.6 .450 .410 .871 5.3 1.9 11 1 15.2
Drew Barnhart....... 22-20 19.8 .386 .302 .750 2.3 1.3 14 6 7.3 10-9 20.4 .365 .300 .800 2.2 1.1 9 3 8.3
Isaac Smith......... 15-10 23.9 .488 .375 .735 4.3 1.7 16 3 7.3 14-9 23.5 .493 .429 .727 4.4 1.6 15 3 7.0
Greg Nelson......... 24-15 21.9 .426 .400 .700 1.7 1.8 24 3 7.0 14-8 22.3 .388 .350 .727 1.4 1.6 14 2 6.5
Charlie Gross....... 5-4 26.2 .455 .545 .750 3.8 2.6 5 0 5.8
Carl Hill........... 26-11 21.7 .410 .338 .625 3.7 1.2 24 12 5.7 14-7 23.9 .432 .366 .786 4.6 1.1 13 8 6.9
Nace Jervey......... 1-0 14.0 .667 .000 .500 3.0 0.0 0 0 5.0 1-0 14.0 .667 .000 .500 3.0 0.0 0 0 5.0
Fred Anthony........ 26-16 18.0 .404 .222 .481 2.8 1.0 18 6 3.7 14-9 19.6 .387 .214 .526 3.5 1.1 12 3 4.4
Nate Jervey......... 21-1 10.1 .377 .368 .909 1.5 0.2 3 5 3.0 10-1 7.6 .313 .250 .667 0.8 0.2 0 3 1.4
David McNally....... 26-5 15.6 .254 .211 .400 1.8 1.7 16 2 1.8 14-5 18.1 .268 .111 .273 2.1 1.4 10 1 1.9
Bener Sen........... 25-0 8.8 .400 .429 .462 2.4 0.5 8 17 1.6 13-0 6.5 .267 .200 .571 1.7 0.2 3 7 1.0
Matt Brown.......... 7-0 3.0 .500 .500 1.000 0.3 0.0 1 0 0.7 4-0 2.3 1.000 1.000 .000 0.0 0.0 0 0 0.8
Jason Latz.......... 11-0 3.5 .250 .200 .000 0.4 0.2 0 0 0.5 6-0 3.8 .286 .250 .000 0.3 0.0 0 0 0.8
Rod McGhee.......... 6-0 4.3 .000 .000 1.000 0.3 0.2 0 0 0.3 6-0 4.3 .000 .000 1.000 0.3 0.2 0 0 0.3
Ryan DeHaan......... 9-0 2.6 .000 .000 .750 0.4 0.0 1 0 0.3 4-0 2.0 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 26 .410 .333 .702 34.4 12.4 199 74 69.3 14 .402 .324 .737 32.4 11.8 104 38 68.1
Opponents........... 26 .459 .343 .688 33.8 13.7 174 68 70.1 14 .470 .333 .673 35.2 14.6 98 33 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Barnes......... 62-136 .456 18-52 .346 25-44 .568 167 18.6
Cory Massey......... 136-332 .410 35-124 .282 88-110 .800 395 15.2 84-208 .404 23-85 .271 53-66 .803 244 17.4
Mike Murphy......... 133-308 .432 52-147 .354 40-48 .833 358 13.3 77-171 .450 32-78 .410 27-31 .871 213 15.2
Drew Barnhart....... 56-145 .386 16-53 .302 33-44 .750 161 7.3 27-74 .365 9-30 .300 20-25 .800 83 8.3
Isaac Smith......... 39-80 .488 6-16 .375 25-34 .735 109 7.3 34-69 .493 6-14 .429 24-33 .727 98 7.0
Greg Nelson......... 58-136 .426 38-95 .400 14-20 .700 168 7.0 31-80 .388 21-60 .350 8-11 .727 91 6.5
Charlie Gross....... 10-22 .455 6-11 .545 3-4 .750 29 5.8
Carl Hill........... 55-134 .410 23-68 .338 15-24 .625 148 5.7 35-81 .432 15-41 .366 11-14 .786 96 6.9
Nace Jervey......... 2-3 .667 0-0 .000 1-2 .500 5 5.0 2-3 .667 0-0 .000 1-2 .500 5 5.0
Fred Anthony........ 40-99 .404 4-18 .222 13-27 .481 97 3.7 24-62 .387 3-14 .214 10-19 .526 61 4.4
Nate Jervey......... 23-61 .377 7-19 .368 10-11 .909 63 3.0 5-16 .313 2-8 .250 2-3 .667 14 1.4
David McNally....... 17-67 .254 4-19 .211 8-20 .400 46 1.8 11-41 .268 1-9 .111 3-11 .273 26 1.9
Bener Sen........... 16-40 .400 3-7 .429 6-13 .462 41 1.6 4-15 .267 1-5 .200 4-7 .571 13 1.0
Matt Brown.......... 1-2 .500 1-2 .500 2-2 1.000 5 0.7 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Jason Latz.......... 2-8 .250 1-5 .200 0-1 .000 5 0.5 2-7 .286 1-4 .250 0-0 .000 5 0.8
Rod McGhee.......... 0-9 .000 0-4 .000 2-2 1.000 2 0.3 0-9 .000 0-4 .000 2-2 1.000 2 0.3
