Albion vs Mt Union (12.27.04)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Albion vs Mt Union (12.27.04)
VISITORS: Albion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Garrett Gibbons..... f 1 4 1 2 0 0 3 0 3 1 3 1 0 0 0 24
42 Travis DePree....... f 7 13 0 0 5 6 3 2 5 2 19 3 1 0 2 32
54 Brandon Crawford.... c 8 12 0 0 0 0 4 6 10 2 16 0 3 0 2 21
12 Lonny Fulse......... g 1 5 0 1 0 2 0 1 1 0 2 4 0 0 0 17
14 Mike Thomas......... g 5 10 0 3 6 6 0 5 5 2 16 3 3 0 2 30
03 Zak Silas........... 0 2 0 1 0 0 0 0 0 4 0 1 0 0 0 6
10 Mike Bailey......... 3 4 2 2 0 1 1 0 1 0 8 1 0 0 1 19
24 Rick Palmer......... 2 3 0 0 0 0 0 2 2 1 4 2 0 0 0 20
32 Jim Cash............ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
34 Jamison Turnbull.... 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 5
44 Brian Champine...... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
50 Evan Way............ 2 4 0 0 0 0 1 1 2 0 4 0 0 2 0 8
52 Will Braaksma....... 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 14
TM TEAM................ 1 2 3
Totals.............. 30 62 3 9 11 15 13 22 35 17 74 16 8 2 7 200
TOTAL FG%: .484 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .733 2
HOME TEAM: Mt Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Blakely....... f 0 4 0 1 0 1 3 7 10 3 0 2 4 1 0 23
42 Brett Hershberger... f 2 8 1 5 2 2 1 1 2 3 7 3 1 0 1 25
44 Kyle Karpinski...... c 10 16 0 0 3 7 3 3 6 1 23 0 2 4 0 32
12 Clay Sanders........ g 0 4 0 0 0 0 0 1 1 2 0 3 1 0 0 15
23 Brad Gerard......... g 2 9 2 7 0 0 0 1 1 2 6 0 3 0 0 31
04 LJ Helton........... 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 4
05 Eric Fender......... 2 4 1 2 0 0 1 2 3 2 5 3 3 0 0 22
10 Brett Imhoff........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
22 Tony Basalla........ 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8
32 Clay Long........... 1 1 0 0 0 0 0 0 0 1 2 0 0 2 0 3
35 Bernard Brunsdon.... 3 4 0 0 0 1 2 2 4 1 6 0 0 1 0 12
40 Ryan Foster......... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3
45 Jason Smith......... 0 3 0 0 3 4 1 0 1 0 3 0 1 1 0 15
TM TEAM................ 5 2 7
Totals.............. 20 55 4 16 10 17 16 21 37 15 54 13 18 9 1 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .588 4
Date: 12.27.04 Site: Phoenix College; Phoenix, Arizona Attendance: 0
Officials:
Technical fouls: Albion-None. Mt Union-None.
Score by Periods 1 2 Total
Albion.............. 38 36 - 74
Mt Union............ 24 30 - 54
Imported from 1227ABMU.BXP
Game ID: 1227ABMU