Alma vs Franklin (12-11-04)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Alma vs Franklin (12-11-04)
VISITORS: Alma
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ricky Clarkson...... * 1 2 0 1 0 0 0 1 1 0 2 2 1 0 1 23
21 Anthony Jones....... * 10 17 3 6 0 0 2 3 5 1 23 2 6 1 3 33
23 Isaac Smith......... * 3 6 0 0 0 0 1 1 2 2 6 0 0 0 1 20
30 James Barnhart...... * 1 5 0 0 0 0 1 1 2 5 2 0 0 0 0 15
42 Carl Hill........... * 2 4 0 1 2 2 0 2 2 2 6 0 1 0 0 17
05 Jayme Fazi.......... 0 3 0 1 2 2 1 0 1 3 2 1 1 0 0 18
12 Greg Nelson......... 1 5 1 3 0 0 2 1 3 3 3 3 0 0 1 12
32 Jordan, Venias...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
34 Mark Barnes......... 8 18 0 5 5 6 2 5 7 3 21 0 5 0 3 28
50 Jamie Diener........ 1 1 0 0 1 2 1 0 1 2 3 0 0 0 0 12
55 Fred Anthony........ 0 1 0 0 3 4 2 0 2 2 3 1 1 0 1 16
TM TEAM................ 2 2 4
Totals.............. 27 63 4 17 13 16 14 16 30 24 71 9 15 1 10 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .812 2,1
HOME TEAM: Franklin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Scott, Nick......... * 6 15 3 6 6 6 2 3 5 0 21 2 0 0 2 27
30 Kane, Nick.......... * 10 11 0 0 9 11 1 5 6 4 29 1 4 6 0 25
32 Davidson, Alan...... * 1 7 0 0 2 2 3 0 3 2 4 1 2 0 1 23
34 Sabelhaus, Jared.... * 2 6 1 4 2 2 2 3 5 0 7 4 0 0 1 28
40 Brown, Justin....... * 3 5 0 1 2 2 4 1 5 1 8 0 1 0 2 31
10 Glover, Matt........ 0 0 0 0 1 2 0 0 0 1 1 2 1 1 0 6
12 Neill, Jon.......... 1 3 1 2 0 0 1 2 3 1 3 1 1 0 0 18
20 Hale, Chris......... 1 2 1 1 0 0 0 1 1 2 3 1 1 0 0 12
22 Harney, Justin...... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
42 Young, Marty........ 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7
44 Ballinger, Ben...... 0 0 0 0 2 2 0 1 1 0 2 0 1 0 0 2
51 McGuinness, Jeff.... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2
52 Ash, Wyatt.......... 0 0 0 0 1 2 0 1 1 1 1 0 3 0 0 2
54 Finke, Josh......... 1 1 0 0 4 5 0 2 2 2 6 0 1 0 1 13
TM TEAM................ 4 4 2
Totals.............. 26 53 6 14 29 34 14 23 37 16 87 12 19 7 7 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .853 1
Date: 12-11-04 Site: Spurlock Center; Franklin, Ind. Attendance: 425
Officials: Chuck Weinkauf; Antoine Wynne; Mike Grundman;
Technical fouls: Alma-None. Franklin-None.
Score by Periods 1 2 Total
Alma................ 31 40 - 71
Franklin............ 41 46 - 87
Imported from 1211AMFR.BXP
Game ID: 1211AMFR