Albion vs DePauw (11/28/04)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Albion vs DePauw (11/28/04)
VISITORS: Albion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Garrett Gibbons..... f 1 1 1 1 0 0 0 1 1 3 3 0 0 0 0 16
42 Travis DePree....... f 7 10 0 0 4 5 6 3 9 3 18 4 2 2 2 35
54 Brandon Crawford.... c 6 10 0 0 3 3 2 5 7 4 15 3 3 0 0 30
12 Lonny Fulse......... g 5 10 0 2 1 2 1 1 2 1 11 2 1 0 0 26
14 Mike Thomas......... g 5 14 3 10 4 6 1 2 3 0 17 3 0 0 1 36
03 Zak Silas........... 1 4 1 4 0 0 0 2 2 1 3 3 1 0 0 17
10 Mike Bailey......... 2 5 2 5 0 0 0 0 0 2 6 2 0 0 0 15
24 Rick Palmer......... 1 3 0 2 0 0 0 0 0 1 2 2 1 0 0 14
50 Evan Way............ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
52 Will Braaksma....... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
TM TEAM................ 1 1 2
Totals.............. 28 58 7 24 12 16 11 15 26 18 75 19 8 2 3 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .750 1,2
HOME TEAM: DePauw
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Steve Schott........ f 5 7 1 1 3 6 0 2 2 4 14 2 3 0 0 34
13 Brian Oilar......... c 5 7 1 2 0 0 3 3 6 0 11 1 3 0 0 31
14 Todd Capes.......... g 2 7 0 1 3 3 3 3 6 4 7 1 1 0 1 24
20 Alex Stewart........ g 5 10 3 7 0 0 0 2 2 0 13 1 2 0 0 34
35 Reid Sakel.......... g 4 9 4 6 2 4 0 1 1 4 14 2 1 0 0 25
15 Austin Brown........ 0 2 0 1 2 2 0 5 5 0 2 3 2 0 0 20
24 Robert Davis........ 1 2 0 1 0 1 0 1 1 0 2 3 2 0 1 17
32 Dan Gifford......... 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 9
34 Dre Smith........... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
TM TEAM................ 2 2 4
Totals.............. 22 45 9 19 11 18 8 20 28 13 64 13 15 0 2 200
TOTAL FG%: .489 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .611 5,2
Date: 11/28/04 Site: Neal Fieldhouse; Greencastle, Indiana Attendance: 250
Officials: Rob Couch; Charles Russell; Rodney Chamberlain;
Technical fouls: Albion-None. DePauw-, TEAM.
Score by Periods 1 2 Total
Albion.............. 42 33 - 75
DePauw.............. 36 28 - 64
Imported from 1128ABDP.BXP
Game ID: 1128ABDP