Albion vs Washington (11/27/04)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Albion vs Washington (11/27/04)
VISITORS: Albion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Garrett Gibbons..... f 4 4 2 2 1 2 2 2 4 2 11 2 1 0 0 26
42 Travis DePree....... f 3 5 0 0 3 4 2 3 5 3 9 3 4 0 4 21
54 Brandon Crawford.... c 4 6 0 0 0 0 1 4 5 3 8 1 3 0 0 21
12 Lonny Fulse......... g 4 5 0 0 0 1 0 4 4 1 8 7 4 0 3 22
14 Mike Thomas......... g 5 10 4 6 0 0 0 2 2 2 14 1 2 0 0 27
03 Zak Silas........... 2 8 0 3 0 0 0 2 2 2 4 3 1 1 0 19
10 Mike Bailey......... 4 5 3 3 0 0 0 1 1 0 11 1 1 0 2 15
24 Rick Palmer......... 0 1 0 1 0 0 0 0 0 2 0 3 1 0 1 14
30 Mark Smith.......... 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 2
32 Jim Cash............ 1 3 0 1 2 2 1 0 1 1 4 0 0 0 1 6
34 Jamison Turnbull.... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
50 Evan Way............ 2 2 0 0 0 1 2 1 3 0 4 0 1 0 0 9
52 Will Braaksma....... 2 6 0 0 2 3 1 4 5 2 6 0 1 0 0 15
TM TEAM................ 1 2 3
Totals.............. 32 56 9 16 8 14 10 27 37 18 81 21 20 1 11 200
TOTAL FG%: .571 DEADBALL
3-Pt. FG%: .562 REBOUNDS
F Throw %: .571 1,1
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Hollins, Anthony.... f 4 5 1 1 3 6 2 1 3 3 12 0 4 0 0 20
50 Ruths, Troy......... f 2 5 0 0 0 3 3 5 8 3 4 0 3 1 2 22
14 Faherty, Michael.... g 0 3 0 3 2 2 0 2 2 2 2 1 2 0 0 21
23 Keller, Rob......... g 4 9 2 4 5 6 0 1 1 4 15 1 2 0 1 28
33 Stone, Scott........ g 4 10 1 6 0 0 0 0 0 0 9 3 3 0 0 28
10 Griffin, Neal....... 2 2 2 2 0 0 0 0 0 1 6 0 3 0 0 8
12 Lubatkin, Josh...... 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 4
21 York, Brandon....... 0 3 0 1 2 2 0 1 1 0 2 1 1 0 0 14
30 Staub, Patrick...... 1 2 0 1 0 0 0 1 1 1 2 0 1 0 0 5
32 Ashcraft-Williams, I 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4
34 Williams, Calvin.... 0 6 0 3 1 2 1 2 3 1 1 1 0 0 2 14
42 Anderson, Grant..... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 1 3
44 Henry, Josh......... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 9
52 Grabowski, Jim...... 2 4 0 1 0 0 1 2 3 1 4 1 0 1 0 15
55 Grunst, Mike........ 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 5
TM Team................ 1 1
Totals.............. 21 54 6 23 13 21 8 17 25 17 61 11 19 3 7 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .619 5,2
Date: 11/27/04 Site: Neal Fieldhouse; Greencastle, Indiana Attendance: 250
Officials: Rob Couch; Jerry Scherzinger; Darren Budahn;
Technical fouls: Albion-None. Washington-None.
Score by Periods 1 2 Total
Albion.............. 34 47 - 81
Washington.......... 22 39 - 61
Imported from 1127ABWU.BXP
Game ID: 1127ABWU