Calvin College vs Tri-State (Ind.) (12/07/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Calvin College vs Tri-State (Ind.) (12/07/02)
VISITORS: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Prins......... f 8 14 1 5 4 6 2 4 6 1 21 4 4 0 1 33
34 Jeremy Veenstra..... f 10 13 0 1 8 11 1 3 4 4 28 2 3 1 1 28
44 Rob Dykstra......... f 1 5 0 2 2 2 4 4 8 3 4 1 1 0 3 30
50 Ryan Smalligan...... c 1 5 0 0 1 2 1 3 4 2 3 0 0 5 1 25
10 Josh Berghuis....... g 5 7 0 2 0 0 2 1 3 1 10 3 1 0 3 30
12 Mike Worst.......... 0 1 0 0 0 1 1 1 2 1 0 0 1 0 2 10
20 Phil Visser......... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7
22 Kevin Broene........ 4 8 3 5 0 0 0 5 5 2 11 0 2 0 0 25
40 Tony Westhouse...... 0 1 0 0 0 1 0 2 2 2 0 0 0 0 1 12
TM TEAM................ 1 1 1
Totals.............. 29 56 4 16 15 23 11 24 35 16 77 10 13 6 12 200
TOTAL FG%: .518 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .652 3
HOME TEAM: Tri-State (Ind.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Donnie Danklefsen... f 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 15
52 Matt Obras.......... c 5 7 0 0 2 4 1 1 2 3 12 1 1 2 0 26
03 Marqus Husband...... g 10 14 3 4 1 2 0 3 3 2 24 2 1 0 0 31
04 Luke Amstutz........ g 4 7 2 5 0 0 0 2 2 1 10 3 2 0 0 28
10 Micah Williams...... g 5 9 0 2 0 0 2 1 3 5 10 6 2 0 0 23
01 Brandon Appleton.... 0 5 0 3 0 0 0 2 2 3 0 2 2 0 2 17
23 John Taylor......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
24 Jon Gates........... 2 6 0 1 0 1 2 2 4 2 4 0 1 0 0 15
25 Aaron Rehrer........ 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 3
30 David Hutter........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Brandon O'Leary..... 4 8 1 2 0 1 1 7 8 1 9 1 1 1 1 24
44 Kris Young.......... 1 2 0 0 0 3 1 0 1 1 2 0 0 0 0 3
55 Jason Elkins........ 0 1 0 0 2 2 1 0 1 3 2 0 2 1 0 10
TM TEAM................ 3 3
Totals.............. 31 61 6 17 5 13 12 20 32 24 73 15 14 4 3 201
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .385 3
Date: 12/07/02 Site: Angola, IN Attendance: 0
Officials: Reed Johnson; Richard Laques; Kendal Smith;
Technical fouls: Calvin College-None. Tri-State (Ind.)-None.
Score by Periods 1 2 Total
Calvin College...... 41 36 - 77
Tri-State (Ind.).... 38 35 - 73
Imported from 1207CATR.BXP
Game ID: 1207TSCA