Mount Union vs Olivet College (11/29/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Mount Union vs Olivet College (11/29/02)
VISITORS: Mount Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Aaron Brownsword.... * 3 6 2 2 4 5 1 0 1 2 12 1 3 0 2 26
12 Clay Sanders........ * 3 3 0 0 1 2 0 4 4 4 7 7 3 0 3 26
20 Andrew Fairman...... * 2 5 0 0 3 5 1 5 6 3 7 1 2 2 1 20
23 Brad Gerard......... * 5 11 2 7 3 3 0 4 4 2 15 1 0 0 1 30
32 Rob Paulauskas...... * 5 10 1 1 4 7 1 3 4 4 15 1 1 0 2 25
04 Serge Gentile....... 0 0 0 0 0 0 0 2 2 1 0 2 3 0 1 14
10 Malachi Hall........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Chris Blakely....... 4 10 1 3 4 5 3 1 4 2 13 0 0 0 2 20
35 Alex Feldman........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Clint Esbenshade.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Brett Hershberger... 1 2 1 2 2 2 0 2 2 1 5 0 0 0 1 7
44 Kyle Karpinski...... 0 2 0 0 1 2 0 1 1 0 1 1 0 0 0 12
50 Curtis Stevens...... 1 5 0 0 1 2 1 2 3 4 3 1 1 1 0 20
TM TEAM................
Totals.............. 24 54 7 15 23 33 7 24 31 23 78 15 13 3 13 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .697 8,1
HOME TEAM: Olivet College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Travis Schellhammer. * 1 5 1 4 3 5 2 4 6 4 6 4 4 0 2 28
22 Matt Brawley........ * 2 4 1 1 0 0 0 2 2 4 5 0 3 0 0 26
23 Michael Dyson....... * 5 14 2 6 4 6 2 5 7 5 16 1 1 2 2 23
24 Patrick Dermeyer.... * 1 10 0 0 1 2 2 0 2 2 3 0 1 0 1 16
33 Ronnie Pearson...... * 0 7 0 1 0 1 2 6 8 2 0 1 2 1 2 30
02 Howard Jones........ 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 2
05 David Manchester.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
32 Will Lee............ 7 10 2 4 0 2 2 0 2 3 16 1 3 0 0 21
42 Steve Johnson....... 5 9 0 0 3 4 3 3 6 4 13 0 2 2 1 21
44 De'Andre Pruitt..... 0 3 0 3 0 0 2 1 3 0 0 0 0 1 1 13
51 Terrance Stewart.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
52 Derek Cox........... 1 1 0 0 0 0 0 2 2 2 2 0 2 0 0 9
TM TEAM................
Totals.............. 22 64 6 20 11 20 16 24 40 27 61 7 19 6 9 200
TOTAL FG%: .344 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .550 10,1
Date: 11/29/02 Site: Wise Center; Meadville, Pa. Attendance: 155
Officials: Sean Toohig; Jim D'Amato; Bob Morris;
Technical fouls: Mount Union-None. Olivet College-None.
Score by Periods 1 2 Total
Mount Union......... 31 47 - 78
Olivet College...... 23 38 - 61
Imported from 1129OLMU.BXP
Game ID: 1129OLMU