Tri-State (Ind.) vs Olivet College (11/26/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Tri-State (Ind.) vs Olivet College (11/26/02)
VISITORS: Tri-State (Ind.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Luke Amstutz........ * 1 4 0 2 2 3 0 3 3 0 4 1 1 0 0 16
24 Jon Gates........... * 0 3 0 2 0 0 1 0 1 1 0 1 2 0 0 15
32 Brandon O'Leary..... * 5 10 2 4 6 8 1 2 3 2 18 1 3 0 1 31
33 Donnie Danklefsen... * 0 0 0 0 4 6 0 1 1 4 4 0 2 0 0 16
52 Matt Obras.......... * 5 11 0 0 5 7 1 1 2 2 15 0 3 0 4 25
01 Brandon Appleton.... 1 1 0 0 2 2 1 1 2 2 4 2 2 0 0 3
03 Marqus Husband...... 4 11 1 6 3 4 1 1 2 4 12 1 4 0 1 25
10 Micah Williams...... 4 6 0 1 3 6 4 3 7 2 11 1 3 0 0 27
22 Jim Modlin.......... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 8
23 John Taylor......... 1 2 1 2 0 0 0 1 1 1 3 0 0 0 1 8
25 Aaron Rehrer........ 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6
30 David Hutter........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 4
44 Kris Young.......... 0 0 0 0 1 4 2 0 2 0 1 0 1 0 0 3
55 Jason Elkins........ 1 3 0 0 2 2 0 1 1 3 4 0 0 0 0 13
TM TEAM................
Totals.............. 23 54 5 19 28 42 11 15 26 21 79 7 22 0 8 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .667 9,2
HOME TEAM: Olivet College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Travis Schellhammer. * 0 0 0 0 1 2 0 6 6 3 1 7 4 0 3 29
22 Matt Brawley........ * 7 11 3 6 3 4 2 2 4 3 20 4 3 0 2 27
23 Michael Dyson....... * 10 14 3 6 5 8 0 1 1 2 28 0 2 1 2 24
24 Patrick Dermeyer.... * 8 10 0 1 0 1 1 2 3 5 16 2 1 0 3 23
33 Ronnie Pearson...... * 2 4 0 1 0 0 0 1 1 4 4 2 1 0 0 16
02 Howard Jones........ 1 1 0 0 2 2 3 0 3 1 4 1 3 0 0 8
04 Josh Shane.......... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2
05 David Manchester.... 1 2 1 2 0 0 0 0 0 2 3 1 0 0 0 5
32 Will Lee............ 1 5 0 2 4 4 0 3 3 3 6 5 3 0 2 25
42 Steve Johnson....... 3 5 0 0 4 4 0 1 1 2 10 0 0 0 0 15
44 De'Andre Pruitt..... 0 2 0 1 0 0 0 2 2 0 0 1 0 0 0 12
51 Terrance Stewart.... 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 3
52 Derek Cox........... 1 2 0 0 0 0 1 1 2 4 2 0 1 0 0 11
TM TEAM................ 2 5 7
Totals.............. 36 59 9 22 19 25 9 25 34 30 100 23 19 1 12 200
TOTAL FG%: .610 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .760 3
Date: 11/26/02 Site: Upton Center; Olivet, Michigan Attendance: 450
Officials: Rick Jackson; Tommy Bray; Ray Kelser;
Technical fouls: Tri-State (Ind.)-None. Olivet College-, Michael
Dyson.
Score by Periods 1 2 Total
Tri-State (Ind.).... 39 40 - 79
Olivet College...... 43 57 -100
Imported from 1126OLTS.BXP
Game ID: 1126OLTS