Adrian College vs Northwood (11/26/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Adrian College vs Northwood (11/26/02)
VISITORS: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Dan Walter.......... f 3 8 0 2 0 2 2 5 7 2 6 3 1 0 3 28
30 Adam Novak.......... c 2 3 0 0 0 0 1 0 1 2 4 0 3 0 1 18
14 Brian Schaefer...... g 2 9 0 6 0 0 1 3 4 2 4 2 2 0 0 33
20 Steve Brooks........ g 8 15 2 7 6 7 2 1 3 2 24 1 2 0 2 30
34 Anthony Thornton.... g 4 10 4 7 0 0 1 1 2 3 12 1 3 0 0 23
22 Mark Bohlen......... 2 5 0 1 0 1 0 1 1 0 4 1 0 0 0 14
23 Brad Maska.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
24 Jeff Nokovich....... 0 2 0 2 0 2 0 2 2 0 0 5 1 0 0 13
25 Toby Ernst.......... 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 1
32 Chris Stewart....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Greg Dutton......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
40 Nick Clark.......... 2 3 0 0 2 2 0 0 0 2 6 0 2 0 1 8
41 Steve Srock......... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 2
44 Andy Keimer......... 0 1 0 1 0 0 0 1 1 0 0 1 1 0 1 8
51 Bryan Dejanovich.... 0 4 0 0 2 2 1 0 1 4 2 0 0 0 0 14
TM TEAM................ 3 2 5
Totals.............. 23 64 6 28 10 16 12 17 29 18 62 14 16 0 8 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .625 3
HOME TEAM: Northwood
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
0 Fayssal Akacem...... f 3 3 0 0 3 3 1 3 4 3 9 1 0 3 0 16
40 Derek Fillmore...... f 6 8 5 7 0 0 0 5 5 3 17 2 1 0 1 30
15 D.J. Hughes......... g 6 10 2 5 1 2 1 2 3 2 15 1 3 1 0 32
21 Petar Jovanovic..... g 2 4 0 0 0 1 1 5 6 3 4 5 2 0 2 23
3 Dallas Logan........ g 9 14 2 4 3 5 1 2 3 2 23 5 5 0 0 34
1 Djordje Lukic....... 3 4 0 0 1 2 2 2 4 2 7 1 3 1 0 20
10 Nemanja Kreckovic... 0 0 0 0 2 2 0 1 1 0 2 0 3 0 0 6
11 Jim Cochran......... 0 1 0 1 0 0 0 2 2 1 0 7 2 0 0 19
23 Richard Kamm........ 1 3 0 0 0 0 0 1 1 1 2 0 0 2 0 4
44 Travis Meister...... 2 5 1 4 0 0 1 4 5 1 5 0 1 0 0 10
5 Kevin Rink.......... 0 0 0 0 1 2 0 1 1 0 1 0 1 0 1 6
TM TEAM................ 4 4
Totals.............. 32 52 10 21 11 17 7 32 39 18 85 22 21 7 4 200
TOTAL FG%: .615 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .647 2
Date: 11/26/02 Site: Midland, MI (Bennett Center) Attendance: 285
Officials:
Technical fouls: Adrian College-None. Northwood-None.
Score by Periods 1 2 Total
Adrian College...... 33 29 - 62
Northwood........... 45 40 - 85
Imported from NU-ADRIA.BXP
Game ID: 1126NOAD