Olivet College vs Wilmington College (11/23/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Olivet College vs Wilmington College (11/23/02)
VISITORS: Olivet College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Michael Dyson....... f 10 20 5 7 2 5 2 2 4 1 27 0 1 1 2 25
24 Patrick Dermeyer.... f 4 4 0 0 0 0 1 3 4 4 8 1 0 3 1 16
03 Travis Schellhammer. g 4 9 1 3 0 0 2 1 3 0 9 6 2 0 4 26
22 Matt Brawley........ g 4 5 2 3 0 0 1 1 2 1 10 4 1 0 3 23
33 Ronnie Pearson...... g 7 9 0 1 0 0 3 2 5 2 14 3 3 2 4 21
02 Howard Jones........ 1 2 1 1 0 0 0 0 0 1 3 2 2 0 0 11
04 Josh Shane.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 David Manchester.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
20 Da'Velle Hoskins.... 2 6 0 3 0 0 0 2 2 0 4 0 2 0 1 12
32 Will Lee............ 2 5 2 4 0 0 0 2 2 1 6 2 2 0 2 17
42 Steve Johnson....... 0 3 0 0 0 0 2 0 2 4 0 0 2 0 0 12
44 De'Andre Pruitt..... 3 6 0 3 0 0 1 3 4 1 6 1 0 0 1 16
51 Terrance Stewart.... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1
52 Derek Cox........... 0 2 0 0 0 0 1 2 3 2 0 0 4 0 0 13
TM TEAM................ 4 1 5
Totals.............. 39 74 11 25 2 5 17 19 36 17 91 19 19 6 18 197
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .400 2
HOME TEAM: Wilmington College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Will Bruce.......... f 1 4 0 1 3 3 0 1 1 1 5 0 1 0 0 15
50 Stephen Gee......... f 8 10 2 4 0 0 1 1 2 2 18 0 6 0 1 24
12 Dave Hudson......... g 0 0 0 0 0 0 0 0 0 1 0 1 5 0 2 15
20 Adam Weber.......... g 7 12 5 9 1 1 2 0 2 2 20 1 1 1 1 28
34 David Guy........... g 0 6 0 4 0 0 0 3 3 1 0 2 3 0 1 19
10 Mike Umpleby........ 0 0 0 0 1 3 0 0 0 0 1 1 1 0 2 8
14 Mark Waddle......... 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 8
22 Deon Short.......... 0 2 0 2 0 1 1 1 2 3 0 1 1 0 0 18
24 Robert Myrick....... 4 10 2 6 0 0 0 1 1 1 10 2 3 0 2 17
30 Josh Rohrbacher..... 1 3 0 0 0 0 1 2 3 0 2 1 1 0 0 14
42 Greg Liggens........ 2 3 0 0 0 0 2 3 5 2 4 2 3 1 0 16
44 Ahmad Lewis......... 0 1 0 0 3 4 1 2 3 0 3 0 1 0 0 10
54 Jason Dye........... 2 2 0 0 0 0 0 1 1 1 4 1 1 0 0 10
TM TEAM................ 2 3 5 1
Totals.............. 26 54 9 26 8 12 10 19 29 14 69 13 29 2 9 202
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .667 3
Date: 11/23/02 Site: Wilmington, OH Attendance: 0
Officials: Chuck Docken; Bill Cain; Jim Foster;
Technical fouls: Olivet College-None. Wilmington College-None.
Score by Periods 1 2 Total
Olivet College...... 41 50 - 91
Wilmington College.. 27 42 - 69
Imported from 1123OLWM.BXP
Game ID: 1123WCOL