Brockport State, NY vs Calvin College (11/23/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Brockport State, NY vs Calvin College (11/23/02)
VISITORS: Brockport State, NY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Skoczylas,Bob....... f 4 9 1 2 0 0 2 2 4 4 9 1 0 0 0 28
44 Medbury,Mike........ f 6 12 1 4 2 2 2 1 3 0 15 0 1 2 3 28
42 Mills,Brandon....... c 6 11 0 0 1 2 3 6 9 2 13 1 4 2 0 27
03 Nazario,Orlando..... g 3 7 0 0 4 5 0 1 1 4 10 5 8 0 0 28
22 Carney,Ryan......... g 0 3 0 1 0 0 1 2 3 4 0 3 0 0 0 18
23 Nally,Matt.......... 3 5 2 3 0 0 1 0 1 1 8 2 0 0 1 14
25 Boswell,Bryan....... 3 12 1 4 0 0 0 1 1 5 7 4 2 0 2 22
40 Skrine,Kellan....... 2 6 0 2 0 0 1 7 8 1 4 0 2 1 1 20
50 Bills,Randy......... 4 7 3 5 0 0 0 1 1 1 11 1 0 1 0 15
TM TEAM................ 2 2
Totals.............. 31 72 8 21 7 9 10 23 33 22 77 17 17 6 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .778 2,1
HOME TEAM: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Prins......... f 2 5 1 1 10 12 1 3 4 3 15 2 3 0 1 27
44 Rob Dykstra......... f 5 8 0 1 1 1 0 5 5 4 11 2 1 0 2 22
34 Jeremy Veenstra..... c 11 14 1 3 1 1 3 7 10 1 24 5 6 1 1 30
10 Josh Berghuis....... g 1 6 0 0 2 2 0 3 3 1 4 2 2 0 2 30
22 Kevin Broene........ g 7 14 3 8 10 10 0 2 2 0 27 4 2 0 1 28
04 Jeremy Burgin....... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 11
20 Phil Visser......... 2 8 1 6 2 2 1 4 5 0 7 0 0 0 1 16
40 Tony Westhouse...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Ryan Smalligan...... 1 4 0 0 1 2 3 2 5 0 3 2 2 0 0 22
52 Joel Hoekstra....... 1 3 0 1 0 0 1 1 2 0 2 0 0 0 0 10
TM TEAM................ 3 1 4
Totals.............. 30 65 6 22 27 30 12 28 40 10 93 17 16 1 8 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .900 2,3
Date: 11/23/02 Site: at Calvin Fieldhouse Attendance: 1953
Officials: Jeff Spedoske; Chad Palmer; Dave Joppie;
Technical fouls: Brockport State, NY-, TEAM. Calvin College-None.
Score by Periods 1 2 Total
Brockport State, NY. 32 45 - 77
Calvin College...... 37 56 - 93
Imported from N2302BCA.BXP
Game ID: 1123CABS