Ohio Wesleyan Univ. vs Adrian College (11/23/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Ohio Wesleyan Univ. vs Adrian College (11/23/02)
VISITORS: Ohio Wesleyan Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Tyler Reed.......... * 0 1 0 1 1 2 0 4 4 2 1 3 1 0 0 33
10 Jason Dopoulos...... * 0 4 0 4 2 3 1 0 1 1 2 2 2 0 1 23
32 Andy Warnock........ * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brandon Cole........ * 7 7 4 4 4 4 1 4 5 4 22 3 7 1 1 32
42 Kyle Comstock....... * 2 4 1 2 7 8 1 2 3 1 12 3 1 0 1 24
50 Brandon Reid........ * 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
52 Travis Schwab....... * 7 9 0 0 10 14 4 6 10 2 24 2 5 2 1 36
03 Bryan King.......... 6 11 1 4 1 2 0 2 2 3 14 0 1 0 0 17
20 Ross Rybarczyk...... 2 3 0 0 3 8 2 3 5 2 7 5 2 0 0 17
44 Charlie Smith....... 3 4 0 0 0 0 2 2 4 4 6 0 0 0 0 16
TM TEAM................ 4 4
Totals.............. 27 43 6 15 28 41 11 28 39 19 88 18 19 3 4 201
TOTAL FG%: .628 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .683 3,1
HOME TEAM: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Brian Schaefer...... * 8 14 5 10 3 4 0 3 3 3 24 4 1 0 2 37
24 Jeff Nokovich....... * 0 0 0 0 1 2 0 0 0 5 1 0 0 0 0 8
30 Adam Novak.......... * 5 9 1 1 1 2 1 2 3 3 12 2 0 1 4 29
31 Dan Walter.......... * 4 12 1 6 4 4 1 1 2 4 13 2 6 1 0 29
34 Anthony Thornton.... * 4 7 1 3 1 1 1 2 3 5 10 0 1 0 0 14
20 Steve Brooks........ 2 13 2 10 2 2 2 3 5 1 8 0 1 0 1 33
22 Mark Bohlen......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8
23 Brad Maska.......... 2 2 0 0 0 0 0 1 1 1 4 2 0 0 0 12
32 Chris Stewart....... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1
33 Greg Dutton......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Nick Clark.......... 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 3
41 Steve Srock......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Andy Keimer......... 0 2 0 0 1 2 1 1 2 0 1 0 0 0 0 14
51 Bryan Dejanovich.... 0 1 0 0 0 0 0 0 0 3 0 1 0 0 0 7
TM TEAM................ 4 1 5
Totals.............. 25 63 10 32 13 17 10 15 25 26 73 11 12 2 7 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .765 2
Date: 11/23/02 Site: Adrian, Michigan Attendance: 438
Officials:
Technical fouls: Ohio Wesleyan Univ.-None. Adrian College-None.
Score by Periods 1 2 Total
Ohio Wesleyan Univ.. 39 49 - 88
Adrian College...... 28 45 - 73
Imported from 1123ADOW.BXP
Game ID: 1123ADOW