Heidelberg (OH) Col. vs Adrian College (11/22/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Heidelberg (OH) Col. vs Adrian College (11/22/02)
VISITORS: Heidelberg (OH) Col.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Kyle Tackett........ * 0 2 0 1 1 4 2 2 4 1 1 0 4 0 1 24
04 Nick Flipic......... * 0 8 0 3 1 3 1 2 3 2 1 3 0 0 2 24
05 Lorenzo Smith....... * 7 15 2 6 4 4 2 0 2 2 20 3 5 0 0 29
12 Rudy Wolf........... * 3 7 2 5 0 0 1 0 1 2 8 0 5 0 0 29
40 Lucas Messer........ * 5 12 1 2 5 7 1 5 6 3 16 0 2 0 0 34
01 Adam Bargar......... 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0 6
03 Taylor Bogner....... 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 7
10 Jared Harmony....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Jeff Bowler......... 0 2 0 2 0 0 1 0 1 1 0 1 3 0 2 11
30 Andy Carter......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Breenn Bartrum...... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 10
34 Scott Morrison...... 0 1 0 1 0 0 1 0 1 0 0 1 1 0 0 7
42 Phil McLaughlin..... 2 4 0 0 0 0 2 2 4 3 4 0 2 0 0 8
52 Greg Cannon......... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6
TM TEAM................ 4 3 7 1
Totals.............. 18 56 5 22 11 18 16 14 30 19 52 8 27 0 5 200
TOTAL FG%: .321 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .611 3,1
HOME TEAM: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Brian Schaefer...... * 11 12 2 2 3 3 0 3 3 3 27 1 2 0 8 28
20 Steve Brooks........ * 7 17 1 8 4 8 2 2 4 1 19 1 2 0 0 33
30 Adam Novak.......... * 6 8 0 0 3 5 6 2 8 3 15 0 3 2 0 27
31 Dan Walter.......... * 4 6 1 1 1 1 0 4 4 3 10 3 4 0 2 29
34 Anthony Thornton.... * 3 4 2 2 1 2 0 3 3 3 9 2 4 0 1 19
22 Mark Bohlen......... 1 1 0 0 0 0 1 1 2 1 2 2 0 2 1 9
23 Brad Maska.......... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
24 Jeff Nokovich....... 0 2 0 1 0 0 0 0 0 2 0 0 2 0 2 17
25 Toby Ernst.......... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 3
32 Chris Stewart....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
33 Greg Dutton......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
40 Nick Clark.......... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 5
41 Steve Srock......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Andy Keimer......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
51 Bryan Dejanovich.... 0 1 0 0 0 0 0 2 2 2 0 0 4 0 1 9
TM TEAM................ 1 5 6
Totals.............. 32 54 6 16 12 19 10 26 36 18 82 10 25 4 16 198
TOTAL FG%: .593 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .632 4
Date: 11/22/02 Site: Adrian, Michigan Attendance: 650
Officials:
Technical fouls: Heidelberg (OH) Col.-None. Adrian College-None.
Score by Periods 1 2 Total
Heidelberg (OH) Col. 19 33 - 52
Adrian College...... 38 44 - 82
Imported from 1122ADHD.BXP
Game ID: 1122ADHD