Milwaukee Eng. vs Calvin College (12-28-01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Milwaukee Eng. vs Calvin College (12-28-01)
VISITORS: Milwaukee Eng.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Zach Neimitz........ * 4 6 2 3 4 4 0 3 3 1 14 2 2 0 0 27
25 Mike Bussteri....... * 4 10 0 1 2 2 0 1 1 4 10 4 5 0 0 28
33 Alan Williams....... * 1 4 1 3 0 0 1 2 3 2 3 0 1 0 1 21
41 Adam Lewis.......... * 1 5 0 0 1 2 1 3 4 5 3 2 0 1 1 18
42 Matt Hopf........... * 0 1 0 0 1 2 3 0 3 2 1 0 0 0 0 14
10 Todd Phillips....... 2 3 1 1 0 1 0 0 0 3 5 0 0 0 0 12
30 Tezal McCain........ 4 6 0 0 6 9 2 6 8 0 14 1 2 1 0 30
31 Andrew Thompson..... 2 5 0 1 0 3 0 1 1 1 4 0 2 0 0 15
34 D'Mico Johnson...... 1 4 0 1 2 4 1 3 4 4 4 0 0 0 0 17
35 Kevin Wilson........ 0 1 0 0 3 4 0 1 1 0 3 0 3 0 0 10
45 Gust Johanson....... 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0 8
TM TEAM................ 2 1 3
Totals.............. 19 46 4 11 19 31 10 23 33 23 61 9 16 2 2 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .613 4
HOME TEAM: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jon Polvin.......... * 0 4 0 3 4 4 0 0 0 0 4 2 1 0 0 26
22 Keith Broene........ * 2 7 1 3 0 0 0 2 2 2 5 2 1 0 3 27
24 Chris Prins......... * 5 7 0 0 2 2 1 1 2 5 12 0 0 0 0 13
34 Jeremy Veenstra..... * 12 19 0 1 7 9 6 9 15 3 31 4 3 1 4 35
44 Rob Dykstra......... * 2 7 0 1 1 1 4 3 7 4 5 2 2 0 1 20
10 Josh Berghuis....... 0 0 0 0 2 2 0 0 0 4 2 1 1 0 0 14
14 Rob Holleman........ 0 3 0 1 0 0 1 0 1 5 0 0 1 0 0 9
20 Phil Visser......... 2 9 2 8 0 0 0 3 3 1 6 0 0 0 1 23
30 Tony Westhouse...... 0 0 0 0 1 2 0 1 1 0 1 2 0 0 2 9
32 Mike Natelborg...... 3 4 0 1 0 0 2 0 2 1 6 1 1 0 1 8
42 Jon VanderPlas...... 1 1 0 0 0 1 0 3 3 0 2 0 0 0 0 7
50 Ryan Smalligan...... 0 1 0 0 0 0 0 2 2 3 0 1 0 1 0 9
TM TEAM................ 1 1 2
Totals.............. 27 62 3 18 17 21 15 25 40 28 74 15 10 2 12 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .810 1
Date: 12-28-01 Site: West Palm Beach, Fla Attendance: 0
Officials:
Technical fouls: Milwaukee Eng.-None. Calvin College-None.
Score by Periods 1 2 Total
Milwaukee Eng....... 26 35 - 61
Calvin College...... 41 33 - 74
Imported from 1228CAMS.BXP
Game ID: 1228CAMS