Calvin College vs Defiance (12-15-01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Calvin College vs Defiance (12-15-01)
VISITORS: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jon Potvin.......... * 0 2 0 1 0 0 0 1 1 2 0 4 1 0 0 29
22 Kevin Broene........ * 3 12 2 7 2 2 5 1 6 1 10 2 2 0 1 30
24 Chris Prins......... * 3 9 0 1 4 4 2 3 5 3 10 3 3 0 2 30
34 Jeremy Veenstra..... * 12 20 1 6 3 4 2 13 15 4 28 5 4 7 2 33
44 Rob Dykstra......... * 2 8 2 4 2 2 3 6 9 5 8 1 2 1 0 23
10 Josh Berghuis....... 1 1 0 0 4 4 0 1 1 1 6 1 2 0 2 15
14 Rob Holleman........ 1 2 0 0 0 0 0 2 2 1 2 0 0 0 1 8
20 Phil Visser......... 5 10 3 7 0 0 0 0 0 3 13 0 2 0 0 17
40 Nick Ploegstra...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
50 Ryan Smalligan...... 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 14
TM TEAM................ 2 1 3
Totals.............. 27 65 8 26 15 18 14 29 43 20 77 17 17 8 8 202
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .833 1
HOME TEAM: Defiance
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Kevin Stuckmeyer.... * 0 1 0 1 3 4 1 2 3 1 3 6 2 0 0 30
24 Chris Fidler........ * 0 6 0 2 0 0 1 4 5 3 0 0 3 1 0 29
32 Eric Viney.......... * 5 12 0 4 3 7 2 2 4 2 13 1 2 0 2 31
34 Mike Kurdziel....... * 8 13 4 6 4 5 1 1 2 1 24 3 0 0 2 24
44 Brian Brenner....... * 4 7 0 0 0 1 1 2 3 5 8 0 4 1 1 17
10 TJ Hammer........... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
20 Jason Smolenski..... 1 2 0 0 0 0 2 1 3 0 2 0 2 0 0 11
22 Mylan Betts......... 4 9 3 3 2 2 2 2 4 2 13 4 2 1 1 23
50 Juan Vela........... 4 10 0 3 0 0 3 0 3 2 8 0 0 0 0 11
52 Jeremy Miklovic..... 1 4 0 0 0 1 1 6 7 2 2 0 1 0 2 20
TM TEAM................ 1 5 6
Totals.............. 27 65 7 19 12 20 15 26 41 18 73 14 16 3 8 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .600 2
Date: 12-15-01 Site: Weaner Community Center, Defiance, OH Attendance: 0
Officials: Bill Forehand; Matt Velta; Brad Wilkins;
Technical fouls: Calvin College-None. Defiance-None.
Score by Periods 1 2 Total
Calvin College...... 35 42 - 77
Defiance............ 38 35 - 73
Imported from 1215CADF.BXP
Game ID: 1215CADF