Cornerstone vs Alma College (12/08/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Cornerstone vs Alma College (12/08/01)
VISITORS: Cornerstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Chris Telman........ f 4 5 1 1 1 2 1 4 5 0 10 1 4 0 0 24
33 Justin VandePol..... f 5 8 0 0 2 5 1 3 4 3 12 1 5 2 0 31
42 Mark Zichterman..... c 6 8 2 3 6 7 0 4 4 2 20 1 6 1 1 26
05 Bryan Foltice....... g 1 5 1 3 3 5 0 6 6 2 6 4 1 0 0 28
14 Bryan Edwards....... g 2 3 1 1 1 3 0 4 4 0 6 4 1 0 0 31
03 John Freund......... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4
23 Keith Wurn.......... 3 3 0 0 0 0 2 3 5 0 6 0 3 0 0 17
25 Brad Gray........... 3 4 3 4 4 4 0 0 0 0 13 0 0 0 2 19
45 Andrew Swadling..... 2 6 0 0 7 9 2 4 6 2 11 0 4 0 0 20
TM TEAM................ 2 4 6
Totals.............. 26 43 8 12 24 35 8 32 40 9 84 12 24 3 3 200
TOTAL FG%: .605 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .686 4
HOME TEAM: Alma College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Aaron Kanitz........ f 2 6 0 0 0 0 1 2 3 2 4 1 0 0 0 10
43 Matt Johnson........ f 8 16 0 0 0 0 2 2 4 3 16 0 4 0 3 37
55 Rob Taylor.......... c 2 3 0 0 0 0 0 1 1 4 4 1 2 0 0 16
24 Dan Chewning........ g 4 6 2 4 0 0 4 1 5 3 10 6 0 0 3 35
32 Spencer Wideman..... g 7 16 5 11 0 0 1 4 5 2 19 6 1 0 0 35
14 Drew Martin......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5
20 Brian Kujawa........ 7 16 3 7 1 2 4 1 5 4 18 1 0 0 0 23
22 Cory Heitsch........ 3 10 2 6 0 0 1 2 3 2 8 2 1 2 1 24
25 Bill Johnson........ 0 5 0 4 0 0 1 2 3 0 0 1 1 0 0 6
44 Eric Jones.......... 0 4 0 0 0 0 1 0 1 3 0 0 0 0 0 9
TM TEAM................ 3 1 4
Totals.............. 33 83 12 32 1 2 18 16 34 24 79 18 10 2 7 200
TOTAL FG%: .398 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .500 1
Date: 12/08/01 Site: Alma, Mich. (Cappaert Gymnasium) Attendance: 183
Officials: Tim Heideman; Bruce Keeling; Randy Reese;
Technical fouls: Cornerstone-None. Alma College-None.
Score by Periods 1 2 Total
Cornerstone......... 38 46 - 84
Alma College........ 32 47 - 79
Imported from 1208AMCO.BXP
Game ID: 1208AMCO