Spring Arbor College vs Calvin College (12/07/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Spring Arbor College vs Calvin College (12/07/01)
VISITORS: Spring Arbor College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Storrs, Jeff........ f 3 9 2 5 1 2 0 3 3 3 9 2 2 1 0 26
50 Salisbury, Rob...... f 5 10 0 1 2 2 3 1 4 1 12 0 4 3 2 25
42 Smith, Jeff......... c 2 4 0 0 0 0 2 0 2 0 4 4 1 0 2 20
23 Whintly, Jesse...... g 2 7 0 2 1 2 2 3 5 3 5 4 3 0 0 28
24 Walter, Ryan........ g 6 12 6 8 0 0 0 2 2 4 18 1 2 0 0 31
05 Magee, Matt......... 0 2 0 0 4 4 1 1 2 1 4 5 6 0 2 26
11 Heseleschwerdt, DJ.. 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
20 Vischer, Rob........ 2 3 0 0 1 2 0 4 4 2 5 1 2 0 0 8
30 Khon, Jason......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
32 Gulker, Ben......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
33 Carroll, Ryan....... 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 17
44 Hain, Josh.......... 1 1 0 0 0 0 0 1 1 1 2 0 0 1 1 9
TM Team................ 1 2 3
Totals.............. 23 53 8 17 9 12 9 19 28 17 63 17 21 5 8 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .750 3,1
HOME TEAM: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Prins......... f 3 9 1 2 3 5 0 2 2 2 10 1 0 0 3 22
44 Rob Dykstra......... f 4 9 2 5 1 1 3 5 8 1 11 0 2 1 2 21
34 Jeremy Veenstra..... c 8 16 1 3 4 4 3 4 7 2 21 3 2 0 1 28
12 Jon Potvin.......... g 1 3 1 3 0 0 0 2 2 2 3 3 1 0 1 22
22 Kevin Broene........ g 5 7 2 3 0 0 2 1 3 0 12 1 0 0 0 26
10 Josh Berghuis....... 0 4 0 1 0 0 1 0 1 2 0 4 1 0 3 18
14 Rob Holleman........ 6 13 0 3 0 0 3 1 4 0 12 0 1 0 0 15
20 Phil Visser......... 1 4 1 3 6 6 2 2 4 1 9 3 0 0 1 14
30 Tony Westhouse...... 2 4 0 0 2 4 3 1 4 3 6 0 1 0 1 11
32 Mike Natelborg...... 1 2 1 1 0 0 0 1 1 0 3 1 0 0 0 3
40 Nick Ploegstra...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
42 Jon VanderPlas...... 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 3
50 Ryan Smalligan...... 3 4 0 0 3 4 5 1 6 0 9 0 1 1 3 15
TM TEAM................ 1 1
Totals.............. 36 77 9 24 19 24 24 21 45 13 100 16 9 2 15 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .792 2
Date: 12/07/01 Site: at Calvin Fieldhouse Attendance: 1834
Officials: Tim Heitman; Randy Reese; Bruce Keeling;
Technical fouls: Spring Arbor College-, Team. Calvin College-None.
Score by Periods 1 2 Total
Spring Arbor College 35 28 - 63
Calvin College...... 50 50 -100
Imported from 1207CASA.BXP
Game ID: 1207CASA