Calvin College vs Cornerstone (12/04/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Calvin College vs Cornerstone (12/04/01)
VISITORS: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Prins......... f 4 7 0 2 2 3 0 2 2 2 10 2 3 0 2 34
44 Rob Dykstra......... f 4 9 1 2 0 0 0 7 7 2 9 0 2 0 0 31
34 Jeremy Veenstra..... c 10 23 0 5 1 1 2 7 9 3 21 5 4 0 1 36
12 Jon Potvin.......... g 3 8 1 4 2 2 1 0 1 2 9 6 1 0 0 34
22 Kevin Broene........ g 10 14 0 1 0 0 0 2 2 4 20 2 1 0 1 37
10 Josh Berghuis....... 1 3 0 1 1 1 2 2 4 2 3 3 0 0 0 12
14 Rob Holleman........ 3 5 0 1 1 2 0 3 3 3 7 2 0 0 1 21
30 Tony Westhouse...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
32 Mike Natelborg...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Ryan Smalligan...... 0 1 0 0 0 0 0 2 2 3 0 2 1 1 0 16
TM TEAM................ 4 5 9 2
Totals.............. 35 70 2 16 7 9 9 30 39 22 79 22 14 1 5 225
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .778 0
HOME TEAM: Cornerstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Chris Telman........ f 2 5 0 1 3 4 1 1 2 1 7 0 2 0 0 30
33 Justin VandePol..... f 1 3 0 0 0 0 2 7 9 1 2 1 2 2 1 32
42 Mark Zichterman..... c 6 11 3 5 5 6 1 3 4 2 20 4 2 0 0 38
05 Bryan Foltice....... g 6 13 1 3 2 4 1 2 3 3 15 3 3 0 2 33
14 Bryan Edwards....... g 8 16 3 6 1 3 2 2 4 4 20 0 1 0 1 36
23 Keith Wurn.......... 4 6 1 1 0 0 4 2 6 1 9 1 1 0 2 24
25 Brad Gray........... 0 3 0 2 1 2 0 0 0 0 1 0 1 0 0 10
45 Andrew Swadling..... 3 8 0 1 2 4 0 4 4 2 8 0 2 0 2 22
TM TEAM................ 2 7 9
Totals.............. 30 65 8 19 14 23 13 28 41 14 82 9 14 2 8 225
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .609 1
Date: 12/04/01 Site: at Mol Arena (Grand Rapids, MI) Attendance: 2300
Officials: Wallace Whitfield; Mike Smith; Mark Ditsworth;
Technical fouls: Calvin College-None. Cornerstone-Bryan Edwards.
Score by Periods 1 2 OT Total
Calvin College...... 34 36 9 - 79
Cornerstone......... 31 39 12 - 82
Imported from 1204CACN.BXP
Game ID: 1204CACN