Calvin College vs Wheaton (11/27/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Calvin College vs Wheaton (11/27/01)
VISITORS: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jon Potvin.......... * 2 4 2 2 0 0 0 0 0 0 6 2 4 0 1 26
22 Kevin Broene........ * 6 12 2 4 7 7 1 0 1 3 21 3 2 0 1 29
24 Chris Prins......... * 4 11 1 1 2 4 2 3 5 3 11 1 4 0 0 29
34 Jeremy Veenstra..... * 5 11 0 2 0 2 3 7 10 4 10 2 6 2 2 30
44 Rob Dykstra......... * 3 6 0 1 1 4 4 4 8 2 7 0 1 0 1 27
14 Rob Holleman........ 1 6 0 1 0 0 2 1 3 2 2 0 1 0 1 19
20 Phil Visser......... 1 3 0 0 0 0 0 0 0 1 2 0 1 0 1 14
30 Tony Westhouse...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 12
32 Mike Natelborg...... 1 2 0 1 0 0 0 1 1 2 2 0 2 0 0 8
50 Ryan Smalligan...... 1 1 0 0 0 0 0 2 2 1 2 0 0 1 0 6
TM TEAM................ 1 1 2
Totals.............. 24 56 5 12 10 17 13 19 32 19 63 8 21 3 8 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .588 4
HOME TEAM: Wheaton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Collord, Nate....... * 2 8 0 6 2 2 0 0 0 2 6 2 2 0 0 34
24 Blomstrom, Kevin.... * 11 16 3 3 1 4 2 5 7 2 26 3 3 0 3 39
30 Helm, John.......... * 2 6 1 3 0 0 0 1 1 4 5 7 7 1 3 32
41 Landry, Will........ * 3 5 0 0 3 4 2 2 4 1 9 3 3 1 2 32
54 Williams, John Carl. * 4 6 0 0 7 8 0 5 5 4 15 0 3 0 0 23
12 Nielson, Jon........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
22 Armerding, Taylor... 1 1 0 0 0 0 0 0 0 2 2 2 0 1 3 10
31 Trimiew, Martin..... 0 3 0 1 0 0 1 5 6 1 0 0 0 3 0 22
33 Cibulka, Adam....... 2 3 0 1 0 0 0 1 1 0 4 0 0 0 0 7
TM TEAM................ 3 3 1
Totals.............. 25 48 4 14 15 20 5 22 27 16 69 17 19 6 11 200
TOTAL FG%: .521 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .750 4
Date: 11/27/01 Site: King Arena - Wheaton, Ill. Attendance: 900
Officials: Jim Czocher; Joe Curtis and Terry;
Technical fouls: Calvin College-None. Wheaton-None.
Score by Periods 1 2 Total
Calvin College...... 30 33 - 63
Wheaton............. 32 37 - 69
Imported from 1127CAWH.BXP
Game ID: 1127CAWH