Olivet College vs Tri-State (11/24/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Olivet College vs Tri-State (11/24/01)
VISITORS: Olivet College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Travis Schellhammer. * 2 6 2 4 0 0 0 0 0 2 6 2 3 2 2 24
05 Travis Gessner...... * 3 10 2 9 0 0 1 3 4 2 8 2 1 0 0 25
22 Matt Brawley........ * 0 1 0 0 0 0 0 1 1 1 0 3 1 0 1 20
24 Patrick Dermyer..... * 1 2 0 0 0 0 1 4 5 3 2 0 3 2 0 20
44 Mike Miller......... * 3 7 0 0 0 0 0 4 4 1 6 0 5 1 0 18
01 Thad Mitchner....... 3 3 1 1 2 2 0 1 1 3 9 1 1 0 0 15
02 Howard Jones........ 3 10 1 4 0 0 1 1 2 3 7 1 0 0 0 15
04 Troy Ernsberger..... 1 3 0 1 0 0 2 1 3 0 2 1 0 0 0 18
33 Ronnie Pearson...... 4 7 1 1 2 2 4 4 8 4 11 2 3 2 3 23
51 Dan Smith........... 4 7 0 0 0 1 0 2 2 3 8 1 3 0 0 22
TM TEAM................ 3 3 6
Totals.............. 24 56 7 20 4 5 12 24 36 22 59 13 20 7 6 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .800 0
HOME TEAM: Tri-State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Luke Amstutz........ * 2 9 1 8 0 1 2 0 2 1 5 0 0 0 1 30
11 Brandon O'Leary..... * 5 10 4 4 1 2 0 6 6 1 15 2 1 1 2 28
22 Ezell Moore......... * 7 8 0 0 6 6 2 4 6 0 20 2 3 0 3 31
24 Jon Gates........... * 2 7 0 1 4 4 2 0 2 2 8 9 3 0 3 32
25 Nate Hoekje......... * 1 4 0 1 0 0 0 1 1 4 2 0 3 0 1 16
01 Brandon Appleton.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 James Ford.......... 1 3 0 2 0 0 0 0 0 1 2 2 0 1 1 15
32 Jon Cross........... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5
43 Donnie Dankiefsen... 0 0 0 0 0 0 0 3 3 3 0 1 1 0 0 13
44 Kyle Young.......... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
52 Matt Orbus.......... 4 7 0 0 3 5 0 5 5 0 11 0 1 0 0 11
55 Jason Elkins........ 2 6 1 3 1 2 2 0 2 0 6 2 0 1 0 14
TM TEAM................ 2 2 4
Totals.............. 24 55 6 19 15 20 10 21 31 12 69 18 16 3 11 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .750 2
Date: 11/24/01 Site: Angola, Indiana Attendance: 168
Officials:
Technical fouls: Olivet College-, Thad Mitchner. Tri-State-None.
Score by Periods 1 2 Total
Olivet College...... 31 28 - 59
Tri-State........... 26 43 - 69
Imported from 1124OLTS.BXP
Game ID: 1124OLTS