Westminster vs Alma (11/24/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Westminster vs Alma (11/24/01)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Rick Giordano....... * 8 15 2 2 9 12 3 1 4 0 27 3 2 0 1 35
22 Andy Podbielski..... * 4 7 0 1 8 9 1 5 6 1 16 0 3 1 0 30
24 Ryan Oman........... * 5 6 2 3 1 2 1 8 9 2 13 2 3 1 0 36
33 Tom Freed........... * 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
5 Mike Hill........... * 0 0 0 0 0 0 1 0 1 2 0 0 1 0 1 14
00 Pat O'Connor........ 2 6 0 2 1 1 0 2 2 2 5 0 0 0 0 18
10 Chris Hatch......... 5 7 2 4 4 5 0 2 2 0 16 1 2 0 4 29
20 Justin Crum......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
3 Jeff Simmons........ 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 7
34 Greg Foster......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Joe Wilson.......... 2 5 0 1 1 2 1 2 3 3 5 1 1 1 1 23
TM TEAM................
Totals.............. 27 48 6 13 24 31 7 23 30 11 84 7 13 3 7 200
TOTAL FG%: .562 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .774 5
HOME TEAM: Alma
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Dan Chewning........ * 2 7 0 0 0 0 3 2 5 1 4 1 0 0 2 34
32 Spencer Wideman..... * 5 12 2 8 0 0 2 3 5 2 12 0 1 0 0 26
33 Ryan Knudsen........ * 4 6 0 1 0 0 0 1 1 5 8 1 0 0 0 31
42 Aaron Kanitz........ * 4 8 0 0 0 0 1 1 2 2 8 1 0 0 0 7
55 Rob Taylor.......... * 3 11 0 1 3 4 0 3 3 5 9 1 4 1 2 30
14 Drew Martin......... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
15 Chris Fisher........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 Brian Kujawa........ 4 9 1 2 0 1 1 1 2 2 9 0 1 0 1 15
22 Cory Heitsch........ 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 6
25 Bill Johnson........ 2 2 2 2 0 0 0 0 0 1 6 1 1 0 0 8
43 Matt Johnson........ 4 6 0 0 1 1 0 4 4 3 9 0 0 1 0 20
44 Eric Jones.......... 5 7 0 0 2 3 2 0 2 2 12 1 0 1 1 16
TM TEAM................ 3 1 4
Totals.............. 33 70 5 16 6 9 13 16 29 23 77 7 8 3 6 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .667 4
Date: 11/24/01 Site: Meadville, Pa. Attendance: 196
Officials: Greg DePompei; Ron Buck; Mychael Turner;
Technical fouls: Westminster-None. Alma-None.
Score by Periods 1 2 Total
Westminster......... 44 40 - 84
Alma................ 37 40 - 77
Imported from 112401AM.BXP
Game ID: 112401AM