Aquinas College vs Calvin College (11/20/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Aquinas College vs Calvin College (11/20/01)
VISITORS: Aquinas College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Kyle Pohja.......... f 0 2 0 0 2 2 0 0 0 1 2 0 1 1 1 12
22 Chuck Schuba........ f 2 7 0 1 2 2 1 0 1 2 6 1 1 0 3 21
52 Tom Kuslikis........ c 1 1 0 0 1 2 0 0 0 2 3 0 1 0 0 12
11 K'Brio Kimble....... g 12 21 0 2 1 3 0 5 5 1 25 2 1 1 4 30
21 Kyle Verlin......... g 1 6 0 3 0 0 0 1 1 4 2 5 1 0 1 30
03 Johnny Angle........ 3 8 0 1 2 2 2 2 4 2 8 0 2 1 1 21
10 Steve Blattert...... 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 1
12 Mike Brann.......... 0 0 0 0 2 2 0 0 0 0 2 1 0 0 2 6
30 Derek Weaver........ 3 12 0 3 4 7 4 3 7 0 10 1 0 0 1 19
31 Jason Aerts......... 5 6 1 1 3 4 2 1 3 3 14 0 2 0 1 16
33 Andy Steketee....... 1 3 0 0 0 2 2 2 4 2 2 0 2 1 0 10
40 Kyle Weaver......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Jason Carver........ 0 2 0 0 0 0 1 1 2 4 0 0 1 0 0 11
44 John Coleman........ 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 6
TM TEAM................ 1 1 2
Totals.............. 28 71 1 12 19 28 13 16 29 23 76 10 13 4 15 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .083 REBOUNDS
F Throw %: .679 3,2
HOME TEAM: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Prins......... f 6 11 1 3 3 4 0 3 3 1 16 3 2 0 1 22
44 Rob Dykstra......... f 5 6 3 4 4 6 1 9 10 2 17 3 3 0 0 24
34 Jeremy Veenstra..... c 8 10 0 1 1 3 4 3 7 4 17 5 3 1 0 25
10 Josh Berghuis....... g 1 5 0 1 1 1 2 4 6 2 3 5 3 0 4 28
14 Rob Holleman........ g 4 5 3 3 2 2 0 3 3 3 13 2 3 0 0 14
04 Matt Koning......... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
12 Jon Potvin.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
20 Phil Visser......... 4 9 3 6 1 2 2 0 2 3 12 0 1 0 0 13
22 Kevin Broene........ 2 5 0 2 5 5 1 3 4 0 9 1 0 0 0 18
30 Tony Westhouse...... 0 3 0 0 0 0 1 1 2 4 0 0 0 0 1 12
32 Mike Natelborg...... 5 7 2 3 0 0 0 1 1 1 12 0 2 0 1 16
40 Nick Ploegstra...... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
42 Jon VanderPlas...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5
50 Ryan Smalligan...... 1 1 0 0 3 3 1 4 5 3 5 0 1 2 0 8
TM TEAM................ 1 1 2
Totals.............. 36 63 12 23 20 26 13 34 47 24 104 19 22 3 7 200
TOTAL FG%: .571 DEADBALL
3-Pt. FG%: .522 REBOUNDS
F Throw %: .769 2,2
Date: 11/20/01 Site: at Calvin Fieldhouse Attendance: 1172
Officials: Todd Geerlings; Dave Joppie; Tim Tilma;
Technical fouls: Aquinas College-, Andy Steketee, Steve Blattert.
Calvin College-, Mike Natelborg.
Score by Periods 1 2 Total
Aquinas College..... 34 42 - 76
Calvin College...... 58 46 -104
Imported from 1120CAAQ.BXP
Game ID: 1120CAAQ