Adrian College vs Ohio Wesleyan (11/20/01)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Adrian College vs Ohio Wesleyan (11/20/01)
VISITORS: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Brian Schaefer...... * 5 13 3 8 3 4 1 1 2 4 16 2 1 0 0 33
20 Steve Brooks........ * 5 13 4 10 1 2 0 1 1 0 15 1 1 0 0 27
31 Dan Walter.......... * 6 14 4 8 4 4 3 6 9 3 20 3 3 2 3 34
33 Chris Howard........ * 4 9 0 0 2 2 1 5 6 1 10 0 3 0 0 31
40 Steve Herron........ * 2 6 0 1 0 0 1 1 2 5 4 0 1 0 0 16
11 Tom Cieker.......... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7
23 Brad Maska.......... 2 7 0 4 0 0 0 0 0 1 4 1 4 0 0 15
24 Gregg Herron........ 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 3
30 Adam Novak.......... 1 2 0 0 0 0 1 3 4 2 2 0 1 0 1 18
34 Dave Nowacyzk....... 0 0 0 0 0 0 1 2 3 4 0 1 1 0 0 5
44 Andy Keimer......... 0 1 0 1 0 2 1 1 2 1 0 1 2 0 0 11
TM TEAM................ 3 1 4
Totals.............. 26 69 12 35 10 14 12 21 33 22 74 9 17 2 4 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .343 REBOUNDS
F Throw %: .714 1,2
HOME TEAM: Ohio Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Shawn Kindred....... * 6 12 0 3 0 2 1 3 4 2 12 2 2 0 3 30
10 Jason Dopoulos...... * 5 11 2 8 0 0 0 3 3 1 12 7 3 0 3 30
33 Brandon Cole........ * 7 11 0 1 3 6 4 9 13 4 17 3 5 0 1 34
44 Charlie Smith....... * 4 7 0 1 2 4 2 3 5 1 10 3 0 0 1 33
52 Travis Schwab....... * 5 11 0 1 0 0 3 6 9 1 10 2 3 0 2 25
04 Aaron Levering...... 1 4 0 3 2 2 0 0 0 2 4 0 0 0 1 11
05 Guy Hensley......... 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
12 Tyler Reed.......... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
20 Josh Peterson....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Seth Rhea........... 3 6 2 4 7 7 3 3 6 3 15 0 1 0 0 14
23 Mike Love........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Ricky Jordan........ 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 3
32 John McLarnan....... 2 2 0 0 1 2 0 1 1 1 5 0 0 0 1 2
42 Kyle Comstock....... 1 1 1 1 0 0 0 1 1 0 3 2 1 0 0 9
50 Brandon Reid........ 1 2 0 0 0 0 1 0 1 0 2 0 0 1 0 3
TM TEAM................ 4 4
Totals.............. 35 68 5 22 18 27 14 33 47 17 93 21 16 1 12 200
TOTAL FG%: .515 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .667 5,1
Date: 11/20/01 Site: Delaware, Ohio, USA Attendance: 275
Officials: Mick Secrest; Mike Foote; Bill Ek;
Technical fouls: Adrian College-None. Ohio Wesleyan-None.
Score by Periods 1 2 Total
Adrian College...... 27 47 - 74
Ohio Wesleyan....... 34 59 - 93
Imported from 1120ADOW.BXP
Game ID: 1120ADOW