Adrian College vs Calvin College (1/12/02)
Box Score
Box Score (Final)
Michigan Intercollegiate Athletic Assoc.
Adrian College vs Calvin College (1/12/02)
VISITORS: Adrian College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Dan Walter.......... f 4 14 0 7 2 2 2 2 4 4 10 2 3 0 0 33
40 Steve Herron........ f 1 3 1 2 5 5 1 1 2 3 8 1 0 0 1 23
33 Chris Howard........ c 2 3 0 0 4 5 1 1 2 4 8 3 1 1 2 16
14 Brian Schaefer...... g 4 10 1 5 0 0 0 1 1 4 9 3 1 0 1 24
20 Steve Brooks........ g 4 10 3 8 1 3 1 2 3 0 12 0 3 0 0 28
11 Tom Cieker.......... 3 7 3 6 0 0 0 0 0 2 9 3 2 0 2 18
23 Brad Maska.......... 2 3 0 0 3 4 1 1 2 1 7 1 1 0 0 15
30 Adam Novak.......... 3 6 0 0 0 0 3 4 7 2 6 1 1 2 1 21
34 Anthony Thornton.... 2 4 1 2 0 0 1 0 1 0 5 0 1 0 1 9
44 Andy Keimer......... 1 1 0 0 0 0 0 0 0 0 2 2 1 0 0 13
TM TEAM................ 4 2 6
Totals.............. 26 61 9 30 15 19 14 14 28 20 76 16 14 3 8 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .789 2,1
HOME TEAM: Calvin College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Chris Prins......... f 3 7 1 1 4 4 2 4 6 1 11 2 0 0 0 27
44 Rob Dykstra......... f 4 5 1 2 2 3 0 2 2 1 11 0 2 0 2 26
34 Jeremy Veenstra..... c 4 11 0 1 4 7 3 5 8 4 12 1 3 2 0 26
12 Jon Potvin.......... g 0 0 0 0 5 6 0 1 1 3 5 6 2 0 1 25
22 Kevin Broene........ g 10 14 3 3 6 6 1 2 3 0 29 0 1 0 0 27
10 Josh Berghuis....... 0 1 0 1 0 0 0 1 1 1 0 3 3 0 1 15
14 Rob Holleman........ 4 7 1 3 0 0 1 1 2 2 9 1 0 0 1 18
20 Phil Visser......... 4 6 1 3 0 0 2 1 3 3 9 0 1 1 0 13
30 Tony Westhouse...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
32 Mike Natelborg...... 2 3 2 3 0 0 0 1 1 1 6 1 0 0 0 8
40 Nick Ploegstra...... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1
42 Jon VanderPlas...... 1 3 0 0 0 0 2 0 2 0 2 1 0 0 0 4
50 Ryan Smalligan...... 0 1 0 0 0 2 2 1 3 1 0 0 1 0 0 9
TM TEAM................ 3 2 5
Totals.............. 32 59 9 17 22 30 16 23 39 17 95 15 13 3 5 200
TOTAL FG%: .542 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .733 4
Date: 1/12/02 Site: at Calvin Fieldhouse Attendance: 3408
Officials: Tony Payne; Tim Heideman; Chad Palmer;
Technical fouls: Adrian College-, TEAM. Calvin College-None.
Score by Periods 1 2 Total
Adrian College...... 25 51 - 76
Calvin College...... 39 56 - 95
Imported from 0112CAAD.BXP
Game ID: 0112CAAD