![]() |
![]() |
Current SeasonHistoryAll-TimeLinks |
Updated
thru 2007-08
Winningest MIAA |
| Yrs | Overall | at MIAA college |
vs. MIAA |
MIAA Titles |
|
| *Glenn VanWieren, Hope | 31 | 618-203 | 618-203 | 303-82 | 17 |
| *Mike Turner, Albion | 32 | 526-318 | 526-318 | 259-178 | 4 |
| Russ DeVette, Hope | 25 | 329-221 | 329-221 | 190-113 | 9 |
| Ray Steffen, Kalamazoo | 33 | 357-348 | 357-348 | 186-208 | 2 |
| Gary Morrison, Olivet | 30 | 294-407 | 294-407 | 143-217 | 3 |
| Barney Steen, Calvin | 13 | 187-86 | 187-86 | 134-35 | 6 |
| Ed Douma, Calvin | 23 | 419-188 | 254-72 | 131-28 | 6 |
| *Kevin VandeStreek, Calvin | 17 | 339-175 | 295-95 | 119-37 | 5 |
| *Buck Riley, Adrian | 25 | 260-375 | 260-375 | 106-204 | 0 |
* Active coach
| Yrs | Overall | at MIAA college |
vs. MIAA |
MIAA Titles |
|
| *Charles Goffnet, Alma | 21 | 325-201 | 325-201 | 173-111 | 3 |
| *Brian Morehouse, Hope | 12 | 288-56 | 288-56 | 150-26 | 6 |
* Active coach
Questions or Comments? E-Mail the MIAA at stats@hope.edu