![]() |
![]() |
Current Season
HistoryAll-TimeLinks |
Final 1999-00 League Statistics of MIAA Men's Basketball Teams
Adrian
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Steve Brooks 14 39 18 .462 59 28 .475 16 13 .813 87 6.2 23 1.6 21 5 11 2 5
Tom Cieker 5 7 2 .286 8 2 .250 2 2 1.000 8 1.6 1 0.2 8 1 1 1 3
Jason Couisnard 13 1 0 .000 51 18 .353 21 9 .429 45 3.5 34 2.6 6 6 53 2 24
Adam Freels 8 2 1 .500 7 2 .286 4 2 .500 7 0.9 8 1.0 3 3 1 0 1
Mike Griffin 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Steve Herron 14 60 26 .433 100 43 .430 19 15 .789 127 9.1 34 2.4 18 6 7 2 4
Chris Howard 14 36 14 .389 118 63 .534 46 37 .804 177 12.6 72 5.1 23 8 8 8 15
Damien Hughes 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Joel Jerger 14 2 1 .500 16 4 .250 12 4 .333 13 0.9 31 2.2 4 4 13 8 8
Mike Lagger 13 4 0 .000 76 35 .461 56 35 .625 105 8.1 72 5.5 19 12 12 3 15
Phil Lagger 3 0 0 .000 2 0 .000 6 5 .833 5 1.7 1 0.3 4 1 1 0 0
Mike Riley 14 121 37 .306 196 71 .362 87 73 .839 252 18.0 47 3.4 29 6 49 0 31
Rick Sovis 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0 2 2.0 2 2 0 0 0
Dan Walter 14 76 25 .329 166 63 .380 50 37 .740 188 13.4 36 2.6 27 4 22 3 10
Albion
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Travis Balzer 3 1 0 .000 2 0 .000 6 6 1.000 6 2.0 2 0.7 4 1 0 0 1
Steve Champine 13 50 21 .420 102 49 .480 17 14 .824 133 10.2 27 2.1 24 5 23 0 11
Chad Clum 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Dave Conger 10 1 0 .000 30 13 .433 8 6 .750 32 3.2 15 1.5 11 6 3 3 1
Tim Czarnecki 14 1 0 .000 148 92 .622 42 31 .738 215 15.4 118 8.4 29 15 33 6 21
Jesse Deering 3 1 0 .000 4 1 .250 0 0 .000 2 0.7 0 0.0 2 0 0 0 0
Ben Feeney 14 1 0 .000 41 22 .537 27 21 .778 65 4.6 54 3.9 13 9 18 1 4
Chris Hawkins 6 0 0 .000 4 1 .250 3 3 1.000 5 0.8 4 0.7 3 2 2 0 0
Mike Knight 14 33 10 .303 111 44 .396 25 19 .760 117 8.4 40 2.9 13 7 47 1 27
Andrew Neidlinger 12 0 0 .000 55 33 .600 37 24 .649 90 7.5 67 5.6 14 11 14 15 2
Eric Petroelje 12 1 0 .000 7 3 .429 5 5 1.000 11 0.9 10 0.8 7 5 10 0 2
Eric Serges 14 19 9 .474 64 25 .391 16 9 .563 68 4.9 18 1.3 12 3 8 3 1
Erick Shaffer 14 47 16 .340 111 46 .414 31 22 .710 130 9.3 68 4.9 16 10 26 5 13
Jon Vanderwal 14 37 9 .243 125 50 .400 58 45 .776 154 11.0 33 2.4 22 7 42 1 8
Josh Weimer 13 0 0 .000 16 9 .563 8 2 .250 20 1.5 21 1.6 6 5 3 2 1
Alma
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Dan Chewning 14 9 1 .111 41 12 .293 13 9 .692 34 2.4 36 2.6 6 6 35 2 12
Tony Colucci 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Sean Dick 14 36 12 .333 67 22 .328 26 21 .808 77 5.5 42 3.0 15 7 18 1 7
Jeff Hosler 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jeremy Hyler 14 0 0 .000 149 75 .503 99 59 .596 209 14.9 107 7.6 24 19 9 15 7
Matt Johnson 13 0 0 .000 8 4 .500 9 4 .444 12 0.9 14 1.1 2 3 3 3 3
Matt Johnsonchoick 2 0 0 .000 3 1 .333 0 0 .000 2 1.0 4 2.0 2 2 2 0 1
Aaron Kanitz 12 9 3 .333 80 36 .450 27 19 .704 94 7.8 65 5.4 16 12 16 5 4
Ryan Knudsen 6 0 0 .000 11 9 .818 4 4 1.000 22 3.7 9 1.5 6 3 5 0 0
Chris Maxwell 6 0 0 .000 6 2 .333 2 2 1.000 6 1.0 3 0.5 2 2 0 2 1
Ernest Mc Neil 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Joe Peters 14 61 16 .262 129 41 .318 27 23 .852 121 8.6 39 2.8 15 6 25 2 12
Prian Pierce 9 1 0 .000 20 7 .350 25 18 .720 32 3.6 19 2.1 8 4 6 1 3
Spencer Roecker 14 2 0 .000 35 12 .343 15 6 .400 30 2.1 24 1.7 6 5 15 1 2
Chris Seelbach 12 0 0 .000 34 15 .441 8 3 .375 33 2.8 24 2.0 8 8 3 3 1
Seth Stapleton 14 68 20 .294 182 77 .423 21 17 .810 191 13.6 49 3.5 29 7 27 4 15
Luke Stapleton 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Andrea Van Schoick 6 0 0 .000 6 2 .333 4 1 .250 5 0.8 10 1.7 3 5 0 1 2
Spencer Wideman 14 18 5 .278 21 6 .286 8 7 .875 24 1.7 9 0.6 6 2 3 0 3
Calvin
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Tim Bruinsma 6 3 1 .333 3 1 .333 2 0 .000 3 0.5 1 0.2 3 1 2 0 3
Nate Burgess 14 21 6 .286 59 27 .458 16 11 .688 71 5.1 28 2.0 10 5 22 1 14
Jason Dekuiper 14 33 17 .515 39 20 .513 5 4 .800 61 4.4 18 1.3 12 4 5 0 3
Bryan Foltice 14 46 18 .391 91 35 .385 24 22 .917 110 7.9 26 1.9 17 3 28 0 14
Nate Karsten 14 49 24 .490 113 56 .496 77 64 .831 200 14.3 54 3.9 28 8 17 0 14
Derek Kleinheksel 14 0 0 .000 51 33 .647 7 4 .571 70 5.0 44 3.1 12 7 5 5 2
Brian Krosschell 14 1 1 1.000 79 53 .671 45 12 .267 119 8.5 96 6.9 14 15 36 12 12
Nick Ploegstra 5 0 0 .000 5 1 .200 0 0 .000 2 0.4 3 0.6 2 1 3 0 1
Jon Potvin 14 16 6 .375 32 12 .375 9 5 .556 35 2.5 12 0.9 15 3 19 0 4
Josh Tubergen 14 0 0 .000 58 33 .569 17 13 .765 79 5.6 47 3.4 12 8 8 21 11
Jon Vander Plas 3 0 0 .000 1 0 .000 0 0 .000 0 0.0 2 0.7 0 2 0 0 0
Jeremy Veenstra 14 27 11 .407 147 73 .497 70 44 .629 201 14.4 84 6.0 21 13 31 10 25
Aaron Winkle 14 47 16 .340 155 73 .471 84 65 .774 227 16.2 99 7.1 22 12 56 7 28
Defiance
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Brian Brenner 14 0 0 .000 53 22 .415 22 11 .500 55 3.9 29 2.1 11 7 1 1 8
Jason Cronenbaugh 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jeremie Fisher 13 0 0 .000 44 24 .545 28 18 .643 66 5.1 38 2.9 11 7 8 4 10
Mike Groll 9 9 6 .667 26 11 .423 20 14 .700 42 4.7 19 2.1 13 4 24 0 9
Jason Hervey 14 19 3 .158 41 12 .293 8 5 .625 32 2.3 23 1.6 7 5 14 1 4
Kris Hinchcliff 14 73 25 .342 134 51 .381 59 51 .864 178 12.7 38 2.7 23 5 56 0 32
Chad Kahle 14 18 7 .389 162 82 .506 94 54 .574 225 16.1 132 9.4 38 14 31 17 31
Frank Kill 14 5 1 .200 77 39 .506 48 34 .708 113 8.1 73 5.2 14 9 14 5 16
Dave Kolb 3 0 0 .000 9 5 .556 2 0 .000 10 3.3 5 1.7 8 3 0 0 1
Shawn Koren 1 0 0 .000 2 0 .000 2 1 .500 1 1.0 2 2.0 1 2 0 0 0
Kurtis Kramer 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Seth Miller 9 1 1 1.000 9 2 .222 4 2 .500 7 0.8 4 0.4 3 1 11 0 9
Seth Newlove 13 65 25 .385 123 45 .366 47 37 .787 152 11.7 48 3.7 24 6 22 0 16
Jake Osborn 6 3 1 .333 7 1 .143 9 7 .778 10 1.7 2 0.3 5 1 1 0 2
Gavin Sever 14 55 23 .418 111 46 .414 37 29 .784 144 10.3 32 2.3 23 5 25 2 10
Dan Starkey 1 0 0 .000 1 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Eric Viney 14 39 17 .436 135 59 .437 50 36 .720 171 12.2 45 3.2 25 5 19 4 28
Le Roy Vinson 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Hope
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Josh Bauman 3 2 0 .000 2 0 .000 0 0 .000 0 0.0 4 1.3 0 3 0 0 0
Todd Bloemers 8 3 0 .000 11 1 .091 0 0 .000 2 0.3 3 0.4 2 2 1 0 4
Mark Bray 14 26 8 .308 82 34 .415 46 32 .696 108 7.7 38 2.7 15 6 48 3 11
Chad Carlson 14 42 9 .214 94 35 .372 7 4 .571 83 5.9 45 3.2 12 7 24 2 14
Drew Doty 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Tim Hoogewind 12 0 0 .000 14 2 .143 9 4 .444 8 0.7 22 1.8 4 8 2 1 1
Ryan Klingler 14 74 31 .419 157 64 .408 63 51 .810 210 15.0 106 7.6 26 12 71 6 39
Kyle Maas 14 3 0 .000 80 45 .563 40 26 .650 116 8.3 71 5.1 19 9 20 9 7
Matt Mieras 3 0 0 .000 3 1 .333 8 8 1.000 10 3.3 1 0.3 8 1 0 0 0
Don Overbeek 14 0 0 .000 52 37 .712 29 19 .655 93 6.6 50 3.6 16 9 4 8 6
Brian Paul 10 0 0 .000 17 9 .529 2 2 1.000 20 2.0 16 1.6 4 4 4 0 0
Joel Schick 5 2 1 .500 3 1 .333 2 2 1.000 5 1.0 4 0.8 3 2 0 0 0
Kevin Van Timmeren 9 2 1 .500 8 3 .375 9 6 .667 13 1.4 5 0.6 5 2 3 1 1
Kyle Vanderwall 14 82 36 .439 104 44 .423 16 15 .938 139 9.9 31 2.2 26 6 9 0 8
Craig Veldman 14 68 26 .382 162 79 .488 37 29 .784 213 15.2 71 5.1 24 10 33 2 14
Chad Zagar 14 18 6 .333 70 36 .514 21 14 .667 92 6.6 25 1.8 16 5 27 0 24
Kalamazoo
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Kevin Baird 14 0 0 .000 20 11 .550 13 6 .462 28 2.0 27 1.9 6 6 5 4 2
Nathan Burns 13 19 6 .316 37 14 .378 3 2 .667 36 2.8 15 1.2 10 3 19 4 10
Nick De Young 14 0 0 .000 56 22 .393 34 25 .735 69 4.9 49 3.5 12 6 5 5 2
B.J. Ford 11 17 1 .059 36 7 .194 9 8 .889 23 2.1 11 1.0 8 3 5 0 1
Mike King 6 1 0 .000 5 2 .400 0 0 .000 4 0.7 3 0.5 2 1 2 0 0
Scott Montgomery 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Matt Parker 13 6 1 .167 43 16 .372 13 5 .385 38 2.9 49 3.8 7 10 16 3 4
Brad Phillips 14 60 12 .200 225 91 .404 40 26 .650 220 15.7 42 3.0 24 8 18 0 22
Dirk Rhinehart 12 42 14 .333 83 28 .337 35 26 .743 96 8.0 39 3.3 15 7 26 1 12
Steve Thwaites 14 54 26 .481 107 51 .477 58 44 .759 172 12.3 44 3.1 21 6 30 2 24
Nate Troyer 14 17 7 .412 35 16 .457 16 11 .688 50 3.6 41 2.9 8 7 18 3 8
Adam Verseput 14 0 0 .000 90 55 .611 73 48 .658 158 11.3 98 7.0 15 9 18 30 18
Garrett Weatherhead 14 17 9 .529 28 10 .357 13 9 .692 38 2.7 14 1.0 10 3 14 2 7
Luke Weatherhead 13 18 7 .389 35 10 .286 9 6 .667 33 2.5 11 0.8 8 2 7 0 4
Joe Wicklander 14 15 4 .267 25 7 .280 4 4 1.000 22 1.6 14 1.0 4 5 6 2 4
Olivet
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Kevin Brown 10 0 0 .000 11 6 .545 10 7 .700 19 1.9 13 1.3 9 6 2 1 2
Ed Coke 7 0 0 .000 26 11 .423 7 2 .286 24 3.4 15 2.1 9 5 2 4 2
Ben Croze 13 1 0 .000 45 20 .444 15 9 .600 49 3.8 26 2.0 11 5 3 8 10
Trent Duncan 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Michael Dyson 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Ajamian Gardner 14 47 15 .319 125 55 .440 67 59 .881 184 13.1 36 2.6 19 7 53 7 24
Travis Gessner 14 42 12 .286 50 14 .280 4 3 .750 43 3.1 11 0.8 9 3 7 0 4
Brian Johnson 14 4 1 .250 141 75 .532 85 59 .694 210 15.0 77 5.5 24 11 22 3 25
James Johnson 12 31 10 .323 114 59 .518 25 19 .760 147 12.3 36 3.0 19 8 18 2 13
Bruce Lawrence 14 2 1 .500 129 68 .527 84 64 .762 201 14.4 157 11.2 25 19 41 20 19
Brian Lorente 7 1 1 1.000 14 8 .571 5 3 .600 20 2.9 6 0.9 11 3 0 0 2
Derric Paige 14 35 13 .371 79 27 .342 27 23 .852 90 6.4 41 2.9 13 10 40 7 20
Hans Parker 12 52 17 .327 67 20 .299 10 9 .900 66 5.5 15 1.3 12 3 16 0 4
Dan Smith 12 0 0 .000 25 8 .320 16 11 .688 27 2.3 25 2.1 9 7 3 2 2
Brad Tkaczyk 14 34 15 .441 58 21 .362 9 4 .444 61 4.4 14 1.0 10 3 19 1 10
Questions or Comments? E-Mail the MIAA at stats@hope.edu
|