![]() |
![]() |
Current Season
HistoryAll-TimeLinks |
Final 1998-99 League Statistics of MIAA Men's Basketball Teams
Adrian
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Jason Couisnard 14 3 0 .000 74 30 .405 20 14 .700 74 5.3 46 3.3 15 7 30 4 22
Kyle De Keyser 13 9 1 .111 17 2 .118 17 11 .647 16 1.2 16 1.2 5 3 11 0 8
Adam Freels 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Brent Gazlay 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Michael Griffin 10 0 0 .000 67 34 .507 43 23 .535 91 9.1 44 4.4 18 8 2 5 5
Steve Herron 10 9 1 .111 17 3 .176 7 5 .714 12 1.2 14 1.4 3 4 1 0 0
Chris Howard 10 10 4 .400 81 29 .358 30 18 .600 80 8.0 45 4.5 15 11 2 5 9
Joel Jerger 12 0 0 .000 31 8 .258 18 7 .389 23 1.9 43 3.6 6 8 12 0 14
Mike Lagger 13 5 0 .000 77 36 .468 31 20 .645 92 7.1 52 4.0 20 7 13 12 13
Phil Lagger 2 1 0 .000 14 7 .500 10 6 .600 20 10.0 5 2.5 20 5 0 2 2
Jon Mc Clain 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Mike Riley 14 153 47 .307 206 71 .345 60 46 .767 235 16.8 35 2.5 32 5 35 0 25
Garrett Simpson 8 0 0 .000 9 6 .667 11 8 .727 20 2.5 14 1.8 6 3 1 1 2
Pat Springer 14 6 0 .000 9 0 .000 2 1 .500 1 0.1 8 0.6 1 3 3 0 4
Jeff Storrs 12 14 5 .357 47 18 .383 11 8 .727 49 4.1 17 1.4 17 4 8 3 7
Ben Taylor 14 73 24 .329 116 42 .362 51 36 .706 144 10.3 36 2.6 25 8 16 0 10
Albion
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Rotolu Adebiyi 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Steve Champine 11 24 8 .333 45 23 .511 9 6 .667 60 5.5 21 1.9 14 4 5 0 6
Steve Conger 12 1 0 .000 93 51 .548 49 37 .755 139 11.6 89 7.4 17 11 7 21 7
Dave Conger 13 0 0 .000 54 31 .574 26 20 .769 82 6.3 42 3.2 16 7 8 1 4
Tim Czarnecki 14 3 0 .000 101 65 .644 34 21 .618 151 10.8 110 7.9 18 14 16 2 20
Rodney Hurst 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jason Klein 14 63 20 .317 119 43 .361 26 20 .769 126 9.0 32 2.3 15 5 39 2 5
Mike Knight 14 21 8 .381 48 15 .313 22 16 .727 54 3.9 35 2.5 11 6 18 2 15
Eddie Lampton 13 8 0 .000 34 9 .265 12 8 .667 26 2.0 10 0.8 5 2 40 0 22
Fred Manuilow 11 0 0 .000 33 21 .636 4 2 .500 44 4.0 14 1.3 9 4 1 1 5
Brock Peters 14 37 12 .324 78 25 .321 18 11 .611 73 5.2 34 2.4 11 5 35 1 17
Eric Petroelje 5 0 0 .000 4 2 .500 1 1 1.000 5 1.0 3 0.6 3 2 0 0 1
Eric Serges 3 1 1 1.000 2 1 .500 0 0 .000 3 1.0 0 0.0 3 0 0 0 0
Erick Shaffer 6 18 8 .444 38 19 .500 7 5 .714 51 8.5 24 4.0 14 7 8 1 6
Jon Vander Wal 12 33 10 .303 58 17 .293 23 19 .826 63 5.3 18 1.5 18 3 9 0 5
Jeff Weeks 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Josh Weimer 3 0 0 .000 3 0 .000 2 1 .500 1 0.3 4 1.3 1 2 0 0 0
Alma
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Daniel Chewning 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jon Paul Cmerjek 3 1 0 .000 3 2 .667 1 1 1.000 5 1.7 0 0.0 3 0 0 0 1
Tony Colucci 13 39 13 .333 57 17 .298 12 6 .500 53 4.1 23 1.8 13 4 15 0 6
Corey Dunn 6 3 0 .000 5 0 .000 2 1 .500 1 0.2 3 0.5 1 2 0 1 0
Scott Eldridge 10 2 0 .000 6 3 .500 1 0 .000 6 0.6 3 0.3 4 1 5 0 0
Jim Hanlin 14 43 21 .488 128 56 .438 55 38 .691 171 12.2 40 2.9 22 8 65 5 20
Patrick Hoag 14 51 26 .510 84 38 .452 19 14 .737 116 8.3 47 3.4 27 6 17 11 24
Jeff Hosler 13 46 14 .304 105 31 .295 24 15 .625 91 7.0 56 4.3 16 7 61 3 20
Jeremy Hyler 14 0 0 .000 119 61 .513 53 33 .623 155 11.1 140 10.0 17 23 9 20 14
Tony Jasick 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Nic Karchon 3 0 0 .000 1 0 .000 0 0 .000 0 0.0 1 0.3 0 1 0 0 0
Joe Peters 14 21 8 .381 47 19 .404 4 1 .250 47 3.4 11 0.8 9 3 4 1 2
Spencer Roecker 11 1 0 .000 30 16 .533 11 8 .727 40 3.6 23 2.1 10 5 3 3 6
Chris Seelbach 13 0 0 .000 62 33 .532 28 16 .571 82 6.3 39 3.0 15 6 11 12 4
Seth Stapleton 13 66 36 .545 146 72 .493 42 38 .905 218 16.8 41 3.2 27 7 29 8 14
Andrew Van Schoick 5 0 0 .000 3 1 .333 0 0 .000 2 0.4 6 1.2 2 2 0 0 0
Spencer Wideman 2 1 0 .000 2 0 .000 0 0 .000 0 0.0 1 0.5 0 1 0 0 0
Calvin
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Nate Burgess 14 6 1 .167 45 22 .489 9 6 .667 51 3.6 17 1.2 8 5 12 1 16
Randy Commeret 11 11 3 .273 14 6 .429 3 2 .667 17 1.5 7 0.6 7 2 5 0 6
Jason De Kuiper 4 5 0 .000 6 0 .000 0 0 .000 0 0.0 4 1.0 0 3 0 0 0
Ebong Eka 14 0 0 .000 93 45 .484 74 53 .716 143 10.2 74 5.3 18 9 10 9 22
Mike Gotfredson 14 17 6 .353 45 18 .400 28 22 .786 64 4.6 27 1.9 13 6 44 0 13
Nate Karsten 14 60 19 .317 95 35 .368 26 18 .692 107 7.6 55 3.9 14 6 15 0 19
Derek Kleinheksel 11 0 0 .000 11 4 .364 14 9 .643 17 1.5 11 1.0 7 2 2 2 1
Brian Krosschell 14 8 1 .125 72 37 .514 44 31 .705 106 7.6 75 5.4 14 8 15 14 12
Jeff Overway 13 7 1 .143 53 18 .340 4 2 .500 39 3.0 24 1.8 8 6 17 2 10
Scott Plaisier 14 53 21 .396 165 62 .376 48 35 .729 180 12.9 41 2.9 25 5 27 3 26
Jon Potvin 3 7 3 .429 9 3 .333 0 0 .000 9 3.0 5 1.7 6 3 8 0 2
Josh Tubergen 5 0 0 .000 15 9 .600 8 6 .750 24 4.8 7 1.4 16 5 2 4 0
Dan Vander Baan 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2.0 0 2 0 0 0
Aaron Winkle 14 62 17 .274 200 87 .435 98 83 .847 274 19.6 114 8.1 30 12 35 12 25
Jim Wynbeek 2 0 0 .000 4 1 .250 0 0 .000 2 1.0 6 3.0 2 5 0 0 0
Defiance
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Troy Ellerbrock 10 0 0 .000 10 6 .600 5 5 1.000 17 1.7 18 1.8 5 7 5 3 3
Jeremie Fisher 14 0 0 .000 40 22 .550 20 10 .500 54 3.9 39 2.8 11 9 4 1 6
Mike Groll 14 4 2 .500 30 12 .400 20 9 .450 35 2.5 32 2.3 9 4 42 1 25
Jason Hervey 14 39 18 .462 69 29 .420 16 13 .813 89 6.4 28 2.0 15 5 15 0 21
Kris Hinchcliff 14 44 21 .477 91 39 .429 25 18 .720 117 8.4 42 3.0 15 7 39 0 25
Chad Kahle 14 16 3 .188 189 100 .529 80 42 .525 245 17.5 146 10.4 34 19 25 30 19
Frank Kill 13 1 0 .000 64 35 .547 37 24 .649 94 7.2 65 5.0 16 11 16 2 11
David Kolb 1 0 0 .000 1 1 1.000 0 0 .000 2 2.0 0 0.0 2 0 0 0 0
Kris Lymanstall 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Seth Newlove 14 64 20 .313 154 61 .396 38 25 .658 167 11.9 53 3.8 22 12 30 0 18
Josh Rhoads 3 2 0 .000 3 1 .333 0 0 .000 2 0.7 0 0.0 2 0 0 0 0
Jonathan Scharf 7 0 0 .000 4 3 .750 2 2 1.000 8 1.1 8 1.1 4 4 4 1 2
Josh Scharf 14 4 2 .500 20 11 .550 3 1 .333 25 1.8 23 1.6 7 4 5 1 9
Gavin Sever 14 30 17 .567 82 34 .415 43 34 .791 119 8.5 29 2.1 19 4 10 0 16
Jared Van Ausdale 1 0 0 .000 1 1 1.000 0 0 .000 2 2.0 1 1.0 2 1 0 0 0
Eric Viney 14 49 15 .306 153 72 .471 52 40 .769 199 14.2 39 2.8 30 6 11 6 17
Hope
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Mark Bray 14 19 8 .421 70 35 .500 43 27 .628 105 7.5 39 2.8 17 5 52 0 15
Josh Canan 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Drew Doty 14 14 4 .286 38 13 .342 6 4 .667 34 2.4 9 0.6 7 3 5 2 6
Ryan Klingler 14 91 36 .396 157 72 .459 52 42 .808 222 15.9 68 4.9 25 10 39 7 38
Kyle Maas 14 0 0 .000 38 20 .526 15 9 .600 49 3.5 36 2.6 11 7 4 6 5
Brian Paul 9 0 0 .000 12 4 .333 12 7 .583 15 1.7 15 1.7 6 4 2 2 2
Kyle Phelps 12 19 8 .421 24 10 .417 4 3 .750 31 2.6 4 0.3 9 2 7 0 7
Leif Sporck 13 0 0 .000 8 3 .375 15 4 .267 10 0.8 32 2.5 4 7 0 1 1
Pat Stegeman 13 32 13 .406 130 66 .508 56 46 .821 191 14.7 69 5.3 28 9 41 7 15
Kevin Van Timmeren 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Kyle Vander Wall 9 34 15 .441 44 20 .455 4 2 .500 57 6.3 9 1.0 15 5 3 0 4
Chris Vanderslice 14 0 0 .000 91 48 .527 61 42 .689 138 9.9 110 7.9 16 12 23 17 10
Craig Veldman 14 59 15 .254 163 77 .472 51 33 .647 202 14.4 85 6.1 28 12 30 2 5
Chad Zagar 14 2 0 .000 45 18 .400 15 11 .733 47 3.4 10 0.7 10 3 19 1 6
Kalamazoo
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Jarrod Bloomquist 1 1 0 .000 2 0 .000 2 2 1.000 2 2.0 0 0.0 2 0 0 0 0
Dave Bogan 10 0 0 .000 15 7 .467 5 3 .600 17 1.7 8 0.8 5 4 4 2 0
Nick De Young 14 0 0 .000 44 23 .523 16 10 .625 56 4.0 17 1.2 7 5 5 7 4
Dave Dobbie 14 25 7 .280 114 51 .447 32 28 .875 137 9.8 70 5.0 24 7 28 11 15
B.J. Ford 14 23 8 .348 49 22 .449 8 5 .625 57 4.1 20 1.4 13 4 19 0 3
Joe Grant 14 5 2 .400 12 6 .500 10 8 .800 22 1.6 13 0.9 5 4 15 2 6
Steve Jett 14 11 3 .273 51 18 .353 30 20 .667 59 4.2 38 2.7 9 5 45 2 13
Brian Lindauer 14 0 0 .000 85 56 .659 36 24 .667 136 9.7 88 6.3 19 12 10 8 10
Matt Parker 14 7 2 .286 27 9 .333 17 6 .353 26 1.9 21 1.5 5 5 18 7 11
Clint Perryman 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Brad Phillips 14 49 19 .388 176 83 .472 48 37 .771 222 15.9 34 2.4 30 4 14 2 13
Brad Rivers 14 0 0 .000 16 7 .438 12 5 .417 19 1.4 15 1.1 8 4 3 3 5
Steve Thwaites 14 35 10 .286 73 27 .370 54 44 .815 108 7.7 41 2.9 18 6 25 1 13
Nate Troyer 14 0 0 .000 21 9 .429 2 1 .500 19 1.4 20 1.4 7 4 8 0 5
Lucas Weatherhead 14 15 4 .267 23 9 .391 12 7 .583 29 2.1 13 0.9 8 3 9 1 5
Joe Wicklander 14 11 5 .455 22 7 .318 9 7 .778 26 1.9 8 0.6 8 3 7 0 5
Josh Wood 12 1 0 .000 5 1 .200 5 2 .400 4 0.3 6 0.5 3 2 7 1 6
Olivet
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Jeff Bell 14 19 8 .421 174 87 .500 69 48 .696 230 16.4 98 7.0 31 13 21 4 8
Mark Blumberg 8 15 4 .267 21 6 .286 5 3 .600 19 2.4 8 1.0 7 5 5 3 3
Edward Coke 9 1 0 .000 20 8 .400 9 5 .556 21 2.3 17 1.9 8 6 5 9 4
Trent Duncan 4 1 0 .000 7 3 .429 0 0 .000 6 1.5 2 0.5 2 1 1 0 0
Ajamian Gardner 14 40 12 .300 107 43 .402 59 49 .831 147 10.5 36 2.6 17 5 41 0 36
Brian Johnson 14 11 4 .364 67 29 .433 34 27 .794 89 6.4 44 3.1 17 6 20 3 14
Mark Kavanaugh 12 5 1 .200 33 14 .424 12 5 .417 34 2.8 14 1.2 11 2 9 0 4
Bruce Lawrence 14 0 0 .000 103 53 .515 60 42 .700 148 10.6 113 8.1 19 14 27 8 18
Brian Lorente 3 0 0 .000 5 1 .200 2 1 .500 3 1.0 1 0.3 3 1 0 0 1
Derric Paige 14 34 5 .147 63 16 .254 10 8 .800 45 3.2 24 1.7 13 4 10 4 6
Ryan Palmer 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Hans Parker 9 22 6 .273 30 8 .267 2 2 1.000 24 2.7 1 0.1 13 1 5 0 1
Antonio Robinson 14 11 3 .273 75 36 .480 15 11 .733 86 6.1 46 3.3 14 6 12 5 31
Dan Smith 2 0 0 .000 1 0 .000 0 0 .000 0 0.0 4 2.0 0 4 1 0 0
Nate Whitson 13 64 31 .484 110 44 .400 37 29 .784 148 11.4 33 2.5 22 12 27 2 22
Adrian Whitten 14 14 4 .286 53 17 .321 23 16 .696 54 3.9 24 1.7 8 5 30 0 21
Questions or Comments? E-Mail the MIAA at stats@hope.edu
|