![]() |
![]() |
Current Season
HistoryAll-TimeLinks |
Final 1998 League Statistics of MIAA Men's Basketball Teams
Adrian
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Luke Bien 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 1 0 0
Dan Blue 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jason Couisnard 12 1 1 1.000 41 18 .439 22 13 .591 50 4.2 30 2.5 21 7 33 2 17
Hollis Edwards 12 46 21 .457 190 80 .421 46 34 .739 215 17.9 37 3.1 24 7 25 0 28
Jason Gubernath 12 1 0 .000 39 21 .538 28 19 .679 61 5.1 55 4.6 11 8 29 0 24
Matt Hicks 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Joel Jerger 12 0 4 .000 42 29 .690 31 22 .710 84 7.0 44 3.7 29 7 8 5 4
Mike Lagger 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Brad Ledy 10 27 11 .407 44 21 .477 11 10 .909 63 6.3 12 1.2 16 3 10 0 3
Jon Mc Clain 8 9 2 .222 20 6 .300 0 0 .000 14 1.8 6 0.8 8 2 4 1 4
Adam Nies 12 0 0 .000 63 27 .429 18 11 .611 65 5.4 45 3.8 11 11 4 12 5
Mick Pangborn 12 3 1 .333 56 26 .464 22 16 .727 69 5.8 31 2.6 11 7 9 1 11
Mike Riley 12 84 31 .369 93 37 .398 24 17 .708 122 10.2 19 1.6 23 4 16 0 14
Dustin Rocho 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Pat Springer 2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Bob Tadsen 3 2 0 .000 3 1 .333 1 0 .000 2 0.7 1 0.3 2 1 1 0 0
Ben Taylor 12 75 22 .293 95 30 .316 20 13 .650 95 7.9 16 1.3 30 2 12 0 9
Albion
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Steve Champine 2 3 1 .333 3 1 .333 0 0 .000 3 1.5 0 0.0 3 0 0 0 0
Dave Conger 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1.0 0 1 0 0 0
Steve Conger 12 0 0 .000 56 26 .464 25 16 .640 68 5.7 54 4.5 19 12 2 3 2
Tim Czarnecki 12 0 0 .000 95 59 .621 26 19 .731 137 11.4 70 5.8 21 8 5 8 12
Ben Geerling 12 0 0 .000 84 48 .571 82 56 .683 152 12.7 95 7.9 22 11 22 15 12
Rodney Hurst 1 0 0 .000 1 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Jason Klein 11 35 14 .400 82 28 .341 25 20 .800 90 8.2 16 1.5 16 4 14 1 8
Eddie Lampton 12 11 1 .091 50 20 .400 28 18 .643 59 4.9 25 2.1 12 5 43 2 32
Ty Quan Lenyard 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Brock Peters 11 27 8 .296 51 18 .353 14 6 .429 50 4.5 20 1.8 10 4 14 0 11
Edreece Redmond 1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Erick Shaffer 12 39 19 .487 91 45 .495 20 10 .500 119 9.9 52 4.3 23 8 13 2 8
Doug Shepherd 12 15 5 .333 67 31 .463 32 19 .594 86 7.2 49 4.1 11 6 36 0 11
Jon Vander Wal 12 17 6 .353 34 14 .412 6 3 .500 37 3.1 16 1.3 11 5 3 1 6
Jeff Weeks 6 0 0 .000 1 1 1.000 2 2 1.000 4 0.7 2 0.3 4 2 1 0 0
Alma
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Doug Austin 12 29 5 .172 137 48 .350 30 29 .967 130 10.8 34 2.8 20 7 22 1 16
Tony Colucci 4 3 1 .333 5 1 .200 1 0 .000 3 0.8 7 1.8 3 2 3 0 0
Jeff Curtis 12 33 14 .424 54 25 .463 6 5 .833 69 5.8 26 2.2 16 4 12 0 3
Chris Davis 12 0 0 .000 59 27 .458 36 23 .639 77 6.4 45 3.8 12 7 14 3 9
Cory Dunn 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Dave Hanley 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Pat Hoag 11 28 11 .393 63 23 .365 4 4 1.000 61 5.5 21 1.9 13 5 7 3 5
Jason Huber 8 10 3 .300 17 7 .412 1 1 1.000 18 2.3 4 0.5 8 2 3 1 4
Jeremy Hyler 12 0 0 .000 73 37 .507 24 17 .708 91 7.6 89 7.4 13 14 4 17 7
Joe Peters 12 22 6 .273 49 16 .327 10 7 .700 45 3.8 11 0.9 14 3 6 0 8
Chris Seelbach 12 1 0 .000 28 12 .429 11 6 .545 30 2.5 27 2.3 11 6 5 6 0
Chris Shepard 6 1 0 .000 5 0 .000 14 11 .786 11 1.8 5 0.8 6 3 3 0 2
Kelly Sivier 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Eric Spielhaupter 12 74 27 .365 110 46 .418 21 17 .810 136 11.3 36 3.0 19 5 20 1 12
Seth Stapleton 12 21 8 .381 81 38 .469 26 21 .808 105 8.8 38 3.2 25 10 15 1 10
Jason Van Der Maas 12 0 0 .000 32 11 .344 13 4 .308 26 2.2 38 3.2 7 5 9 1 17
Calvin
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Nate Burgess 12 4 1 .250 22 12 .545 2 2 1.000 27 2.3 18 1.5 6 4 11 0 10
Mark Christner 3 8 2 .250 10 3 .300 0 0 .000 8 2.7 4 1.3 8 4 0 0 0
Ebong Eka 12 0 0 .000 51 27 .529 34 22 .647 76 6.3 52 4.3 13 10 5 4 8
Mike Gotfredson 12 7 1 .143 39 13 .333 29 23 .793 50 4.2 21 1.8 6 4 38 0 12
Sam Hargraves 12 81 33 .407 112 48 .429 20 18 .900 147 12.3 40 3.3 26 9 31 1 6
Russ Iwema 12 14 7 .500 106 53 .500 42 30 .714 143 11.9 69 5.8 20 8 28 4 23
Nate Karsten 12 44 18 .409 64 28 .438 16 11 .688 85 7.1 16 1.3 15 3 14 0 13
Ben Kitzrow 11 42 10 .238 56 14 .250 11 10 .909 48 4.4 18 1.6 15 4 29 0 3
Brian Krosschell 12 4 1 .250 24 11 .458 8 5 .625 28 2.3 27 2.3 7 6 4 4 2
Jeff Overway 5 6 1 .167 10 3 .300 2 0 .000 7 1.4 9 1.8 5 4 3 0 0
Rob Velthouse 12 0 0 .000 120 64 .533 56 40 .714 168 14.0 68 5.7 21 10 16 4 10
Brian Vos 4 0 0 .000 6 2 .333 6 2 .333 6 1.5 5 1.3 4 4 0 1 0
Aaron Winkle 12 43 17 .395 147 71 .483 55 40 .727 199 16.6 96 8.0 34 15 13 2 21
Jim Wynbeek 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Hope
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Mark Bray 12 3 1 .333 9 6 .667 5 5 1.000 18 1.5 4 0.3 5 3 4 0 2
Josh Canan 12 36 18 .500 65 34 .523 13 10 .769 96 8.0 11 0.9 15 2 8 0 7
Chris Formsma 6 4 0 .000 8 0 .000 6 4 .667 4 0.7 4 0.7 4 2 1 0 2
Brandon Goodyke 10 5 2 .400 17 9 .529 2 2 1.000 22 2.2 14 1.4 6 7 4 0 1
Joel Holstege 12 54 19 .352 134 66 .493 64 41 .641 192 16.0 51 4.3 29 9 80 7 36
Kris Merritt 12 0 0 .000 68 35 .515 31 24 .774 94 7.8 79 6.6 18 12 13 33 10
David Meulenberg 6 0 0 .000 57 45 .789 33 21 .636 111 18.5 22 3.7 36 9 9 2 6
Brian Paul 10 0 0 .000 23 11 .478 9 9 1.000 31 3.1 17 1.7 11 6 0 0 2
Kyle Phelps 12 16 4 .250 24 9 .375 9 8 .889 30 2.5 7 0.6 11 2 19 0 10
Leif Sporck 1 0 0 .000 1 0 .000 0 0 .000 0 0.0 1 1.0 0 1 0 1 0
Pat Stegeman 12 13 5 .385 89 46 .517 44 38 .864 135 11.3 44 3.7 18 9 21 1 17
Dan Van Hekken 12 62 26 .419 122 55 .451 24 20 .833 156 13.0 46 3.8 23 7 30 1 28
Kevin Van Timmeren 12 0 0 .000 38 22 .579 14 9 .643 53 4.4 39 3.3 12 10 13 2 5
Chris Vander Slice 9 0 0 .000 19 9 .474 15 9 .600 27 3.0 28 3.1 7 7 2 1 1
Craig Veldman 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Kalamazoo
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Nick De Young 7 0 0 .000 18 8 .444 11 5 .455 21 3.0 18 2.6 7 5 5 3 1
Brian Decker 10 19 9 .474 25 13 .520 3 2 .667 37 3.7 4 0.4 11 2 6 0 4
Dave Dobbie 10 4 1 .250 53 31 .585 25 19 .760 82 8.2 40 4.0 14 8 5 2 4
Brian Ellison 12 5 1 .200 120 58 .483 39 23 .590 140 11.7 82 6.8 19 13 14 3 21
B.J. Ford 11 14 3 .214 23 7 .304 0 0 .000 17 1.5 7 0.6 6 2 7 0 9
Brian Gibby 11 1 0 .000 27 10 .370 5 2 .400 22 2.0 21 1.9 6 4 1 2 5
Joe Grant 12 4 2 .500 34 14 .412 24 15 .625 45 3.8 29 2.4 7 4 18 1 12
Steve Jett 12 13 4 .308 67 24 .358 28 18 .643 70 5.8 18 1.5 11 4 28 1 23
Brian Lindauer 12 0 0 .000 38 18 .474 23 15 .652 51 4.3 37 3.1 12 10 0 8 2
Matt Parker 11 16 5 .313 48 21 .438 14 10 .714 57 5.2 23 2.1 11 4 14 1 9
Brad Phillips 12 37 12 .324 98 36 .367 30 22 .733 106 8.8 34 2.8 17 7 22 1 14
Steve Thwaites 12 36 6 .167 104 32 .308 59 47 .797 117 9.8 40 3.3 19 7 22 1 19
Adam Verseput 12 0 0 .000 16 11 .688 7 5 .714 27 2.3 22 1.8 6 5 6 3 4
Olivet
GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT FTA-FTM--FTPCT TP---AVG REB---AVG HP HR AS BL ST
Scott Barry 11 3 2 .667 15 5 .333 1 0 .000 12 1.1 6 0.5 6 2 22 0 5
Jeff Bell 12 24 10 .417 169 80 .473 54 42 .778 212 17.7 77 6.4 39 13 18 3 9
Mark Berry 0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0 0 0
Mark Blumberg 12 21 10 .476 32 14 .438 10 6 .600 44 3.7 22 1.8 15 6 10 0 5
Nate Bradford 3 5 0 .000 9 2 .222 0 0 .000 4 1.3 0 0.0 2 0 1 0 1
Ed Coke 6 7 3 .429 29 7 .241 12 9 .750 26 4.3 14 2.3 8 5 2 1 3
Ajamian Gardner 2 2 0 .000 11 4 .364 8 7 .875 15 7.5 3 1.5 15 3 4 0 7
Mike Gunderson 12 42 13 .310 102 41 .402 17 15 .882 110 9.2 35 2.9 21 5 35 0 11
Mike Kavanaugh 12 5 0 .000 24 5 .208 13 7 .538 17 1.4 14 1.2 5 4 8 3 5
Bruce Lawrence 12 3 0 .000 99 54 .545 37 24 .649 132 11.0 77 6.4 23 12 19 4 11
Derric Paige 11 17 6 .353 62 32 .516 21 19 .905 89 8.1 22 2.0 15 4 33 1 14
Ryan Palmer 11 0 0 .000 36 21 .583 28 15 .536 57 5.2 34 3.1 13 7 7 14 7
Denny Paugh 10 12 3 .250 24 6 .250 8 7 .875 22 2.2 4 0.4 6 2 12 1 4
Antonio Robinson 12 18 4 .222 106 53 .500 52 41 .788 151 12.6 53 4.4 24 10 22 9 31
Brian Samulski 5 0 0 .000 5 0 .000 1 0 .000 0 0.0 3 0.6 0 2 0 0 1
Joel Schroeder 2 4 1 .250 9 3 .333 2 1 .500 8 4.0 4 2.0 6 4 0 0 3
Charles Vigenski 9 0 0 .000 5 4 .800 4 4 1.000 12 1.3 8 0.9 8 4 2 0 1
Questions or Comments? E-Mail the MIAA at stats@hope.edu
|