MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 2000-01 League Statistics of MIAA Men's Basketball Teams

    
                                                                                                                 
       Adrian                                                                                                    
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Steve Brooks         12   69   25  .362  126   51  .405   51   38  .745 165  13.8  20   1.7  28   4  20  5  6
    Tom Cieker           12   41   15  .366   53   17  .321   19   13  .684  62   5.2  13   1.1  15   3  18  0 14
    Adam Freels           5    3    0  .000    7    1  .143    0    0  .000   2   0.4   5   1.0   2   3   1  0  1
    Ryan Freels           0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Steve Herron         12   40   21  .525   66   34  .515   14   13  .929 102   8.5  33   2.8  24   6   7  0  3
    Chris Howard         12   16    3  .188   93   43  .462   37   20  .541 109   9.1  70   5.8  24   9   9  7 11
    Mike Lagger          12    1    1 1.000   83   40  .482   47   28  .596 109   9.1 116   9.7  13  18  37  8 23
    Phil Lagger           6    0    0  .000    1    0  .000    6    4  .667   4   0.7   2   0.3   4   1   0  0  1
    Brad Maska           12   16    3  .188   36   12  .333   21   16  .762  43   3.6  11   0.9  20   5   7  0  4
    David Nowazyk         1    0    0  .000    1    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Tony Peake           12    1    0  .000   35   14  .400   18   12  .667  40   3.3  21   1.8   9   5   3  4  7
    Brian Schaefer       12   22    4  .182   64   19  .297   14   11  .786  53   4.4  15   1.3  11   3  40  0 22
    Rick Sovis            3    0    0  .000    3    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Dan Walter           12   56   21  .375  145   66  .455   45   32  .711 185  15.4  42   3.5  27   7  26  4 15
                                                                                                                 
                                                                                                                 
                                                                                                                 
                                                                                                                 
       Albion                                                                                                    
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Ryan Basler           4    2    1  .500    4    1  .250   10    6  .600   9   2.3   2   0.5   3   2   6  0  1
    Steve Champine       12   55   21  .382  101   42  .416   20   15  .750 120  10.0  32   2.7  24   8  30  1 22
    Chad Clum             2    0    0  .000    1    0  .000    0    0  .000   0   0.0   1   0.5   0   1   0  0  0
    Jesse Deering        10    1    1 1.000    5    1  .200    2    2 1.000   5   0.5   3   0.3   3   1   6  0  2
    Ben Feeney           12    1    0  .000   37   19  .514   25   15  .600  53   4.4  56   4.7  11  11  17  2  6
    Joe Finland           1    0    0  .000    3    3 1.000    1    1 1.000   7   7.0   0   0.0   7   0   0  0  0
    Chris Hawkins         4    3    1  .333    6    3  .500    0    0  .000   7   1.8   4   1.0   7   2   0  0  0
    Mike Knight          12   29   15  .517   89   37  .416   47   30  .638 119   9.9  44   3.7  21   9  52  2 18
    Pat Moultrie         10    0    0  .000   34   20  .588   12    3  .250  43   4.3  20   2.0   8   6   1  0  3
    Andrew Neidlinger    12    0    0  .000   81   48  .593   69   50  .725 146  12.2  85   7.1  16  15  19 16  7
    Eric Petroelje       12    1    1 1.000    8    4  .500    6    4  .667  13   1.1  16   1.3   4   4   7  0  2
    Brett Quayle         12   39   19  .487  106   45  .425   13    9  .692 118   9.8  44   3.7  21   9  19  1  7
    Eric Serges          12   32   14  .438   62   26  .419   16   11  .688  77   6.4  26   2.2  11   5  10  0  5
    Jon Vander Wal       12   41   22  .537   78   32  .410   37   32  .865 118   9.8  16   1.3  15   4  23  0  7
    Josh Weimer          12    1    0  .000   21   12  .571   12    6  .500  30   2.5  27   2.3   9   5  10  1  6
                                                                                                                 
                                                                                                                 
                                                                                                                 
                                                                                                                 
       Alma                                                                                                      
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Dan Chewning         11    0    0  .000   11    3  .273    8    4  .500  10   0.9  16   1.5   5   5  10  0  8
    Sean Dick            12   31    6  .194  115   40  .348   47   36  .766 122  10.2  39   3.3  20   6  17  0 16
    Nic Duflo            12   42   14  .333   73   29  .397   35   31  .886 103   8.6  27   2.3  21   8  39  2  8
    Cory Heitsch         12   54   19  .352   81   28  .346   15   12  .800  87   7.3  27   2.3  21   6  19  1 16
    Brian Hendricks       7    0    0  .000   10    7  .700    7    5  .714  19   2.7   8   1.1  12   2   4  0  1
    Dan Henney            9    8    3  .375   15    5  .333    5    4  .800  17   1.9   5   0.6   5   2   4  1  0
    Jeff Hosler          12   23    8  .348   73   25  .342   21   12  .571  70   5.8  35   2.9  12   6  39  3 18
    Matt Johnson         12    0    0  .000   83   38  .458   30   23  .767  99   8.3  58   4.8  19   8  12 11 10
    Bill Johnson         11   30   13  .433   81   36  .444   17   15  .882 100   9.1  16   1.5  20   6   6  0  7
    Eric Jones            0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Ryan Knudsen          9    4    2  .500   47   21  .447    9    4  .444  48   5.3  23   2.6  19   4   5  5 13
    Brian Kujawa          0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Aaron Rienas          0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Chris Slater          0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Rob Taylor           12    0    0  .000   87   37  .425   35   22  .629  96   8.0  45   3.8  15   8  11 11  9
    Andrew Van Schoick   12    0    0  .000   55   33  .600   30   18  .600  84   7.0  59   4.9  12   9  14  5  6
    Spencer Wideman       8   14    5  .357   16    7  .438    8    5  .625  24   3.0   6   0.8  13   2   2  3  2
                                                                                                                 
                                                                                                                 
                                                                                                                 
                                                                                                                 
       Calvin                                                                                                    
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Dave Bartels          6    9    3  .333   18    6  .333    5    3  .600  18   3.0   7   1.2   7   2   8  1  0
    Josh Berghuis         1    7    2  .286   13    4  .308    4    3  .750  13  13.0   6   6.0  13   6   1  0  0
    Nate Burgess         12   25   12  .480   80   36  .450   24   19  .792 103   8.6  55   4.6  21   8  28  3 10
    Rob Dykstra           7    3    1  .333   16    9  .563   13    8  .615  27   3.9  15   2.1  16   6   3  2  1
    Bryan Foltice        12   46   16  .348  124   52  .419   53   42  .792 162  13.5  34   2.8  29   7  24  0 10
    Rob Holleman         12   22    9  .409   63   24  .381   28   20  .714  77   6.4  30   2.5  11   5   6  1 10
    Derek Kleinheksel    12    0    0  .000   39   18  .462   20   14  .700  50   4.2  41   3.4   9  10   2  3  7
    Brian Krosschell      4    2    0  .000   27   12  .444   16   10  .625  34   8.5  28   7.0  15  13   7  4  4
    Jon Potvin           12   14    6  .429   25   10  .400   23   20  .870  46   3.8  13   1.1   9   4  17  0  6
    Chris Prins          12    7    0  .000   62   29  .468   42   38  .905  96   8.0  46   3.8  20   8  21  1 18
    Ryan Swalligan        0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Josh Tubergen        12    1    0  .000   98   53  .541   61   40  .656 146  12.2  89   7.4  22  10  15 21 11
    Jon Vander Plas       2    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Jeremy Veenstra      12   37   11  .297  166   94  .566   91   71  .780 270  22.5 102   8.5  34  16  38 10 12
    Phil Visser           6   19    4  .211   31   10  .323    3    2  .667  26   4.3   8   1.3   9   3   6  1  5
    Tony Westhouse        1    0    0  .000    1    1 1.000    2    2 1.000   4   4.0   3   3.0   4   3   0  0  0
                                                                                                                 
                                                                                                                 
                                                                                                                 
                                                                                                                 
       Hope                                                                                                      
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Josh Bauman           9    5    2  .400   13    8  .615    8    4  .500  22   2.4   8   0.9  10   3   1  4  1
    Brandon Bosscher      3    3    0  .000    4    1  .250    2    1  .500   3   1.0   4   1.3   2   2   3  0  0
    Brad Burgtorf         5    5    3  .600    9    6  .667    3    1  .333  16   3.2   4   0.8   6   2   1  0  2
    Chad Carlson         12   45   24  .533  104   49  .471   23   17  .739 139  11.6  51   4.3  19   8  34  1 27
    Cody Fleming         12    6    3  .500   28   14  .500   15   15 1.000  46   3.8  39   3.3   9   9   9  1  2
    Tim Hoogewind         1    0    0  .000    2    1  .500    0    0  .000   2   2.0   2   2.0   2   2   0  1  0
    Charlie Kleinheksel   2    1    0  .000    2    1  .500    2    1  .500   3   1.5   2   1.0   2   2   0  0  1
    Ryan Klingler        12   55   22  .400  136   53  .390   36   23  .639 151  12.6  82   6.8  21  14  45  3 34
    Kyle Maas            11    0    0  .000   39   29  .744   44   21  .477  79   7.2  21   1.9  16   5   5 17  1
    Jason Majeur          2    0    0  .000    0    0  .000    2    2 1.000   2   1.0   0   0.0   2   0   2  0  0
    Don Overbeek         12    0    0  .000   96   47  .490   64   44  .688 138  11.5  79   6.6  19  11  14 35 11
    Matt Taylor          12   21    9  .429   57   24  .421   13   10  .769  67   5.6  18   1.5  15   4  25  2 20
    Mike Van Hekken       4    4    2  .500    8    3  .375    2    1  .500   9   2.3   1   0.3   8   1   3  0  0
    Kyle Vander Wall     12   65   35  .538   83   44  .530    9    6  .667 129  10.8  31   2.6  26   4   8  1  7
    Craig Veldman        12   28    7  .250   69   28  .406   11    7  .636  70   5.8  31   2.6  11   5  11  2  9
    Chad Zagar           12   20    5  .250  109   50  .459   32   24  .750 129  10.8  33   2.8  14   5  49  2 14
                                                                                                                 
                                                                                                                 
                                                                                                                 
                                                                                                                 
       Kalamazoo                                                                                                 
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Mario Anton           1    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Kevin Baird          12    1    0  .000   45   19  .422   23   14  .609  52   4.3  33   2.8  12   7   8 12  6
    Brian Benthem        11    0    0  .000   32   13  .406    4    2  .500  28   2.5  16   1.5   6   4   1  9  1
    Nathan Burns         12   26   10  .385   54   22  .407   19   19 1.000  73   6.1  36   3.0  11   6  20  3 10
    Jevon Caldwell-Gros  12   13    2  .154   39   13  .333   19   10  .526  38   3.2  25   2.1  14   5   2  0  7
    Nick Carlin-Voigt     5    1    1 1.000    2    2 1.000    2    0  .000   5   1.0   2   0.4   3   1   1  1  0
    Chris Elliot         12    0    0  .000   52   24  .462   25   17  .680  65   5.4  56   4.7  10   9  10  3  9
    Shawn Kidd            9    6    2  .333   12    4  .333    2    2 1.000  12   1.3   2   0.2   7   1   3  1  2
    Mike King            12    2    1  .500   31   16  .516    1    1 1.000  34   2.8  31   2.6  10  10   6  0 10
    Doug Lepisto         12   40   15  .375  110   46  .418   39   29  .744 136  11.3  20   1.7  21   4  45  2 16
    Scott Montmorency    12   36   12  .333  123   58  .472   32   18  .563 146  12.2  71   5.9  36   9  16  5  9
    Joe Ott               7    2    0  .000    6    1  .167    2    1  .500   3   0.4   4   0.6   2   1   1  0  0
    Dirk Rhinehart       12   71   30  .423  122   51  .418   36   34  .944 166  13.8  41   3.4  31   7  27  1 13
    Nate Troyer          12   19    6  .316   59   28  .475   24   23  .958  85   7.1  60   5.0  15   7  17  2  5
    Garrett Weatherhead  12   20    5  .250   29    8  .276   17   11  .647  32   2.7   7   0.6   7   3  12  2  4
                                                                                                                 
                                                                                                                 
                                                                                                                 
                                                                                                                 
       Olivet                                                                                                    
                                                                                                                 
                         GP 3FGA-3FGM--3PCT TFGA-TFGM--TPCT  FTA-FTM--FTPCT  TP---AVG REB---AVG  HP  HR  AS BL ST
    Matt Brawwley         2    0    0  .000    1    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Jason Brecheisen      6    7    5  .714   17    9  .529   10    9  .900  32   5.3   8   1.3  10   3   8  0  6
    Nick Bremer           6    3    0  .000    6    0  .000    2    2 1.000   2   0.3   5   0.8   2   2   0  0  1
    John Coleman         12    0    0  .000   47   24  .511   14   11  .786  59   4.9  26   2.2  18  10   7  3  7
    Mario Dismuke         0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    Trent Duncan         12    1    0  .000   31   10  .323   24   20  .833  40   3.3  15   1.3   7   3   4  1  5
    Ajamain Gardner      12   48   20  .417  101   35  .347   50   44  .880 134  11.2  36   3.0  19   7  45  1 24
    Travis Gessner       12   59   26  .441   77   32  .416    6    6 1.000  96   8.0  30   2.5  13   5  12  1  9
    James Johnson        12   25    5  .200   85   41  .482    7    3  .429  90   7.5  30   2.5  24   7   8  3 11
    Brian Johnson        12    2    2 1.000  109   62  .569   94   61  .649 187  15.6  67   5.6  29  11  27  3 24
    Bruce Lawrence       12    5    2  .400  134   69  .515   88   59  .670 199  16.6 125  10.4  27  20  36 12 18
    Derric Paige         12   21    8  .381   60   25  .417   26   19  .731  77   6.4  30   2.5  17   7  28  3 20
    Travis Schellhammer   9    6    3  .500   12    3  .250    2    1  .500  10   1.1   8   0.9   4   3   6  1  2
    Dan Smith            12    0    0  .000   27    9  .333   16    9  .563  27   2.3  26   2.2   7   7   3  1  2
    Darryl Taylor         0    0    0  .000    0    0  .000    0    0  .000   0   0.0   0   0.0   0   0   0  0  0
    
    
    
    
    Questions or Comments? E-Mail the MIAA at stats@hope.edu