MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 1999-00 MIAA Men's Basketball Stats & Leaders - All Games

    
       TEAM 3 POINT FIELD-GOAL SHOOTING - OVERALL                                   
                                      OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      25   612   220   .359   439   174   .396                            
    Albion      26   368   133   .361   462   155   .335                            
    Alma        26   388   126   .325   423   130   .307                            
    Calvin      32   589   218   .370   540   174   .322                           
    Defiance    27   533   210   .394   497   170   .342                            
    Hope        26   594   211   .355   480   171   .356                            
    Kalamazoo   25   511   183   .358   495   163   .329                            
    Olivet      25   434   155   .357   461   166   .360                            
    
    
        TEAM TOTAL FIELD-GOAL SHOOTING - OVERALL                                    
                                      OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      25  1465   630   .430  1478   705   .477                            
    Albion      26  1503   701   .466  1423   610   .429                            
    Alma        26  1451   631   .435  1565   679   .434                            
    Calvin      33  2036   968   .475  2006   838   .418
    Defiance    27  1795   817   .455  1698   765   .451                            
    Hope        26  1634   737   .451  1546   694   .449                            
    Kalamazoo   25  1487   636   .428  1444   582   .403                            
    Olivet      25  1579   734   .465  1551   692   .446                            
    
    
       TEAM FREE-THROW SHOOTING - OVERALL                                           
                                      OPP   OPP    OPP                              
                GP   FTA   FTM    PCT   FTA   FTM    PCT                            
    Adrian      25   524   372   .710   590   420   .711                            
    Albion      26   505   356   .705   570   380   .666                            
    Alma        26   512   346   .676   552   396   .717                            
    Calvin      32   818   574   .702   637   447   .701                            
    Defiance    27   792   545   .688   712   494   .693                            
    Hope        26   596   412   .691   645   468   .725                            
    Kalamazoo   25   532   374   .703   650   458   .704                            
    Olivet      25   591   424   .717   627   422   .673                            
    
    
       PERSONAL FOULS & REBOUNDS - OVERALL                                          
                         PF     OPP        REB     OPP                              
                   GP     AVG     AVG        AVG     AVG                            
    Adrian         25    19.1    19.0       31.8    39.3                            
    Albion         26    19.7    18.5       37.0    31.4                            
    Alma           26    18.7    17.5       35.8    35.7                            
    Calvin         32    18.3    21.4       40.7    35.4                            
    Defiance       27    22.4    24.2       41.7    38.9                            
    Hope           26    21.5    19.4       39.4    35.2                            
    Kalamazoo      25    20.6    19.1       36.8    39.0                            
    Olivet         25    20.8    19.9       37.1    39.1                            
                                                                                    
     INDIVIDUAL SCORING - OVERALL                                                   
                                          GP   PTS     AVG    HP                    
       1. Chad Kahle, Defiance            27   479    17.7    38                    
       2. Aaron Winkle, Calvin            32   557    17.4    30                    
       3. Mike Riley, Adrian              25   422    16.9    29                    
       4. Brad Phillips, Kalamazoo        25   410    16.4    28                    
       5. Ryan Klingler, Hope             26   402    15.5    29                    
       6. Jeremy Veenstra, Calvin         32   487    15.2    24                    
       7. Tim Czarnecki, Albion           26   376    14.5    29                    
       7. Seth Stapleton, Alma            25   362    14.5    29                    
       9. Brian Johnson, Olivet           25   339    13.6    24                    
      10. Bruce Lawrence, Olivet          25   338    13.5    25                    
      11. Kris Hinchcliff, Defiance       27   360    13.3    24                    
      12. Jeremy Hyler, Alma              25   330    13.2    24                    
      12. Nate Karsten, Calvin            32   419    13.1    28                    
      14. Dan Walter, Adrian              25   327    13.1    27                    
      14. James Johnson, Olivet           21   275    13.1    21                    
      16. Craig Veldman, Hope             26   338    13.0    24                    
      17. Ajamian Gardner, Olivet         25   313    12.5    21                    
      18. Seth Newlove, Defiance          26   321    12.3    25                    
      19. Jon Vanderwal, Albion           25   297    11.9    30                    
      20. Eric Viney, Defiance            27   319    11.8    25                    
      21. Chris Howard, Adrian            25   287    11.5    23                    
      22. Steve Thwaites, Kalamazoo       25   266    10.6    21                    
      23. Steve Champine, Albion          24   247    10.3    24                    
      24. Adam Verseput, Kalamazoo        25   252    10.1    18                    
    
    
    THREE POINT FIELD GOAL SHOOTING - OVERALL                                       
                                         FGA   FGM    PCT                           
       1. Dirk Rhinehart, Kalamazoo       81    37   .457                           
       2. Kris Hinchcliff, Defiance      137    61   .445                           
       3. Steve Thwaites, Kalamazoo       94    41   .436                           
       4. Steve Herron, Adrian            97    42   .433                           
       5. Gavin Sever, Defiance           89    37   .416                           
       6. Kyle Vanderwall, Hope          126    51   .405                           
       7. Bryan Foltice, Calvin          109    43   .394                           
       8. Seth Newlove, Defiance         123    48   .390                           
       9. Ryan Klingler, Hope            149    58   .389                           
       9. Ajamian Gardner, Olivet         90    35   .389                           
    
    
     OVERALL FIELD GOAL SHOOTING OVERALL                   
                                         TFGA  TFGM  TPCT  
       1. Tim Czarnecki, Albion          261   161   .617  
       2. Brian Krosschell, Calvin       198   121   .611  
       3. Bruce Lawrence, Olivet         219   123   .562  
       4. Chad Kahle, Defiance           322   179   .556  
       5. Chris Howard, Adrian           201   107   .532  
       6. James Johnson, Olivet          214   113   .528  
       7. Jeremy Hyler, Alma             236   124   .525  
       8. Brian Johnson, Olivet          235   122   .519  
       9. Jeremy Veenstra, Calvin        376   188   .500  
    
    
     FREE THROW SHOOTING - OVERALL                                                  
                                         ATT  MADE    PCT                           
       1. Ajamian Gardner, Olivet         98    82   .837                           
       2. Nate Karsten, Calvin           173   142   .821                           
       3. Kris Hinchcliff, Defiance       94    77   .819                           
       4. Mike Riley, Adrian             121    99   .818                           
       5. Aaron Winkle, Calvin           161   127   .789                       
       6. Jon Vanderwal, Albion           98    77   .786                           
       7. Steve Thwaites, Kalamazoo       77    59   .766                           
       8. Gavin Sever, Defiance           72    55   .764                           
       9. Seth Newlove, Defiance          96    73   .760                           
      10. Ryan Klingler, Hope            105    78   .743                           
    
    
     REBOUNDS - OVERALL                                                             
                                          GP   REB     AVG    HG                    
       1. Chad Kahle, Defiance            27   272    10.1    21                    
       2. Bruce Lawrence, Olivet          25   237     9.5    19                    
       3. Tim Czarnecki, Albion           26   206     7.9    15                    
       4. Jeremy Veenstra, Calvin         32   227     7.6    14                    
       4. Aaron Winkle, Calvin            30   241     7.5    14                    
       6. Brian Krosschell, Calvin        30   218     7.3    16                    
       7. Ryan Klingler, Hope             26   179     6.9    14                    
       8. Adam Verseput, Kalamazoo        25   169     6.8    11                    
       9. Jeremy Hyler, Alma              25   158     6.3    19                    
      10. Brian Johnson, Olivet           25   145     5.8    13                    
    
    
     ASSISTS - OVERALL                                                              
                                          GP    AS     AVG                          
       1. Ryan Klingler, Hope             26   130     5.0                          
       2. Kris Hinchcliff, Defiance       27   104     3.9                          
       3. Jason Couisnard, Adrian         24    87     3.6                          
       4. Aaron Winkle, Calvin            32   102     3.4                          
       4. Ajamian Gardner, Olivet         25    85     3.4                          
       6. Mike Riley, Adrian              25    79     3.2                          
       6. Mark Bray, Hope                 24    77     3.2                          
       8. Jon Vanderwal, Albion           25    74     3.0                          
       9. Jeremy Veenstra, Calvin         32    88     2.9                          
      10. Derric Paige, Olivet            25    68     2.7                          
    
    
     BLOCKED SHOTS - OVERALL                                                        
                                          GP    BL     AVG                          
       1. Adam Verseput, Kalamazoo        25    47     1.9                          
       2. Josh Tubergen, Calvin           29    42     1.4                          
       3. Chad Kahle, Defiance            27    34     1.3                          
       3. Bruce Lawrence, Olivet          25    33     1.3                          
       5. Jeremy Hyler, Alma              25    22     0.9                          
       5. Jeremy Veenstra, Calvin         32    28     0.9                          
       7. Kyle Maas, Hope                 26    20     0.8                          
       8. Brian Krosschell, Calvin        32    22     0.7                          
       9. Kevin Baird, Kalamazoo          25    15     0.6                          
      10. Chris Howard, Adrian            25    13     0.5                          
      10. Tim Czarnecki, Albion           26    13     0.5                          
      10. Aaron Kanitz, Alma              23    11     0.5                          
      10. Aaron Winkle, Calvin            30    14     0.5                          
      10. Ryan Klingler, Hope             26    13     0.5                          
    
    
     STEALS - OVERALL                                                               
                                          GP    ST     AVG                          
       1. Ryan Klingler, Hope             26    73     2.8                          
       2. Jason Couisnard, Adrian         24    47     2.0                          
       2. Mike Riley, Adrian              25    50     2.0                          
       2. Kris Hinchcliff, Defiance       27    53     2.0                          
       5. Ajamian Gardner, Olivet         25    48     1.9                          
       6. Chad Kahle, Defiance            27    49     1.8                          
       7. Aaron Winkle, Calvin            32    49     1.6                          
       7. Eric Viney, Defiance            27    44     1.6                          
       9. Tim Czarnecki, Albion           26    39     1.5                          
       9. Jeremy Veenstra, Calvin         30    44     1.5                          
       9. Nate Burgess, Calvin            30    44     1.5                          
       9. Brad Phillips, Kalamazoo        25    37     1.5                          
       9. Steve Thwaites, Kalamazoo       25    37     1.5                          
       9. Brian Johnson, Olivet           25    38     1.5                          
       9. Bruce Lawrence, Olivet          25    38     1.5                          
       9. Derric Paige, Olivet            25    37     1.5                          
    
    Questions or Comments? E-Mail the MIAA at stats@hope.edu