MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 1998-99 MIAA Men's Basketball Stats & Leaders - All Games

    
      TEAM 3 POINT FIELD-GOAL SHOOTING - OVERALL                                   
                                     OPP   OPP    OPP                              
               GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      25   560   181   .323   436   150   .344                            
    Albion      27   412   149   .362   363   128   .353                            
    Alma        25   528   202   .383   439   139   .317                            
    Calvin      26   434   138   .318   483   182   .377                            
    Defiance    28   482   176   .365   549   189   .344                            
    Hope        26   491   171   .348   499   166   .333                            
    Kalamazoo   25   357   117   .328   445   161   .362                            
    Olivet      25   396   124   .313   446   159   .357                            
    
    
       TEAM TOTAL FIELD-GOAL SHOOTING - OVERALL                                    
                                     OPP   OPP    OPP                              
               GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      25  1515   613   .405  1364   627   .460                            
    Albion      27  1393   654   .469  1402   617   .440                            
    Alma        25  1507   647   .429  1546   664   .429                            
    Calvin      26  1606   699   .435  1529   654   .428                            
    Defiance    28  1856   896   .483  1793   800   .446                            
    Hope        26  1561   733   .470  1594   698   .438                            
    Kalamazoo   25  1305   593   .454  1356   565   .417                            
    Olivet      25  1518   691   .455  1431   647   .452                            
    
    
      TEAM FREE-THROW SHOOTING - OVERALL                                           
                                     OPP   OPP    OPP                              
               GP   FTA   FTM    PCT   FTA   FTM    PCT                            
    Adrian      25   547   377   .689   596   406   .681                            
    Albion      27   468   311   .665   513   352   .686                            
    Alma        25   471   318   .675   620   444   .716                            
    Calvin      26   664   485   .730   443   288   .650                            
    Defiance    28   662   440   .665   669   459   .686                            
    Hope        26   568   392   .690   619   430   .694                            
    Kalamazoo   25   502   360   .717   577   394   .682                            
    Olivet      25   558   397   .711   483   343   .710                            
    
    
      PERSONAL FOULS & REBOUNDS - OVERALL                                          
                        PF     OPP        REB     OPP                              
                  GP     AVG     AVG        AVG     AVG                            
    Adrian         25    20.6    20.6       36.3    38.3                            
    Albion         27    18.5    17.2       32.4    30.8                            
    Alma           25    19.1    17.2       37.0    38.8                            
    Calvin         26    18.0    20.8       38.4    34.6                            
    Defiance       28    21.2    21.0       40.6    37.4                            
    Hope           26    20.3    19.6       37.6    36.6                            
    Kalamazoo      25    19.0    18.6       33.5    33.8                            
    Olivet         25    17.8    18.6       36.2    36.4                            
                                                                                   
    
    INDIVIDUAL SCORING - OVERALL                                                   
                                         GP   PTS     AVG    HP                    
      1. Aaron Winkle, Calvin            26   497    19.1    30                    
      2. Chad Kahle, Defiance            28   478    17.1    34                    
      2. Brad Phillips, Kalamazoo        25   427    17.1    37                    
      4. Mike Riley, Adrian              25   426    17.0    32                    
      5. Jeff Bell, Olivet               25   420    16.8    31                    
      6. Ryan Klingler, Hope             26   423    16.3    26                    
      7. Seth Stapleton, Alma            23   370    16.1    27                    
      8. Scott Plaisier, Calvin          26   397    15.3    38                    
      9. Eric Viney, Defiance            28   390    13.9    30                    
     10. Ben Taylor, Adrian              25   337    13.5    31                    
     11. Pat Stegeman, Hope              25   336    13.4    28                    
     12. Seth Newlove, Defiance          28   367    13.1    28                    
     13. Jeremy Hyler, Alma              25   322    12.9    29                    
     14. Tim Czarnecki, Albion           27   319    11.8    25                    
     14. Craig Veldman, Hope             26   306    11.8    28                    
     16. Steve Conger, Albion            25   285    11.4    20                    
     17. Jim Hanlin, Alma                25   275    11.0    22                    
     18. Chris Howard, Adrian            21   219    10.4    21                    
    
    
    THREE POINT FIELD GOAL SHOOTING - OVERALL                                       
                                        FGA   FGM    PCT                           
      1. Seth Stapleton, Alma           117    58   .496                           
      2. Kris Hinchcliff, Defiance       80    36   .450                           
      3. Nate Whitson, Olivet            94    42   .447                           
      4. Patrick Hoag, Alma              92    41   .446                           
      5. Brad Phillips, Kalamazoo        86    37   .430                           
      6. Ryan Klingler, Hope            161    68   .422                           
      7. Jim Hanlin, Alma                72    30   .417                           
      8. Jason Klein, Albion            117    44   .376                           
      9. Scott Plaisier, Calvin         104    38   .365                           
     10. Ben Taylor, Adrian             162    56   .346                           
    
    
    OVERALL FIELD GOAL SHOOTING OVERALL                   
                                        TFGA  TFGM  TPCT  
      1. Tim Czarnecki, Albion          219   141   .644  
      2. Frank Kill, Defiance           156    94   .603  
      3. Steve Conger, Albion           197   109   .553  
      4. Chad Kahle, Defiance           368   203   .552  
      5. Jeremy Hyler, Alma             237   130   .549  
      6. Bruce Lawrence, Olivet         172    91   .529  
      7. Jeff Bell, Olivet              311   164   .527  
      8. Brad Phillips, Kalamazoo       317   159   .502  
      9. Pat Stegeman, Hope             242   121   .500  
     10. Seth Stapleton, Alma           257   124   .482  
    
    
    FREE THROW SHOOTING - OVERALL                                                  
                                        ATT  MADE    PCT                           
      1. Seth Stapleton, Alma            71    64   .901                           
      2. Aaron Winkle, Calvin           149   128   .859                           
      3. Dave Dobbie, Kalamazoo          64    53   .828                           
      4. Ajamian Gardner, Olivet         98    81   .827                           
      5. Steve Thwaites, Kalamazoo       88    71   .807                           
      6. Kris Hinchcliff, Defiance       64    51   .797                           
      7. Gavin Sever, Defiance           66    52   .788                           
      8. Brad Phillips, Kalamazoo        92    72   .783                           
      9. Ryan Klingler, Hope             91    71   .780                           
     10. Pat Stegeman, Hope              92    71   .772                           
    
    
    REBOUNDS - OVERALL                                                             
                                         GP   REB     AVG    HG                    
      1. Chad Kahle, Defiance            28   269     9.6    19                    
      2. Jeremy Hyler, Alma              25   232     9.3    23                    
      3. Aaron Winkle, Calvin            26   197     7.6    12                    
      4. Tim Czarnecki, Albion           27   201     7.4    14                    
      5. Steve Conger, Albion            25   176     7.0    13                    
      5. Chris Vanderslice, Hope         26   182     7.0    12                    
      7. Jeff Bell, Olivet               25   170     6.8    13                    
      8. Bruce Lawrence, Olivet          25   164     6.6    14                    
      9. Chris Howard, Adrian            21   117     5.6    11                    
     10. Dave Dobbie, Kalamazoo          25   132     5.3     9                    
    
    
    ASSISTS - OVERALL                                                              
                                         GP    AS     AVG                          
      1. Jim Hanlin, Alma                25   125     5.0                          
      2. Mike Gotfredson, Calvin         26    98     3.8                          
      3. Mark Bray, Hope                 23    82     3.6                          
      4. Jason Couisnard, Adrian         25    87     3.5                          
      5. Steve Jett, Kalamazoo           25    84     3.4                          
      5. Ajamian Gardner, Olivet         25    86     3.4                          
      7. Jeff Hosler, Alma               24    80     3.3                          
      8. Jason Klein, Albion             26    78     3.0                          
      9. Seth Newlove, Defiance          28    78     2.8                          
      9. Ryan Klingler, Hope             26    72     2.8                          
      9. Pat Stegeman, Hope              25    70     2.8                          
    
    
    BLOCKED SHOTS - OVERALL                                                        
                                         GP    BL     AVG                          
      1. Chad Kahle, Defiance            28    50     1.8                          
      2. Jeremy Hyler, Alma              25    37     1.5                          
      3. Steve Conger, Albion            25    32     1.3                          
      3. Jeff Hosler, Alma               24    31     1.3                          
      5. Chris Vanderslice, Hope         26    25     1.0                          
      6. Chris Seelbach, Alma            20    18     0.9                          
      7. Brian Lindauer, Kalamazoo       25    19     0.8                          
      8. Brian Krosschell, Calvin        26    17     0.7                          
      8. Aaron Winkle, Calvin            26    17     0.7                          
      8. Dave Dobbie, Kalamazoo          25    18     0.7                          
    
    
    STEALS - OVERALL                                                               
                                         GP    ST     AVG                          
      1. Ajamian Gardner, Olivet         25    63     2.5                          
      2. Jason Couisnard, Adrian         25    58     2.3                          
      2. Ryan Klingler, Hope             26    61     2.3                          
      4. Scott Plaisier, Calvin          26    58     2.2                          
      5. Mike Riley, Adrian              25    53     2.1                          
      5. Antonio Robinson, Olivet        25    53     2.1                          
      7. Nate Whitson, Olivet            22    43     2.0                          
      8. Aaron Winkle, Calvin            26    49     1.9                          
      9. Kris Hinchcliff, Defiance       28    44     1.6                          
      9. Mike Groll, Defiance            28    44     1.6                          
      9. Adrian Whitten, Olivet          24    38     1.6                          
    
    
    
    Questions or Comments? E-Mail the MIAA at stats@hope.edu