MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 1997-98 MIAA Men's Basketball Stats & Leaders - All Games

    
       TEAM 3 POINT FIELD-GOAL SHOOTING - OVERALL                                   
                                      OPP   OPP    OPP                              
              GP   FGA   FGM    PCT   FGA   FGM    PCT                              
    Adrian    26   532   191   .359   391   129   .330                              
    Albion    28   366   141   .385   456   153   .336                              
    Alma      25   441   178   .404   350   138   .394                              
    Calvin    26   548   197   .359   456   159   .349                              
    Defiance  25   432   141   .326   422   170   .403                              
    Hope      31   508   197   .388   485   166   .342                              
    Kalamazoo 25   308    96   .312   413   137   .332                              
    Olivet    25   355   125   .352   439   159   .362                              
    
    
        TEAM TOTAL FIELD-GOAL SHOOTING - OVERALL                                    
                                      OPP   OPP    OPP                              
              GP   FGA   FGM    PCT   FGA   FGM    PCT                              
    Adrian    26  1544   679   .440  1403   666   .475                              
    Albion    28  1451   700   .482  1582   657   .415                              
    Alma      25  1490   666   .447  1468   662   .451                              
    Calvin    26  1611   749   .465  1533   689   .449                              
    Defiance  25  1736   786   .453  1645   798   .485                              
    Hope      31  1795   897   .500  1801   770   .428                              
    Kalamazoo 25  1399   619   .442  1283   552   .430                              
    Olivet    25  1542   711   .461  1592   766   .481                              
    
    
       TEAM FREE-THROW SHOOTING - OVERALL                                           
                                      OPP   OPP    OPP                              
              GP   FTA   FTM    PCT   FTA   FTM    PCT                              
    Adrian    26   469   315   .672   656   428   .652                              
    Albion    28   597   393   .658   499   359   .719                              
    Alma      25   404   289   .715   577   400   .693                              
    Calvin    26   535   394   .736   460   316   .686                              
    Defiance  25   718   515   .717   594   414   .696                              
    Hope      31   687   497   .723   598   426   .712                              
    Kalamazoo 25   535   379   .708   688   469   .681                              
    Olivet    25   571   408   .715   640   466   .728                              
    
    
       PERSONAL FOULS & REBOUNDS - OVERALL                                          
                         PF     OPP        REB     OPP                              
                 GP     AVG     AVG        AVG     AVG                              
    Adrian       26    21.0    18.2       31.0    39.0                              
    Albion       28    17.9    19.1       35.3    30.5                              
    Alma         25    18.1    16.2       34.2    34.2                              
    Calvin       26    17.2    18.2       38.7    32.0                              
    Defiance     25    22.5    22.6       45.4    39.6                              
    Hope         31    18.2    18.8       35.4    32.3                              
    Kalamazoo    25    20.5    19.9       34.5    34.2                              
    Olivet       25    20.5    19.0       33.8    39.0                              
                                                                                    
    
     INDIVIDUAL SCORING - OVERALL                                                   
                                          GP   PTS     AVG    HP                    
       1. Jaymes Zachrich, Defiance       25   570    22.8    54                    
       2. Jeff Bell, Olivet               23   453    19.7    42                    
       3. Aaron Winkle, Calvin            26   462    17.8    34                    
       4. Hollis Edwards, Adrian          26   417    16.0    28                    
       5. Joel Holstege, Hope             31   493    15.9    29                    
       6. David Meulenberg, Hope          19   295    15.5    36                    
       7. Chad Kahle, Defiance            25   385    15.4    25                    
       8. Russ Iwema, Calvin              24   346    14.4    31                    
       9. Sam Hargraves, Calvin           26   332    12.8    29                    
      10. Brian Ellison, Kalamazoo        25   302    12.1    22                    
      11. Ben Geerling, Albion            28   335    12.0    22                    
      12. Doug Austin, Alma               25   290    11.6    24                    
      13. Pat Stegeman, Hope              31   356    11.5    22                    
      13. Dan Van Hekken, Hope            31   358    11.5    23                    
      15. Ben Taylor, Adrian              25   284    11.4    34                    
      15. Brad Phillips, Kalamazoo        25   286    11.4    22                    
      17. Tim Czarnecki, Albion           28   314    11.2    21                    
      17. Antonio Robinson, Olivet        25   280    11.2    24                    
      19. Steve Thwaites, Kalamazoo       25   278    11.1    29                    
      20. Jason Klein, Albion             27   298    11.0    21                    
      21. Jarred Vordemark, Defiance      25   270    10.8    25                    
    
    
    THREE POINT FIELD GOAL SHOOTING - OVERALL                                       
                                         FGA   FGM    PCT                           
       1. Erick Shaffer, Albion           70    35   .500                           
       2. Jason Klein, Albion             87    42   .483                           
       3. Dan Van Hekken, Hope           146    66   .452                           
       4. Josh Canan, Hope                93    40   .430                           
       5. Eric Spielhaupter, Alma        131    53   .405                           
       6. Aaron Winkle, Calvin            89    36   .404                           
       7. Mike Riley, Adrian             100    39   .390                           
       8. Sam Hargraves, Calvin          184    71   .386                           
       9. Hollis Edwards, Adrian          98    37   .378                           
      10. Nate Karsten, Calvin           117    43   .368                           
    
    
     OVERALL FIELD GOAL SHOOTING OVERALL                   
                                         TFGA  TFGM  TPCT  
       1. David Meulenberg, Hope         178   115   .646  
       2. Ben Geerling, Albion           201   125   .622  
       3. Tim Czarnecki, Albion          222   134   .604  
       4. Pat Stegeman, Hope             230   130   .565  
       5. Russ Iwema, Calvin             249   135   .542  
       6. Jeff Bell, Olivet              330   177   .536  
       7. Aaron Winkle, Calvin           309   164   .531  
       7. Jaymes Zachrich, Defiance      358   190   .531  
       9. Chad Kahle, Defiance           304   156   .513  
      10. Antonio Robinson, Olivet       200   100   .500  
    
    
     FREE THROW SHOOTING - OVERALL                                                  
                                         ATT  MADE    PCT                           
       1. Steve Thwaites, Kalamazoo      116    99   .853                           
       2. Frank Kill, Defiance            93    77   .828                           
       3. Pat Stegeman, Hope              98    79   .806                           
       4. Kris Merritt, Hope             100    79   .790                           
       5. Jaymes Zachrich, Defiance      219   167   .763                           
       6. Jason Klein, Albion             84    64   .762                           
       6. Jeff Bell, Olivet              105    80   .762                           
       8. Antonio Robinson, Olivet        87    66   .759                           
       9. Aaron Winkle, Calvin           132    98   .742                           
      10. David Meulenberg, Hope          88    65   .739                           
    
    
     REBOUNDS - OVERALL                                                             
                                          GP   REB     AVG    HG                    
       1. Chad Kahle, Defiance            25   246     9.8    15                    
       2. Aaron Winkle, Calvin            26   220     8.5    15                    
       3. Kris Merritt, Hope              31   210     6.8    12                    
       4. Jeremy Hyler, Alma              25   159     6.4    14                    
       5. Tim Czarnecki, Albion           28   177     6.3    14                    
       6. Jaymes Zachrich, Defiance       25   155     6.2    14                    
       7. Ben Geerling, Albion            28   170     6.1    11                    
       7. Russ Iwema, Calvin              24   147     6.1    10                    
       9. Jeff Bell, Olivet               23   135     5.9    13                    
      10. Brian Ellison, Kalamazoo        25   146     5.8    13                    
    
    
     ASSISTS - OVERALL                                                              
                                          GP    AS     AVG                          
       1. Joel Holstege, Hope             31   179     5.8                          
       2. Jason Couisnard, Adrian         26    84     3.2                          
       3. Steve Jett, Kalamazoo           25    78     3.1                          
       3. Mike Gunderson, Olivet          25    78     3.1                          
       5. Ben Kitzrow, Calvin             25    74     3.0                          
       6. Doug Shepherd, Albion           28    80     2.9                          
       7. Eddie Lampton, Albion           28    79     2.8                          
       7. Mike Gotfredson, Calvin         26    72     2.8                          
       7. Mike Groll, Defiance            25    70     2.8                          
      10. Russ Iwema, Calvin              24    59     2.5                          
    
    
     BLOCKED SHOTS - OVERALL                                                        
                                          GP    BL     AVG                          
       1. Kris Merritt, Hope              31    79     2.5                          
       2. Jeremy Hyler, Alma              25    37     1.5                          
       3. Chad Kahle, Defiance            25    34     1.4                          
       4. Ryan Palmer, Olivet             23    27     1.2                          
       5. Adam Nies, Adrian               25    28     1.1                          
       6. Ben Geerling, Albion            28    28     1.0                          
       6. Joel Holstege, Hope             31    31     1.0                          
       8. Brian Lindauer, Kalamazoo       25    23     0.9                          
       9. David Meulenberg, Hope          19    12     0.6                          
       9. Antonio Robinson, Olivet        25    15     0.6                          
    
    
     STEALS - OVERALL                                                               
                                          GP    ST     AVG                          
       1. Joel Holstege, Hope             31   101     3.3                          
       2. Antonio Robinson, Olivet        25    64     2.6                          
       3. Aaron Winkle, Calvin            26    55     2.1                          
       3. Mike Groll, Defiance            25    52     2.1                          
       5. Jason Gubernath, Adrian         26    51     2.0                          
       6. Hollis Edwards, Adrian          26    49     1.9                          
       6. Eddie Lampton, Albion           28    53     1.9                          
       6. Brian Ellison, Kalamazoo        25    47     1.9                          
       9. Dan Van Hekken, Hope            31    55     1.8                          
      10. Jason Couisnard, Adrian         26    44     1.7                          
      10. Steve Jett, Kalamazoo           25    42     1.7                          
    
    
    Questions or Comments? E-Mail the MIAA at stats@hope.edu