MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 2000-01 MIAA Men's Basketball Stats & Leaders - All Games

    
    
       TEAM 3 POINT FIELD-GOAL SHOOTING - OVERALL                                   
                                        OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      27   631   223   .353   457   186   .407                            
    Albion      25   419   192   .458   407   138   .339                            
    Alma        25   486   145   .298   414   152   .367                            
    Calvin      28   469   178   .380   519   202   .389                            
    Hope        26   496   195   .393   503   194   .386                            
    Kalamazoo   25   507   173   .341   421   159   .378                            
    Olivet      24   362   131   .362   466   166   .356                            
    
    
        TEAM TOTAL FIELD-GOAL SHOOTING - OVERALL                                    
                                        OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      27  1625   681   .419  1595   758   .475                            
    Albion      25  1390   626   .450  1348   552   .409                            
    Alma        25  1642   705   .429  1540   715   .464                            
    Calvin      28  1762   849   .482  1720   709   .412                            
    Hope        26  1625   773   .476  1574   669   .425                            
    Kalamazoo   25  1490   625   .419  1340   604   .451                            
    Olivet      24  1387   641   .462  1522   706   .464                            
    
    
       TEAM FREE-THROW SHOOTING - OVERALL                                           
                                        OPP   OPP    OPP                              
                GP   FTA   FTM    PCT   FTA   FTM    PCT                            
    Adrian      27   629   436   .693   583   390   .668                            
    Albion      25   546   371   .679   582   421   .723                            
    Alma        25   551   368   .668   670   507   .756                            
    Calvin      28   728   524   .720   569   399   .701                            
    Hope        26   633   441   .697   576   421   .730                            
    Kalamazoo   25   546   399   .731   809   565   .698                            
    Olivet      24   646   457   .707   561   381   .679                            
    
    
       PERSONAL FOULS & REBOUNDS - OVERALL                                          
                           PF     OPP        REB     OPP                              
                   GP     AVG     AVG        AVG     AVG                            
    Adrian         27    19.3    20.2       34.1    38.4                            
    Albion         25    19.9    19.8       36.4    33.0                            
    Alma           25    21.9    19.2       35.7    40.0                            
    Calvin         28    20.4    20.8       41.3    33.7                            
    Hope           26    20.1    20.8       38.5    36.3                            
    Kalamazoo      25    24.9    19.7       35.5    36.0                            
    Olivet         24    20.0    21.3       35.5    37.1                            
                                                
     INDIVIDUAL SCORING - OVERALL                                                   
                                          GP   PTS     AVG    HP                    
       1. Jeremy Veenstra, Calvin         28   521    18.6    34                    
       2. Bruce Lawrence, Olivet          24   373    15.5    27                    
       3. Bryan Foltice, Calvin           28   411    14.7    29                    
       4. Dan Walter, Adrian              27   387    14.3    27                    
       5. Steve Brooks, Adrian            27   383    14.2    32                    
       5. Dirk Rhinehart, Kalamazoo       25   356    14.2    31                    
       7. Brian Johnson, Olivet           24   326    13.6    29                    
       8. Ryan Klingler, Hope             26   331    12.7    24                    
       9. Don Overbeek, Hope              26   314    12.1    21                    
      10. Scott Montmorency, Kalamazoo    25   291    11.6    36                    
      11. Andrew Neidlinger, Albion       25   287    11.5    26                    
      12. Sean Dick, Alma                 25   277    11.1    22                    
      13. Steve Champine, Albion          25   267    10.7    24                    
      13. Ajamain Gardner, Olivet         24   256    10.7    23                    
      15. Chris Howard, Adrian            27   281    10.4    24                    
      16. Josh Tubergen, Calvin           27   277    10.3    23                    
      17. Chad Carlson, Hope              26   266    10.2    20                    
      18. Doug Lepisto, Kalamazoo         24   243    10.1    21                    
      19. Brett Quayle, Albion            25   251    10.0    21                    
      19. Jon Vander Wal, Albion          25   250    10.0    16                    
    
    
    THREE POINT FIELD GOAL SHOOTING - OVERALL                                       
                                         FGA   FGM    PCT                           
       1. Jon Vander Wal, Albion          76    42   .553                           
       2. Chad Carlson, Hope              81    42   .519                           
       3. Brett Quayle, Albion            85    43   .506                           
       4. Kyle Vander Wall, Hope         130    58   .446                           
       4. Travis Gessner, Olivet         112    50   .446                           
       6. Dirk Rhinehart, Kalamazoo      145    62   .428                           
       7. Steve Brooks, Adrian           153    65   .425                           
       8. Bryan Foltice, Calvin          130    55   .423                           
       9. Steve Herron, Adrian            93    39   .419                           
      10. Steve Champine, Albion         113    45   .398                           
    
    
     OVERALL FIELD GOAL SHOOTING OVERALL                   
                                         TFGA  TFGM  TPCT  
       1. Andrew Neidlinger, Albion      174    97   .557  
       2. Brian Johnson, Olivet          195   108   .554  
       3. Bruce Lawrence, Olivet         255   138   .541  
       4. Josh Tubergen, Calvin          198   107   .540  
       5. Jeremy Veenstra, Calvin        353   190   .538  
       6. Don Overbeek, Hope             224   115   .513  
       7. Chris Howard, Adrian           205   103   .502  
       8. Chad Carlson, Hope             194    95   .490  
       9. Mike Lagger, Adrian            190    92   .484  
      10. Nate Burgess, Calvin           192    90   .469  
    
    
     FREE THROW SHOOTING - OVERALL                                                  
                                         ATT  MADE    PCT                           
       1. Dirk Rhinehart, Kalamazoo       82    76   .927                           
       2. Ajamain Gardner, Olivet        102    87   .853                           
       3. Jon Vander Wal, Albion          78    66   .846                           
       4. Chris Prins, Calvin            107    86   .804                           
       5. Dan Walter, Adrian              83    64   .771                           
       6. Bryan Foltice, Calvin          112    86   .768                           
       6. Doug Lepisto, Kalamazoo         69    53   .768                           
       8. Steve Brooks, Adrian           109    82   .752                           
       9. Jeremy Veenstra, Calvin        156   117   .750                           
       9. Ryan Klingler, Hope            100    75   .750                           
    
    
     REBOUNDS - OVERALL                                                             
                                          GP   REB     AVG    HG                    
       1. Bruce Lawrence, Olivet          24   229     9.5    20                    
       2. Mike Lagger, Adrian             27   250     9.3    18                    
       3. Jeremy Veenstra, Calvin         28   219     7.8    16                    
       4. Andrew Neidlinger, Albion       25   177     7.1    15                    
       5. Don Overbeek, Hope              26   168     6.5    14                    
       6. Josh Tubergen, Calvin           27   168     6.2    10                    
       7. Ryan Klingler, Hope             26   156     6.0    14                    
       8. Chris Howard, Adrian            27   153     5.7    10                    
       9. Scott Montmorency, Kalamazoo    25   137     5.5    10                    
      10. Ben Feeney, Albion              25   124     5.0    11                    
    
    
     ASSISTS - OVERALL                                                              
                                          GP    AS     AVG                          
       1. Mike Knight, Albion             25   118     4.7                          
       2. Ryan Klingler, Hope             26   110     4.2                          
       3. Ajamain Gardner, Olivet         24    99     4.1                          
       4. Chad Zagar, Hope                26    96     3.7                          
       4. Doug Lepisto, Kalamazoo         24    89     3.7                          
       6. Jeff Hosler, Alma               25    73     2.9                          
       7. Mike Lagger, Adrian             27    76     2.8                          
       7. Brian Schaefer, Adrian          27    75     2.8                          
       7. Nate Burgess, Calvin            28    79     2.8                          
       7. Jeremy Veenstra, Calvin         28    78     2.8                          
    
    
     BLOCKED SHOTS - OVERALL                                                        
                                          GP    BL     AVG                          
       1. Don Overbeek, Hope              26    64     2.5                          
       2. Josh Tubergen, Calvin           27    43     1.6                          
       3. Andrew Neidlinger, Albion       25    37     1.5                          
       4. Kyle Maas, Hope                 24    23     1.0                          
       4. Kevin Baird, Kalamazoo          24    23     1.0                          
       6. Jeremy Veenstra, Calvin         28    26     0.9                          
       6. Bruce Lawrence, Olivet          24    22     0.9                          
       8. Rob Taylor, Alma                24    20     0.8                          
       9. Chris Howard, Adrian            27    19     0.7                          
      10. Mike Lagger, Adrian             27    16     0.6                          
      10. Matt Johnson, Alma              25    14     0.6                          
      10. Josh Bauman, Hope               21    12     0.6                          
      10. Brian Benthem, Kalamazoo        22    14     0.6                          
    
    
     STEALS - OVERALL                                                               
                                          GP    ST     AVG                          
       1. Ryan Klingler, Hope             26    73     2.8                          
       2. Jeff Hosler, Alma               25    47     1.9                          
       2. Ajamain Gardner, Olivet         24    46     1.9                          
       4. Brian Schaefer, Adrian          27    45     1.7                          
       4. Mike Lagger, Adrian             27    47     1.7                          
       4. Chad Carlson, Hope              26    43     1.7                          
       7. Matt Taylor, Hope               25    39     1.6                          
       7. Derric Paige, Olivet            24    38     1.6                          
       9. Mike Knight, Albion             25    37     1.5                          
       9. Steve Champine, Albion          25    38     1.5                          
       9. Jeremy Veenstra, Calvin         28    41     1.5                          
    
    
    Questions or Comments? E-Mail the MIAA at stats@hope.edu