MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • Schedule
  • Results
  • Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Final 2000-01 MIAA Men's Basketball Stats & Leaders - League Games

    
    
    
       TEAM 3 POINT FIELD-GOAL SHOOTING - LEAGUE                                    
                                        OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      12   265    93   .351   187    84   .449                            
    Albion      12   207    95   .459   211    75   .355                            
    Alma        12   206    69   .335   219    82   .374                            
    Calvin      12   198    69   .348   217    88   .406                            
    Hope        12   245   105   .429   257    96   .374                            
    Kalamazoo   12   237    84   .354   194    76   .392                            
    Olivet      12   177    71   .401   248    85   .343                            
    
    
        TEAM TOTAL FIELD-GOAL SHOOTING - LEAGUE                                     
                                        OPP   OPP    OPP                              
                GP   FGA   FGM    PCT   FGA   FGM    PCT                            
    Adrian      12   713   297   .417   699   354   .506                            
    Albion      12   638   294   .461   636   270   .425                            
    Alma        12   771   327   .424   766   352   .460                            
    Calvin      12   754   356   .472   755   311   .412                            
    Hope        12   745   346   .464   766   324   .423                            
    Kalamazoo   12   716   305   .426   651   291   .447                            
    Olivet      12   707   318   .450   747   339   .454                            
    
    
       TEAM FREE-THROW SHOOTING - LEAGUE                                            
                                        OPP   OPP    OPP                              
                GP   FTA   FTM    PCT   FTA   FTM    PCT                            
    Adrian      12   272   187   .688   259   174   .671                            
    Albion      12   270   183   .678   294   211   .717                            
    Alma        12   269   191   .710   315   240   .761                            
    Calvin      12   381   289   .759   278   201   .723                            
    Hope        12   267   177   .663   234   180   .769                            
    Kalamazoo   12   245   181   .739   396   272   .686                            
    Olivet      12   338   243   .719   266   185   .695                            
    
    
       PERSONAL FOULS & REBOUNDS - LEAGUE                                           
                           PF     OPP        REB     OPP                              
                   GP     AVG     AVG        AVG     AVG                            
    Adrian         12    19.3    20.1       32.8    38.2                            
    Albion         12    20.5    19.5       35.1    31.5                            
    Alma           12    21.0    19.7       34.2    41.5                            
    Calvin         12    20.6    23.0       43.2    34.6                            
    Hope           12    17.8    19.8       37.5    39.6                            
    Kalamazoo      12    24.6    18.9       37.3    34.3                            
    Olivet         12    18.9    21.8       37.1    36.7                            
    
                                                                                    
     INDIVIDUAL SCORING - LEAGUE                                                    
                                          GP   PTS     AVG    HP                    
       1. Jeremy Veenstra, Calvin         12   270    22.5    34                    
       2. Bruce Lawrence, Olivet          12   199    16.6    27                    
       3. Brian Johnson, Olivet           12   187    15.6    29                    
       4. Dan Walter, Adrian              12   185    15.4    27                    
       5. Steve Brooks, Adrian            12   165    13.8    28                    
       5. Dirk Rhinehart, Kalamazoo       12   166    13.8    31                    
       7. Bryan Foltice, Calvin           12   162    13.5    29                    
       8. Ryan Klingler, Hope             12   151    12.6    21                    
       9. Andrew Neidlinger, Albion       12   146    12.2    16                    
       9. Josh Tubergen, Calvin           12   146    12.2    22                    
       9. Scott Montmorency, Kalamazoo    12   146    12.2    36                    
      12. Chad Carlson, Hope              12   139    11.6    19                    
      13. Don Overbeek, Hope              12   138    11.5    19                    
      14. Doug Lepisto, Kalamazoo         12   136    11.3    21                    
      15. Ajamain Gardner, Olivet         12   134    11.2    19                    
      16. Kyle Vander Wall, Hope          12   129    10.8    26                    
      16. Chad Zagar, Hope                12   129    10.8    14                    
      18. Sean Dick, Alma                 12   122    10.2    20                    
      19. Steve Champine, Albion          12   120    10.0    24                    
    
    
    THREE POINT FIELD GOAL SHOOTING - LEAGUE                                        
                                         FGA   FGM    PCT                           
       1. Kyle Vander Wall, Hope          65    35   .538                           
       2. Jon Vander Wal, Albion          41    22   .537                           
       3. Chad Carlson, Hope              45    24   .533                           
       4. Steve Herron, Adrian            40    21   .525                           
       5. Brett Quayle, Albion            39    19   .487                           
       6. Travis Gessner, Olivet          59    26   .441                           
       7. Dirk Rhinehart, Kalamazoo       71    30   .423                           
       8. Ajamain Gardner, Olivet         48    20   .417                           
       9. Ryan Klingler, Hope             55    22   .400                           
      10. Steve Champine, Albion          55    21   .382                           
    
    
     OVERALL FIELD GOAL SHOOTING LEAGUE                    
                                         TFGA  TFGM  TPCT  
       1. Brian Johnson, Olivet          109    62   .569  
       2. Jeremy Veenstra, Calvin        166    94   .566  
       3. Josh Tubergen, Calvin           98    53   .541  
       4. Bruce Lawrence, Olivet         134    69   .515  
       5. Scott Montmorency, Kalamazoo   123    58   .472  
       6. Chad Zagar, Hope               109    50   .459  
       7. Dan Walter, Adrian             145    66   .455  
       8. Bryan Foltice, Calvin          124    52   .419  
       9. Dirk Rhinehart, Kalamazoo      122    51   .418  
      10. Steve Brooks, Adrian           126    51   .405  
    
    
     FREE THROW SHOOTING - LEAGUE                                                   
                                         ATT  MADE    PCT                           
       1. Dirk Rhinehart, Kalamazoo       36    34   .944                           
       2. Chris Prins, Calvin             42    38   .905                           
       3. Nic Duflo, Alma                 35    31   .886                           
       4. Ajamain Gardner, Olivet         50    44   .880                           
       5. Jon Vander Wal, Albion          37    32   .865                           
       6. Bryan Foltice, Calvin           53    42   .793                           
       7. Jeremy Veenstra, Calvin         91    71   .780                           
       8. Sean Dick, Alma                 47    36   .766                           
       9. Steve Brooks, Adrian            51    38   .745                           
      10. Andrew Neidlinger, Albion       69    50   .725                           
    
    
     REBOUNDS - LEAGUE                                                              
                                          GP   REB     AVG    HG                    
       1. Bruce Lawrence, Olivet          12   125    10.4    20                    
       2. Mike Lagger, Adrian             12   116     9.7    18                    
       3. Jeremy Veenstra, Calvin         12   102     8.5    16                    
       4. Josh Tubergen, Calvin           12    89     7.4    10                    
       5. Andrew Neidlinger, Albion       12    85     7.1    15                    
       6. Ryan Klingler, Hope             12    82     6.8    14                    
       7. Don Overbeek, Hope              12    79     6.6    11                    
       8. Scott Montmorency, Kalamazoo    12    71     5.9     9                    
       9. Chris Howard, Adrian            12    70     5.8     9                    
      10. Brian Johnson, Olivet           12    67     5.6    11                    
    
    
     ASSISTS - LEAGUE                                                               
                                          GP    AS     AVG                          
       1. Mike Knight, Albion             12    52     4.3                          
       2. Chad Zagar, Hope                12    49     4.1                          
       3. Ryan Klingler, Hope             12    45     3.8                          
       3. Doug Lepisto, Kalamazoo         12    45     3.8                          
       3. Ajamain Gardner, Olivet         12    45     3.8                          
       6. Brian Schaefer, Adrian          12    40     3.3                          
       6. Nic Duflo, Alma                 12    39     3.3                          
       6. Jeff Hosler, Alma               12    39     3.3                          
       9. Jeremy Veenstra, Calvin         12    38     3.2                          
      10. Mike Lagger, Adrian             12    37     3.1                          
    
    
     BLOCKED SHOTS - LEAGUE                                                         
                                          GP    BL     AVG                          
       1. Don Overbeek, Hope              12    35     2.9                          
       2. Josh Tubergen, Calvin           12    21     1.8                          
       3. Kyle Maas, Hope                 11    17     1.5                          
       4. Andrew Neidlinger, Albion       12    16     1.3                          
       5. Kevin Baird, Kalamazoo          12    12     1.0                          
       5. Bruce Lawrence, Olivet          12    12     1.0                          
       7. Matt Johnson, Alma              12    11     0.9                          
       7. Rob Taylor, Alma                12    11     0.9                          
       9. Jeremy Veenstra, Calvin         12    10     0.8                          
       9. Brian Benthem, Kalamazoo        11     9     0.8                          
    
    
     STEALS - LEAGUE                                                                
                                          GP    ST     AVG                          
       1. Ryan Klingler, Hope             12    34     2.8                          
       2. Chad Carlson, Hope              12    27     2.3                          
       3. Ajamain Gardner, Olivet         12    24     2.0                          
       3. Brian Johnson, Olivet           12    24     2.0                          
       5. Mike Lagger, Adrian             12    23     1.9                          
       6. Brian Schaefer, Adrian          12    22     1.8                          
       6. Steve Champine, Albion          12    22     1.8                          
       8. Matt Taylor, Hope               12    20     1.7                          
       8. Derric Paige, Olivet            12    20     1.7                          
      10. Mike Knight, Albion             12    18     1.5                          
      10. Jeff Hosler, Alma               12    18     1.5                          
      10. Chris Prins, Calvin             12    18     1.5                          
      10. Bruce Lawrence, Olivet          12    18     1.5                          
    
    
    
    
    Questions or Comments? E-Mail the MIAA at stats@hope.edu