MIAA Home Page   Men's Basketball


  • Men's Basketball Home
  • 2007-08 Schedule
  • Results
  • Statistics
  • Rosters

  • 2006-07 in Review
  • Web Archives

  • Conference Champions
  • All-MIAA Selections
  • Scoring Champions
  • Most Valuable Players
  • Series Records
  • All-Time League Records
  • Season Records
  • Career Records
  • Winningest Coaches
  • MIAA Tournament Results
  •  
  • MIAA in the NCAA

  • NCAA Home Page
  • d3hoops.com
  • DIII News
  • Basketball Hall of Fame
  •  

    Modern Day Career Records

    Updated through the 2007-08 Season

    (Since 12-game league schedule started in 1960-61)

    SCORING Points
    1. Mark Veenstra, Calvin, 73-77 1,233
    2. Floyd Brady, Hope, 64-68 1,170
    3. Dan Shinabarger, Hope, 68-72 1,117
    4. Steve Honderd, Calvin, 89-93 1,046
    5. Charles Hudson, Alma, 67-71 1,001
    6. Jim VanderHill, Hope, 59-63 945
    7. Gordon Lofts, Olivet, 64-68 940
    8. Willie Dawkins, Alma, 70-74 917
    9. John Schelske, Kalamazoo, 75-79    895
    10. Bill Sall, Calvin, 85-90 864
    11. Jeremy Veenstra, Calvin, 99-03 855
    12. Mike Maciascz, Olivet, 68-72 839
    13. Clare Van Wieren, Hope, 62-66 828
    14. Duane Bosma, Hope, 92-96 825
    15. Eric Elliott, Hope, 87-91 813

    FIELD GOAL SHOOTING
    (Minimum 180 made) Att.    Made    Pct.    
    1. Brandon Crawford, Albion, 03-06 343 246 .672
    2. Steve Honderd, Calvin, 89-93 523 347 .663
    3. Wade Gugino, Hope, 88-92 423 276 .652
    4. Dave Beckman, Hope, 82-85 300 188 .627
    5. Chip Henry, Hope, 81-85 384 238 .620
    6. Tim Czarnecki, Albion, 96-00 382 233 .610
    7. Mark Veenstra, Calvin, 73-77    877 525 .599
    8. Bill Sall, Calvin, 85-90 582 341 .586
    9. Travis DePree, Albion, 01-05 330 190 .576
    10. Ray Van Tiflin, Alma, 80-84 329 187 .568

    THREE-POINT SHOOTING
    (Minimum 50 made) Att.    Made     Pct.
    1. Mike Bachman, Alma, 88-92    119 57 .479
    2. Eric Elliott, Hope, 87-91 107 51 .477
    3. Kyle VanderWall, Hope, 98-01 181 86 .475
    4. Matt Rottman, Calvin, 89-94 115 54 .470
    5. Jim Timmer, Calvin, 86-90 180 83 .461

    FREE THROW SHOOTING
    (Minimum 90 made) Att.    Made    Pct.
    1. Eric Elliott, Hope, 87-91 205 184 .898
    2. Matt Strong, Hope, 85-88 175 152 .869
    3. Ron Barczak, Kalamazoo, 87-91    203 176 .867
    4. Ajamain Gardner, Olivet, 97-01 184 159 .864
    5. Andy Mangin, Alma, 87-91 159 137 .862
    6. Tom Dykstra, Hope, 68-70 115 99 .861
    7. Steve Honderd, Calvin, 89-93 364 311 .854
    8. Tom Olson, Kalamazoo, 87-91 242 206 .851
    9. Mike Kennedy, Calvin, 79-83 109 92 .844
    10. Jason Heckathorn, Olivet, 90-94 107 90 .841

    REBOUNDING Number
    1. Floyd Brady, Hope, 64-68 648
    2. Mark Veenstra, Calvin, 70-74 615
    3. Gordon Lofts, Olivet, 64-68 603
    4. Willie Dawkins, Alma, 70-74 551
    5. Craig Vossekuil, Kazoo, 66-70 441
    6. Kevin York, Kalamazoo, 73-77 412
    7. Travis DePree, Albion, 01-05    397
    8. David Dame, Kalamazoo, 75-76    389
    9. Jeremy Veenstra, Calvin, 99-03 373
    10. Curtis Williams, Adrian, 75-79 371
    10. Aaron Winkle, Calvin, 96-00 371

    ASSISTS (Since 1988-89)
    (Minimum 36 games played) GP    No.    Avg.
    1. Joel Holstege, Hope, 94-98    48 237 4.9
    2. Matt Harrison, Calvin, 88-92 36 168 4.7
    3. Jeremy Cole, Kalamazoo, 92-96 48 194 4.0
    4. Ryan Klingler, Hope, 98-01 40 155 3.9
    5. Colly Carlson, Hope, 88-92 47 179 3.8

    Back to Top of Page

    Questions or Comments? E-Mail the MIAA at stats@hope.edu