Michigan Intercollegiate Athletic Assoc.
Leaders
Team Statistics
2008 Michigan Intercollegiate Athletic Assoc. Team Statistics Through games of Nov 18, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. ALMA COLLEGE........ 9 46 40 1 0 2 0 324 36.0
2. Trine University.... 10 43 33 2 0 6 1 315 31.5
3. Adrian College...... 10 38 32 0 0 6 0 278 27.8
4. Hope College........ 9 31 21 1 0 3 0 218 24.2
5. Kalamazoo College... 10 30 28 1 0 5 1 227 22.7
6. Olivet College...... 10 23 20 1 0 6 1 180 18.0
7. ALBION COLLEGE...... 10 18 13 0 0 6 2 143 14.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Adrian College...... 10 16 14 0 0 4 1 124 12.4
2. Trine University.... 10 24 16 1 0 2 0 168 16.8
3. ALBION COLLEGE...... 10 25 22 0 0 9 1 201 20.1
4. Olivet College...... 10 33 29 0 0 4 1 241 24.1
5. ALMA COLLEGE........ 9 34 28 1 0 7 0 255 28.3
6. Hope College........ 9 42 35 1 0 3 1 300 33.3
7. Kalamazoo College... 10 49 44 2 0 5 0 357 35.7
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. ALMA COLLEGE........ 9 366 227 11 62.0 2792 7.6 30 310.2
2. Kalamazoo College... 10 497 270 21 54.3 3006 6.0 21 300.6
3. Hope College........ 9 357 183 7 51.3 2310 6.5 14 256.7
4. ALBION COLLEGE...... 10 333 194 11 58.3 2040 6.1 13 204.0
5. Trine University.... 10 255 138 10 54.1 1900 7.5 16 190.0
6. Adrian College...... 10 161 89 6 55.3 1415 8.8 8 141.5
7. Olivet College...... 10 220 114 11 51.8 1349 6.1 5 134.9
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Adrian College...... 10 290 156 11 53.8 1678 5.8 10 167.8
2. ALMA COLLEGE........ 9 275 151 8 54.9 1774 6.5 12 197.1
3. Olivet College...... 10 308 162 16 52.6 2097 6.8 19 209.7
4. Kalamazoo College... 10 283 169 7 59.7 2121 7.5 19 212.1
5. ALBION COLLEGE...... 10 330 194 9 58.8 2230 6.8 19 223.0
6. Hope College........ 9 260 153 10 58.8 2092 8.0 17 232.4
7. Trine University.... 10 366 207 21 56.6 2488 6.8 17 248.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Adrian College...... 10 26 631 0 24.3
2. Hope College........ 9 46 1029 1 22.4
3. Trine University.... 10 30 637 1 21.2
4. Kalamazoo College... 10 61 1224 0 20.1
5. ALBION COLLEGE...... 10 43 799 0 18.6
6. ALMA COLLEGE........ 9 42 761 0 18.1
7. Olivet College...... 10 46 700 0 15.2
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Olivet College...... 10 47 2022 43.0 203 4.3 4 37.0
2. Trine University.... 10 47 1932 41.1 112 2.4 6 36.2
3. ALBION COLLEGE...... 10 65 2570 39.5 306 4.7 3 33.9
4. Adrian College...... 10 52 1913 36.8 183 3.5 4 31.7
5. Hope College........ 9 47 1635 34.8 217 4.6 1 29.7
6. Kalamazoo College... 10 51 1730 33.9 197 3.9 2 29.3
7. ALMA COLLEGE........ 9 44 1643 37.3 249 5.7 6 29.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Trine University.... 10 10 21 31 7 10 17 +14 1.40
2. ALBION COLLEGE...... 10 12 9 21 2 11 13 +8 0.80
Adrian College...... 10 10 11 21 7 6 13 +8 0.80
4. Olivet College...... 10 9 16 25 8 11 19 +6 0.60
5. Hope College........ 9 6 10 16 8 7 15 +1 0.11
6. ALMA COLLEGE........ 9 6 8 14 5 11 16 -2 -0.22
7. Kalamazoo College... 10 5 7 12 6 21 27 -15 -1.50
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Adrian College...... 10 467 2311 4.9 28 231.1
2. Trine University.... 10 448 1970 4.4 24 197.0
3. Olivet College...... 10 401 1518 3.8 18 151.8
4. ALMA COLLEGE........ 9 284 1350 4.8 13 150.0
5. Hope College........ 9 299 811 2.7 16 90.1
6. ALBION COLLEGE...... 10 324 710 2.2 3 71.0
7. Kalamazoo College... 10 258 497 1.9 9 49.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Trine University.... 10 287 652 2.3 5 65.2
2. Adrian College...... 10 315 712 2.3 3 71.2
3. Olivet College...... 10 372 1120 3.0 12 112.0
4. ALBION COLLEGE...... 10 360 1343 3.7 6 134.3
5. ALMA COLLEGE........ 9 372 1565 4.2 21 173.9
6. Hope College........ 9 373 1706 4.6 24 189.6
7. Kalamazoo College... 10 473 2494 5.3 27 249.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. ALMA COLLEGE........ 9 1350 2792 650 4142 6.4 43 460.2
2. Trine University.... 10 1970 1900 703 3870 5.5 40 387.0
3. Adrian College...... 10 2311 1415 628 3726 5.9 36 372.6
4. Kalamazoo College... 10 497 3006 755 3503 4.6 30 350.3
5. Hope College........ 9 811 2310 656 3121 4.8 30 346.8
6. Olivet College...... 10 1518 1349 621 2867 4.6 23 286.7
7. ALBION COLLEGE...... 10 710 2040 657 2750 4.2 16 275.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Adrian College...... 10 712 1678 605 2390 4.0 13 239.0
2. Trine University.... 10 652 2488 653 3140 4.8 22 314.0
3. Olivet College...... 10 1120 2097 680 3217 4.7 31 321.7
4. ALBION COLLEGE...... 10 1343 2230 690 3573 5.2 25 357.3
5. ALMA COLLEGE........ 9 1565 1774 647 3339 5.2 33 371.0
6. Hope College........ 9 1706 2092 633 3798 6.0 41 422.0
7. Kalamazoo College... 10 2494 2121 756 4615 6.1 46 461.5
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. ALMA COLLEGE........ 9 19 343 2 18.1
2. Kalamazoo College... 10 13 231 0 17.8
3. ALBION COLLEGE...... 10 16 254 2 15.9
4. Adrian College...... 10 34 364 1 10.7
5. Trine University.... 10 17 160 0 9.4
6. Hope College........ 9 13 84 0 6.5
7. Olivet College...... 10 10 50 0 5.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. ALMA COLLEGE........ 9 366 227 .620 11 2792 30 147.1
2. Adrian College...... 10 161 89 .553 6 1415 8 138.0
3. Trine University.... 10 255 138 .541 10 1900 16 129.6
4. ALBION COLLEGE...... 10 333 194 .583 11 2040 13 116.0
5. Hope College........ 9 357 183 .513 7 2310 14 114.6
6. Kalamazoo College... 10 497 270 .543 21 3006 21 110.6
7. Olivet College...... 10 220 114 .518 11 1349 5 100.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Adrian College...... 10 290 156 11 53.8 1678 10 106.2
2. Trine University.... 10 366 207 21 56.6 2488 17 117.5
3. ALMA COLLEGE........ 9 275 151 8 54.9 1774 12 117.7
4. Olivet College...... 10 308 162 16 52.6 2097 19 119.8
5. ALBION COLLEGE...... 10 330 194 9 58.8 2230 19 129.1
6. Kalamazoo College... 10 283 169 7 59.7 2121 19 139.9
7. Hope College........ 9 260 153 10 58.8 2092 17 140.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. ALMA COLLEGE........ 9 77 124 19 220
2. Kalamazoo College... 10 43 147 18 208
3. Trine University.... 10 98 84 19 201
4. Hope College........ 9 53 114 16 183
5. Adrian College...... 10 120 48 8 176
6. ALBION COLLEGE...... 10 51 96 10 157
7. Olivet College...... 10 82 51 10 143
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Adrian College...... 10 48 80 22 150
2. Trine University.... 10 50 105 10 165
3. ALMA COLLEGE........ 9 78 85 12 175
4. Hope College........ 9 85 93 6 184
5. Olivet College...... 10 70 100 19 189
6. ALBION COLLEGE...... 10 74 103 13 190
7. Kalamazoo College... 10 126 88 10 224
SACKS BY G Sacks Yards
---------------------------------------
1. Adrian College...... 10 32 196
2. Trine University.... 10 30 199
3. Olivet College...... 10 25 155
4. ALBION COLLEGE...... 10 17 84
5. Kalamazoo College... 10 14 89
6. ALMA COLLEGE........ 9 11 58
Hope College........ 9 11 84
PENALTIES G No Yds Avg/G
------------------------------------------
1. Hope College........ 9 30 270 30.0
2. Kalamazoo College... 10 45 401 40.1
3. ALBION COLLEGE...... 10 55 507 50.7
4. Olivet College...... 10 64 554 55.4
5. Trine University.... 10 62 587 58.7
6. ALMA COLLEGE........ 9 69 578 64.2
7. Adrian College...... 10 81 794 79.4
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Hope College........ 9 61 636 70.7
2. Kalamazoo College... 10 73 664 66.4
3. ALMA COLLEGE........ 9 53 513 57.0
4. ALBION COLLEGE...... 10 60 543 54.3
5. Trine University.... 10 57 523 52.3
6. Olivet College...... 10 61 474 47.4
7. Adrian College...... 10 47 389 38.9
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Trine University.... 10 8 15 53.3
2. Kalamazoo College... 10 13 27 48.1
3. Hope College........ 9 12 27 44.4
4. ALMA COLLEGE........ 9 5 14 35.7
5. Olivet College...... 10 11 32 34.4
6. Adrian College...... 10 5 16 31.2
7. ALBION COLLEGE...... 10 5 19 26.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Adrian College...... 10 4 17 23.5
2. ALBION COLLEGE...... 10 5 17 29.4
3. Olivet College...... 10 7 21 33.3
4. Hope College........ 9 7 19 36.8
5. Trine University.... 10 8 19 42.1
6. Kalamazoo College... 10 12 27 44.4
7. ALMA COLLEGE........ 9 10 18 55.6
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. ALMA COLLEGE........ 9 32-38 84.2 30 11/19 2-3 0/ 2/ 3/ 0
2. Trine University.... 10 37-44 84.1 32 20/12 5-8 0/ 0/ 4/ 0
3. Kalamazoo College... 10 31-41 75.6 26 9/17 5-5 3/ 1/ 6/ 0
4. Adrian College...... 10 27-38 71.1 21 20/1 6-9 2/ 0/ 6/ 0
Hope College........ 9 27-38 71.1 24 14/10 3-4 2/ 1/ 7/ 0
6. Olivet College...... 10 19-28 67.9 15 13/2 4-7 0/ 1/ 5/ 0
7. ALBION COLLEGE...... 10 13-25 52.0 8 2/6 5-10 0/ 1/ 4/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Adrian College...... 10 12-24 50.0 8 2/6 4-8 0/ 1/ 6/ 1
2. Trine University.... 10 18-25 72.0 16 4/12 2-4 1/ 0/ 4/ 0
3. Hope College........ 9 28-38 73.7 26 17/9 2-3 2/ 1/ 5/ 1
4. ALBION COLLEGE...... 10 24-32 75.0 16 4/12 8-10 2/ 1/ 3/ 0
Kalamazoo College... 10 33-44 75.0 28 17/11 5-8 0/ 1/ 6/ 1
6. Olivet College...... 10 27-31 87.1 23 11/12 4-4 2/ 0/ 1/ 1
7. ALMA COLLEGE........ 9 30-34 88.2 24 18/6 6-7 0/ 1/ 2/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Hope College........ 9 0-1 0.0
Olivet College...... 10 0-1 0.0
ALBION COLLEGE...... 10 0-0 0.0
Kalamazoo College... 10 0-0 0.0
ALMA COLLEGE........ 9 0-0 0.0
Trine University.... 10 0-0 0.0
Adrian College...... 10 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Trine University.... 10 56 134 41.8
2. ALMA COLLEGE........ 9 48 115 41.7
3. Adrian College...... 10 51 130 39.2
4. Kalamazoo College... 10 56 151 37.1
5. Hope College........ 9 48 132 36.4
6. Olivet College...... 10 45 138 32.6
7. ALBION COLLEGE...... 10 44 145 30.3
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Adrian College...... 10 36 134 26.9
2. ALMA COLLEGE........ 9 46 135 34.1
3. Trine University.... 10 53 143 37.1
4. Hope College........ 9 45 113 39.8
5. ALBION COLLEGE...... 10 60 149 40.3
6. Olivet College...... 10 56 137 40.9
7. Kalamazoo College... 10 63 148 42.6
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Trine University.... 10 11 46
2. Hope College........ 9 14 91
3. Kalamazoo College... 10 17 124
4. Adrian College...... 10 22 112
5. ALMA COLLEGE........ 9 24 160
6. ALBION COLLEGE...... 10 27 198
7. Olivet College...... 10 38 246
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Kalamazoo College... 10 5 5 1.000
2. Hope College........ 9 3 4 .750
3. ALMA COLLEGE........ 9 2 3 .667
4. Trine University.... 10 6 10 .600
5. Adrian College...... 10 6 11 .545
Olivet College...... 10 6 11 .545
7. ALBION COLLEGE...... 10 6 15 .400
PAT KICKING G Made Att Pct
--------------------------------------------
1. Kalamazoo College... 10 28 29 .966
2. Olivet College...... 10 20 21 .952
3. Trine University.... 10 33 35 .943
4. Adrian College...... 10 32 35 .914
5. ALMA COLLEGE........ 9 40 44 .909
6. ALBION COLLEGE...... 10 13 16 .812
7. Hope College........ 9 21 29 .724
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Adrian College...... 10 319:16 31:55
2. ALBION COLLEGE...... 10 299:31 29:57
3. Olivet College...... 10 298:24 29:50
4. Trine University.... 10 291:55 29:11
5. Hope College........ 9 254:59 28:19
6. ALMA COLLEGE........ 9 252:42 28:04
7. Kalamazoo College... 10 246:46 24:40
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Trine University.... 10 51 3085 60.5 908 8 39.5
2. Adrian College...... 10 55 2920 53.1 764 1 38.8
3. Olivet College...... 10 38 2084 54.8 656 1 37.1
4. ALBION COLLEGE...... 10 33 1695 51.4 570 0 34.1
5. ALMA COLLEGE........ 9 56 2834 50.6 928 0 34.0
6. Kalamazoo College... 10 44 2359 53.6 883 2 32.6
7. Hope College........ 9 43 2243 52.2 885 0 31.6
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Hope College........ 9 0-1 0.0
Olivet College...... 10 0-0 0.0
ALBION COLLEGE...... 10 0-0 0.0
ALMA COLLEGE........ 9 0-0 0.0
Trine University.... 10 0-0 0.0
Adrian College...... 10 0-0 0.0
Kalamazoo College... 10 0-0 0.0
Individual Statistics
2008 Michigan Intercollegiate Athletic Assoc. Individual Statistics Through games of Nov 18, 2008
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Troy Niblock........ ADRI SR 10 202 1009 5.0 10 64 100.9
2. Pat Clasgens........ OLIV JR 10 175 925 5.3 8 60 92.5
3. Aaron Dolkowski..... ALBI FR 9 210 719 3.4 3 42 79.9
4. Tyler Periard....... ALMA JR 9 99 591 6.0 2 30 65.7
5. Tim Elzinga......... HOPE SO 5 66 300 4.5 5 29 60.0
6. Jeff Langley........ TRIN SO 10 129 543 4.2 2 19 54.3
7. Mackenzie McGrady... ALMA JR 9 125 467 3.7 8 55 51.9
8. Eric Watt........... TRIN SO 10 94 490 5.2 9 61 49.0
9. Myke Johnson........ ADRI SO 10 99 480 4.8 9 49 48.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Mackenzie McGrady... ALMA JR 9 333 215 10 64.6 2661 29 295.7
2. Brandon Luczak...... KZO SO 10 454 247 20 54.4 2836 20 283.6
3. Jake Manning........ HOPE SR 9 346 182 6 52.6 2299 14 255.4
4. Eric Watt........... TRIN SO 10 252 136 10 54.0 1889 15 188.9
5. Donovan Dooley...... ALBI SO 7 128 77 5 60.2 786 4 112.3
6. Lukas Linn.......... OLIV JR 7 120 64 4 53.3 710 4 101.4
7. Tom Fusee........... ALBI SO 5 80 43 2 53.8 441 2 88.2
8. Nick McCleary....... OLIV FR 5 60 34 4 56.7 364 0 72.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Mackenzie McGrady... ALMA JR 9 467 2661 458 3128 347.6
2. Brandon Luczak...... KZO SO 10 192 2836 561 3028 302.8
3. Jake Manning........ HOPE SR 9 -80 2299 397 2219 246.6
4. Eric Watt........... TRIN SO 10 490 1889 346 2379 237.9
5. Troy Niblock........ ADRI SR 10 1009 535 266 1544 154.4
6. Donovan Dooley...... ALBI SO 7 -20 786 157 766 109.4
7. Lukas Linn.......... OLIV JR 7 -35 710 163 675 96.4
8. Pat Clasgens........ OLIV JR 10 925 33 176 958 95.8
9. Mike McGee.......... ADRI SO 10 78 865 117 943 94.3
10.Aaron Dolkowski..... ALBI FR 9 719 0 210 719 79.9
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Jimmy Semelsberger.. KZO JR 10 90 1053 7 35 11.7 9.00
2. Kyle Dietrich....... HOPE SO 9 59 923 7 69 15.6 6.56
3. Andrew Schaar....... ALMA SO 9 55 767 11 60 13.9 6.11
4. Jeremy Stephens..... ALMA SR 9 53 597 5 36 11.3 5.89
5. Aaron Baker......... ALBI SR 9 47 711 6 51 15.1 5.22
6. Scott Snyder........ HOPE JR 9 43 559 4 40 13.0 4.78
7. Dave Wunderlich..... ALBI FR 9 42 477 5 65 11.4 4.67
8. David DeBoer........ HOPE JR 9 40 419 2 31 10.5 4.44
Brandon Baity....... KZO SR 9 40 368 1 22 9.2 4.44
10.Matt Brown.......... ALMA SR 9 37 574 10 52 15.5 4.11
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Jimmy Semelsberger.. KZO JR 10 90 1053 7 35 11.7 105.3
2. Kyle Dietrich....... HOPE SO 9 59 923 7 69 15.6 102.6
3. Andrew Schaar....... ALMA SO 9 55 767 11 60 13.9 85.2
4. Aaron Baker......... ALBI SR 9 47 711 6 51 15.1 79.0
5. Jeremy Stephens..... ALMA SR 9 53 597 5 36 11.3 66.3
6. Matt Brown.......... ALMA SR 9 37 574 10 52 15.5 63.8
7. Cory McCain......... KZO SO 8 31 497 5 65 16.0 62.1
8. Scott Snyder........ HOPE JR 9 43 559 4 40 13.0 62.1
9. Lemar Qualls........ TRIN FR 7 20 432 5 79 21.6 61.7
10.Paul Curtis......... TRIN SO 5 17 296 2 30 17.4 59.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Kyle Dietrich....... HOPE SO 9 -3 923 0 399 1319 146.6
2. Jimmy Semelsberger.. KZO JR 10 0 1053 231 34 1318 131.8
3. Aaron Dolkowski..... ALBI FR 9 719 25 9 361 1114 123.8
4. Paul Curtis......... TRIN SO 5 0 296 32 265 593 118.6
5. Troy Niblock........ ADRI SR 10 1009 107 0 0 1116 111.6
6. Tim Elzinga......... HOPE SO 5 300 24 0 199 523 104.6
7. Shane Nolan......... KZO SR 10 0 0 0 1014 1014 101.4
8. Pat Clasgens........ OLIV JR 10 925 85 0 0 1010 101.0
9. Tyler Periard....... ALMA JR 9 591 235 0 0 826 91.8
10.Andrew Schaar....... ALMA SO 9 8 767 0 0 775 86.1
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
----------------------------------------------------------
1. Alex Hill........... OLIV SR 9 6 98 0 56 0.67
2. Ryan Rickaby........ TRIN FR 10 6 55 0 30 0.60
3. Brad Smagala........ ADRI JR 10 5 47 0 23 0.50
4. Aaron Selking....... TRIN SO 10 4 47 0 47 0.40
5. Jacob Lee........... ALBI JR 9 3 58 0 48 0.33
Josh Echtinaw....... HOPE FR 9 3 37 0 37 0.33
7. Joe Cleveland....... OLIV SR 10 3 47 0 30 0.30
8. Matt Curry.......... TRIN JR 7 2 22 0 18 0.29
9. A.J. Rahar.......... ALMA JR 9 2 48 0 40 0.22
James Lang.......... ALMA SR 9 2 29 0 29 0.22
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Mackenzie McGrady... ALMA JR 9 333 215 10 64.6 2661 29 154.4
2. Eric Watt........... TRIN SO 10 252 136 10 54.0 1889 15 128.6
3. Jake Manning........ HOPE SR 9 346 182 6 52.6 2299 14 118.3
4. Donovan Dooley...... ALBI SO 7 128 77 5 60.2 786 4 114.2
5. Brandon Luczak...... KZO SO 10 454 247 20 54.4 2836 20 112.6
6. Lukas Linn.......... OLIV JR 7 120 64 4 53.3 710 4 107.4
7. Tom Fusee........... ALBI SO 5 80 43 2 53.8 441 2 103.3
8. Nick McCleary....... OLIV FR 5 60 34 4 56.7 364 0 94.3
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Jared Edwards....... ADRI FR 10 24 299 1 77 12.5
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Shane Nolan......... KZO SR 10 43 1014 0 39 23.6
2. Aaron Dolkowski..... ALBI FR 9 18 361 0 45 20.1
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Ryan Patten......... OLIV SO 10 45 1956 65 43.5
2. Nate Fitzsimmons.... TRIN SR 10 47 1932 62 41.1
3. Matt Brown.......... ALMA SR 9 36 1434 75 39.8
4. Kevin Allaer........ ADRI SO 10 41 1632 59 39.8
5. Mychal Galla........ ALBI SO 9 59 2314 61 39.2
6. Brandon Baity....... KZO SR 9 47 1637 55 34.8
7. Chris Feys.......... HOPE SO 9 47 1635 51 34.8
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Andrew Schaar....... ALMA SO 9 11 0 0 0 66 7.3
2. Matt Brown.......... ALMA SR 9 10 0 0 2 62 6.9
3. Troy Niblock........ ADRI SR 10 10 0 0 0 60 6.0
Tim Elzinga......... HOPE SO 5 5 0 0 0 30 6.0
5. Pat Clasgens........ OLIV JR 10 9 0 0 0 54 5.4
Eric Watt........... TRIN SO 10 9 0 0 0 54 5.4
Myke Johnson........ ADRI SO 10 9 0 0 0 54 5.4
8. Mackenzie McGrady... ALMA JR 9 8 0 0 0 48 5.3
Kyle Dietrich....... HOPE SO 9 8 0 0 0 48 5.3
10.Jeremy Howard....... TRIN SO 10 0 33 6 0 51 5.1
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Andrew Schaar....... ALMA SO 9 11 0 11 0 0 66 7.3
2. Matt Brown.......... ALMA SR 9 10 0 10 0 1 62 6.9
3. Tim Elzinga......... HOPE SO 5 5 5 0 0 0 30 6.0
Troy Niblock........ ADRI SR 10 10 10 0 0 0 60 6.0
5. Myke Johnson........ ADRI SO 10 9 9 0 0 0 54 5.4
Pat Clasgens........ OLIV JR 10 9 8 1 0 0 54 5.4
Eric Watt........... TRIN SO 10 9 9 0 0 0 54 5.4
8. Kyle Dietrich....... HOPE SO 9 8 0 7 1 0 48 5.3
Mackenzie McGrady... ALMA JR 9 8 8 0 0 0 48 5.3
10.Lemar Qualls........ TRIN FR 7 5 0 5 0 0 30 4.3
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Jeremy Howard....... TRIN SO 10 33-35 6-10 51 5.1
2. Dan Seals........... ALMA SR 7 29-33 2-2 35 5.0
3. Jon Rea............. KZO SR 10 28-29 5-5 43 4.3
4. Kyle Zabel.......... OLIV SR 10 20-21 6-11 38 3.8
5. Justin Warner....... ADRI JR 9 18-20 5-10 33 3.7
6. Mychal Galla........ ALBI SO 9 12-15 6-14 30 3.3
7. Steve Hazekamp...... HOPE JR 9 16-19 3-4 25 2.8
8. Heath Laugal........ ALMA SO 6 11-11 0-1 11 1.8
9. Zach Scoville....... ADRI JR 6 10-11 0-0 10 1.7
10.Eric Suttie......... ADRI JR 9 4-4 1-1 7 0.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Mychal Galla........ ALBI SO 9 6 14 42.9 0.67
2. Jeremy Howard....... TRIN SO 10 6 10 60.0 0.60
Kyle Zabel.......... OLIV SR 10 6 11 54.5 0.60
4. Justin Warner....... ADRI JR 9 5 10 50.0 0.56
5. Jon Rea............. KZO SR 10 5 5 100.0 0.50
6. Steve Hazekamp...... HOPE JR 9 3 4 75.0 0.33
7. Dan Seals........... ALMA SR 7 2 2 100.0 0.29
8. Eric Suttie......... ADRI JR 9 1 1 100.0 0.11
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Jon Rea............. KZO SR 10 28 29 96.6
2. Kyle Zabel.......... OLIV SR 10 20 21 95.2
3. Jeremy Howard....... TRIN SO 10 33 35 94.3
4. Justin Warner....... ADRI JR 9 18 20 90.0
5. Dan Seals........... ALMA SR 7 29 33 87.9
6. Steve Hazekamp...... HOPE JR 9 16 19 84.2
2008 Michigan Intercollegiate Athletic Assoc. Individual Statistics Through games of Nov 18, 2008
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Courtney Pearson.... TRIN SR 10 LB 59 47 106 10.6 5.0
2. Brandon Foutz....... KZO JR 10 LB 55 46 101 10.1 2.0
3. Chris Batterbee..... HOPE JR 9 55 18 73 8.1 3.0
4. Charles Green....... ALBI JR 10 S 39 42 81 8.1 0.0
5. Steve Charon........ KZO SR 10 DB 34 46 80 8.0 0.0
Derek Jackson....... ALBI SO 9 - 28 44 72 8.0 0.0
7. Hakeem Yakubu....... OLIV JR 10 47 28 75 7.5 8.0
8. Bobby Watson........ ADRI SR 10 LB 36 34 70 7.0 2.5
9. Travis Martin....... ALMA SR 9 DB 39 23 62 6.9 0.0
10.Chris Haines........ ALBI SR 9 DB 27 34 61 6.8 0.0
11.Zach Comer.......... ALMA SR 9 LB 43 17 60 6.7 1.0
12.Brent Willis........ ALMA JR 8 LB 36 17 53 6.6 0.0
13.N. Kopydlowski...... KZO JR 10 LB 34 32 66 6.6 0.5
Michael Terranova... OLIV SR 10 33 33 66 6.6 1.0
15.Justin Hughes....... OLIV SR 10 37 27 64 6.4 1.0
Jacob Vance......... TRIN SO 10 LB 32 32 64 6.4 2.5
17.Michael Herman...... KZO SR 10 DB 32 31 63 6.3 0.0
18.Josh Miller......... ALBI FR 9 S 25 31 56 6.2 0.0
19.Robbie Moffett...... ALBI SO 9 S 27 28 55 6.1 0.0
Austin Rodgers...... ALBI SO 9 DL 27 28 55 6.1 6.5
Zach Jones.......... HOPE SO 9 43 12 55 6.1 0.0
22.Chris McGuire....... ADRI JR 10 LB 40 21 61 6.1 4.0
23.VanDokkumburg....... HOPE JR 9 38 15 53 5.9 4.0
24.Jacob Lee........... ALBI JR 9 DB 34 18 52 5.8 0.0
25.Harry Bailey........ ADRI SR 10 LB 38 16 54 5.4 2.5
26.Rob Duszynski....... KZO SR 10 LB 27 26 53 5.3 0.0
27.Joe Cleveland....... OLIV SR 10 33 19 52 5.2 0.0
28.Shane Nolan......... KZO SR 10 DB 30 21 51 5.1 1.0
29.Aaron Selking....... TRIN SO 10 DB 32 18 50 5.0 0.0
