MIAA Baseball
Individual Statistics
Overall Statistics
MIAA Baseball
MIAA Overall Statistics (as of May 15, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Dubina, ADRIANBB....... 1.000 7-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
Vanden Heuve, KZOOBB....... 1.000 1-0 2 3 2 0 0 0 3 2 1.000 2 0 0 0 1.000 0 0 0-0
Muncy, ALMABB.............. 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Esper, ALMABB.............. 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Minkoff, KZOOBB............ .800 1-1 5 4 4 1 0 0 7 5 1.000 0 0 0 0 .800 0 0 0-0
Anderson, HOPEBB........... .600 6-0 5 3 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
Nemitz, HOPEBB............. .500 5-0 6 2 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 0-0
Fairbanks, KZOOBB.......... .500 2-1 6 4 3 1 0 0 3 4 .667 3 0 0 0 .667 0 0 0-0
Curry, KZOOBB.............. .500 1-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
Buchanan, TSUBB............ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Nick Townsen, ALMABB....... .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Ross Tonyan, ADRIANBB...... .500 10-0 2 1 1 0 0 0 0 1 .500 1 0 0 1 .667 0 0 0-0
Sarkissian, ADRIANBB....... .468 17-15 47 16 22 3 1 1 17 30 .638 5 2 5 0 .518 2 1 5-5
Schroeder, KZOOBB.......... .444 3-2 9 5 4 0 0 0 6 4 .444 2 1 1 0 .583 0 1 0-0
Thomas, KZOOBB............. .429 4-0 7 3 3 1 0 0 3 4 .571 1 0 1 0 .500 0 0 0-0
B. Goodman, OLIVETBB....... .420 40-40 143 43 60 14 3 4 40 92 .643 18 2 15 1 .482 3 1 12-14
Stephens, ALMABB........... .415 38-36 118 31 49 8 3 0 17 63 .534 15 2 8 1 .485 1 0 9-13
Matt Schepel, CALVINBB..... .415 42-42 135 37 56 9 3 9 38 98 .726 24 4 17 1 .509 2 1 10-12
Alex Cowart, ADRIANBB...... .409 40-40 137 32 56 14 3 6 43 94 .686 13 6 14 0 .469 4 2 22-22
Sattler, HOPEBB............ .403 37-37 124 29 50 12 5 2 16 78 .629 15 2 11 0 .472 1 3 14-20
Patterson, OLIVETBB........ .400 4-0 5 1 2 1 0 0 1 3 .600 0 0 0 1 .400 0 0 0-0
Ply, ALMABB................ .400 3-1 5 2 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
Bajema, HOPEBB............. .400 4-0 5 2 2 0 0 1 2 5 1.000 0 0 0 0 .400 0 0 0-0
Gonzales, ALMABB........... .388 26-22 85 17 33 0 1 1 15 38 .447 6 0 9 2 .419 2 3 2-5
Katlin, OLIVETBB........... .384 26-25 73 13 28 8 0 1 22 39 .534 13 3 11 0 .494 0 2 1-1
Benjamin, KZOOBB........... .380 32-32 100 24 38 8 3 3 35 61 .610 16 0 15 1 .458 2 0 1-1
B. Rickstad, ADRIANBB...... .370 41-41 135 30 50 9 1 6 37 79 .585 22 0 21 3 .447 4 1 9-11
Brian Bilius, ADRIANBB..... .370 27-22 73 21 27 2 0 1 11 32 .438 5 1 7 2 .413 1 1 1-3
Luczak, KZOOBB............. .369 28-28 84 19 31 4 0 1 18 38 .452 15 3 9 2 .480 0 0 0-0
B.Miskokomon, ADRIANBB..... .367 25-20 60 9 22 4 0 1 16 29 .483 7 2 9 4 .443 1 1 0-0
Rezmer, ALMABB............. .366 25-12 41 5 15 2 0 1 13 20 .488 5 3 8 0 .469 0 0 0-0
Fryer, HOPEBB.............. .364 14-4 22 3 8 1 0 0 3 9 .409 2 0 3 0 .417 0 1 0-0
K. Fletcher, CALVINBB...... .362 41-41 138 23 50 9 1 0 35 61 .442 9 7 9 2 .420 3 1 0-1
D. Barkley, KZOOBB......... .362 21-11 47 11 17 3 0 0 15 20 .426 8 2 8 0 .474 0 2 5-5
Clouse, ALBIONBB........... .355 39-39 141 26 50 10 1 0 22 62 .440 14 0 9 2 .413 0 2 1-5
Doud, HOPEBB............... .349 37-34 109 23 38 7 0 5 19 60 .550 7 3 16 1 .403 0 2 3-3
B. Barkley, KZOOBB......... .348 30-28 89 17 31 6 1 1 13 42 .472 4 3 14 0 .396 0 0 3-3
Braun, TSUBB............... .348 40-38 115 25 40 9 3 3 23 64 .557 10 7 32 0 .416 5 3 5-7
B. Brummel, CALVINBB....... .348 24-12 46 7 16 0 0 0 7 16 .348 5 1 4 1 .423 0 1 1-2
Smoker, OLIVETBB........... .343 35-32 105 14 36 6 1 2 28 50 .476 9 0 13 1 .391 1 1 2-3
J. Vriesman, CALVINBB...... .343 41-40 143 28 49 5 3 0 23 60 .420 10 1 16 0 .385 2 7 13-17
Shadley, TSUBB............. .341 20-13 44 10 15 0 0 1 10 18 .409 7 4 9 0 .473 0 4 0-0
Purdy, OLIVETBB............ .340 40-40 141 23 48 9 1 3 27 68 .482 8 10 15 1 .410 2 0 2-3
Andrew Todd, ADRIANBB...... .333 7-1 12 3 4 1 0 0 3 5 .417 0 1 1 0 .385 0 0 0-0
Hentkowski, ALMABB......... .333 8-2 3 1 1 1 0 0 0 2 .667 2 0 0 0 .600 0 0 0-1
Nichter, TSUBB............. .333 4-0 3 0 1 1 0 0 2 2 .667 0 1 2 0 .500 0 0 0-0
Edelberg, HOPEBB........... .330 38-38 106 12 35 8 1 0 18 45 .425 17 1 15 0 .424 1 5 0-1
Osborne, TSUBB............. .324 38-36 111 17 36 4 0 0 9 40 .360 7 1 3 0 .370 0 3 9-11
VanderVelde, HOPEBB........ .324 36-36 111 19 36 6 0 0 16 42 .378 11 6 8 1 .408 2 0 0-0
Laucher, TSUBB............. .322 39-39 121 21 39 7 1 4 26 60 .496 20 4 14 1 .429 2 3 0-1
Vanderheyden, ADRIANBB..... .322 38-37 118 25 38 9 0 6 23 65 .551 12 2 19 1 .391 1 2 6-7
Poll, HOPEBB............... .321 27-26 81 13 26 8 0 0 14 34 .420 3 3 6 1 .356 3 0 2-2
Kilpatrick, KZOOBB......... .321 21-16 53 8 17 6 0 1 8 26 .491 4 1 6 2 .373 1 1 1-1
K. Gurzynski, CALVINBB..... .320 35-29 100 21 32 1 2 0 11 37 .370 12 5 12 0 .419 0 7 3-5
D. Johnson, CALVINBB....... .316 42-41 117 27 37 6 0 0 16 43 .368 8 4 7 3 .380 0 10 9-12
P. Groot, CALVINBB......... .314 21-20 70 6 22 3 1 1 14 30 .429 2 1 16 0 .342 0 0 0-0
C. Blacklidg, CALVINBB..... .312 41-41 125 37 39 13 3 1 25 61 .488 23 7 26 2 .445 0 0 3-4
A. Younce, ADRIANBB........ .309 38-37 110 21 34 8 0 1 19 45 .409 5 6 14 2 .372 0 3 1-4
Goeb, HOPEBB............... .308 35-31 78 14 24 2 1 1 11 31 .397 6 11 8 1 .423 2 2 1-1
Lewis, HOPEBB.............. .308 13-3 13 0 4 2 0 0 2 6 .462 5 0 1 0 .500 0 0 0-0
Sommavilla, HOPEBB......... .306 39-39 121 19 37 9 0 2 17 52 .430 12 0 14 0 .360 3 2 0-0
Briski, KZOOBB............. .306 28-22 72 17 22 5 1 2 15 35 .486 4 2 18 0 .359 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Belanger, ALBIONBB......... .303 39-38 119 18 36 7 0 0 18 43 .361 12 3 22 1 .372 3 3 8-10
Bowden, TSUBB.............. .302 31-26 86 13 26 0 0 0 6 26 .302 6 1 19 1 .347 2 3 10-15
B. Kosmalski, OLIVETBB..... .302 33-26 96 19 29 3 1 0 8 34 .354 7 2 4 4 .362 0 1 2-3
Kris Powell, ADRIANBB...... .300 31-31 90 24 27 3 0 0 9 30 .333 11 9 20 1 .423 1 7 17-19
Duszynski, KZOOBB.......... .300 5-1 10 7 3 0 0 0 3 3 .300 3 0 3 0 .462 0 0 0-0
Tuyn, KZOOBB............... .300 5-1 10 6 3 0 0 0 3 3 .300 3 0 1 1 .462 0 0 0-0
Todd Meyers, ADRIANBB...... .299 41-40 137 41 41 8 1 1 25 54 .394 18 12 20 1 .420 2 3 9-14
J. May, CALVINBB........... .296 40-39 108 29 32 3 0 0 22 35 .324 18 4 10 1 .406 3 9 3-4
Howard, TSUBB.............. .296 32-29 81 20 24 5 1 0 13 31 .383 18 2 20 0 .427 2 4 1-2
Yourchock, ALMABB.......... .296 38-37 115 15 34 9 0 5 24 58 .504 16 3 11 0 .396 0 0 4-4
Johnston, KZOOBB........... .294 11-1 17 6 5 1 0 0 2 6 .353 1 1 6 0 .368 0 0 0-0
Giradot, TSUBB............. .293 24-23 58 12 17 0 0 0 8 17 .293 3 1 7 1 .333 1 6 1-1
Leone, KZOOBB.............. .293 31-31 99 27 29 2 0 1 13 34 .343 13 5 6 0 .402 0 3 8-9
Foley, ALMABB.............. .290 35-32 107 19 31 7 2 1 20 45 .421 14 0 19 1 .372 0 2 9-9
Periard, ALMABB............ .289 19-18 45 7 13 3 0 0 9 16 .356 3 2 9 0 .360 0 3 2-2
Hitchcock, ALBIONBB........ .286 39-37 112 21 32 1 1 2 14 41 .366 28 2 21 1 .428 3 0 3-5
J. Groenewol, CALVINBB..... .286 3-2 7 2 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-0
R. Hodges, OLIVETBB........ .284 40-40 141 31 40 6 1 3 23 57 .404 13 4 36 3 .350 5 4 9-10
Prentice, ALBIONBB......... .283 36-34 113 17 32 9 0 3 20 50 .442 10 2 21 1 .352 0 1 3-4
Swanson, OLIVETBB.......... .279 38-37 104 17 29 4 0 1 20 36 .346 16 3 21 2 .387 1 2 0-1
Carrik, ALMABB............. .278 36-35 126 19 35 7 0 0 7 42 .333 14 1 20 1 .355 0 1 7-13
Jock, ALMABB............... .278 38-37 108 13 30 2 1 1 20 37 .343 20 1 15 1 .395 0 2 5-7
A. Anderson, ADRIANBB...... .278 22-18 54 17 15 7 1 0 7 24 .444 6 0 5 1 .350 0 3 2-2
Bodrie, HOPEBB............. .278 9-4 18 3 5 0 0 0 3 5 .278 1 1 4 2 .350 0 0 0-0
Scott, TSUBB............... .276 35-30 98 13 27 3 0 0 2 30 .306 6 1 22 0 .324 0 3 1-4
A. Marcus, CALVINBB........ .273 40-39 121 33 33 11 4 5 34 67 .554 13 4 25 1 .352 4 2 3-4
Joe D'Orazio, ADRIANBB..... .273 20-10 33 4 9 0 0 0 1 9 .273 3 0 3 1 .333 0 2 3-5
Thurston, ALBIONBB......... .272 34-31 103 14 28 4 0 0 11 32 .311 8 2 12 4 .336 0 1 2-2
K. Cousins, CALVINBB....... .269 10-9 26 7 7 3 0 0 3 10 .385 5 0 7 0 .387 0 0 1-1
McMahan, ALBIONBB.......... .268 25-22 71 10 19 3 0 1 11 25 .352 3 3 18 0 .325 0 2 0-2
M. Stob, CALVINBB.......... .267 12-4 15 6 4 1 0 0 2 5 .333 7 0 5 0 .500 0 0 0-0
Minnich, TSUBB............. .265 29-17 49 4 13 2 0 1 9 18 .367 7 0 8 1 .345 2 1 0-1
Cr. Brohl, ALMABB.......... .263 18-14 38 7 10 0 0 0 2 10 .263 7 1 13 0 .391 0 0 3-4
N. Pocock, CALVINBB........ .263 10-5 19 2 5 0 0 0 5 5 .263 2 0 2 0 .318 1 1 0-1
LaFramboise, OLIVETBB...... .263 30-27 99 17 26 3 0 0 11 29 .293 15 0 8 5 .357 1 2 7-8
Neumann, HOPEBB............ .256 28-24 78 11 20 5 2 0 20 29 .372 13 0 3 2 .363 0 3 1-1
Quinn, OLIVETBB............ .250 40-39 124 19 31 2 0 2 15 39 .315 11 2 18 5 .317 2 1 0-1
Fodor, KZOOBB.............. .250 32-31 84 12 21 1 0 0 7 22 .262 9 4 12 1 .351 0 1 2-4
Maxey, ALMABB.............. .250 12-11 36 5 9 0 1 0 5 11 .306 3 1 7 1 .325 0 0 1-1
Rambo, ALBIONBB............ .250 16-4 16 0 4 1 0 0 2 5 .313 3 0 4 1 .368 0 0 0-0
Reiter, ALMABB............. .250 6-3 12 2 3 0 0 0 0 3 .250 0 0 0 0 .250 0 0 1-1
Carmody, HOPEBB............ .246 26-15 57 13 14 2 0 0 5 16 .281 1 2 13 0 .283 0 1 3-4
Rodeghier, ALBIONBB........ .245 24-16 49 4 12 3 0 0 5 15 .306 14 0 13 1 .413 0 3 0-0
O'Keefe, ALBIONBB.......... .244 32-25 78 9 19 4 0 0 8 23 .295 6 1 12 0 .302 1 4 2-2
Kurtz, TSUBB............... .243 39-36 103 17 25 5 0 2 13 36 .350 12 4 17 0 .342 1 1 4-5
Chasney, ALMABB............ .238 35-32 84 18 20 2 0 0 4 22 .262 21 3 7 1 .407 0 4 6-9
Kish, ALBIONBB............. .237 40-37 114 13 27 5 0 0 7 32 .281 15 0 12 2 .323 1 3 3-3
Barclay, KZOOBB............ .237 30-29 93 17 22 5 0 0 12 27 .290 8 1 10 0 .301 1 9 3-3
Heckley, TSUBB............. .235 13-10 34 2 8 4 0 0 5 12 .353 2 0 9 0 .278 0 0 0-0
P. Sullens, OLIVETBB....... .235 35-31 81 22 19 6 0 1 12 28 .346 13 13 17 2 .417 1 2 0-1
Burling, HOPEBB............ .233 22-20 60 6 14 1 1 1 12 20 .333 3 0 4 3 .258 3 1 0-0
Chad Meyer, ADRIANBB....... .231 19-9 26 4 6 0 0 0 4 6 .231 4 8 4 0 .474 0 0 1-2
Zessin, HOPEBB............. .227 14-5 22 4 5 0 0 0 2 5 .227 2 0 6 0 .292 0 0 0-0
Townsend, ALMABB........... .225 17-11 40 6 9 1 0 0 9 10 .250 4 0 7 0 .289 1 2 2-2
Snyder, HOPEBB............. .224 28-21 58 12 13 5 1 0 3 20 .345 9 3 11 0 .357 0 3 2-4
Cappelletty, ADRIANBB...... .222 32-25 81 13 18 6 0 2 19 30 .370 8 5 16 3 .326 1 0 1-1
Jaymz Zokoe, ADRIANBB...... .222 8-5 9 1 2 0 0 0 3 2 .222 4 1 6 0 .467 1 1 2-2
Fileccia, ALBIONBB......... .216 21-17 51 6 11 1 0 0 4 12 .235 5 1 9 0 .298 0 2 0-0
Hickle, TSUBB.............. .214 12-8 28 2 6 0 0 0 4 6 .214 0 3 9 0 .290 0 0 0-1
Creager, TSUBB............. .205 26-22 73 7 15 1 0 0 6 16 .219 2 2 9 1 .247 0 2 1-1
Wahlstrom, KZOOBB.......... .204 30-28 93 19 19 8 0 0 17 27 .290 9 2 30 1 .286 1 0 1-1
Bruskotter, TSUBB.......... .200 30-18 60 8 12 2 0 2 17 20 .333 2 8 21 0 .297 4 1 2-5
Fairchild, HOPEBB.......... .200 8-3 10 2 2 0 0 0 1 2 .200 1 0 1 1 .250 1 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
K. Papierz, OLIVETBB....... .200 6-1 10 0 2 1 0 0 1 3 .300 0 0 4 1 .200 0 0 0-0
C. Dykstra, CALVINBB....... .200 10-0 5 2 1 0 0 0 2 1 .200 0 0 0 1 .167 1 0 1-1
Norlock, OLIVETBB.......... .194 16-8 31 4 6 0 0 0 1 6 .194 1 1 5 1 .242 0 2 0-0
Sackett, ALMABB............ .182 14-10 33 2 6 0 0 0 3 6 .182 1 1 5 1 .229 0 2 0-0
R. Kool, CALVINBB.......... .182 16-13 33 7 6 2 0 0 8 8 .242 9 1 5 2 .364 1 1 2-2
A.Schumacher, ADRIANBB..... .182 13-0 11 2 2 1 0 0 2 3 .273 0 1 2 0 .250 0 1 0-0
Mueller, ALBIONBB.......... .181 37-35 94 9 17 6 0 0 11 23 .245 8 7 26 4 .291 1 3 1-1
Conger, TSUBB.............. .174 12-9 23 3 4 1 0 0 6 5 .217 0 0 3 0 .174 0 0 1-2
Reilly, ALBIONBB........... .171 26-16 41 7 7 1 0 0 5 8 .195 7 1 3 1 .300 1 3 4-5
Bedan, HOPEBB.............. .171 18-17 41 5 7 0 0 0 4 7 .171 5 3 9 1 .300 1 1 0-0
Curry, HOPEBB.............. .167 17-3 12 4 2 0 0 0 3 2 .167 2 0 2 0 .286 0 4 2-2
Gunderson, ALBIONBB........ .167 5-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
Assmann, ALMABB............ .148 29-28 81 9 12 2 1 0 5 16 .198 4 3 15 0 .213 1 1 2-2
N.Sarkissian, ADRIANBB..... .148 13-7 27 3 4 1 0 0 4 5 .185 1 0 8 0 .167 2 0 0-0
Charon, KZOOBB............. .143 26-26 63 14 9 0 1 0 7 11 .175 8 4 16 1 .280 0 1 3-3
B. Felix, OLIVETBB......... .130 14-5 23 3 3 2 0 0 2 5 .217 3 1 8 1 .259 0 0 0-0
Gray, ALMABB............... .125 14-10 32 3 4 2 0 0 3 6 .188 4 0 6 0 .222 0 0 0-0
C. Gadwa, OLIVETBB......... .125 14-5 24 3 3 1 0 0 0 4 .167 4 1 8 0 .276 0 0 0-0
J. Keenan, OLIVETBB........ .125 18-4 24 1 3 1 0 0 3 4 .167 3 1 6 0 .250 0 0 0-1
Harris, ALBIONBB........... .111 17-6 18 3 2 1 0 0 1 3 .167 2 0 7 0 .200 0 2 1-2
Aaron Hakola, ADRIANBB..... .111 17-5 18 0 2 1 0 0 1 3 .167 1 1 3 0 .190 1 3 0-1
M. Matthews, ADRIANBB...... .091 3-2 11 1 1 0 0 0 0 1 .091 0 0 2 0 .091 0 1 0-0
Grover, ALMABB............. .083 11-3 12 3 1 0 0 0 3 1 .083 0 0 1 0 .077 1 0 0-0
Chad Baas, ADRIANBB........ .063 6-4 16 0 1 0 0 0 0 1 .063 0 0 5 0 .063 0 1 0-0
Jbara, TSUBB............... .000 13-1 5 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-2
Case, TSUBB................ .000 3-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
B. Laucher, TSUBB.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Neumann, CALVINBB....... .000 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Gorman, ALMABB............. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shipman, ALMABB............ .000 5-1 3 0 0 0 0 0 0 0 .000 1 1 1 0 .400 0 1 0-0
Gillam, ALBIONBB........... .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Slavik, ALMABB............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Davila, ALMABB............. .000 2-1 2 3 0 0 0 0 1 0 .000 1 0 0 0 .333 0 1 0-0
A. Alexander, OLIVETBB..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sam Shipman, ALMABB........ .000 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Waltz, ALBIONBB............ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
A. Bosma, CALVINBB......... .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Selvey, TSUBB.............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
C. Kerekes, ADRIANBB....... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Cracchiolo, OLIVETBB....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sergi, TSUBB............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rico Castro, ADRIANBB...... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sluiter, ALMABB............ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Gottardo, OLIVETBB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schendel, ALBIONBB......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Epker, CALVINBB......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Co. Brohl, ALMABB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Stone, ADRIANBB....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nate Clark, ADRIANBB....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MIAA Baseball
MIAA Overall Statistics (as of May 15, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Sam Shipman, ALMABB........ 0.00 0-0 2 1 0 0/0 0 4.0 3 2 0 1 2 0 0 0 15 .200 0 0 0
Nemitz, HOPEBB............. 0.00 0-0 2 0 0 0/0 0 3.2 5 0 0 0 1 1 0 0 14 .357 0 0 0
Yourchock, ALMABB.......... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0
Hammond, TSUBB............. 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 0 0 0 0 7 .286 0 0 0
A. Anderson, ADRIANBB...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Jock, ALMABB............... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 0 0
Chasney, ALMABB............ 0.00 1-0 1 0 0 0/0 0 1.0 3 5 0 2 2 1 0 0 7 .429 0 0 0
J. Hensley, OLIVETBB....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 2 0
Tuyn, KZOOBB............... 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0
Minkoff, KZOOBB............ 0.68 1-0 8 0 0 0/1 1 13.1 8 3 1 5 6 2 0 0 46 .174 2 4 0
A. VanOopsta, CALVINBB..... 1.80 1-0 12 0 0 0/0 3 20.0 18 7 4 5 16 2 0 3 74 .243 2 1 0
O'Keefe, ALBIONBB.......... 2.08 0-0 3 0 0 0/0 0 4.1 3 1 1 1 1 1 0 0 16 .188 1 3 0
Nick Vandike, ADRIANBB..... 2.16 5-0 16 1 0 0/0 4 25.0 24 7 6 14 18 4 0 0 91 .264 1 2 0
Matt Tuttle, ADRIANBB...... 2.25 0-0 8 0 0 0/0 0 8.0 3 2 2 12 9 1 0 0 24 .125 1 1 0
Wahlstrom, KZOOBB.......... 2.25 0-0 2 0 0 0/0 0 4.0 3 2 1 2 2 0 0 0 15 .200 0 0 0
Dekker, HOPEBB............. 2.29 4-2 16 0 0 0/1 0 19.2 15 6 5 5 22 1 0 1 71 .211 0 1 1
Guerriero, HOPEBB.......... 2.29 1-2 4 4 0 0/1 0 19.2 19 14 5 10 25 2 0 1 74 .257 2 2 0
Edelberg, HOPEBB........... 2.35 2-0 3 1 1 0/0 1 15.1 15 5 4 10 13 0 0 2 59 .254 1 1 0
Norlock, OLIVETBB.......... 2.42 1-2 10 0 0 0/0 1 22.1 22 6 6 7 12 4 0 1 86 .256 1 0 0
K. Cousins, CALVINBB....... 2.56 7-2 9 9 3 1/0 0 56.1 54 22 16 23 32 7 1 0 218 .248 5 8 0
Fileccia, ALBIONBB......... 2.61 5-3 10 10 6 0/0 0 69.0 57 33 20 31 67 15 0 3 250 .228 0 8 1
Adrian Woods, ADRIANBB..... 2.70 2-0 10 1 0 0/0 0 13.1 14 5 4 2 7 2 0 1 49 .286 0 0 0
Tim Parent, ADRIANBB....... 2.75 2-1 13 0 0 0/0 0 19.2 15 8 6 15 11 3 0 0 74 .203 1 1 0
Shiltz, TSUBB.............. 2.87 4-3 14 7 5 2/1 3 59.2 51 26 19 9 28 8 0 2 225 .227 3 6 1
Nichter, TSUBB............. 3.00 4-0 4 4 3 1/0 0 27.0 27 10 9 4 23 8 0 0 108 .250 1 3 0
Parr, TSUBB................ 3.00 1-0 8 0 0 0/0 1 12.0 12 4 4 3 8 3 1 0 46 .261 1 1 0
P. Steiner, CALVINBB....... 3.06 8-0 10 8 2 0/1 0 50.0 45 23 17 24 23 5 0 2 181 .249 4 9 0
Gunderson, ALBIONBB........ 3.23 5-3 10 10 1 0/0 0 55.2 52 33 20 27 59 8 1 1 215 .242 10 15 1
N. Pocock, CALVINBB........ 3.25 8-2 10 10 6 0/0 0 63.2 63 29 23 21 61 9 1 3 246 .256 2 2 3
N.Sarkissian, ADRIANBB..... 3.30 5-1 9 9 2 0/0 0 46.1 50 21 17 29 15 6 1 0 177 .282 5 0 1
K. Spoelstra, CALVINBB..... 3.45 5-1 11 8 4 2/0 0 47.0 51 24 18 25 25 2 0 0 183 .279 5 4 2
Alex Webster, ADRIANBB..... 3.82 7-1 11 10 2 1/0 1 61.1 72 28 26 3 20 10 1 6 245 .294 1 5 3
Rinkinen, ALBIONBB......... 3.86 2-2 16 1 1 0/0 0 23.1 27 19 10 7 11 5 1 1 94 .287 2 3 0
Bour, TSUBB................ 4.00 1-1 13 0 0 0/0 0 18.0 24 11 8 12 16 6 1 1 75 .320 0 1 0
B. Rickstad, ADRIANBB...... 4.02 5-2 10 9 4 3/0 0 47.0 46 25 21 14 37 6 0 2 180 .256 2 9 0
Richardson, HOPEBB......... 4.05 0-0 11 1 0 0/0 0 20.0 18 12 9 11 7 3 0 1 75 .240 2 4 0
Sluiter, ALMABB............ 4.15 0-0 9 0 0 0/0 0 17.1 23 11 8 6 14 3 1 1 71 .324 2 1 0
Buck, TSUBB................ 4.28 1-3 7 5 0 0/0 0 27.1 24 18 13 19 14 6 0 0 101 .238 5 4 0
S. Alexander, OLIVETBB..... 4.30 4-3 11 8 3 0/0 0 46.0 53 32 22 18 32 13 3 0 189 .280 4 1 0
Luczak, KZOOBB............. 4.39 3-5 11 8 4 0/1 2 53.1 64 46 26 19 34 11 0 4 219 .292 4 2 1
Wuis, HOPEBB............... 4.50 2-7 11 11 2 0/0 0 50.0 62 35 25 24 33 15 1 2 204 .304 5 4 0
Schroeder, KZOOBB.......... 4.50 3-4 8 8 3 1/0 0 44.0 46 27 22 19 21 3 0 2 174 .264 6 6 1
Poll, HOPEBB............... 4.71 4-6 10 10 7 2/0 0 65.0 67 45 34 9 47 10 1 5 258 .260 2 2 0
R. Domschott, ADRIANBB..... 4.95 2-2 10 1 0 0/0 0 20.0 21 11 11 13 28 2 0 0 78 .269 5 2 1
Gorman, ALMABB............. 4.97 1-1 9 7 1 0/0 0 41.2 42 36 23 27 27 14 3 1 168 .250 5 10 0
Gaff, TSUBB................ 5.17 2-5 9 8 2 0/0 0 47.0 54 35 27 10 29 4 1 1 189 .286 4 5 0
J. Lancaster, ADRIANBB..... 5.18 2-2 7 7 0 0/0 0 33.0 45 23 19 16 17 11 0 2 142 .317 0 2 0
Adam Stone, ADRIANBB....... 5.40 1-0 7 3 0 0/0 0 18.1 18 12 11 11 14 4 0 0 70 .257 5 1 1
Eric Zatkin, ADRIANBB...... 5.40 0-0 7 0 0 0/0 0 8.1 13 7 5 2 4 2 0 0 38 .342 2 0 0
