MIAA Baseball
Calvin
Game Results
MIAA Baseball
Game Results for Calvin (as of May 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2008 vs Simpson College W 8-5 8 7 3/ 5 6 2 7 1- 0- 0 0- 0- 0 N. Pocock (W 1-0) 32 2:10
Mar 8, 2008 vs Simpson College W 13-2 13 14 1/ 2 5 3 7 2- 0- 0 0- 0- 0 K. Cousins (W 1-0) 33 2:15
Mar 10, 2008 vs North Park Univ W 12-9 12 17 1/ 9 14 3 9 3- 0- 0 0- 0- 0 A. VanOopsta (W 1-0) 80 2:49
Mar 11, 2008 vs Presentation College W 7-3 7 12 0/ 3 8 0 7 4- 0- 0 0- 0- 0 S. Larsen (W 1-0) 38 1:44
Mar 11, 2008 vs Presentation College W 7-0 7 6 0/ 0 4 0 7 5- 0- 0 0- 0- 0 P. Steiner (W 1-0) 34 1:48
Mar 12, 2008 vs Webster University W 18-5 18 14 1/ 5 11 1 7 6- 0- 0 0- 0- 0 K. Spoelstra (W 1-0) 50 2:20
Mar 13, 2008 vs Dickinson College W 16-4 16 19 0/ 4 12 3 7 7- 0- 0 0- 0- 0 N. Pocock (W 2-0) 57 2:25
Mar 13, 2008 vs Dickinson College W 8-4 8 9 6/ 4 4 4 7 8- 0- 0 0- 0- 0 K. Cousins (W 2-0) 57 1:45
Mar 14, 2008 vs William Paterson 8-22 L 8 13 2/22 24 5 9 8- 1- 0 0- 0- 0 T. LaForest (L 0-1) 75 3:20
*Mar 29, 2008 HOPE W 4-0 4 9 2/ 0 7 0 7 9- 1- 0 1- 0- 0 K. Cousins (W 3-0) 195 1:55
*Mar 29, 2008 HOPE W 2-1 2 4 2/ 1 4 0 7 10- 1- 0 2- 0- 0 N. Pocock (W 3-0) 186 1:29
*Apr 02, 2008 ALMA W 7-3 7 9 1/ 3 6 1 7 11- 1- 0 3- 0- 0 P. Steiner (W 2-0) 75 1:40
*Apr 02, 2008 ALMA W 1-0 1 4 1/ 0 6 0 7 12- 1- 0 4- 0- 0 K. Spoelstra (W 2-0) 80 1:40
*Apr 05, 2008 at Alma W 6-5 6 7 1/ 5 9 2 7 13- 1- 0 5- 0- 0 N. Pocock (W 4-0) 104 2:15
*Apr 05, 2008 at Alma W 9-1 9 13 0/ 1 7 1 7 14- 1- 0 6- 0- 0 K. Cousins (W 4-0) 101 2:04
*Apr 07, 2008 at Hope W 10-3 10 10 2/ 3 7 2 7 15- 1- 0 7- 0- 0 P. Steiner (W 3-0) 125 2 hr
*Apr 07, 2008 at Hope W 6-3 6 10 1/ 3 6 1 7 16- 1- 0 8- 0- 0 K. Spoelstra (W 3-0) 125 2 hr
Apr 08, 2008 GRAND VALLEY STATE 1-10 L 1 3 3/10 15 2 9 16- 2- 0 8- 0- 0 S. Larsen (L 1-1) 52 2:03
*Apr 10, 2008 TRI-STATE W 5-2 5 8 0/ 2 5 2 7 17- 2- 0 9- 0- 0 N. Pocock (W 5-0) 25 1:48
*Apr 14, 2008 at Tri-State 11-12 L 11 16 2/12 15 4 ( 9) 17- 3- 0 9- 1- 0 T. LaForest (L 0-2) 50 3 hr
*Apr 14, 2008 at Tri-State W 8-5 8 12 5/ 5 8 1 7 18- 3- 0 10- 1- 0 P. Steiner (W 4-0) - 2.5
*Apr 16, 2008 ADRIAN 2-5 L 2 6 5/ 5 9 0 7 18- 4- 0 10- 2- 0 N. Pocock (L 5-1) 103 1:50
*Apr 16, 2008 at Adrian 2-5 L 2 6 0/ 5 11 1 7 18- 5- 0 10- 3- 0 K. Cousins (L 4-1) 99 1:55
*Apr 19, 2008 at Adrian W 10-2 10 12 1/ 2 7 2 7 19- 5- 0 11- 3- 0 P. Steiner (W 5-0) 129 2:12
*Apr 19, 2008 at Adrian 5-13 L 5 10 1/13 14 1 7 19- 6- 0 11- 4- 0 K. Spoelstra (L 3-1) - 2:10
*Apr 22, 2008 at Olivet W 4-2 4 8 0/ 2 5 1 7 20- 6- 0 12- 4- 0 N. Pocock (W 6-1) 82 1:21
*Apr 22, 2008 at Olivet W 3-2 3 6 1/ 2 7 2 7 21- 6- 0 13- 4- 0 K. Cousins (W 5-1) 93 1:40
Apr 24, 2008 at Rochester College W 10-5 10 14 1/ 5 13 0 9 22- 6- 0 13- 4- 0 J. Groenewol (W 1-0) 38 2:40
*Apr 26, 2008 at Olivet W 9-6 9 15 1/ 6 7 0 7 23- 6- 0 14- 4- 0 P. Steiner (W 6-0) 165 2:15
*Apr 26, 2008 at Olivet 3-5 L 3 7 0/ 5 11 2 7 23- 7- 0 14- 5- 0 J. Groenewol (L 1-1) 165 2:10
Apr 29, 2008 vs Aquinas Saints 3-5 L 3 5 3/ 5 5 1 9 23- 8- 0 14- 5- 0 S. Larsen (L 1-2) 200 2:12
*Apr 30, 2008 ALBION W 12-3 12 9 2/ 3 9 2 7 24- 8- 0 15- 5- 0 N. Pocock (W 7-1) 125 2:16
*Apr 30, 2008 ALBION W 4-3 4 7 2/ 3 4 3 7 25- 8- 0 16- 5- 0 K. Cousins (W 6-1) 105 1:49
*May 2, 2008 at Albion W 4-1 4 9 0/ 1 4 1 7 26- 8- 0 17- 5- 0 P. Steiner (W 7-0) - 1:51
*May 2, 2008 at Albion W 5-2 5 7 1/ 2 6 3 7 27- 8- 0 18- 5- 0 K. Spoelstra (W 4-1) 106 1:29
*May 05, 2008 TRI-STATE W 5-1 5 7 0/ 1 3 1 7 28- 8- 0 19- 5- 0 T. LaForest (W 1-2) 85 1:25
*May 08, 2008 KALAMAZOO W 5-1 5 6 1/ 1 2 5 7 29- 8- 0 20- 5- 0 N. Pocock (W 8-1) 110 1:22
*May 08, 2008 KALAMAZOO W 9-3 9 12 3/ 3 3 2 7 30- 8- 0 21- 5- 0 K. Cousins (W 7-1) 123 1:47
*May 09, 2008 at Kalamazoo W 9-2 9 12 2/ 2 6 5 7 31- 8- 0 22- 5- 0 P. Steiner (W 8-0) - 1:52
*May 09, 2008 at Kalamazoo W 2-0 2 8 0/ 0 5 0 7 32- 8- 0 23- 5- 0 K. Spoelstra (W 5-1) 65 1:30
() extra inning game
Overall Statistics
MIAA Baseball
Overall Statistics for Calvin (as of May 09, 2008)
(All games Sorted by Batting avg)
Record: 32-8 Home: 10-2 Away: 14-4 Neutral: 8-2 MIAA: 23-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Schepel .426 40-40 129 37 55 8 3 9 38 96 .744 22 4 13 1 .516 2 1 10-12 83 101 23 .889
K. Fletcher. .369 39-39 130 23 48 9 1 0 35 59 .454 9 7 8 2 .430 3 1 0-1 131 21 3 .981
J. Vriesman. .363 39-38 135 28 49 5 3 0 23 60 .444 10 1 14 0 .405 2 7 13-17 58 2 1 .984
K. Gurzynski .344 33-27 93 21 32 1 2 0 11 37 .398 11 5 10 0 .440 0 7 3-4 39 82 3 .976
D. Johnson.. .330 40-39 109 27 36 6 0 0 16 42 .385 8 4 6 2 .397 0 10 8-11 63 5 1 .986
P. Groot.... .328 20-19 67 6 22 3 1 1 14 30 .448 1 1 13 0 .348 0 0 0-0 50 3 4 .930
B. Brummel.. .326 23-11 43 7 14 0 0 0 7 14 .326 4 1 4 1 .396 0 1 1-2 10 2 1 .923
C. Blacklidg .311 39-39 119 36 37 12 3 1 25 58 .487 21 7 25 2 .442 0 0 3-4 289 19 5 .984
J. May...... .298 38-37 104 29 31 3 0 0 22 34 .327 17 2 9 1 .397 3 8 3-4 25 55 8 .909
J. Groenewol .286 3-2 7 2 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-0 3 9 3 .800
A. Marcus... .284 38-37 116 33 33 11 4 5 33 67 .578 12 4 22 0 .363 3 1 3-4 52 1 2 .964
K. Cousins.. .269 10-9 26 7 7 3 0 0 3 10 .385 5 0 7 0 .387 0 0 1-1 14 9 1 .958
M. Stob..... .267 12-4 15 6 4 1 0 0 2 5 .333 7 0 5 0 .500 0 0 0-0 5 1 0 1.000
N. Pocock... .263 10-5 19 2 5 0 0 0 5 5 .263 2 0 2 0 .318 1 1 0-1 1 16 0 1.000
C. Dykstra.. .200 10-0 5 2 1 0 0 0 2 1 .200 0 0 0 1 .167 1 0 1-1 2 0 0 1.000
R. Kool..... .182 16-13 33 7 6 2 0 0 8 8 .242 9 1 5 2 .364 1 1 2-2 21 29 0 1.000
C. Neumann.. .000 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0 2 3 0 1.000
A. Bosma.... .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 2 0 0 1.000
--------------
C. Epker.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals...... .331 40-40 1155 273 382 64 17 16 245 528 .457 141 38 144 12 .416 16 38 48-64 865 384 58 .956
Opponents... .278 40-40 1130 165 314 35 4 11 150 390 .345 118 34 175 12 .360 14 24 30-40 825 393 69 .946
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
A. VanOopsta 2.30 1-0 10 0 0 0/0 3 15.2 16 7 4 3 13 1 0 3 61 .262 2 1 0 1 1
K. Cousins.. 2.55 7-1 8 8 3 1/0 0 49.1 45 20 14 21 26 6 1 0 192 .234 5 7 0 1 6
N. Pocock... 2.90 8-1 9 9 6 0/0 0 59.0 56 25 19 17 59 7 1 3 228 .246 2 2 2 0 9
P. Steiner.. 3.06 8-0 10 8 2 0/1 0 50.0 45 23 17 24 23 5 0 2 181 .249 4 9 0 4 2
K. Spoelstra 3.13 5-1 10 8 4 2/0 0 46.0 47 22 16 25 25 2 0 0 176 .267 5 4 2 3 1
S. Larsen... 5.59 1-2 7 4 1 0/0 0 29.0 37 25 18 9 13 2 0 2 116 .319 3 5 0 4 2
R. Kool..... 6.00 0-0 2 0 0 0/0 0 3.0 4 2 2 3 0 1 1 0 12 .333 0 0 0 0 1
T. LaForest. 6.86 1-2 9 3 0 0/0 2 21.0 30 21 16 12 10 6 1 1 87 .345 2 5 0 1 0
J. Groenewol 6.97 1-1 7 0 0 0/0 0 10.1 15 9 8 2 5 1 0 0 42 .357 0 0 0 0 2
E. Jentzen.. 13.50 0-0 2 0 0 0/0 0 2.0 6 4 3 1 1 3 0 0 13 .462 0 1 0 0 0
C. Epker.... 21.00 0-0 4 0 0 0/1 0 3.0 13 7 7 1 0 1 0 0 22 .591 0 0 0 0 0
Totals...... 3.87 32-8 40 40 16 4/1 5 288.1 314 165 124 118 175 35 4 11 1130 .278 23 34 4 14 24
Opponents... 7.10 8-32 40 40 14 0/0 2 275.0 382 273 217 141 144 64 17 16 1155 .331 24 38 3 16 38
MIAA Baseball
Overall Statistics for Calvin (as of May 09, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
R. Kool..... 50 21 29 0 1.000 4 0 0 .000 0 0
N. Pocock... 17 1 16 0 1.000 2 6 2 .750 0 0
P. Steiner.. 16 5 11 0 1.000 1 5 1 .833 0 0
M. Stob..... 6 5 1 0 1.000 0 0 0 .000 0 0
C. Neumann.. 5 2 3 0 1.000 1 0 0 .000 0 0
C. Dykstra.. 2 2 0 0 1.000 0 0 0 .000 0 0
A. Bosma.... 2 2 0 0 1.000 0 0 0 .000 0 0
A. VanOopsta 1 0 1 0 1.000 0 4 1 .800 0 0
T. LaForest. 1 0 1 0 1.000 0 1 3 .250 0 0
C. Epker.... 1 0 1 0 1.000 0 0 0 .000 0 0
D. Johnson.. 69 63 5 1 .986 0 0 0 .000 0 0
C. Blacklidg 313 289 19 5 .984 20 0 0 .000 0 0
J. Vriesman. 61 58 2 1 .984 0 0 0 .000 0 0
K. Fletcher. 155 131 21 3 .981 0 22 7 .759 8 0
K. Gurzynski 124 39 82 3 .976 11 0 0 .000 0 0
A. Marcus... 55 52 1 2 .964 0 0 0 .000 0 0
K. Cousins.. 24 14 9 1 .958 4 4 1 .800 0 0
P. Groot.... 57 50 3 4 .930 0 8 2 .800 3 1
S. Larsen... 13 7 5 1 .923 2 3 2 .600 0 0
B. Brummel.. 13 10 2 1 .923 1 0 0 .000 0 0
J. May...... 88 25 55 8 .909 2 0 0 .000 0 0
Matt Schepel 207 83 101 23 .889 21 0 0 .000 0 0
K. Spoelstra 12 3 7 2 .833 0 6 0 1.000 0 0
J. Groenewol 15 3 9 3 .800 1 0 0 .000 0 0
E. Jentzen.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals...... 1307 865 384 58 .956 27 30 10 .750 11 1
Opponents... 1287 825 393 69 .946 30 48 16 .750 7 0
Category Leaders
MIAA Baseball
Batting Leaders for Calvin (as of May 09, 2008)
(All games)
Hitting minimums - 21 Games 10% of Games 42 AB 2.0 AB/Game 50 TPA 2.0 TPA/Game
Pitching minimums - 6 Games 10% of Games 24 IP 15 BF 1 Decisions 1.0 IP/Game
Batting avg
-----------
1. Matt Schepel .426
2. K. Fletcher. .369
3. J. Vriesman. .363
4. K. Gurzynski .344
5. D. Johnson.. .330
Slugging pct
------------
1. Matt Schepel .744
2. A. Marcus... .578
3. C. Blacklidg .487
4. K. Fletcher. .454
5. J. Vriesman. .444
On base pct
-----------
1. Matt Schepel .516
2. C. Blacklidg .442
3. K. Gurzynski .440
4. K. Fletcher. .430
5. J. Vriesman. .405
Runs scored
-----------
1. Matt Schepel 37
2. C. Blacklidg 36
3. A. Marcus... 33
4. J. May...... 29
5. J. Vriesman. 28
Hits
----
1. Matt Schepel 55
2. J. Vriesman. 49
3. K. Fletcher. 48
4. C. Blacklidg 37
5. D. Johnson.. 36
Runs batted in
--------------
1. Matt Schepel 38
2. K. Fletcher. 35
3. A. Marcus... 33
4. C. Blacklidg 25
5. J. Vriesman. 23
Doubles
-------
1. C. Blacklidg 12
2. A. Marcus... 11
3. K. Fletcher. 9
4. Matt Schepel 8
5. D. Johnson.. 6
Triples
-------
1. A. Marcus... 4
2. Matt Schepel 3
J. Vriesman. 3
C. Blacklidg 3
5. K. Gurzynski 2
Home runs
---------
1. Matt Schepel 9
2. A. Marcus... 5
3. P. Groot.... 1
C. Blacklidg 1
Total bases
-----------
1. Matt Schepel 96
2. A. Marcus... 67
3. J. Vriesman. 60
4. K. Fletcher. 59
5. C. Blacklidg 58
Walks
-----
1. Matt Schepel 22
2. C. Blacklidg 21
3. J. May...... 17
4. A. Marcus... 12
5. K. Gurzynski 11
Hit by pitch
------------
1. C. Blacklidg 7
K. Fletcher. 7
3. K. Gurzynski 5
4. 3 tied at... 4
Sac bunts
---------
1. D. Johnson.. 10
2. J. May...... 8
3. K. Gurzynski 7
J. Vriesman. 7
5. 6 tied at... 1
Sac flies
---------
1. J. May...... 3
A. Marcus... 3
K. Fletcher. 3
4. J. Vriesman. 2
Matt Schepel 2
Stolen bases
------------
1. J. Vriesman. 13
2. Matt Schepel 10
3. D. Johnson.. 8
4. 4 tied at... 3
Caught stealing
---------------
1. J. Vriesman. 4
2. D. Johnson.. 3
3. Matt Schepel 2
4. 7 tied at... 1
Steal attempts
--------------
1. J. Vriesman. 17
2. Matt Schepel 12
3. D. Johnson.. 11
4. 4 tied at... 4
Stolen base pct
---------------
1. Matt Schepel .833
2. J. Vriesman. .765
3. C. Blacklidg .750
A. Marcus... .750
J. May...... .750
Strikeouts
----------
1. C. Blacklidg 25
2. A. Marcus... 22
3. J. Vriesman. 14
4. Matt Schepel 13
P. Groot.... 13
Grounded into DP
----------------
1. K. Fletcher. 2
C. Blacklidg 2
D. Johnson.. 2
R. Kool..... 2
5. 4 tied at... 1
Total plate appearances
-----------------------
1. Matt Schepel 158
2. J. Vriesman. 155
3. K. Fletcher. 150
4. C. Blacklidg 147
5. A. Marcus... 136
At bats
-------
1. J. Vriesman. 135
2. K. Fletcher. 130
3. Matt Schepel 129
4. C. Blacklidg 119
5. A. Marcus... 116
Games played
------------
1. D. Johnson.. 40
Matt Schepel 40
3. C. Blacklidg 39
J. Vriesman. 39
K. Fletcher. 39
Game starts
-----------
1. Matt Schepel 40
2. D. Johnson.. 39
K. Fletcher. 39
C. Blacklidg 39
5. J. Vriesman. 38
Games as sub
------------
1. B. Brummel.. 12
2. C. Dykstra.. 10
3. M. Stob..... 8
4. K. Gurzynski 6
5. 2 tied at... 5
MIAA Baseball
Pitching Leaders for Calvin (as of May 09, 2008)
(All games)
Hitting minimums - 21 Games 10% of Games 42 AB 2.0 AB/Game 50 TPA 2.0 TPA/Game
Pitching minimums - 6 Games 10% of Games 24 IP 15 BF 1 Decisions 1.0 IP/Game
Earned run avg
--------------
1. K. Cousins.. 2.55
2. N. Pocock... 2.90
3. P. Steiner.. 3.06
4. K. Spoelstra 3.13
Opposing bat avg
----------------
1. K. Cousins.. .234
2. N. Pocock... .246
3. P. Steiner.. .249
4. K. Spoelstra .267
Won-loss pct
------------
1. P. Steiner.. 1.000
2. N. Pocock... .889
3. K. Cousins.. .875
4. K. Spoelstra .833
Wins
----
1. P. Steiner.. 8
N. Pocock... 8
3. K. Cousins.. 7
4. K. Spoelstra 5
5. 4 tied at... 1
Losses
------
1. S. Larsen... 2
T. LaForest. 2
3. 4 tied at... 1
Saves
-----
1. A. VanOopsta 3
2. T. LaForest. 2
Innings pitched
---------------
1. N. Pocock... 59.0
2. P. Steiner.. 50.0
3. K. Cousins.. 49.1
4. K. Spoelstra 46.0
Batters struck out
------------------
1. N. Pocock... 59
2. K. Cousins.. 26
3. K. Spoelstra 25
4. P. Steiner.. 23
5. 2 tied at... 13
Appearances
-----------
1. A. VanOopsta 10
K. Spoelstra 10
P. Steiner.. 10
4. T. LaForest. 9
N. Pocock... 9
Games started
-------------
1. N. Pocock... 9
2. K. Cousins.. 8
K. Spoelstra 8
P. Steiner.. 8
5. S. Larsen... 4
Games finished
--------------
1. A. VanOopsta 7
2. T. LaForest. 6
3. C. Epker.... 3
4. 3 tied at... 2
Games in relief
---------------
1. A. VanOopsta 10
2. J. Groenewol 7
3. T. LaForest. 6
4. C. Epker.... 4
5. S. Larsen... 3
Wild pitches
------------
1. K. Spoelstra 5
K. Cousins.. 5
3. P. Steiner.. 4
4. S. Larsen... 3
5. 3 tied at... 2
Balks
-----
1. K. Spoelstra 2
N. Pocock... 2
Hit batters
-----------
1. P. Steiner.. 9
2. K. Cousins.. 7
3. S. Larsen... 5
T. LaForest. 5
5. K. Spoelstra 4
Intentional BB allowed
----------------------
Runners picked off
------------------
1. P. Steiner.. 3
2. K. Cousins.. 2
K. Fletcher. 2
4. K. Spoelstra 1
Batters SO out looking
----------------------
1. N. Pocock... 21
2. K. Cousins.. 13
3. K. Spoelstra 8
A. VanOopsta 8
P. Steiner.. 8
Sac bunts allowed
-----------------
1. N. Pocock... 9
2. K. Cousins.. 6
3. S. Larsen... 2
P. Steiner.. 2
J. Groenewol 2
Sac flies allowed
-----------------
1. S. Larsen... 4
P. Steiner.. 4
3. K. Spoelstra 3
4. 3 tied at... 1
Hits allowed
------------
1. K. Cousins.. 45
P. Steiner.. 45
3. K. Spoelstra 47
4. N. Pocock... 56
Runs allowed
------------
1. K. Cousins.. 20
2. K. Spoelstra 22
3. P. Steiner.. 23
4. N. Pocock... 25
Earned runs allowed
-------------------
1. K. Cousins.. 14
2. K. Spoelstra 16
3. P. Steiner.. 17
4. N. Pocock... 19
Walks allowed
-------------
1. N. Pocock... 17
2. K. Cousins.. 21
3. P. Steiner.. 24
4. K. Spoelstra 25
Doubles allowed
---------------
1. K. Spoelstra 2
2. P. Steiner.. 5
3. K. Cousins.. 6
4. N. Pocock... 7
Triples allowed
---------------
1. P. Steiner.. 0
K. Spoelstra 0
3. K. Cousins.. 1
N. Pocock... 1
Home runs allowed
-----------------
1. K. Cousins.. 0
K. Spoelstra 0
3. P. Steiner.. 2
4. N. Pocock... 3
MIAA Baseball
Fielding Leaders for Calvin (as of May 09, 2008)
(All games)
Hitting minimums - 21 Games 10% of Games
Pitching minimums - 6 Games 10% of Games 24 IP 15 BF 1 Decisions 1.0 IP/Game
Fielding pct
------------
1. D. Johnson.. .986
2. C. Blacklidg .984
3. J. Vriesman. .984
4. K. Fletcher. .981
5. K. Gurzynski .976
Chances
-------
1. C. Blacklidg 313
2. Matt Schepel 207
3. K. Fletcher. 155
4. K. Gurzynski 124
5. J. May...... 88
Putouts
-------
1. C. Blacklidg 289
2. K. Fletcher. 131
3. Matt Schepel 83
4. D. Johnson.. 63
5. J. Vriesman. 58
Assists
-------
1. Matt Schepel 101
2. K. Gurzynski 82
3. J. May...... 55
4. R. Kool..... 29
5. K. Fletcher. 21
Errors
------
1. Matt Schepel 23
2. J. May...... 8
3. C. Blacklidg 5
4. P. Groot.... 4
5. 3 tied at... 3
Fielding double plays
---------------------
1. Matt Schepel 21
2. C. Blacklidg 20
3. K. Gurzynski 11
4. K. Cousins.. 4
R. Kool..... 4
Stolen bases against
--------------------
1. K. Fletcher. 22
2. P. Groot.... 8
3. N. Pocock... 6
K. Spoelstra 6
5. P. Steiner.. 5
Caught stealing by
------------------
1. K. Fletcher. 7
2. T. LaForest. 3
3. P. Groot.... 2
S. Larsen... 2
N. Pocock... 2
Steal attempts against
----------------------
1. K. Fletcher. 29
2. P. Groot.... 10
3. N. Pocock... 8
4. K. Spoelstra 6
P. Steiner.. 6
Passed balls
------------
1. K. Fletcher. 8
2. P. Groot.... 3
Catchers interference
---------------------
1. P. Groot.... 1
Games Summary
MIAA Baseball
Games Summary for Calvin (as of May 09, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Calvin 37 47 43 42 31 46 20 5 2 273
Opponents 25 23 35 14 27 13 19 2 7 165
Win-Loss Record When
--------------------
Overall............. 32-8 After 6 leading..... 30-0
Conference.......... 23-5 ....... trailing.... 0-8
Non-Conference...... 9-3 ....... tied........ 2-0
Home games.......... 10-2 After 7 leading..... 2-0
Away games.......... 14-4 ....... trailing.... 0-3
Neutral site........ 8-2 ....... tied........ 0-0
Day games........... 32-8 After 8 leading..... 2-0
Night games......... 0-0 ....... trailing.... 0-3
vs Left starter..... 3-2 ....... tied........ 0-0
vs Right starter.... 29-6
1-Run games......... 5-1 Hit 0 home runs..... 20-8
2-Run games......... 2-2 ... 1 home run...... 8-0
5+Run games......... 11-3 ... 2+ home runs.... 4-0
Extra innings....... 0-1
Shutouts............ 4-0 Opponent 0 home runs 27-4
........ 1 home run. 5-2
Scoring 0-2 runs.... 3-3 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 9-3
....... 6-9 runs.... 12-1 Made 0 errors....... 9-2
....... 10+ runs.... 8-1 .... 1 error........ 13-1
.... 2+ errors...... 10-5
Opponent 0-2 runs... 16-0
........ 3-5 runs... 14-4 Opp. made 0 errors.. 8-1
........ 6-9 runs... 2-0 ......... 1 error... 8-3
........ 10+ runs... 0-4 ......... 2+ errors. 16-4
Scored in 1st inning 16-2 Out-hit opponent.... 27-1
Opp. scored in 1st.. 10-5 Out-hit by opponent. 3-6
Scores first........ 23-2 Hits are tied....... 2-1
Opp. scores first... 9-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-1 2-2 1-2 4-0 4-1 2-0 3-0 3-1 4-0 8-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 5-0 7-0 7-0 2-0 5-4 1-0 0-0 0-0 1-0 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-1 20-2 22-2 26-1 29-1 30-0 2-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 5-5 6-5 3-7 2-7 0-8 0-3 0-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-3 7-1 4-1 3-0 1-0 2-0 0-0 0-0
Current winning streak : 9
Longest winning streak : 9
Longest losing streak : 2
Home attendance : 1264 ( 12 dates avg = 105 )
Away attendance : 2103 ( 24 dates avg = 87 )
Total attendance: 3367 ( 36 dates avg = 93 )
Analysis Statistics
MIAA Baseball
BATTING ANALYSIS for Calvin (as of May 09, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
C. Blacklidg 7 17 .412 30 102 .294 19 74 .257 18 45 .400 1 7 .143 19 32 .594 16 30 0.5
A. Bosma.... 0 0 .000 0 2 .000 0 2 .000 0 0 .000 0 0 .000 1 1 1.000 1 1 1.0
B. Brummel.. 1 4 .250 13 39 .333 8 22 .364 6 21 .286 0 3 .000 2 6 .333 12 14 0.9
K. Cousins.. 2 4 .500 5 22 .227 4 11 .364 3 15 .200 0 0 .000 3 4 .750 3 8 0.4
C. Dykstra.. 0 0 .000 1 5 .200 1 3 .333 0 2 .000 0 0 .000 0 1 .000 2 2 1.0
K. Fletcher. 8 19 .421 40 111 .360 30 87 .345 18 43 .419 3 5 .600 13 26 .500 36 36 1.0
J. Groenewol 0 2 .000 2 5 .400 1 5 .200 1 2 .500 0 1 .000 0 1 .000 0 2 0.0
P. Groot.... 7 14 .500 15 53 .283 17 39 .436 5 28 .179 1 2 .500 1 9 .111 18 13 1.4
K. Gurzynski 2 8 .250 30 85 .353 16 46 .348 16 47 .340 0 2 .000 17 30 .567 21 34 0.6
D. Johnson.. 3 14 .214 33 95 .347 17 56 .304 19 53 .358 0 1 .000 14 29 .483 26 42 0.6
R. Kool..... 0 3 .000 6 30 .200 6 19 .316 0 14 .000 0 1 .000 1 4 .250 8 15 0.5
A. Marcus... 6 15 .400 27 101 .267 23 74 .311 10 42 .238 3 10 .300 6 24 .250 34 28 1.2
J. May...... 2 15 .133 29 89 .326 17 60 .283 14 44 .318 2 10 .200 11 25 .440 32 37 0.9
C. Neumann.. 0 0 .000 0 3 .000 0 1 .000 0 2 .000 0 0 .000 0 1 .000 0 3 0.0
N. Pocock... 0 1 .000 5 18 .278 5 11 .455 0 8 .000 0 1 .000 0 2 .000 9 4 2.2
Matt Schepel 6 19 .316 49 110 .445 34 79 .430 21 50 .420 2 4 .500 15 21 .714 35 24 1.5
M. Stob..... 0 2 .000 4 13 .308 3 10 .300 1 5 .200 0 1 .000 4 6 .667 4 2 2.0
J. Vriesman. 5 15 .333 44 120 .367 24 55 .436 25 80 .313 2 4 .500 18 53 .340 24 51 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 49 152 .322 333 1003 .332 225 654 .344 157 501 .313 14 52 .269 125 275 .455 281 346 0.8
Opponents... 45 192 .234 269 938 .287 187 586 .319 127 544 .233 15 45 .333 111 289 .384 295 339 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
C. Blacklidg 0 0 .000 11 42 .262 11 15 .733 8 36 .222 6 45 83 .542 9 34 9 10 9
A. Bosma.... 0 1 .000 0 2 .000 0 0 .000 0 2 .000 0 1 2 .500 0 3 0 1 0
B. Brummel.. 1 4 .250 7 19 .368 4 5 .800 5 15 .333 3 13 25 .520 2 14 0 1 2
