Michigan Intercollegiate Athletic Assoc.
Individual Statistics
Overall Statistics
Michigan Intercollegiate Athletic Assoc.
Overall Statistics (as of May 31, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bryan Smith, ALB-B......... .397 37-34 116 24 46 7 2 1 17 60 .517 10 1 14 3 .442 2 1 6-7
Mike VVvelde, HOP-B........ .387 40-40 124 37 48 11 3 1 36 68 .548 12 10 4 0 .455 8 0 6-7
Matt Sattler, HOP-B........ .384 39-39 151 40 58 14 2 2 29 82 .543 13 2 9 1 .440 0 0 15-16
Nick McIntosh, OLI-B....... .382 37-37 123 22 47 10 0 3 25 66 .537 10 3 10 0 .438 1 0 1-1
Jeff Leone, KZO-B.......... .377 40-40 130 30 49 5 4 0 16 62 .477 13 2 18 0 .432 3 6 8-9
Derek Tracy, ALB-B......... .374 40-39 131 32 49 10 1 9 36 88 .672 20 5 17 0 .474 0 0 0-0
Pat Ott, ALM-M............. .372 37-37 113 28 42 10 1 1 15 57 .504 16 2 9 0 .451 2 6 6-10
Pat McGuire, ALM-M......... .363 37-37 113 28 41 12 1 3 31 64 .566 12 3 22 0 .427 3 1 6-7
Tony Vennekotter, ADR-B.... .358 43-43 134 28 48 5 1 0 22 55 .410 23 7 12 3 .467 3 5 8-9
Todd Meyers, ADR-B......... .357 41-38 129 33 46 6 1 0 25 54 .419 13 7 13 1 .437 2 7 11-14
Matt VanBeek, HOP-B........ .355 40-40 121 29 43 4 1 0 21 49 .405 11 8 6 1 .437 2 4 6-8
Ryan Sulek, ADR-B.......... .355 43-40 141 40 50 6 2 0 18 60 .426 16 8 9 2 .443 2 6 14-17
Ryan Benjamin, KZO-B....... .353 40-40 116 24 41 12 1 3 32 64 .552 17 2 20 0 .444 0 1 3-3
Alexander Younce, ADR-B.... .348 35-33 92 19 32 3 3 1 26 44 .478 11 6 9 2 .445 1 1 0-1
Scott Sommavilla, HOP-B.... .341 40-40 126 20 43 11 2 2 33 64 .508 12 0 21 2 .393 2 4 0-1
Bobby Rickstad, ADR-B...... .341 41-41 135 30 46 9 2 1 26 62 .459 15 1 12 2 .395 6 5 8-10
Dusty Bergman, TSU-B....... .333 38-38 117 17 39 9 1 0 12 50 .427 11 2 12 0 .400 0 4 7-10
Matt Cook, ALB-B........... .322 40-37 121 22 39 7 1 1 26 51 .421 10 2 13 2 .383 0 11 3-4
Chris Shelhart, OLI-B...... .321 34-33 109 25 35 6 4 0 15 49 .450 14 0 17 1 .395 1 1 12-16
Josh Goranson, TSU-B....... .316 36-36 98 13 31 5 0 0 9 36 .367 5 1 25 1 .352 1 7 7-9
Geordie Mackenzie, HOP-B... .314 39-38 105 20 33 5 0 1 23 41 .390 8 9 9 4 .407 1 6 1-2
Joey Goeb, HOP-B........... .314 39-39 121 32 38 4 1 0 26 44 .364 13 7 11 3 .408 1 2 3-6
Richard Engelmann, ALB-B... .313 40-40 134 29 42 4 1 0 19 48 .358 19 6 19 4 .414 3 2 10-11
Pete Ott, ALM-M............ .311 35-35 119 26 37 9 3 1 24 55 .462 7 1 26 0 .349 2 1 4-6
Jacob Vriesman, CAL-B...... .304 38-37 112 21 34 5 2 1 22 46 .411 14 2 14 0 .388 1 4 2-4
Alex Marcus, CAL-B......... .302 37-35 96 22 29 9 1 1 15 43 .448 12 5 19 0 .400 2 2 1-1
Mike Zuehlke, ALM-M........ .302 36-36 106 23 32 10 0 3 25 51 .481 12 2 16 0 .380 1 3 0-2
Nick Pfafman, TSU-B........ .294 38-36 102 5 30 1 0 0 12 31 .304 15 0 16 2 .381 1 2 0-0
Travis Willey, KZO-B....... .293 39-39 123 18 36 8 1 0 20 46 .374 6 1 16 2 .326 2 4 0-1
Chris Terry, ALB-B......... .292 39-39 106 24 31 8 0 2 23 45 .425 19 1 14 4 .398 2 4 3-4
Josh Reece, ALM-M.......... .291 37-37 110 14 32 3 1 0 16 37 .336 7 1 12 1 .328 4 4 1-2
Kyle King, TSU-B........... .290 34-32 107 13 31 7 1 1 16 43 .402 9 0 13 2 .339 2 1 5-5
Isaiah Beckman, ADR-B...... .290 43-42 145 22 42 10 1 1 35 57 .393 13 2 5 0 .354 1 3 4-6
David Markey, ADR-B........ .286 43-40 126 19 36 6 0 1 25 45 .357 16 7 2 8 .383 5 4 2-3
Jonathon Van Son, OLI-B.... .286 36-36 112 15 32 6 0 4 24 50 .446 13 2 22 4 .364 2 1 1-4
Bill Lutke, HOP-B.......... .286 34-34 98 20 28 6 0 1 21 37 .378 13 7 11 4 .400 2 0 0-1
Tyler Van Eps, CAL-B....... .282 38-38 124 28 35 6 0 2 18 47 .379 8 4 17 5 .338 3 2 4-4
Dan Barkley, KZO-B......... .281 36-34 96 14 27 4 0 0 14 31 .323 10 0 18 2 .343 2 1 6-6
Sean Ogg, TSU-B............ .280 36-30 100 10 28 3 2 0 12 35 .350 6 1 20 1 .324 1 2 5-8
Kyle Hollemans, CAL-B...... .280 38-37 93 10 26 11 0 0 22 37 .398 13 4 19 3 .387 1 3 0-1
Mike Leifeld, KZO-B........ .277 40-40 119 28 33 7 0 1 17 43 .361 12 2 9 6 .353 0 5 4-4
Caleb Kent, KZO-B.......... .277 40-40 119 22 33 6 2 0 19 43 .361 20 7 13 2 .411 0 1 0-0
Charlie Mackinnon, KZO-B... .276 38-37 116 20 32 4 0 2 23 42 .362 16 0 20 2 .358 2 0 1-1
Mark Asma, CAL-B........... .269 29-28 93 10 25 2 1 0 9 29 .312 10 3 18 0 .352 2 2 5-7
Ryan Long, TSU-B........... .268 34-34 97 11 26 8 0 2 9 40 .412 7 2 16 1 .330 0 1 1-1
Nick Caudle, CAL-B......... .267 40-37 105 32 28 5 1 3 24 44 .419 20 3 14 4 .392 2 3 1-3
Mike Slesinski, ALM-M...... .263 37-37 99 17 26 2 0 1 17 31 .313 15 13 17 1 .422 1 4 1-1
Stan Cieslak, OLI-B........ .261 36-35 111 27 29 5 1 0 6 36 .324 8 8 8 1 .352 1 2 9-11
Russell Braun, TSU-B....... .261 38-37 115 17 30 4 0 1 15 37 .322 7 2 35 2 .315 0 0 6-6
Mike Morosi, KZO-B......... .260 39-38 104 21 27 2 0 0 17 29 .279 19 2 7 3 .381 1 3 1-2
Eddie Barclay, KZO-B....... .259 40-40 112 16 29 4 0 0 18 33 .295 13 0 11 2 .331 2 3 4-4
Mike Aggen, CAL-B.......... .257 37-33 105 18 27 2 2 0 16 33 .314 5 5 8 1 .319 1 3 0-1
Eddie Jones, OLI-B......... .256 32-30 78 11 20 2 1 0 6 24 .308 10 3 26 0 .363 0 1 3-3
Kyle Snoeyink, CAL-B....... .253 32-31 95 18 24 9 0 3 19 42 .442 6 3 15 2 .317 0 0 0-0
Jon Edmondson, HOP-B....... .252 40-40 119 30 30 5 1 3 23 46 .387 8 10 12 0 .340 4 4 5-5
Ray Ribitch, ALM-M......... .250 37-36 132 28 33 4 1 0 13 39 .295 13 2 19 1 .324 1 3 20-22
Drew Benoit, OLI-B......... .247 31-27 93 11 23 2 0 0 10 25 .269 16 2 19 2 .366 1 0 1-5
Scott Purdy, OLI-B......... .244 29-28 82 7 20 1 0 0 7 21 .256 1 2 15 4 .267 1 3 0-0
Matt Laucher, TSU-B........ .242 36-34 99 15 24 3 0 1 15 30 .303 15 4 15 0 .352 4 5 0-2
Zach Benko, ALB-B.......... .241 30-26 83 15 20 7 0 1 12 30 .361 10 5 17 4 .354 1 2 2-2
Mark Tigchelaar, CAL-B..... .231 39-38 121 16 28 3 0 0 26 31 .256 7 3 11 3 .286 2 7 1-2
Dan Merian, ALM-M.......... .221 35-35 95 14 21 3 1 0 4 26 .274 8 3 13 0 .302 0 3 6-7
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Aaron Assmann, ALM-M....... 1.000 3-0 3 1 3 1 0 1 1 7 2.333 0 0 0 0 1.000 0 0 0-0
Mike Stob, CAL-B........... .500 9-1 6 6 3 0 1 0 2 5 .833 1 0 3 0 .571 0 0 0-0
Nick VanDike, ADR-B........ .444 6-3 9 3 4 1 0 0 4 5 .556 1 0 3 0 .455 1 0 0-0
Tom Plasman, HOP-B......... .429 5-0 7 1 3 0 1 0 0 5 .714 0 0 2 0 .429 0 0 0-0
Chris Pappas, ADR-B........ .400 25-20 70 13 28 3 0 0 6 31 .443 3 0 2 2 .419 1 2 6-7
Pat Cavanagh, ALB-B........ .394 12-9 33 8 13 2 0 0 5 15 .455 2 0 7 0 .429 0 1 1-1
Josh Wahlstrom, KZO-B...... .389 7-5 18 3 7 2 0 0 5 9 .500 1 0 5 0 .421 0 0 0-0
Eric Quinn, OLI-B.......... .385 8-4 13 1 5 0 0 0 2 5 .385 2 0 3 0 .438 1 2 0-0
Morris, TSU-B.............. .375 5-4 8 1 3 0 0 0 0 3 .375 1 1 1 0 .455 1 0 0-0
Dan Simmons, OLI-B......... .364 10-4 22 3 8 0 0 0 3 8 .364 0 0 4 1 .364 0 0 0-0
Brad O'Bright, OLI-B....... .333 4-2 6 1 2 0 0 0 1 2 .333 1 1 2 0 .500 0 0 0-0
Justin Pratt, HOP-B........ .333 6-0 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
Kyle Thomas, KZO-B......... .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Tyler Bolley, ALM-M........ .333 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Derek Ott, OLI-B........... .313 24-24 64 6 20 2 0 0 7 22 .344 6 4 8 1 .405 0 1 1-1
Todd Driver, OLI-B......... .313 7-3 16 2 5 0 0 0 2 5 .313 0 0 3 0 .313 0 0 0-1
Kyle Fletcher, CAL-B....... .308 13-7 26 4 8 1 0 1 4 12 .462 1 0 2 0 .310 2 0 0-0
Lance Kettinger, ADR-B..... .300 35-29 80 18 24 1 1 0 6 27 .338 13 1 14 1 .396 2 4 3-4
Tim Gough, ALB-B........... .297 24-22 64 16 19 6 0 2 15 31 .484 10 0 25 1 .382 2 1 4-7
Matt VVelde, HOP-B......... .294 29-24 68 14 20 3 0 0 8 23 .338 13 1 9 2 .410 1 4 0-0
Brad Brummel, CAL-B........ .294 16-6 17 6 5 1 0 0 2 6 .353 4 0 2 0 .429 0 1 0-0
Jeremy Stephens, ALM-M..... .293 23-12 41 9 12 1 1 0 11 15 .366 5 0 8 1 .354 2 1 0-2
Mike Hackett, ADR-B........ .286 19-10 35 5 10 3 1 0 3 15 .429 1 3 6 0 .341 2 0 0-0
Scott Price, TSU-B......... .286 10-1 14 0 4 0 0 0 2 4 .286 0 0 5 0 .286 0 0 0-0
Pieter Groot, CAL-B........ .286 7-6 14 2 4 0 0 0 4 4 .286 0 1 4 0 .313 1 0 0-0
Brandon Shorter, ALM-M..... .283 21-21 53 4 15 0 0 0 3 15 .283 4 1 10 0 .345 0 1 3-5
Kyle Cousins, CAL-B........ .278 10-7 18 5 5 1 0 0 1 6 .333 3 0 5 0 .381 0 2 1-1
Dan Bahorski, ALB-B........ .275 27-23 69 12 19 3 1 0 12 24 .348 1 0 10 0 .278 2 6 4-5
Brian St. Hilaire, OLI-B... .273 11-7 22 3 6 1 0 0 3 7 .318 1 0 7 0 .292 1 1 0-0
Andrew Anderson, ADR-B..... .273 6-4 11 2 3 0 0 0 3 3 .273 1 0 5 0 .333 0 1 0-2
Cody Goodell, OLI-B........ .262 17-12 42 2 11 3 0 0 3 14 .333 2 0 6 1 .295 0 1 0-0
J.T. VanTassel, ALB-B...... .261 12-4 23 3 6 3 0 1 6 12 .522 2 0 11 0 .320 0 0 0-1
Michael Katlin, OLI-B...... .254 27-26 59 12 15 4 0 1 9 22 .373 13 2 7 0 .400 1 4 0-1
Nate Landoski, ALB-B....... .254 25-22 63 17 16 1 0 1 7 20 .317 5 1 10 1 .314 1 5 5-5
Ben Weaks, ADR-B........... .250 23-10 44 0 11 2 0 0 7 13 .295 3 0 7 0 .298 0 0 0-1
Phil Mullen, TSU-B......... .250 6-5 16 2 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 0-0
Nate Rann, OLI-B........... .250 5-4 12 0 3 0 0 0 2 3 .250 0 0 2 0 .250 0 0 0-0
Mark Roeder, ADR-B......... .250 9-5 12 2 3 1 0 0 1 4 .333 2 1 4 0 .400 0 0 0-0
Scott Ribitch, ALM-M....... .250 4-4 8 3 2 0 0 0 0 2 .250 4 0 1 0 .500 0 0 1-1
Chris Regan, ALM-M......... .250 4-1 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
Jeff Ichesco, HOP-B........ .250 10-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Neumann, HOP-B............. .250 9-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .333 1 0 0-0
Doug Turnbull, KZO-B....... .250 3-1 4 0 1 0 0 0 0 1 .250 1 0 1 1 .400 0 0 0-0
Brandon Wilkins, OLI-B..... .250 2-1 4 0 1 1 0 0 0 2 .500 0 0 0 1 .250 0 0 0-0
Scott Larsen, CAL-B........ .250 2-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Sean Howard, OLI-B......... .238 11-8 21 1 5 2 0 0 4 7 .333 2 4 6 0 .407 0 1 0-1
Anthony Carr, ADR-B........ .238 12-6 21 3 5 2 0 0 2 7 .333 1 2 7 0 .333 0 0 1-1
Barrett Henson, ALB-B...... .231 22-21 65 6 15 8 0 0 13 23 .354 1 3 13 2 .271 1 3 1-1
Brent McCall, ADR-B........ .231 15-6 26 1 6 2 0 0 1 8 .308 3 0 3 1 .310 0 1 0-0
Steve Turnbull, KZO-B...... .231 16-5 26 4 6 2 0 0 3 8 .308 1 1 13 0 .286 0 0 0-0
Paul Flynn, OLI-B.......... .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 3 1 .222 0 0 0-0
Josh Hundt, HOP-B.......... .217 10-7 23 1 5 1 0 0 5 6 .261 1 0 4 1 .250 0 0 0-1
Bobby Clouse, ALB-B........ .215 32-23 79 9 17 0 0 0 5 17 .215 5 1 11 1 .271 0 7 1-2
Justin McPherson, TSU-B.... .214 28-24 70 14 15 2 0 0 2 17 .243 4 9 10 0 .333 1 5 1-2
Nick Creager, TSU-B........ .214 11-3 14 2 3 1 0 0 1 4 .286 2 0 2 0 .313 0 2 0-0
Adam Beltz, TSU-B.......... .214 18-4 14 1 3 1 0 0 3 4 .286 0 1 1 0 .267 0 2 0-0
Kyle Aldrich, TSU-B........ .208 15-8 24 0 5 0 0 0 1 5 .208 2 1 7 0 .296 0 1 0-2
Kurtis McMahan, ALB-B...... .207 22-19 58 8 12 1 1 0 11 15 .259 5 2 19 0 .288 1 1 7-7
Tim Stoeffler, CAL-B....... .207 19-9 29 4 6 2 0 0 3 8 .276 0 0 6 1 .200 1 0 3-4
Brandon Snyder, ADR-B...... .206 14-7 34 2 7 2 1 0 1 11 .324 4 1 10 0 .308 0 0 1-1
Andy Lies, TSU-B........... .204 25-17 54 9 11 3 0 1 2 17 .315 6 0 10 0 .283 0 0 3-3
Ray Foley, ALM-M........... .200 3-0 5 0 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 0-0
Andrew Bedan, HOP-B........ .195 19-13 41 1 8 1 0 0 3 9 .220 3 4 5 2 .313 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Blacklidge, CAL-B.... .182 8-3 11 2 2 1 0 0 1 3 .273 3 1 5 0 .400 0 0 0-0
Jason May, CAL-B........... .176 14-5 17 3 3 1 0 0 1 4 .235 4 1 3 0 .364 0 0 0-0
Chad Baas, ADR-B........... .175 19-10 40 1 7 1 0 1 4 11 .275 0 1 13 0 .195 0 1 0-0
Ben Holly, KZO-B........... .167 7-0 6 3 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
Eric Boer, CAL-B........... .167 4-2 6 2 1 0 0 0 0 1 .167 0 1 2 1 .286 0 0 0-0
Joe Stephens, ALM-M........ .150 12-4 20 2 3 0 1 1 2 8 .400 1 2 2 0 .261 0 1 0-0
Tim Judson, HOP-B.......... .143 13-4 14 1 2 0 0 0 1 2 .143 2 0 5 0 .250 0 1 0-0
Nick Vanden Heuvel, KZO-B.. .143 6-1 7 1 1 0 0 0 0 1 .143 1 0 4 1 .250 0 0 0-0
Chris Osborne, TSU-B....... .125 19-4 16 9 2 0 0 0 0 2 .125 1 0 3 0 .176 0 1 2-3
Bart Bultman, HOP-B........ .125 7-2 8 1 1 0 0 1 3 4 .500 1 0 5 0 .222 0 0 0-0
Cory Latta, TSU-B.......... .111 4-3 9 0 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0
B.J. Behnke, OLI-B......... .100 5-2 10 0 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0
Bryan Houston, OLI-B....... .087 15-6 23 5 2 0 1 0 2 4 .174 2 0 7 2 .160 0 0 5-5
Craig Hitchcock, ALB-B..... .077 8-2 13 1 1 1 0 0 0 2 .154 3 0 4 0 .250 0 0 0-1
Dan Mejer, TSU-B........... .000 5-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Blake Williams, ALM-M...... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Elliot Wilcox, OLI-B....... .000 3-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Tom Girodat, TSU-B......... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Isaiah Wiltshire, OLI-B.... .000 8-1 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3
Taylor Fodor, KZO-B........ .000 7-0 4 2 0 0 0 0 1 0 .000 0 0 0 1 .000 0 0 0-0
Kyle O'Keefe, ALB-B........ .000 5-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Matt Reese, ADR-B.......... .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Ben Thomas, TSU-B.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Rob Duszynski, KZO-B....... .000 5-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Kyle Walkowiak, OLI-B...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Steve Charon, KZO-B........ .000 5-0 2 1 0 0 0 0 1 0 .000 2 0 2 0 .400 1 0 0-0
Aaron Campbell, ALM-M...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Rob Swanson, OLI-B......... .000 4-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0
Kris Powell, ADR-B......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Adam Kaminski, ADR-B....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Levick, ADR-B......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dustin Kapral, ALM-M....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nuemann, HOP-B............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrew Sullivan, OLI-B..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Shull, OLI-B.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nate Pocock, CAL-B......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Steve Girodat, ADR-B....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Reilly, ALB-B......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Sarkissian, ADR-B..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nick Bragg, TSU-B.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andy Draayer, CAL-B........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nate Brandsen, HOP-B....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dustin Duffey, ADR-B....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Bobby Jock, ALM-M.......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Matt Lipsey, ALB-B......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Roza, CAL-B......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Fillmore, ALM-M....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Kingma, HOP-B........ .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Rhodes, OLI-B........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Stone, ADR-B.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Nokovich, ADR-B....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Craig Reynolds, ADR-B...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michigan Intercollegiate Athletic Assoc.
Overall Statistics (as of May 31, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jeff Nokovich, ADR-B....... 1.83 7-3 13 8 6 2/0 0 68.2 39 21 14 34 92 3 0 1 245 .159 4 3 1
Ryan Gunderson, ALB-B...... 2.09 6-1 9 9 4 0/0 0 51.2 41 26 12 18 34 3 2 1 198 .207 10 7 3
Adam Stone, ADR-B.......... 2.23 4-1 16 5 1 0/1 0 48.1 38 24 12 22 26 7 1 1 176 .216 4 7 0
Bobby Rickstad, ADR-B...... 2.77 6-2 10 9 5 3/0 0 55.1 67 20 17 15 33 11 0 0 208 .322 7 6 0
John Fileccia, ALB-B....... 2.80 3-2 10 9 4 1/0 1 64.1 53 25 20 6 50 12 1 1 240 .221 2 8 0
Charlie Mackinnon, KZO-B... 3.30 7-3 11 10 9 2/0 1 71.0 80 35 26 9 66 11 2 2 287 .279 2 5 0
Brandon Teenier, ALM-M..... 3.46 6-3 12 11 5 1/0 0 65.0 59 34 25 27 41 8 1 2 241 .245 5 3 1
Mike Leifeld, KZO-B........ 3.74 5-5 11 10 7 1/1 1 65.0 82 45 27 19 21 12 2 1 263 .312 1 10 1
Nate Brandsen, HOP-B....... 3.83 5-2 8 8 3 2/0 0 47.0 55 25 20 20 29 6 1 1 186 .296 5 6 0
Andy Draayer, CAL-B........ 3.86 4-4 9 9 6 0/0 0 56.0 70 32 24 18 29 15 0 2 220 .318 1 8 0
Mike Howes, HOP-B.......... 3.95 6-3 10 10 7 1/0 0 66.0 72 36 29 10 23 11 0 4 259 .278 4 14 1
Wade Slavik, ALM-M......... 4.14 3-2 9 9 1 0/0 0 50.0 54 30 23 20 27 13 4 2 197 .274 3 7 0
Craig Reynolds, ADR-B...... 4.15 6-5 14 11 5 0/0 0 69.1 81 43 32 25 50 11 4 0 282 .287 3 9 0
Kyle Stoops, TSU-B......... 4.26 1-6 10 10 5 0/0 0 67.2 75 43 32 29 46 12 0 6 256 .293 3 13 0
Mark Roberson, ALB-B....... 4.50 6-2 10 9 1 0/0 0 52.0 61 36 26 12 29 15 0 2 212 .288 4 8 0
Mark Sherrod, OLI-B........ 4.78 1-5 9 7 3 1/0 0 43.1 46 33 23 36 27 5 3 1 162 .284 8 4 0
Elliot Wilcox, OLI-B....... 4.97 1-6 14 4 3 0/0 1 41.2 50 27 23 10 34 6 2 1 172 .291 2 5 0
Nate Pocock, CAL-B......... 5.16 4-5 10 8 5 1/0 0 52.1 74 35 30 15 29 11 1 0 215 .344 2 4 1
Mike Rodgers, HOP-B........ 5.18 4-4 11 9 6 0/0 2 57.1 67 43 33 17 51 10 1 3 231 .290 3 4 1
Brad Dragicevich, OLI-B.... 5.27 4-3 9 9 3 0/0 0 56.1 70 43 33 20 22 8 1 2 232 .302 8 5 0
Kyle Cousins, CAL-B........ 5.92 3-3 9 7 4 1/0 0 48.2 60 39 32 33 33 8 1 0 192 .313 3 4 2
Justin Warner, KZO-B....... 5.94 2-5 10 8 3 1/0 2 47.0 57 43 31 28 33 11 1 1 178 .320 12 12 0
Adam Israel, ALB-B......... 6.04 4-4 10 10 2 1/0 0 50.2 63 38 34 18 25 15 1 4 203 .310 2 8 0
Joe Thiry, ALM-M........... 6.46 3-4 9 8 3 2/0 1 46.0 57 41 33 12 23 16 0 2 184 .310 0 13 0
Tim Stoeffler, CAL-B....... 6.75 3-5 10 9 4 0/0 0 52.0 75 48 39 19 42 4 0 2 226 .332 7 8 0
Matt Thieleman, KZO-B...... 6.75 2-6 9 9 3 0/0 0 48.0 56 44 36 33 21 13 2 4 191 .293 3 2 2
Jordan Maxson, TSU-B....... 8.08 2-5 8 8 1 0/0 0 42.1 66 44 38 7 8 7 8 4 179 .369 4 4 1
--------------
Tyler Van Eps, CAL-B....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0
Josh Curry, KZO-B.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Joe Lacey, OLI-B........... 1.50 0-0 6 0 0 0/0 0 6.0 5 2 1 3 5 0 0 0 22 .227 0 1 0
James Skoryanc, ADR-B...... 1.69 0-0 5 0 0 0/0 0 5.1 6 7 1 7 2 2 0 0 22 .273 1 3 0
John Fillmore, ALM-M....... 1.84 0-2 12 1 0 0/0 0 14.2 16 16 3 12 10 2 0 3 62 .258 0 1 0
Seth Alley, ADR-B.......... 2.08 0-0 1 1 0 0/0 0 4.1 4 2 1 1 1 1 0 0 16 .250 0 1 1
Brad Ewart, TSU-B.......... 2.25 0-0 1 1 0 0/0 0 4.0 4 1 1 1 0 0 0 0 15 .267 3 1 0
Nick Sarkissian, ADR-B..... 2.35 0-0 5 0 0 0/0 0 7.2 2 2 2 7 1 0 0 0 22 .091 1 1 0
Adam Bassett, OLI-B........ 2.62 3-1 7 4 0 0/0 0 34.1 37 22 10 15 18 6 0 1 143 .259 1 3 1
Nick VanDike, ADR-B........ 2.70 2-0 8 2 0 0/0 0 16.2 19 6 5 9 11 2 0 1 68 .279 3 0 0
Dustin Wuis, HOP-B......... 2.95 5-1 8 6 4 1/0 0 39.2 38 16 13 14 28 3 0 2 148 .257 4 4 0
Josh Wahlstrom, KZO-B...... 3.00 1-0 7 0 0 0/1 0 12.0 11 6 4 10 6 3 0 0 43 .256 3 1 0
Brett Devereaux, ALB-B..... 3.66 1-1 13 0 0 0/0 0 19.2 20 12 8 19 4 3 0 0 72 .278 1 0 1
