MIAA Home Page   Baseball


  • Baseball Home
  • 2008 MIAA Schedule
  • Cumulative Results
  • League Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • 2007 Season in Review
  • Web Archives

  • Conference Champions
  • Most Valuable Players
  • All-MIAA Selections
  • Batting Champions
  • Series Records
  • Season Records
  • Career Records
  • No-Hit Games
  • MIAA in the NCAA

  • ABCA
  • NCAA Home Page
  • d3baseball.com
  •  

    Final 1998 Statistics of MIAA Baseball Players

    
    
                                                                                                          
      Adrian                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    105 Matt Bubacz                15      3   .200      1      3      0      0      0      3      1      0
    120 Brock Cannon                1      0   .000      0      0      0      0      0      0      0      0
    110 Brandon Chapman            59     12   .203      8     10      1      1      0     15     16      3
    112 Mike Collins                6      1   .167      0      1      0      0      0      1      2      1
    113 Ed Herr                    52     14   .269      9     11      2      0      1     19      7      2
    104 Aaron Klotz                75     23   .307     14     19      1      3      0     30     19      3
    109 Tony Langrill               7      1   .143      0      1      0      0      0      1      2      0
    108 Jason Mc Killen            74     23   .311     18     17      4      1      1     32     14      2
    121 Nick Meeks                  2      0   .000      0      0      0      0      0      0      0      0
    125 Nick Meeks                  1      0   .000      0      0      0      0      0      0      0      0
    111 Todd Moore                  2      0   .000      0      0      0      0      0      0      2      0
    128 Mike Noonan                 1      1  1.000      0      1      0      0      0      1      0      0
    127 Nate Parker                 2      0   .000      0      0      0      0      0      0      0      0
    101 Scott Peshke               55     14   .255     14     12      2      0      0     16      9      5
    107 Adam Schiermyer            60     15   .250     10     10      3      0      2     24     12      1
    106 Zebb Schroeder             70     26   .371     14     21      5      0      0     31     13      3
    129 Jeff Senn                   0      0   .000      0      0      0      0      0      0      1      0
    102 Dave Slagle                62     21   .339     12     17      4      0      2     33     18      5
    103 Dan Slagle                 65     28   .431     18     16     11      1      0     41     17      3
    
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    118 Kevin Ball                  2      0      2   9.00      5      2      1      0      0      0       
    126 Matt Berkemeier            22      2     10   3.91     21      9      3      1      1      0       
    122 Jacob Haynes               35      2     10   2.50     36     16      8      3      1      0       
    119 Mike Noonan                14      0      3   1.92     12      9      4      1      1      2       
    114 Brett Pickell              16      1     10   5.29     23      7      5      3      1      0       
    116 Jeff Senn                  54      2     17   2.78     47     21     17      5      1      1       
    117 Greg Sieszputkowski        10      3      4   3.27      8      9      8      1      2      0       
    115 Dave Slagle                 1      0      1   9.00      2      0      1      0      0      0       
    123 Brad Slusher                2      0      4  18.00      3      0      0      0      0      0       
    124 Chuck Willis                1      0      0   0.00      1      0      0      0      0      0       
    
    
                                                                                                          
      Albion                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    208 Mike Barnard                6      2   .333      0      2      1      0      0      4      2      0
    221 Clay Crooks                 9      1   .111      0      1      0      0      0      1      2      0
    203 Tim Czarnecki              70     20   .286     13     13      5      1      1     30     13      1
    217 Pat Downey                  1      0   .000      0      0      0      0      0      0      0      0
    215 Nick Gerhard                2      1   .500      0      0      1      0      0      2      1      0
    212 Adam Goss                  58     22   .379     11     16      5      0      1     30     10      0
    204 Nate Keskes                66     22   .333      6     19      2      0      1     27     12      1
    214 Chad Lechy                 50     12   .240     12     10      0      0      2     18      4      0
    207 Ryan Luebkert              11      2   .182      4      2      0      0      0      2      3      0
    216 Chad Mac Donald            14      1   .071      0      1      0      0      0      1      0      1
    213 Ryan Maurer                41     13   .317      9     13      0      0      0     13      3      1
    211 Justin Newingham            1      0   .000      1      0      0      0      0      0      1      0
    202 Jamey Palazeti             76     22   .289     15     18      3      0      2     32     11      2
    205 Robb Smith                 70     28   .400     15     13     13      0      2     47     19      0
    206 Ryan Strother              54     16   .296      3     14      2      0      0     18     13      9
    209 Peter Sykes                40      8   .200      5      8      0      0      0      8      8      3
    201 Jason Trippett             45     15   .333      4     14      1      1      0     19      6      4
    
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    220 Todd Dunfield              26      0      7   2.42     24     21     13      2      2      3       
    226 Kyle Gandy                  2      0      1   4.50      1      2      1      0      0      0       
    222 Ryan Ignasiak              30      2     21   6.09     43     13     11      1      3      1       
    223 Brent Imsland              12      2      1   0.69     12      8      5      0      2      0       
    219 Jason Jonca                 1      1      2   9.00      3      1      1      0      0      0       
    218 Brian Mulder               46      0     14   2.73     53     19     15      5      1      0       
    224 Nate Rohde                  3      2      2   4.50      6      4      3      0      0      0       
    225 Jason Trippett              8      1      8   8.00     12      6     12      0      1      0       
    210 Jason Westphal             28      1     14   4.34     29     24     16      3      1      0       
    
    
                                                                                                          
      Alma                                                                                                
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    303 Jim Bouchard               11      2   .182      0      2      0      0      0      2      0      0
    320 Chad Creevy                14      4   .286      3      3      1      0      0      5      4      1
    319 Tony Elliott                0      0   .000      0      0      0      0      0      0      1      0
    309 Shawn Grant                68     19   .279      9     15      4      0      0     23      9      1
    304 Scott Heymoss              50     13   .260      9      8      4      0      1     20      7      3
    308 Matt Hudon                 16      3   .188      1      2      1      0      0      4      1      1
    305 Ryan Janis                 63     21   .333      4     17      4      0      0     25      8      2
    310 Art Klawender              63     23   .365      9     20      1      1      2     33      9      3
    301 Jeff Lane                  73     19   .260      8     16      3      0      0     22     11      5
    302 Scott Mantyla              74     16   .216     10     11      4      0      1     23      9      1
    306 Andy Meteer                51     13   .255      7     11      2      0      0     15      5      0
    311 Nathan Sweet               17      6   .353      1      5      1      0      0      7      1      0
    307 Scott Thomas               67     25   .373     14     11      9      0      5     49     18      2
    322 Shawn Turkelson             1      0   .000      0      0      0      0      0      0      0      0
    317 Josh Wakefield             51     13   .255      7      7      5      0      1     21     10      2
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    316 Todd Albee                  4      1      4   7.20      8      2      4      0      0      0       
    321 Scott Hill                  1      2      6  27.00      0      1      5      0      0      0       
    313 Ryan Holzinger             46      2     17   3.25     44     35     15      5      2      0       
    315 Matt Mac Donald            40      2     19   4.17     35     20     13      2      2      0       
    314 Jeremiah Peace             14      5     21  12.60     29      5     17      0      2      0       
    318 David Piering               8      2      8   8.00      9      9      9      0      2      0       
    312 Spencer Roecker            45      1     26   5.08     51     21     14      1      5      0       
                                                                                                          
    
    
      Calvin                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    425 Dan Auperlee                4      1   .250      0      1      0      0      0      1      1      0
    402 Brent Boersma              83     28   .337     10     21      6      0      1     37     15      1
    401 Justin Cole                72     24   .333      9     17      5      1      1     34     21      2
    403 Randy Commeret             61     16   .262     11     14      1      0      1     20     12      0
    409 Mike Duby                  19      5   .263      3      5      0      0      0      5      1      0
    407 Steve Ekkens               29     10   .345      4      8      2      0      0     12      5      2
    424 Dan Ellison                 1      0   .000      0      0      0      0      0      0      0      0
    417 Dirk Eppinga                7      1   .143      0      1      0      0      0      1      1      0
    426 Craig Haan                  1      0   .000      0      0      0      0      0      0      0      0
    416 Ross Hunderman             42     17   .405      5     16      1      0      0     18     10      5
    410 Zach Jackson               56      9   .161      3      8      0      1      0     11      7      2
    408 Curt Marcus                 8      2   .250      1      1      1      0      0      3      1      0
    404 Dan Meysar                 74     29   .392     23     17      9      1      2     46     20      2
    406 Jay Starkey                59      9   .153      6      9      0      0      0      9      2      0
    405 Ryan Van Dommelen          68     22   .324     12     17      4      0      2     33     15      3
    430 Joel Van Hofwegen          12      3   .250      2      2      1      0      0      4      1      0
    415 Phil Vander Heide          10      2   .200      1      1      1      0      0      3      0      0
    414 Aaron Wiers                45     18   .400     12     11      5      0      2     29     10      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    428 Jeremy Barbour              6      2      5   6.42      8      3      6      0      0      0       
    429 Darin Burgers               6      2      9  11.57     10      3      4      0      2      0       
    412 Mike Burgess                1      0      0   0.00      0      1      1      0      0      0       
    413 Randy Commeret              0      0      1   0.00      2      0      0      0      1      0       
    423 Tom Grassman               33      2     17   4.50     26     16     33      1      4      1       
    422 Zac Jackson                 6      0      3   4.50      6      5      1      0      1      0       
    419 Adam Marcionetti           33      2     10   2.64     33     15     15      2      1      0       
    411 Dan Meysar                 54      2     24   3.92     64     30     17      2      3      0       
    427 Aaron Schottelkorb          1      0      0   0.00      0      1      3      0      0      0       
    420 Aaron Wiers                15      2     19  10.68     22     14     15      2      2      0       
    421 Ryan Wolthuis               8      2      2   2.00      6      3      4      0      0      2       
                                                                                                          
    
    
      Defiance                                                                                            
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    510 Adam Baumgartner           40     10   .250      8      7      2      0      1     15      5      0
    518 Cameron Coutcher           59     21   .356      9     16      5      0      0     26     14      5
    505 Mike Cracas                15      1   .067      0      1      0      0      0      1      2      0
    508 Matt Dumas                 78     28   .359     13     23      4      0      1     35     15      5
    503 Jay Extine                 70     15   .214      5     14      1      0      1     20      9      1
    502 Matt Gerig                  2      0   .000      1      0      0      0      0      0      0      0
    501 Matt Huard                 63      9   .143      6      8      1      0      0     10      6      1
    512 Greg Johnson               23      6   .261      5      5      1      0      0      7      1      2
    509 Keith Kern                 75     23   .307      5     19      2      0      2     31     19      2
    504 Adam Kinney                57     20   .351      8     15      4      0      1     27     10      1
    506 Jesse Renollet              9      5   .556      4      4      1      0      0      6      1      0
    507 Rob Shamy                  71     19   .268     10     16      3      0      0     22     15      0
    519 Nick Sheets                 8      3   .375      0      3      0      0      0      3      3      0
    511 Mike Weaver                64     19   .297     13     17      2      0      0     21      9      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    521 Mike Gibson                 1      0      0   0.00      1      0      0      0      0      0       
    516 Jesse Renollet             51      2     20   3.46     46     21     21      5      1      0       
    513 Chris Rowlison             48      0     22   4.12     54     44      6      3      1      0       
    515 Rob Shamy                  19      2      8   3.60     19     10      5      2      2      3       
    514 Chad Shinabery             40      0     23   5.17     42     20     19      3      4      0       
    517 Kurt Smith                  3      0      2   6.00      2      1      3      0      0      0       
    520 Rich Thiel                  2      0      2   9.00      3      2      0      0      0      0       
                                                                                                          
    
    
      Hope                                                                                                
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    623 Ed Annen                    1      0   .000      0      0      0      0      0      0      0      0
    624 Sean Bateman                6      1   .167      1      1      0      0      0      1      1      0
    608 Mike Brya                  36      6   .167      5      4      2      0      0      8      9      0
    621 Paul Cotts                  1      0   .000      1      0      0      0      0      0      1      0
    622 Nate De Visser              3      1   .333      0      1      0      0      0      1      0      0
    602 Matt Dodson                41     11   .268      5     10      0      0      1     14      7      2
    604 Dean Esteves               75     23   .307     14     14      6      0      3     38     20      3
    605 Ben Fellows                62     20   .323     16     10      8      1      1     33     19      0
    618 Jeremy Gasper               9      1   .111      3      1      1      0      0      3      1      0
    613 Brock Isanhart             26     10   .385      2      9      1      0      0     11      7      0
    601 Matt Klein                 80     29   .363     17     22      6      0      1     38     14      5
    606 Mike Meeuwsen              72     30   .417     25     20      4      1      5     51     21      1
    612 Dave Miller                37      8   .216      7      8      0      0      0      8      6      0
    609 DJ Reyburn                 62     16   .258      7     13      4      1      1     28     12      1
    603 Chad Ruby                  76     27   .355     21     17      6      0      4     45     24      1
    607 Ryan Tanis                 65     16   .246     10     12      3      0      1     22     12      1
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    617 Mike Anderson               6      2      5   6.42     12      1      1      1      0      0       
    619 Nate De Visser              7      0      1   1.28      3      6      5      1      0      0       
    614 Tom Fabus                  34      2     20   5.14     41     20     17      1      2      0       
    616 Joe Fitzsimmons            26      2     20   6.66     40     21     14      3      1      0       
    615 Curt Kesler                12      2      4   2.76     10     11      4      4      0      2       
    610 Adam Labbe                 53      2     18   3.00     38     53     23      4      2      0       
    611 Todd Lucas                 23      3      7   2.62     19      5      5      2      0      1       
    620 Matt Schroeder              1      0      5  45.00      5      0      0      0      0      0       
                                                                                                          
    
    
      Kalamazoo                                                                                           
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    702 David Adamji               70     18   .257      8     13      5      0      0     23     11      3
    724 Mike Bellware               1      0   .000      0      0      0      0      0      0      0      0
    704 Dave Bogan                 62     22   .355      9     18      4      0      0     26      2      0
    712 Joe Botke                  49     15   .306      7     10      4      1      1     25      2      0
    721 Eric Curtiss                1      0   .000      0      0      0      0      0      0      1      0
    709 Joe Davidson               52     11   .212      2      9      2      0      0     13      8      1
    723 Pat Ellis                   1      1  1.000      0      1      0      0      0      1      0      0
    722 John Hach                   1      0   .000      0      0      0      0      0      0      0      0
    701 Chris Hollman              63     15   .238      5     11      2      0      0     15      8      1
    710 Jim Hurd                   15      1   .067      0      1      0      0      0      1      1      0
    714 Jason Johnson               6      0   .000      1      0      0      0      0      0      2      0
    713 Steve Lucas                47     12   .255      2      7      5      0      0     17      6      2
    708 Mickey Matson              47      7   .149      2      6      1      0      0      8      3      0
    711 Tim Mc Ninch                9      1   .111      0      1      0      0      0      1      1      0
    707 Glen Puzzuoli               9      1   .111      0      1      0      0      0      1      0      0
    725 Matt Rix                    1      0   .000      0      0      0      0      0      0      0      0
    705 Andy Slankster             57     20   .351     13     16      2      2      0     26     11      1
    706 Eric Soulier               16      3   .188      1      3      0      0      0      3      1      0
    703 Todd Wilson                65     15   .231      7     15      0      0      0     15     11      1
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    716 Dave Bogan                 24      2     32  11.52     40     10     18      0      5      0       
    715 John Hach                  47      2     24   4.50     49     11     31      1      5      0       
    718 Mickey Matson               4      2      6  10.80     11      1      4      0      1      0       
    719 Tim Mc Ninch               28      2     23   7.13     42     10     14      1      1      0       
    717 Matt Rix                   43      2     25   5.11     63     13     18      1      5      0       
    720 Andy Slankster              2      2      8  24.00      7      1      4      0      1      0       
                                                                                                          
    
    
      Olivet                                                                                              
                                  AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    819 Alan Albrecht               1      0   .000      0      0      0      0      0      0      0      0
    829 Marc Andrea                 4      2   .500      0      2      0      0      0      2      1      0
    818 Kenny Bradley               2      0   .000      0      0      0      0      0      0      1      1
    801 Dave Canu                  12      1   .083      0      1      0      0      0      1      0      0
    807 Keith Carpenter            63     13   .206      4     12      1      0      0     14      5      2
    810 Bob Carter                 67     23   .343      8     14      7      0      2     36     17      6
    805 Chris Champanois           71     21   .296     10     19      2      0      0     23     15      8
    813 Mike Chmeilewski           28      5   .179      3      4      0      0      1      8      7      1
    826 Darrick Collins             1      1  1.000      0      1      0      0      0      1      0      0
    812 David Edmondson            48     14   .292      8     11      1      0      1     17      8      2
    817 Jamie Harrison             50     10   .200      9      7      3      0      0     13      5      1
    809 Toby Legacy                67     22   .328     12     17      4      0      1     29     11      0
    804 Ken Milliman               70     25   .357     11     16      4      0      4     40     14      0
    825 Chad Ousley                 6      1   .167      0      1      0      0      0      1      0      0
    803 Luke Potwarka              40      6   .150      3      6      0      0      0      6      4      1
    802 Karl Redmer                 1      0   .000      0      0      0      0      0      0      0      0
    808 Jason Reincke              26      5   .192      3      3      1      0      0      5      2      0
    806 Kris Stuebben              54     12   .222      9      6      5      0      1     20      7      3
    823 Eric Wilson                 4      0   .000      0      0      0      0      0      0      0      0
    
                                  IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    827 Paul Aikens                 0      1      0   0.00      0      0      0      0      0      0       
    815 Jim Carmen                 40      2     15   3.29     34     28     24      3      2      0       
    811 Marty Cartwright           49      3     21   3.78     48     25     25      1      3      0       
    821 Darrick Collins             5      2      1   1.50      3      3      5      2      0      0       
    822 Chip Cook                   1      0      1   9.00      4      1      0      0      0      0       
    814 Kevin Lewis                26      2     15   5.00     27     20     12      2      1      2       
    816 Brook Monica                8      2      7   7.00     12      7      4      0      1      0       
    820 Eric Oesterle               6      1      8  10.28      8      2      6      0      2      1       
    828 Ted Pietrykowski            0      0      0   0.00      2      0      1      0      0      0       
    824 Kris Stuebben              28      2     13   4.03     30     24      5      4      0      0       
    
    
    Questions or Comments? E-Mail the MIAA at miaa@miaa.org