![]() |
![]() |
Current Season
HistoryAll-TimeLinks
|
Final 2001 Statistics of MIAA Baseball Players
Adrian
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
127 John Bechtel 1 0 .000 0 0 0 0 0 0 0 0
114 Brad Bond 13 1 .077 1 1 0 0 0 1 1 0
107 John Bourdeau 38 12 .316 8 9 3 0 0 15 5 0
104 Ty Brown 44 9 .205 9 7 2 0 0 11 2 0
118 Brock Cannon 0 0 .000 0 0 0 0 0 0 2 0
116 Eric Case 12 7 .583 1 5 1 1 0 10 1 1
126 Derek Casper 5 0 .000 0 0 0 0 0 0 0 0
108 Gary Hafner 28 5 .179 3 4 1 0 0 6 3 0
115 Rob Heumann 23 5 .217 1 4 1 0 0 6 5 0
113 Bryan Knoll 13 1 .077 1 1 0 0 0 1 1 0
125 Jaret Lisi 13 1 .077 0 1 0 0 0 1 1 0
111 Joe Mierkowicz 35 10 .286 4 7 2 1 0 14 5 1
103 Kirk Nichols 30 9 .300 6 6 2 0 1 14 3 2
110 Adam Novak 36 8 .222 3 8 0 0 0 8 4 0
131 Joe Ortiz 3 1 .333 1 1 0 0 0 1 1 0
112 Vaughn Price 15 2 .133 2 1 1 0 0 3 4 0
105 James Radzinski 35 12 .343 3 10 2 0 0 14 4 0
106 Zebb Schroeder 41 8 .195 1 5 3 0 0 11 6 0
101 Jake Teutsch 1 1 1.000 1 1 0 0 0 1 0 0
117 Robert Torres 0 0 .000 0 0 0 0 0 0 1 0
109 Ryan Trosen 33 6 .182 4 5 1 0 0 7 2 0
102 Mike Valasek 63 24 .381 6 20 4 0 0 28 14 6
IP+THIRDS ER ERA H SO BB WON LOST SAVES
123 Matt Berkemeier 10 2 8 6.54 20 5 2 0 1 0
130 Josh Brink 13 0 13 9.00 20 4 3 0 2 1
129 Brock Cannon 7 1 8 9.00 16 4 5 1 1 0
132 Chris Cotzias 3 2 4 9.00 5 1 1 0 0 0
120 Kyle Dekeyser 31 2 17 4.78 39 11 21 2 4 0
119 Dan Good 17 1 8 4.00 25 5 11 0 1 0
133 Ryan Hegyi 6 0 1 1.50 3 3 1 1 0 0
122 Josh Meyers 11 0 8 6.54 14 3 4 0 0 0
121 Jason Quaine 27 2 15 4.82 38 12 7 0 3 1
128 Chad Rinke 2 0 1 4.50 3 1 2 0 0 0
124 Bobby Wrozek 4 1 7 12.60 10 2 0 1 1 0
Albion
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
226 Chad Brent 1 0 .000 0 0 0 0 0 0 0 0
223 Jason Carpenter 8 4 .500 2 4 0 0 0 4 1 0
210 Mike Cieszkowski 47 8 .170 5 6 1 0 1 12 5 1
203 Dan Dreyer 61 20 .328 10 13 5 1 1 30 13 1
205 Mark Flancbaum 55 17 .309 6 16 0 1 0 19 14 4
218 Sean Gallagher 27 6 .222 4 6 0 0 0 6 2 0
201 Adam Goss 58 25 .431 13 20 3 0 3 38 14 0
219 Bret Gove 5 0 .000 0 0 0 0 0 0 0 0
206 Joel Gurley 54 18 .333 6 15 3 0 0 21 10 3
225 Francis Hodges 1 0 .000 0 0 0 0 0 0 0 0
209 Sean Kelly 27 6 .222 5 5 1 0 0 7 2 0
207 Chad Lechy 39 8 .205 4 7 1 0 0 9 4 1
220 Brian Maurer 1 0 .000 0 0 0 0 0 0 0 0
208 Justin Newingham 59 16 .271 7 13 3 0 0 19 7 5
204 Todd Ritter 26 6 .231 2 5 1 0 0 7 2 0
224 Bryan Steele 4 0 .000 0 0 0 0 0 0 0 0
202 Peter Sykes 63 19 .302 8 13 3 0 1 23 12 0
IP+THIRDS ER ERA H SO BB WON LOST SAVES
221 Ben Duval 6 2 5 6.42 9 2 5 1 1 0
211 Steve Gordon 22 0 5 2.04 17 12 11 3 1 0
216 Francis Hodges 0 2 3 27.00 3 0 1 0 1 0
217 Jason Jonca 0 1 4 36.00 3 1 1 0 0 0
213 Sean Kelly 31 2 23 6.46 56 8 7 1 3 0
222 Kyle Kidder 25 1 5 1.73 27 15 6 1 1 0
212 Jeremy Kompolotowi 33 2 30 7.94 48 16 16 1 3 0
214 Nate Rhode 4 2 2 3.60 8 1 4 0 0 0
215 Brent Vasher 6 1 10 12.85 9 2 9 0 1 0
Alma
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
306 Robert Barber 32 6 .188 4 5 1 0 0 7 6 0
301 Jason Biehl 66 27 .409 16 23 4 0 0 31 14 3
307 Nick Bolhouse 49 12 .245 9 10 1 0 1 16 7 3
302 Jerrod Dohm 55 14 .255 7 10 3 1 0 19 11 1
311 Nick Duflo 5 0 .000 0 0 0 0 0 0 3 2
323 Tad Jansen 4 1 .250 0 1 0 0 0 1 2 0
310 Jeff Lane 54 11 .204 10 8 2 0 1 16 9 0
305 Brent Olivier 56 20 .357 12 13 7 0 0 27 11 1
309 Matt Piccirilli 3 1 .333 0 0 1 0 0 2 1 0
313 Nate Sagle 6 2 .333 1 2 0 0 0 2 2 0
304 Steve Slowke 58 21 .362 12 14 7 0 0 28 15 4
321 Bryan Somers 18 8 .444 5 8 0 0 0 8 3 1
308 Sean Turkelson 42 16 .381 11 14 1 0 1 20 6 4
312 Kevin Vermeersch 12 1 .083 0 1 0 0 0 1 4 1
303 Ben Wright 53 15 .283 9 12 2 0 1 20 16 0
314 Cliff hurth 3 2 .667 4 2 0 0 0 2 2 0
IP+THIRDS ER ERA H SO BB WON LOST SAVES
318 Todd Albee 25 2 16 5.53 32 5 11 3 1 0
320 Dan Brancheau 1 0 0 0.00 0 1 1 0 0 0
316 Sean Dick 2 2 3 9.00 3 1 1 1 0 0
315 Nick Duflo 51 1 19 3.28 61 26 10 4 2 0
322 Mike Holes 2 1 3 9.00 6 1 2 0 0 0
317 Chris Krebs 37 1 10 2.36 29 33 10 2 3 0
319 Andy Tuladziecki 12 0 8 6.00 16 3 4 1 1 0
Calvin
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
418 James Cottier 1 1 1.000 0 1 0 0 0 1 0 0
407 Matt Dehoek 52 16 .308 4 11 4 0 1 23 12 0
405 Andrew Drake 35 6 .171 4 5 1 0 0 7 4 3
402 Ben Dykhouse 61 13 .213 11 9 3 0 1 19 9 4
409 Dirk Eppinga 60 22 .367 11 19 2 0 1 27 11 1
416 Arie Eppinga 7 1 .143 0 1 0 0 0 1 1 0
410 Aaron Griffith 26 6 .231 6 5 1 0 0 7 2 0
419 Darrell Heuker 0 0 .000 0 0 0 0 0 0 0 0
404 Ross Hunderman 67 17 .254 6 12 5 0 0 22 9 1
408 Zac Jackson 51 14 .275 5 14 0 0 0 14 7 1
403 Mark Jansen 61 20 .328 11 15 3 0 2 29 8 2
411 Mark Koldenhoven 1 0 .000 0 0 0 0 0 0 0 0
417 Mike Noorman 3 0 .000 0 0 0 0 0 0 0 0
406 Jason Tebos 57 19 .333 9 14 4 0 1 26 11 4
401 Aaron Wiers 52 22 .423 18 12 5 0 5 42 19 0
IP+THIRDS ER ERA H SO BB WON LOST SAVES
420 Adam Marcionetti 2 2 3 9.00 4 0 2 0 0 0
412 Mike Ott 51 0 16 2.82 40 26 10 4 2 0
414 Matt Schmitz 15 0 6 3.60 10 5 2 1 1 2
413 Aaron Wiers 36 0 9 2.25 20 38 11 5 0 0
415 Ryan Wolthuis 38 2 12 2.76 29 26 19 2 3 0
Hope
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
506 Sean Bateman 63 18 .286 8 13 3 0 0 19 17 4
503 Kyle Blackport 55 22 .400 20 13 6 0 3 37 20 2
526 Chad Boehm 2 0 .000 0 0 0 0 0 0 0 0
504 Ed Gall 53 19 .358 18 12 6 1 0 27 13 0
509 Casey Glass 71 19 .268 6 17 2 0 0 21 17 4
510 Nick Grinzinger 74 22 .297 14 19 2 0 0 23 10 5
525 Ryan Hasten 2 0 .000 1 0 0 0 0 0 0 0
508 Scott Houser 36 10 .278 5 9 0 0 1 13 9 1
511 Clisby Jarrard 20 8 .400 9 6 1 1 0 11 4 2
514 Justin Kribs 2 0 .000 0 0 0 0 0 0 2 2
513 Rob Long 13 4 .308 2 4 0 0 0 4 3 0
501 Bj Maas 49 23 .469 22 11 6 0 6 47 15 0
507 Eric Mackenzie 33 9 .273 7 7 0 0 1 11 5 0
505 Pat Murphy 8 2 .250 0 2 0 0 0 2 0 0
502 Kenny Papes 16 7 .438 3 5 2 0 0 9 5 2
524 Aaron Quimby 3 1 .333 0 0 1 0 0 2 1 0
512 Mike Vanbeek 52 20 .385 10 17 3 0 0 23 17 1
IP+THIRDS ER ERA H SO BB WON LOST SAVES
517 Nate Devisser 42 2 11 2.30 30 35 8 4 0 0
521 Matt Kirby 5 1 8 12.00 7 3 7 0 1 0
520 Kevin Kittle 33 2 15 3.97 38 31 18 4 0 0
516 Shannon Kohl 1 1 4 18.00 2 1 1 0 0 0
515 Dave Lichtenberger 2 2 1 3.00 5 2 0 0 0 0
523 Jason Montgomery 2 0 0 0.00 2 0 0 0 0 0
522 Ken Papes 7 1 3 3.37 3 8 6 1 0 0
518 Mark Simonson 28 0 10 3.21 25 22 16 4 1 0
519 Matt Widenmier 12 0 6 4.50 11 5 3 1 2 2
Kalamazoo
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
619 x Brock 2 0 .000 0 0 0 0 0 0 0 0
605 Nathan Brouwer 62 17 .274 2 14 3 0 0 20 13 2
620 x Burdett 4 0 .000 0 0 0 0 0 0 0 0
603 Pat Ellis 56 18 .321 14 16 3 0 0 22 14 1
610 Ross Gladding 55 15 .273 8 13 2 0 0 17 10 6
611 Jim Hurd 49 12 .245 7 10 0 0 2 18 10 4
606 Brent Lavasseur 54 18 .333 10 13 5 0 0 23 7 3
601 Conor Lefere 23 10 .435 5 6 2 1 1 17 4 2
612 Rob Mickey 0 0 .000 0 0 0 0 0 0 1 0
604 Garry Penta 45 19 .422 9 13 6 0 1 29 8 2
621 Adam Pringle 1 1 1.000 0 1 0 0 0 1 0 0
609 Tj Thayer 54 16 .296 3 15 1 0 0 17 8 4
602 Aaron Thornburg 26 6 .231 4 5 0 0 1 9 4 4
608 Joe Wicklander 45 17 .378 9 15 2 0 0 19 12 0
607 Todd Wilson 59 16 .271 8 14 2 0 0 18 12 5
IP+THIRDS ER ERA H SO BB WON LOST SAVES
618 Terry Brook 3 0 0 0.00 0 3 1 0 0 0
615 Zach Burton 37 2 13 3.07 46 31 9 2 2 0
614 Dan Flewelling 5 1 6 9.00 9 5 6 0 1 0
616 Garry Penta 29 1 29 8.70 42 21 18 0 2 0
617 Rick Sharp 13 3 13 8.35 26 8 7 3 1 0
613 Ben Tucker 46 1 16 3.06 55 31 18 3 4 0
Olivet
AB H AVG RBI SIN DBL TRPL HR TB RUNS SB
725 x Bishop 1 1 1.000 0 1 0 0 0 1 1 0
718 D.J. Celetti 9 1 .111 2 1 0 0 0 1 0 0
710 Jason Creager 7 1 .143 0 1 0 0 0 1 0 0
704 Martel Davenport 15 2 .133 0 2 0 0 0 2 0 0
717 Joel Felsk 38 11 .289 5 10 1 0 0 12 2 2
708 David Klein 33 7 .212 5 7 0 0 0 7 7 2
722 William Lawrence 3 1 .333 0 1 0 0 0 1 0 0
724 x Littel 2 0 .000 0 0 0 0 0 0 0 0
705 Beau Locker 57 14 .246 6 10 4 0 0 18 14 6
723 Paul Mercier 3 1 .333 1 1 0 0 0 1 1 0
719 Travis Miller 37 10 .270 6 8 2 0 0 12 7 4
702 Eric Pocan 53 23 .434 7 21 2 0 0 25 7 5
707 Darren Rowe 51 13 .255 9 9 2 0 2 21 11 3
709 Dallas Smock 39 9 .231 4 6 2 1 0 13 5 5
706 Tom Stowe 46 13 .283 11 11 1 0 1 17 6 3
701 Richard Strain 58 23 .397 9 20 3 0 0 26 12 9
703 Bakaria Thompson 50 13 .260 6 11 2 0 0 15 9 10
IP+THIRDS ER ERA H SO BB WON LOST SAVES
715 D.J. Celetti 25 2 14 4.84 31 18 10 1 4 0
720 Darrick Collins 26 2 11 3.66 35 20 12 2 2 1
711 Joel Felsk 26 0 2 0.69 9 3 1 0 0 0
716 William Lawrence 0 1 2 18.00 4 0 0 0 0 0
713 Aaron Marcotte 38 1 10 2.30 29 35 18 3 3 0
721 Paul Mercier 1 1 1 4.50 3 0 0 0 0 0
714 Travis Miller 20 2 16 6.85 26 9 11 0 1 0
712 Tom Stowe 13 0 8 5.53 17 2 1 0 2 0
Questions or Comments? E-Mail the MIAA at miaa@miaa.org
|