MIAA Home Page   Baseball


  • Baseball Home
  • 2008 MIAA Schedule
  • Cumulative Results
  • League Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • 2007 Season in Review
  • Web Archives

  • Conference Champions
  • Most Valuable Players
  • All-MIAA Selections
  • Batting Champions
  • Series Records
  • Season Records
  • Career Records
  • No-Hit Games
  • MIAA in the NCAA

  • ABCA
  • NCAA Home Page
  • d3baseball.com
  •  

    Final 2000 Statistics of MIAA Baseball Players

    
                                                                                                           
       Adrian                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    120 Brad Bond                   5      1   .200      1      1      0      0      0      1      0      0
    106 John Bourdeau              58     19   .328      6     13      5      0      1     27      9      0
    119 Ty Brown                    1      0   .000      0      0      0      0      0      0      0      0
    122 Gary Hafner                11      1   .091      2      1      0      0      0      1      0      0
    110 Ed Herr                    55     13   .236      5      8      5      0      0     18     12      1
    121 Bryan Knoll                 7      2   .286      1      2      0      0      0      2      1      0
    102 Todd Moore                 53     14   .264      7      9      3      0      1     19     12      2
    101 Scott Peshke               57     22   .386      9     14      8      0      0     30     23      3
    118 Vaughn Price               25      5   .200      3      4      1      0      0      6      2      1
    108 Zebb Schroeder             57     13   .228      8      8      4      0      0     16      7      1
    105 Dan Slagle                 60     20   .333     20      6      9      0      5     44     16      2
    107 Dave Slagle                37      9   .243      8      3      1      2      3     23     10      0
    103 Mike Valasek               27     12   .444      5      9      3      0      0     15      7      2
    109 Wes Wilson                 19      1   .053      0      1      0      0      0      1      5      5
    104 Paul Young                 57     18   .316     19     13      1      3      1     28     12      9
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    113 Matt Berkemeier            10      2      8   6.54     18     10      4      0      2      4       
    114 Brock Cannon                8      2     14  14.00     13      8      8      0      1      0       
    116 Kyle De Keyser             11      2      6   4.50      7      3      4      1      0      0       
    111 Jay Mitchey                30      2     16   4.64     26     21     15      3      1      0       
    112 Jeff Senn                  36      2     26   6.32     51     13      8      2      2      1       
    115 Brad Slusher                4      0      5  11.25     10      3      2      0      0      0       
    117 Bobby Wrozek               39      2     12   2.70     35     20     17      4      2      0       
                                                                                                           
       Albion                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    220 Jason Carpenter             1      0   .000      0      0      0      0      0      0      1      0
    222 Pat Downey                  2      0   .000      0      0      0      0      0      0      0      0
    205 Dan Dreyer                 62     20   .323      6     18      2      0      0     22     17      3
    217 Adam Goss                  21      2   .095      2      2      0      0      0      2      2      0
    211 Joel Gurley                 1      0   .000      0      0      0      0      0      0      1      0
    210 Richmond Inger              8      2   .250      0      2      0      0      0      2      2      0
    221 Sean Kelly                 17     10   .588      7      9      1      0      0     11      2      0
    204 Nate Keskes                52     11   .212      4      7      3      1      0     16     11      0
    202 D.J. Lamb                  57     16   .281     12     16      0      0      0     16      9      4
    201 Chad Lechy                 41     16   .390     10     11      4      0      1     23      8      1
    209 Chad Mac Donald            30      6   .200      3      3      3      0      0      9      5      0
    207 Ryan Maurer                39     13   .333      9     11      2      0      0     15      5      0
    219 Brian Michael               1      0   .000      0      0      0      0      0      0      0      0
    203 Justin Newingham           53     15   .283      2     12      3      0      0     18     14      8
    223 Joel Raymond                0      0   .000      0      0      0      0      0      0      0      0
    208 Todd Ritter                40     10   .250      6      8      2      0      0     12      4      1
    206 Ryan Strother              65     21   .323     12     19      1      0      1     25     10      4
    218 Peter Sykes                17      3   .176      0      0      2      1      0      7      4      1
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    214 Ryan Ignasiak              33      2      8   2.11     36     14      9      3      0      0       
    213 Jason Jonca                 4      2      1   1.80      7      0      4      0      1      0       
    215 Sean Kelly                 42      1     21   4.39     60     15      8      2      2      0       
    216 Kyle Kidder                19      1     12   5.40     16     14      9      2      1      1       
    224 Scott Martin                5      3      5   7.50     11      1      4      0      1      1       
    212 Will Tegel                 36      2     17   4.13     33     20     15      3      2      0       
                                                                                                           
       Alma                                                                                                
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    310 Jason Biehl                64     20   .313      9     18      1      0      1     24     18      7
    313 Nick Bolhouse              47     14   .298     16      8      3      1      2     25     14      2
    306 Jim Bouchard               60     23   .383     19     15      5      0      2     33     15      3
    301 Jerrod Dohm                33      9   .273      6      6      3      0      0     12      4      0
    312 Shawn Grant                56      9   .161      1      5      4      0      0     13      9      1
    322 Chad Greevy                 0      0   .000      0      0      0      0      0      0      1      0
    303 Art Kalwender              31     10   .323      6      9      1      0      0     11      4      0
    311 Jeff Lane                  50      9   .180      6      4      4      2      1     22      6      1
    305 Andy Meteer                54     20   .370      9     17      3      0      0     23     11      0
    315 Cliff Nurth                 3      1   .333      1      0      1      0      0      2      1      0
    307 James Parshay               9      2   .222      0      2      0      0      0      2      1      0
    304 Josh Roberts                2      1   .500      0      1      0      0      0      1      0      0
    314 Steve Slowks               14      5   .357      4      2      3      0      0      8      4      0
    302 Nathan Sweet               49     24   .490     14     20      2      2      0     30     12      0
    308 Josh Wakefield             31      7   .226      6      4      2      1      0     11     10      0
    309 Ben Wright                  8      3   .375      0      3      0      0      0      3      1      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    320 Todd Albee                 29      2     12   3.60     34      8     17      2      2      0       
    323 Sean Dick                   3      0      6  18.00      7      0      1      0      0      0       
    321 Nick Duflo                 38      2     15   3.46     43     20     10      3      2      0       
    316 Andrew Merchant            18      2      9   4.26     21      5      7      2      0      0       
    317 David Piering              19      2     13   5.85     25     10      9      1      1      0       
    319 Spencer Roecker            10      2     11   9.00     16     11      5      0      1      0       
    318 Andy Tuladriecki            4      2      8  14.40      7      3      6      0      2      0       
                                                                                                           
       Calvin                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    403 Justin Cole                64     18   .281     11     14      3      0      1     24      7      4
    419 James Cottier              11      2   .182      0      2      0      0      0      2      1      0
    420 Matt De Hoek               12      4   .333      2      4      0      0      0      4      2      0
    407 Andrew Drake               21      4   .190      1      3      1      0      0      5      4      2
    410 Ben Dykhouse                8      2   .250      4      0      1      0      1      6      4      0
    404 Steve Ekkens               52     22   .423      9     20      1      0      1     26      8      1
    401 Dirk Eppinga               38     17   .447      9     11      6      0      1     27     13      0
    405 Ross Hunderman             65     25   .385     15     18      5      0      2     36     11      2
    409 Zach Jackson               45     11   .244     10      7      3      0      1     17     10      3
    406 Mark Jansen                64     15   .234      9     13      1      0      1     19     11      2
    421 Adam Marcionetti            0      0   .000      0      0      0      0      0      0      1      0
    411 Matt Schmitz                1      0   .000      0      0      0      0      0      0      0      0
    412 Ben Stehouwer               3      0   .000      0      0      0      0      0      0      2      0
    417 Jason Te Bos               28      7   .250      9      6      1      0      0      8      5      1
    408 Ryan Van Dommelen          49     10   .204      5     10      0      0      0     10     10      1
    402 Aaron Wiers                65     18   .277      6     12      5      0      1     26     11      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    413 Adam Marcionetti            9      1      4   3.60      7      6      5      1      0      1       
    414 Mike Ott                   42      1     11   2.30     32     21      6      4      1      0       
    418 Matt Schmitz               12      1      8   5.53     16      4      3      2      0      1       
    416 Aaron Wiers                38      2     12   2.76     28     30     12      4      1      0       
    415 Ryan Wolthuis              32      1     13   3.54     29     17     15      3      2      0       
                                                                                                           
       Hope                                                                                                
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    518 Kenny Allen                 4      2   .500      1      1      1      0      0      3      2      0
    503 Sean Bateman               54     17   .315      8     13      4      0      0     21     11      0
    512 Clark Beacom               18      4   .222      1      3      1      0      0      5      2      0
    508 Kyle Blackport             54     15   .278      7     12      2      1      0     19      7      0
    505 Ben Fellows                34     15   .441      7     11      3      0      2     25      3      0
    520 Ed Gall                     6      2   .333      0      2      0      0      0      2      1      0
    506 Jeremy Gasper              33      7   .212      5      6      1      0      0      8      7      0
    502 Casey Glass                37     10   .270     10      8      1      0      1     14      4      0
    510 Nick Grinzinger            61     21   .344      6     17      4      0      0     25     11      2
    501 Scott Houser               54     17   .315     10     11      2      3      1     28     12      2
    504 Brock Isanhart             53     16   .302      4     13      2      0      1     21     16      3
    511 Clisby Jarrard             19     10   .526      8     10      0      0      0     10      6      0
    509 Rob Long                   31      8   .258      9      6      0      0      2     14      6      0
    521 Mike Miner                  0      2   .000      0      0      0      0      0      0      3      0
    519 Pat Murphy                  6      2   .333      2      2      0      0      0      2      0      0
    507 Mike Van Beek              61     14   .230     13      7      5      0      2     25     13      0
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    514 Nate De Visser             46      2     13   2.48     37     31     27      1      5      0       
    522 Curt Kesler                 0      2      0   0.00      0      1      0      0      0      0       
    517 Matt Kirby                 13      3      6   3.85     10     13      6      2      0      0       
    513 Kevin Kittle               32      2     21   5.72     37     25     23      1      2      0       
    523 Dave Lichtenberger          1      1      0   0.00      0      3      1      1      0      0       
    515 Mark Simonson              35      2     15   3.75     39     15     13      4      2      0       
    516 Matt Widenmeier             4      2      5   9.00      7      3      4      0      0      0       
                                                                                                           
       Kalamazoo                                                                                           
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    604 Dave Adamji                57     23   .404      7     21      2      0      0     25      8      1
    605 Joe Botke                  51     15   .294     15      6      4      2      4     36     12      2
    601 Jeff Dillingham            41     11   .268     10      9      1      0      1     15      7      3
    619 Pat Ellis                   2      0   .000      0      0      0      0      0      0      0      0
    620 Dan Flewelling              1      0   .000      0      0      0      0      0      0      0      0
    610 Ross Gladding              53     13   .245     11     10      3      0      0     16     11      1
    607 Jim Hurd                   34      8   .235      5      7      1      0      0      9      8      3
    618 Jim Izeluk                 28      7   .250      5      7      0      0      0      7      3      0
    603 Brent Le Vasseur           52     16   .308      8     13      2      1      0     20     11      2
    606 Steve Lucas                57     15   .263      6     11      4      0      0     19      6      1
    602 T.J. Thayer                44     12   .273      5      9      1      0      2     19     14      4
    608 Kurt Wagner                23      6   .261      2      5      0      0      1      9      6      1
    609 Todd Wilson                54     16   .296     11     13      2      1      0     20     13      7
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    611 Zach Burton                39      2     30   6.75     52     29     13      0      5      0       
    621 Jeff Dillingham             0      0      0   0.00      0      0      1      0      0      0       
    617 Ben Farkas                  3      2      5  11.25      4      3      5      0      1      0       
    612 Dan Flewelling              7      3     16  18.00     18      4      6      0      0      0       
    613 Matt Rix                   18      2     27  12.78     33      9     16      0      4      0       
    614 Rick Sharp                 14      3     16   9.60     22      8     10      0      2      0       
    616 Justin Swinsick             4      2     14  25.20      9      3      6      0      0      0       
    615 Ben Tucker                 38      2     27   6.23     50     22     14      3      2      0       
                                                                                                           
       Olivet                                                                                              
                                   AB      H    AVG    RBI    SIN    DBL   TRPL     HR     TB   RUNS     SB
    707 Alan Albrecht              37      7   .189      2      7      0      0      0      7      1      1
    714 Kenny Bradley               0      0   .000      0      0      0      0      0      0      1      1
    705 David Canu                 49     13   .265      4      8      5      0      0     18     10      4
    701 Keith Carpenter            45     16   .356      8     12      3      1      0     21      8      0
    706 Michael Chmielewski        24      4   .167      5      4      0      0      0      4      1      1
    720 Derrick Collins             3      1   .333      0      0      0      0      0      0      0      0
    727 Jason Creager               2      0   .000      0      0      0      0      0      0      0      0
    712 Martel Davenport           31      7   .226      6      5      1      0      1     11      8      1
    716 Jason Dow                   4      1   .250      0      1      0      0      0      1      0      0
    728 Joe Felsk                  10      5   .500      2      5      0      0      0      5      1      0
    708 Stephen Held               37     15   .405      5     13      2      0      0     17      5      1
    711 David Hines                23      3   .130      2      3      0      0      0      3      0      2
    704 T.J. Koch                  21      3   .143      1      1      2      0      0      5      1      0
    715 Jon Oullette                0      0   .000      0      0      0      0      0      0      0      0
    709 Eric Pocan                 37     10   .270      5      9      1      0      0     11      7      2
    703 Mike Rybiski               39     12   .308      5     10      2      0      0     14      5      2
    713 Brad Smith                  5      1   .200      0      1      0      0      0      1      0      0
    725 Tom Stowe                   4      0   .000      0      0      0      0      0      0      0      0
    710 Bakari Thompson            19      4   .211      1      4      0      0      0      4      3      2
    702 Jimmy Worley               42     11   .262      5      8      1      1      1     17      9      7
                                   IP+THIRDS     ER    ERA      H     SO     BB    WON   LOST  SAVES       
    730 Marty Cartwright            1      0      1   9.00      2      1      2      0      1      0       
    721 Derrick Collins            26      2     13   4.33     23     21     21      2      1      0       
    724 Joel Felak                  2      0      4  18.00      3      2      1      0      0      0       
    729 Joe Felsk                   1      0      0   0.00      0      3      0      0      0      0       
    717 David Hinea                 1      0      0   0.00      0      2      0      0      0      0       
    726 Aaron Marcotte             19      2      6   2.70     18     14     16      1      2      0       
    718 Travis Miller              17      2     13   6.50     17      8     10      1      1      0       
    722 Jon Ouellette               1      1      1   4.50      3      0      2      0      0      0       
    719 Mike Rybiski               17      2     14   7.00     21     10      8      0      2      2       
    723 Tommy Tuepah               29      2     12   3.60     31     13      4      2      1      0       
    
    
    Questions or Comments? E-Mail the MIAA at miaa@miaa.org