![]() |
![]() |
Current Season
HistoryAll-TimeLinks
|
Ended with 2005 season All-Time Three-Game Series Records
|
| 10 | David Adamji, Kalamazoo (versus Adrian, 10/12), 2000 |
| 10 | Conor Lefere, Kalamazoo (versus Adrian, 10/15), 2001 |
| 9   | Chris Bartnikowski, Adrian (versus Olivet, 9/14), 1994 |
| 9 | Steve Vance, Alma (versus Kalamazoo, 9/14), 1997 |
| 9 | Matt Dumas, Defiance (versus Albion, 9/14), 1998 |
| 9 | Cameron Coutcher, Defiance (versus Kalamazoo, 9/14), 1999 |
| 9 | Jim Bouchard, Alma (versus Kalamazoo, 9/14), 2000 |
| 9 | Jason Biehl, Alma (versus Kalamazoo, 9/12), 2001 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
TOTAL BASES
| 24 | Nick McIntosh, Olivet (versus Tri-State), 2005 |
| 20 | Cameron Coutcher, Defiance (versus Kalamazoo), 1999 |
| 20 | Chris Shelhart, Olivet (versus Tri-State), 2005 |
| 18   | Jeff Kucharczyk, Olivet (versus Kalamazoo), 1993 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
RBIs
| 14 | Nick Bolhouse, Alma (versus Kalamazoo), 2000 |
| 11   | Jeff Kucharczyk, Olivet (versus Kalamazoo), 1993 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
STOLEN BASES
| 6   | Jeff Kucharczyk, Olivet (versus Kalamazoo), 1992 |
| 6 | Jason Biehl, Alma (versus Olivet), 1999 |
| 5 | Matt Essian, Alma (versus Kalamazoo), 1992 |
| 5 | Mike Valasek, Adrian (versus Alma), 2002 |
| 5 | Ray Ribitch, Alma (versus Albion), 2004 |
| 5 | Ray Ribitch, Alma (versus Kalamazoo), 2004 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
SINGLES
| 10 | David Adamji, Kalamazoo (versus Adrian, 10/12), 2000 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
DOUBLES
| 4   | Chris Backus, Hope (versus Calvin), 1993 |
| 4 | Robb Smith, Albion (versus Hope), 1998 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
TRIPLES
| 2   | Matt Essian, Alma (versus Adrian), 1992 |
| 2 | Adam Beach, Adrian (versus Calvin), 1994 |
| 2 | Aaron Klotz, Adrian (versus Kalamazoo), 1998 |
| 2 | Paul Young, Adrian (versus Alma), 2000 |
| 2 | Mike Valasek, Adrian (versus Kalamazoo), 2002 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
HOME RUNS
| 5   | Nick McIntosh, Olivet (versus Tri-State), 2005 |
| 4   | Pat McGuire, Alma (versus Kalamazoo), 2004 |
| 4   | Chris Shelhart, Olivet (versus Tri-State), 2005 |
| 3   | Brent Keller, Albion (versus Calvin), 1992 |
| 3 | Jeff Kucharczyk, Olivet (versus Kalamazoo), 1993 |
| 3 | Chris Backus, Hope (versus Kalamazoo), 1994 |
| 3 | Brian Myers, Albion (versus Kalamazoo), 1996 |
| 3 | Cameron Coutcher, Defiance (versus Kalamazoo), 1999 |
| 3 | Ryan Tanis, Hope (versus Kalamazoo), 1999 |
| 3 | Tim Czarnecki, Albion (versus Olivet), 1999 |
| 3 | Darrell Heuker, Calvin (versus Albion), 2003 |
| 3 | Mike VanBeek, Hope (versus Alma), 2003 |
| 3 | B.J. Maas, Hope (versus Albion), 2003 |
Hits | Total
Bases | RBIs | Stolen Bases
Singles | Doubles |
Triples | Home Runs | Miscellaneous
MISCELLANEOUS
| *   | Alma pitchers threw three consecutive shutouts in a series with Olivet, winning each game 2-0 on 3/30/96. |
| * | Paul Young of Adrian hit for the cycle in a 17-4 win over Alma on 5/2/00 |
Questions or Comments? E-Mail the MIAA at miaa@miaa.org