MIAA Home Page   Baseball


  • Baseball Home
  • 2008 MIAA Schedule
  • Cumulative Results
  • League Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • 2007 Season in Review
  • Web Archives

  • Conference Champions
  • Most Valuable Players
  • All-MIAA Selections
  • Batting Champions
  • Series Records
  • Season Records
  • Career Records
  • No-Hit Games
  • MIAA in the NCAA

  • ABCA
  • NCAA Home Page
  • d3baseball.com
  •  

    Final 1998 MIAA Baseball Statistics & Leaders

    
    
      TEAM STATISTICS                                                              
                 AB   H     AVG   2B    3B    HR    TB    IP    ER    ERA          
    Adrian       611 183    .300   31     6     6   244   162    64   3.55          
    Albion       615 185    .301   31     2     9   247   158    72   4.10          
    Alma         621 177    .285   39     0    10   246   158   101   5.75          
    Calvin       652 181    .278   36     3     9   250   161    91   5.08          
    Defiance     631 176    .279   26     0     5   217   165    71   3.87          
    Hope         651 200    .307   41     3    17   298   159    80   4.52          
    Kalamazoo    578 146    .253   27     6     1   191   150   118   7.08          
    Olivet       717 163    .227   28     1    11   226   163    83   4.58          
    
    
        PITCHING (by ERA)               IP  ER   ERA    H   SO   BB  W  L SV       
     1. Todd Dunfield, Albion           26   7  2.42   24   21   13  2  2  3       
     2. Jacob Haynes, Adrian            36  10  2.50   36   16    8  3  1  0       
     3. Todd Lucas, Hope                24   7  2.63   19    5    5  2  0  1       
     4. Adam Marcionetti, Calvin        34  10  2.65   33   15   15  2  1  0       
     5. Brian Mulder, Albion            46  14  2.74   53   19   15  5  1  0       
     6. Curt Kesler, Hope               13   4  2.77   10   11    4  4  0  2       
     7. Jeff Senn, Adrian               55  17  2.78   47   21   17  5  1  1       
     8. Adam Labbe, Hope                54  18  3.00   38   53   23  4  2  0       
     9. Ryan Holzinger, Alma            47  17  3.26   44   35   15  5  2  0       
    10. Jim Carmen, Olivet              41  15  3.29   34   28   24  3  2  0       
    11. Jesse Renollet, Defiance        52  20  3.46   46   21   21  5  1  0       
    12. Rob Shamy, Defiance             20   8  3.60   19   10    5  2  2  3       
    13. Marty Cartwright, Olivet        50  21  3.78   48   25   25  1  3  0       
    14. Dan Meysar, Calvin              55  24  3.93   64   30   17  2  3  0       
    15. Kris Stuebben, Olivet           29  13  4.03   30   24    5  4  0  0       
    16. Chris Rowlison, Defiance        48  22  4.13   54   44    6  3  1  0       
    17. Matt Macdonald, Alma            41  19  4.17   35   20   13  2  2  0       
    18. Jason Westphal, Albion          29  14  4.34   29   24   16  3  1  0       
    19. Tom Grassman, Calvin            34  17  4.50   26   16   33  1  4  1       
    20. John Hach, Kalamazoo            48  24  4.50   49   11   31  1  5  0       
    
    
       PITCHING (by W/L                 IP  ER   ERA    H   SO   BB  W  L SV       
     1. Jeff Senn, Adrian               55  17  2.78   47   21   17  5  1  1       
     1. Brian Mulder, Albion            46  14  2.74   53   19   15  5  1  0       
     1. Jesse Renollet, Defiance        52  20  3.46   46   21   21  5  1  0       
     4. Ryan Holzinger, Alma            47  17  3.26   44   35   15  5  2  0       
     5. Curt Kesler, Hope               13   4  2.77   10   11    4  4  0  2       
     5. Kris Stuebben, Olivet           29  13  4.03   30   24    5  4  0  0       
     7. Adam Labbe, Hope                54  18  3.00   38   53   23  4  2  0       
     8. Jacob Haynes, Adrian            36  10  2.50   36   16    8  3  1  0       
     8. Brett Pickell, Adrian           17  10  5.29   23    7    5  3  1  0       
     8. Jason Westphal, Albion          29  14  4.34   29   24   16  3  1  0       
     8. Chris Rowlison, Defiance        48  22  4.13   54   44    6  3  1  0       
     8. Joe Fitzsimmons, Hope           27  20  6.67   40   21   14  3  1  0       
    13. Jim Carmen, Olivet              41  15  3.29   34   28   24  3  2  0       
    14. Chad Shinabery, Defiance        40  23  5.18   42   20   19  3  4  0       
    15. Todd Lucas, Hope                24   7  2.63   19    5    5  2  0  1       
    16. Adam Marcionetti, Calvin        34  10  2.65   33   15   15  2  1  0       
    16. Kevin Lewis, Olivet             27  15  5.00   27   20   12  2  1  2       
    18. Todd Dunfield, Albion           26   7  2.42   24   21   13  2  2  3       
    18. Matt Macdonald, Alma            41  19  4.17   35   20   13  2  2  0       
    18. Aaron Wiers, Calvin             16  19 10.69   22   14   15  2  2  0       
    18. Rob Shamy, Defiance             20   8  3.60   19   10    5  2  2  3       
    
    
       PITCHING SAVES                  NO.                                        
     1. Todd Dunfield, Albion            3                                         
     1. Rob Shamy, Defiance              3                                         
     3. Mike Noonan, Adrian              2                                         
     3. Ryan Wolthuis, Calvin            2                                         
     3. Curt Kesler, Hope                2                                         
     3. Kevin Lewis, Olivet              2                                         
    
    
        BATTING                         AB   H     AVG                             
     1. Dan Slagle, Adrian              65  28    .431                             
     2. Mike Meeuwsen, Hope             72  30    .417                             
     3. Ross Hunderman, Calvin          42  17    .405                             
     4. Robb Smith, Albion              70  28    .400                             
     4. Aaron Wiers, Calvin             45  18    .400                             
     6. Dan Meysar, Calvin              74  29    .392                             
     7. Adam Goss, Albion               58  22    .379                             
     8. Scott Thomas, Alma              67  25    .373                             
     9. Zebb Schroeder, Adrian          70  26    .371                             
    10. Art Klawender, Alma             63  23    .365                             
    11. Matt Klein, Hope                80  29    .363                             
    12. Matt Dumas, Defiance            78  28    .359                             
    13. Ken Milliman, Olivet            70  25    .357                             
    14. Cameron Coutcher, Defiance      59  21    .356                             
    15. Chad Ruby, Hope                 76  27    .355                             
    15. Dave Bogan, Kalamazoo           62  22    .355                             
    17. Adam Kinney, Defiance           57  20    .351                             
    17. Andy Slankster, Kalamazoo       57  20    .351                             
    19. Bob Carter, Olivet              67  23    .343                             
    20. Dave Slagle, Adrian             62  21    .339                             
    21. Brent Boersma, Calvin           83  28    .337                             
    22. Nate Keskes, Albion             66  22    .333                             
    22. Jason Trippett, Albion          45  15    .333                             
    22. Ryan Janis, Alma                63  21    .333                             
    22. Justin Cole, Calvin             72  24    .333                             
    
    
        DOUBLES                        NO.                                         
     1. Robb Smith, Albion              13                                         
     2. Dan Slagle, Adrian              11                                         
     3. Scott Thomas, Alma               9                                         
     3. Dan Meysar, Calvin               9                                         
     5. Ben Fellows, Hope                8                                         
     6. Bob Carter, Olivet               7                                         
     7. Brent Boersma, Calvin            6                                         
     7. Dean Esteves, Hope               6                                         
     7. Matt Klein, Hope                 6                                         
     7. Chad Ruby, Hope                  6                                         
    11. Zebb Schroeder, Adrian           5                                         
    11. Tim Czarnecki, Albion            5                                         
    11. Adam Goss, Albion                5                                         
    11. Josh Wakefield, Alma             5                                         
    11. Justin Cole, Calvin              5                                         
    11. Aaron Wiers, Calvin              5                                         
    11. Cameron Coutcher, Defiance       5                                         
    11. David Adamji, Kalamazoo          5                                         
    11. Steve Lucas, Kalamazoo           5                                         
    11. Kris Stuebben, Olivet            5                                         
    
    
        TRIPLES                        NO.                                         
     1. Aaron Klotz, Adrian              3                                         
     2. Andy Slankster, Kalamazoo        2                                         
    
    
        HOME RUNS                      NO.                                         
     1. Scott Thomas, Alma               5                                         
     1. Mike Meeuwsen, Hope              5                                         
     3. Chad Ruby, Hope                  4                                         
     3. Ken Milliman, Olivet             4                                         
     5. Dean Esteves, Hope               3                                         
     6. Adam Schiermyer, Adrian          2                                         
     6. Dave Slagle, Adrian              2                                         
     6. Chad Lechy, Albion               2                                         
     6. Jamey Palazeti, Albion           2                                         
     6. Robb Smith, Albion               2                                         
     6. Art Klawender, Alma              2                                         
     6. Dan Meysar, Calvin               2                                         
     6. Ryan Vandommelen, Calvin         2                                         
     6. Aaron Wiers, Calvin              2                                         
     6. Keith Kern, Defiance             2                                         
     6. Bob Carter, Olivet               2                                         
    
    
        TOTAL BASES                    NO.                                     
     1. Mike Meeuwsen, Hope             51                                     
     2. Scott Thomas, Alma              49                                     
     3. Robb Smith, Albion              47                                     
     4. Dan Meysar, Calvin              46                                     
     5. Chad Ruby, Hope                 45                                     
     6. Dan Slagle, Adrian              41                                     
     7. Ken Milliman, Olivet            40                                     
     8. Dean Esteves, Hope              38                                     
     8. Matt Klein, Hope                38                                     
    10. Brent Boersma, Calvin           37                                     
    
    
     RUNS SCORED                       NO.                                         
     1. Chad Ruby, Hope                 24                                         
     2. Justin Cole, Calvin             21                                         
     2. Mike Meeuwsen, Hope             21                                         
     4. Dan Meysar, Calvin              20                                         
     4. Dean Esteves, Hope              20                                         
     6. Aaron Klotz, Adrian             19                                         
     6. Robb Smith, Albion              19                                         
     6. Keith Kern, Defiance            19                                         
     6. Ben Fellows, Hope               19                                         
    10. Dave Slagle, Adrian             18                                         
    10. Scott Thomas, Alma              18                                         
    12. Dan Slagle, Adrian              17                                         
    12. Bob Carter, Olivet              17                                         
    
    
        RBIS                           NO.                                         
     1. Mike Meeuwsen, Hope             25                                         
     2. Dan Meysar, Calvin              23                                         
     3. Chad Ruby, Hope                 21                                         
     4. Jason Mckillen, Adrian          18                                         
     4. Dan Slagle, Adrian              18                                         
     6. Matt Klein, Hope                17                                         
     7. Ben Fellows, Hope               16                                         
     8. Jamey Palazeti, Albion          15                                         
     8. Robb Smith, Albion              15                                         
    10. Aaron Klotz, Adrian             14                                         
    10. Scott Peshke, Adrian            14                                         
    10. Zebb Schroeder, Adrian          14                                         
    10. Scott Thomas, Alma              14                                         
    10. Dean Esteves, Hope              14                                         
    
    
      STOLEN BASES                    NO.                                        
     1. Ryan Strother, Albion          9
     2. Chris Champanois, Olivet       8
     3. Bob Carter, Olivet             6
     4. Scott Peshke, Adrian           5
     4. Dave Slagle, Adrian            5
     4. Jeff Lane, Alma                5
     4. Ross Hunderman, Calvin         5
     4. Cameron Coutcher, Defiance     5
     4. Matt Dumas, Defiance           5
     4. Matt Klein, Hope               5
                                                                                   
    
    
    Questions or Comments? E-Mail the MIAA at miaa@miaa.org