![]() |
![]() |
Current Season
HistoryAll-TimeLinks
|
Updated thru 2006-07 season All-Time MIAA Career Records
|
| .406 | Brian Myers, Albion (165-67), 1993-96 |
| .397 | Mark Kuiper, Hope (204-81), 1992-95 |
| .393 | Steve Vance, Alma (168-66), 1994-97 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles |
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases |
TIMES AT BAT
| 325 | Tony Vennekotter, Adrian, 2003-06 |
| 301 | Nick McIntosh, Olivet, 2004-07 |
| 301 | Chris Shelhart, Olivet, 2004-07 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases
MOST HITS
| 113 | Chris Shelhart, Olivet, 2004-07 |
| 108 | Mike VanderVelde, Hope, 2004-07 |
| 106 | Tony Vennekotter, Adrian 2003-06 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases
MOST DOUBLES
| 30 | Dan Slagle, Adrian, 1997-00 |
| 30 | Aaron Wiers, Calvin, 1998-01 |
| 27   | Brad Brown, Albion, 1992-95 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases |
MOST TRIPLES
| 7   | Tom Osborn, Hope, 1992-95 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases
MOST HOMERUNS
| 14 | Dan Slagle, Adrian, 1997-00 |
| 14 | B.J. Maas, Hope, 2001-03 |
| 14 | Mike VanBeek, Hope, 2000-03 |
| 12 | Nick McIntosh, Olivet, 2004-07 |
| 12 | Chris Shelhart, Olivet 2004-07 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases
MOST RBIs
| 72 | Mike VanderVelde, Hope 2004-07 |
| 71 | Nick McIntosh, Olivet, 2004-07 |
| 67 | Dan Slagle, Adrian, 1997-00 |
| 67 | Mike VanBeek, Hope, 2000-03 |
| 67 | Chris Shelhart, Olivet, 2004-07 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases
TOTAL BASES
| 176 | Chris Shelhart, Olivet, 2004-07 |
| 169 | Dan Slagle, Adrian, 1997-00 |
| 162 | Nick McIntosh, Olivet, 2004-07 |
Batting Records | Pitching
Records
Batting Average | At Bats |
Hits | Doubles |
Triples | Home Runs |
RBIs | Total Bases | Stolen
Bases
STOLEN BASES
| 58 | Ray Ribitch, Alma, 2003-06 |
| 32 | Jason Biehl, Alma, 1999-02 |
| 28 | Ryan Strother, Albion, 1998-00 |
Batting
Records | Pitching Records
Innings | Decisions |
Victories | ERA | Strikeouts
INNINGS PITCHED
| 189  | Craig Reynolds, Adrian, 2003-06 |
| 180  | Jeff Nokovich, Adrian, 2003-06 |
| 173  | Chris Gumper, Olivet, 1993-96 |
| 169 | Mike Ott, Calvin, 1999-02 |
| 169 | Jim Deters, Calvin, 2002-05 |
| 158 | Bobby Wrozek, Adrian, 2001-04 |
Batting Records | Pitching
Records |
Innings | Decisions |
Victories | ERA | Strikeouts
MOST DECISIONS
| 27  | Bobby Wrozek, Adrian, 2001-04 (15-11-1) |
| 26  | Craig Reynolds, Adrian, 2003-06 (17-9) |
| 24  | Jeff Nokovich, Adrian, 2003-06 (16-8) |
| 23 | Chris Gumper, Olivet, 1993-96 (17-6) |
| 22 | Chris Doelman, Calvin, 1994-97 (11-11) |
| 21 | Jim Deters, Calvin, 2002-05, (18-3) |
Batting Records | Pitching
Records
Innings | Decisions |
Victories | ERA | Strikeouts
MOST VICTORIES
| 18  | Jim Deters, Calvin, 2002-05 (18-3) |
| 17  | Chris Gumper, Olivet, 1993-96 (17-6) |
| 17 | Eric Johnson, Albion, 1993-96 (17-3) |
| 17 | Craig Reynolds, Adrian, 2003-06 (17-9) |
| 16 | Jeff Nokovich, Adrian, 2003-06 (16-8) |
Batting Records | Pitching
Records
Innings | Decisions |
Victories | ERA | Strikeouts
EARNED RUN AVERAGE (min 125 IP)
Calculated on NCAA 9 IP rule
| 1.60 | Jeff Nokovich, Adrian, 2003-06 (180IP, 32ER) |
| 1.76 | Jim Deters, Calvin, 2002-05 (169IP, 33ER) |
| 2.55 | Mike Ott, Calvin, 1999-02 (169IP, 48ER) |
| 2.70 | Eric Lewis, Olivet, 1994-97 (140IP, 42ER) |
| 2.78 | Steve Guibord, Albion, 1994-97 (126IP, 39ER) |
Batting Records |
Pitching Records |
Innings | Decisions |
Victories | ERA | Strikeouts
MOST STRIKEOUTS
| 232  | Jeff Nokovich, Adrian, 2003-06 (180 IP) |
| 210  | Jim Deters, Calvin, 2002-05 (215 IP) |
| 150  | Chris Gumper, Olivet, 1993-96 (173 IP) |
| 136  | Craig Reynolds, Adrian, 2003-06 (189 IP) |
| 120 | Adam Labbe, Hope, 1996-99 (140 IP) |
| 120 | Kevin Kittle, Hope, 1999-02 (129 IP) |
Questions or Comments? E-Mail the MIAA at miaa@miaa.org