MIAA Home Page   Baseball


  • Baseball Home
  • 2008 MIAA Schedule
  • Cumulative Results
  • League Statistics
  • Rosters
  • Coaches
  • Champion
    Determination

  • 2007 Season in Review
  • Web Archives

  • Conference Champions
  • Most Valuable Players
  • All-MIAA Selections
  • Batting Champions
  • Series Records
  • Season Records
  • Career Records
  • No-Hit Games
  • MIAA in the NCAA

  • ABCA
  • NCAA Home Page
  • d3baseball.com
  •  

    Updated thru 2008 season

    All-Time MIAA Batting Champions

    50s | 60s | 70s | 80s | 90s | 00s

    1956*    .529    Ed Rust, Adrian (34-18)
    1957 .439 John Yodhes, Kalamazoo (41-18)
    1958 .394 Dave Simmons, Hillsdale (32-13)
    1959 .442 Gene Van Dongen, Hope (43-19)

    50s | 60s | 70s | 80s | 90s

    1960    .429 Ray Graham, Alma (42-18)
    1961 .414 John Persons, Kalamazoo (29-12)
    1962 .383 Mike Mulligan, Alma (47-18)
    1963 .405 Ron Venhuizen, Hope (42-17)
    1964 .474 Pat Murphy, Alma (38-18)
    1965 .425 Jim Pobursky, Olivet, and Jon Mulder, Calvin (40-17)
    1966 .436 Phil Salopek, Kalamazoo (39-17)
    1967 .459  Chuck Langeland, Hope (37-17)
    1968 .500 Bob Bonacci, Albion (30-15)
    1969 .385 Gary Frens, Hope (26-10)

    50s | 60s | 70s | 80s | 90s | 00s

    1970    .412 Jim Cousineau, Kalamazoo (34-14)
    1971 .500 Dave Moeller, Albion (38-19)
    1972 .407 Jay Arbaugh, Adrian (27-11)
    1973 .378 Rick Johnson, Alma, and Steve Held, Adrian (37-14)
    1974 .484 Bob Lamer, Hope (31-15)
    1975 .429 William Davies, Albion (28-12)
    1976 .522 Mark Shirey, Alma (23-12)
    1977 .468  Quentin Jones, Adrian (32-15)
    1978 .476 Bill Heber, Adrian (21-10)
    1979 .462 Tom Klus, Albion (26-12)

    50s | 60s | 70s | 80s | 90s | 00s

    1980    .463 Rick Beck, Olivet (41-19)
    1981 .526 Pete Rink, Hope (38-20)
    1982 .489 Doug Fraser, Alma (45-22)
    1983 .500 Randy Cutler, Hope (30-15)
    1984 .450 Randy Cutler, Hope (40-18)
    1985 .526  Ken Slezak, Albion (38-20)
    1986 .500 Greg Pscodna, Adrian (34-17)
    1987 .533 Jim Klunder, Hope (30-16)
    1988 .467 Craig Rainey, Adrian (30-14)
    1989 .487 Vic Breithaupt, Hope (39-19)

    50s | 60s | 70s | 80s | 90s | 00s

    1990 .500 Vic Breithaupt, Hope (42-21), and Brett Kempema, Hope (34-17)
    1991 .486 Vic Breithaupt, Hope (37-18)
    1992** .500    Matt Essian, Alma (52-26)
    1993 .432 Tim Bailey, Alma (37-16)
    1994 .500 Brian Myers, Albion (54-27)
    1995 .464 Mark Kuiper, Hope (56-26)
    1996 .451 Brian Myers, Albion (51-23)
    1997 .447 Dan Slagle, Adrian (47-21)
    1998 .431 Dan Slagle, Adrian (65-28)
    1999 .432 Ryan Strother, Albion (81-35)

    50s | 60s | 70s | 80s | 90s | 00s

    2000    .490    Nathan Sweet, Alma (49-24)
    2001 .469 B.J. Maas, Hope (49-23)
    2002 .471 Kevin Vermeersch, Alma (51-24)
    2003 .468 Tim Gates, Adrian (62-29)
    2004 .452 Mike Vandervelde, Hope (42-19)
    2005 .460 Vance Nardin, Hope (63-29)
    2006*** .421 Bryan Smith, Albion (95-40)
    2007 .456 Matt Vandervelde, Hope (76-36)
    2008 .449 Alex Cowart, Adrian (89-40)

    *doubleheader format began
    **three-game series began
    ***28-game season started

    Back to Top of Page

    Questions or Comments? E-Mail the MIAA at miaa@miaa.org