2011 MIAA Swimming/Diving Championships
Finals Results
Final Men’s Team Scores: 1. Kalamazoo 815. 2. Hope 775. 3. Olivet 672. 4. Calvin 486. 5. Albion 292. 6. Alma 220.
Final Women’s Team Scores: 1. Calvin 850. 2. Hope 679. 3. Kalamazoo 604. 4. Albion 341. 5. Saint Mary's 314. 6. Olivet 297. 7. Alma 235.
Day 1 - Thursday, Feb. 17
Event 1 Women 200 Yard Freestyle Relay
==================================================================================
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Kalamazoo-MI 'A' 1:40.09 1:36.22 40
1) Edsall, Taryn 19 2) Keen, Kandice 21
3) Weber, Loren 19 4) DeWald, Molly 18
23.70 47.76 (24.06)
1:12.06 (24.30) 1:36.22 (24.16)
2 Calvin 'A' 1:39.97 1:36.85 34
1) Musolf, Samantha 18 2) Bressler, Monica 22
3) Fox, Stephie 19 4) Rechel, Margaret 19
24.77 48.32 (23.55)
1:12.58 (24.26) 1:36.85 (24.27)
3 Hope-MI 'A' 1:40.62 1:37.93 32
1) Cameron, Laura 19 2) Holstad, Erin 19
3) Triner, Claire 19 4) Westrate, Libby 19
25.21 49.96 (24.75)
1:15.04 (25.08) 1:37.93 (22.89)
4 Olivet-MI 'A' 1:42.06 1:38.93 30
1) Lohr, Caitlin 21 2) LaPorta, Emily 20
3) Blodgett, Jana 19 4) Ramer, Ally M 18
23.98 48.79 (24.81)
1:14.28 (25.49) 1:38.93 (24.65)
5 Alma 'A' 1:46.21 1:41.65 28
1) Vicari, Christine 21 2) Porzondek, Claryce 18
3) Vargas, Katie 18 4) Buhl, Shaina 21
25.60 51.11 (25.51)
1:16.17 (25.06) 1:41.65 (25.48)
6 Albion-MI 'A' 1:43.97 1:41.78 26
1) Francis, Rachel 18 2) Vial, Allison 21
3) Van Raaphorst, Claire 18 4) Honeyman, Maggie 21
25.88 51.08 (25.20)
1:16.52 (25.44) 1:41.78 (25.26)
7 Saint Mary's-IN 'A' 1:45.61 1:44.39 24
1) Gerbeth, Kristyn 20 2) Thompson, Sarah 18
3) Roddy, Katie 18 4) Donovan, Katie 21
26.73 52.58 (25.85)
1:18.85 (26.27) 1:44.39 (25.54)
=== Preliminaries ===
-- Hope-MI 'B' 1:43.09 X
1) Holstad, Erin 19 2) Wiese, Chelsea 20
3) Schmidt, Kaitlyn 18 4) Bowersox, Megan 20
25.32 50.49 (25.17)
1:16.65 (26.16) 1:43.09 (26.44)
-- Albion-MI 'B' 1:44.13 X
1) Collins, Ashley 21 2) Honeyman, Maggie 21
3) Wilburn, Alli 18 4) DiRado, Melissa 20
26.41 51.94 (25.53)
1:17.65 (25.71) 1:44.13 (26.48)
-- Calvin 'B' 1:37.24 X
1) Colasurdo, Rachel 20 2) Musolf, Samantha 18
3) Fox, Stephie 19 4) Bressler, Monica 22
25.24 49.54 (24.30)
1:13.51 (23.97) 1:37.24 (23.73)
-- Kalamazoo-MI 'B' 1:37.01 X
1) Edsall, Taryn 19 2) Keen, Kandice 21
3) Weber, Loren 19 4) DeWald, Molly 18
23.85 48.26 (24.41)
1:12.89 (24.63) 1:37.01 (24.12)
-- Alma 'B' 1:52.56 X
1) Newhouse, Jordan 21 2) Hollenberg, Emily 19
3) Greer, Gwendolyn 19 4) Nawrot, Mariah 18
26.69 53.61 (26.92)
1:21.45 (27.84) 1:52.56 (31.11)
-- Olivet-MI 'B' NS
Event 2 Men 200 Yard Freestyle Relay
==================================================================================
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Kalamazoo-MI 'A' 1:28.22 1:22.21 40
1) Bazzell, Brian 21 2) Smith, Nick 20
3) Armstrong, Alex 19 4) Fleming, Craig 21
20.90 42.08 (21.18)
1:02.67 (20.59) 1:22.21 (19.54)
2 Hope-MI 'A' 1:27.36 1:24.14 34
1) Frayer, Patrick 20 2) Sommers, Clayton 21
3) Larson, Andrew 18 4) Hunt, Jacob 19
21.16 42.42 (21.26)
1:03.40 (20.98) 1:24.14 (20.74)
3 Olivet-MI 'A' 1:30.01 1:24.16 32
1) Harden, Mike 22 2) Fiorillo, Brian D 18
3) Munn, Austin 20 4) Beckwith, Kellen M 22
21.43 42.25 (20.82)
1:03.37 (21.12) 1:24.16 (20.79)
4 Calvin 'A' 1:30.18 1:25.95 30
1) Rushlow, Mark 20 2) Battoclette, Ross 20
3) Cooper, Kenton 20 4) Harless, Casey 18
21.86 42.81 (20.95)
1:04.31 (21.50) 1:25.95 (21.64)
5 Alma 'A' 1:36.68 1:27.53 28
1) Brunner, Andrew 21 2) Marsh, Max 20
3) Case, David 18 4) Karson, Adam 18
21.91 43.80 (21.89)
1:05.32 (21.52) 1:27.53 (22.21)
6 Albion-MI 'A' 1:31.32 1:29.53 26
1) Kaplan, Keith 21 2) Venettis, Scott 21
3) Lane, Jake 20 4) Bateman, Austin 18
22.44 44.76 (22.32)
1:07.32 (22.56) 1:29.53 (22.21)
=== Preliminaries ===
-- Olivet-MI 'B' 1:23.60 X
1) Harden, Mike 22 2) Fiorillo, Brian D 18
3) Munn, Austin 20 4) Beckwith, Kellen M 22
21.26 41.93 (20.67)
1:02.89 (20.96) 1:23.60 (20.71)
-- Albion-MI 'B' 1:32.66 X
1) Venettis, Scott 21 2) Wilson, Justin 19
3) Bateman, Austin 18 4) Lane, Jake 20
23.03 47.14 (24.11)
1:09.78 (22.64) 1:32.66 (22.88)
-- Calvin 'B' 1:27.66 X
1) Battoclette, Ross 20 2) Cooper, Kenton 20
3) Mitchell, Andrew 18 4) Johnson, Peter 18
21.84 43.47 (21.63)
1:05.55 (22.08) 1:27.66 (22.11)
-- Hope-MI 'B' 1:28.95 X
1) Rittenhouse, Aaron 20 2) Waterstone, Mark 21
3) Elhart, Greggory 19 4) Boersma, Nicholas 20
22.34 44.19 (21.85)
1:06.62 (22.43) 1:28.95 (22.33)
Event 3 Women 500 Yard Freestyle
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Championship ===
1 Sohn, Sarah 20 Hope-MI 5:08.50 5:05.19 20
27.02 56.31 (29.29)
1:26.52 (30.21) 1:57.48 (30.96)
2:29.10 (31.62) 3:00.52 (31.42)
3:32.33 (31.81) 4:04.09 (31.76)
4:35.54 (31.45) 5:05.19 (29.65)
2 Watson, Ellie 19 Saint Mary's-IN 5:11.09 5:06.28 17
27.41 56.97 (29.56)
1:27.63 (30.66) 1:58.78 (31.15)
2:30.42 (31.64) 3:01.92 (31.50)
3:33.54 (31.62) 4:05.09 (31.55)
4:36.31 (31.22) 5:06.28 (29.97)
3 Cloyd, Shelby 19 Calvin 5:12.79 5:09.11 16
27.98 58.58 (30.60)
1:30.06 (31.48) 2:01.43 (31.37)
2:33.07 (31.64) 3:04.80 (31.73)
3:36.61 (31.81) 4:08.18 (31.57)
4:39.13 (30.95) 5:09.11 (29.98)
4 Stephens, Alex 18 Kalamazoo-MI 5:10.67 5:10.29 15
26.97 56.32 (29.35)
1:26.71 (30.39) 1:58.15 (31.44)
2:30.34 (32.19) 3:02.10 (31.76)
3:34.02 (31.92) 4:07.48 (33.46)
4:39.18 (31.70) 5:10.29 (31.11)
5 Price, Megan 20 Saint Mary's-IN 5:14.64 5:14.36 14
27.81 58.08 (30.27)
1:29.27 (31.19) 2:00.87 (31.60)
2:32.97 (32.10) 3:05.07 (32.10)
3:37.59 (32.52) 4:10.24 (32.65)
4:42.85 (32.61) 5:14.36 (31.51)
6 Schmall, Bethany 19 Hope-MI 5:19.75 5:15.21 13
28.28 59.37 (31.09)
1:30.95 (31.58) 2:02.93 (31.98)
2:35.21 (32.28) 3:07.28 (32.07)
3:38.90 (31.62) 4:11.17 (32.27)
4:43.33 (32.16) 5:15.21 (31.88)
7 Fox, Stephie 19 Calvin 5:22.46 5:21.17 12
27.98 58.36 (30.38)
1:29.87 (31.51) 2:02.34 (32.47)
2:35.39 (33.05) 3:08.35 (32.96)
3:41.89 (33.54) 4:15.28 (33.39)
4:48.72 (33.44) 5:21.17 (32.45)
8 Kinzer, Kendra 22 Calvin 5:20.96 5:22.46 11
28.08 58.65 (30.57)
1:29.80 (31.15) 2:01.71 (31.91)
2:34.13 (32.42) 3:07.17 (33.04)
3:40.64 (33.47) 4:14.43 (33.79)
4:48.58 (34.15) 5:22.46 (33.88)
=== Consolation ===
9 Strunk, Claire 19 Calvin 5:23.82 5:17.86 9
28.41 59.92 (31.51)
1:31.64 (31.72) 2:03.46 (31.82)
2:35.25 (31.79) 3:07.48 (32.23)
3:39.59 (32.11) 4:12.81 (33.22)
4:45.57 (32.76) 5:17.86 (32.29)
10 Restum, Rachael 20 Albion-MI 5:27.83 5:20.26 7
28.48 59.85 (31.37)
1:31.88 (32.03) 2:04.27 (32.39)
2:36.97 (32.70) 3:09.87 (32.90)
3:42.79 (32.92) 4:16.03 (33.24)
4:49.08 (33.05) 5:20.26 (31.18)
11 Schleh, Elizabeth 18 Calvin 5:23.18 5:20.54 6
28.28 59.27 (30.99)
1:31.37 (32.10) 2:03.64 (32.27)
2:35.82 (32.18) 3:08.66 (32.84)
3:41.92 (33.26) 4:15.23 (33.31)
4:48.33 (33.10) 5:20.54 (32.21)
12 Scott, Bridget 21 Calvin 5:27.19 5:20.96 5
27.99 59.16 (31.17)
1:31.22 (32.06) 2:03.67 (32.45)
2:36.32 (32.65) 3:09.10 (32.78)
3:42.58 (33.48) 4:15.67 (33.09)
4:48.87 (33.20) 5:20.96 (32.09)
13 Bresnahan, Kelly 20 Kalamazoo-MI 5:28.42 5:28.13 4
29.12 1:01.39 (32.27)
1:34.23 (32.84) 2:07.65 (33.42)
2:40.69 (33.04) 3:13.59 (32.90)
3:47.28 (33.69) 4:21.26 (33.98)
4:54.73 (33.47) 5:28.13 (33.40)
14 Williams, Holly 21 Albion-MI 5:30.89 5:29.04 3
30.31 1:03.56 (33.25)
1:36.86 (33.30) 2:10.41 (33.55)
2:43.62 (33.21) 3:16.79 (33.17)
3:50.11 (33.32) 4:23.61 (33.50)
4:56.79 (33.18) 5:29.04 (32.25)
15 Bayci, Melissa 21 Kalamazoo-MI 5:31.29 5:34.18 2
30.31 1:03.26 (32.95)
1:36.46 (33.20) 2:10.15 (33.69)
2:44.35 (34.20) 3:18.61 (34.26)
3:52.75 (34.14) 4:26.86 (34.11)
5:00.68 (33.82) 5:34.18 (33.50)
16 Dobbins, Caroline 21 Albion-MI 5:31.81 5:37.34 1
29.89 1:02.27 (32.38)
1:36.06 (33.79) 2:10.77 (34.71)
2:45.23 (34.46) 3:19.93 (34.70)
3:54.81 (34.88) 4:29.43 (34.62)
5:04.24 (34.81) 5:37.34 (33.10)
Event 4 Men 500 Yard Freestyle
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Championship ===
1 Grabijas, Joshua 19 Hope-MI 4:40.18 4:36.73 20
25.45 53.16 (27.71)
1:21.16 (28.00) 1:49.39 (28.23)
2:17.77 (28.38) 2:45.95 (28.18)
3:14.23 (28.28) 3:42.40 (28.17)
4:10.14 (27.74) 4:36.73 (26.59)
2 Shade, Jeffrey 20 Hope-MI 4:43.86 4:38.40 17
25.43 52.96 (27.53)
1:20.75 (27.79) 1:49.02 (28.27)
2:17.42 (28.40) 2:46.01 (28.59)
3:14.46 (28.45) 3:42.87 (28.41)
4:11.14 (28.27) 4:38.40 (27.26)
3 Rose, Andrew 20 Hope-MI 4:46.14 4:40.22 16
25.82 53.66 (27.84)
1:21.93 (28.27) 1:50.61 (28.68)
2:19.43 (28.82) 2:48.47 (29.04)
3:17.12 (28.65) 3:45.12 (28.00)
4:12.37 (27.25) 4:40.22 (27.85)
4 Battoclette, Ross 20 Calvin 4:45.65 4:44.38 15
25.81 54.03 (28.22)
1:22.94 (28.91) 1:52.27 (29.33)
2:21.49 (29.22) 2:50.42 (28.93)
3:19.42 (29.00) 3:48.25 (28.83)
4:17.05 (28.80) 4:44.38 (27.33)
5 Janes, Zach 21 Kalamazoo-MI 4:51.26 4:48.12 14
26.12 54.56 (28.44)
1:24.05 (29.49) 1:54.23 (30.18)
2:23.91 (29.68) 2:53.83 (29.92)
3:23.40 (29.57) 3:52.42 (29.02)
4:20.39 (27.97) 4:48.12 (27.73)
6 Ludema, Geoffrey 20 Hope-MI 4:47.99 4:49.79 13
25.97 54.73 (28.76)
1:23.77 (29.04) 1:53.09 (29.32)
2:22.65 (29.56) 2:52.17 (29.52)
3:21.56 (29.39) 3:51.58 (30.02)
4:21.45 (29.87) 4:49.79 (28.34)
7 Benmark, Tyler 20 Kalamazoo-MI 4:51.78 4:50.81 12
25.92 54.55 (28.63)
1:23.69 (29.14) 1:52.85 (29.16)
2:22.24 (29.39) 2:51.93 (29.69)
3:21.80 (29.87) 3:51.85 (30.05)
4:21.91 (30.06) 4:50.81 (28.90)
8 Lundholm, Peter 21 Albion-MI 4:49.73 4:52.23 11
26.02 54.38 (28.36)
1:23.32 (28.94) 1:52.59 (29.27)
2:22.07 (29.48) 2:52.10 (30.03)
3:22.33 (30.23) 3:52.61 (30.28)
4:22.91 (30.30) 4:52.23 (29.32)
=== Consolation ===
9 Daniels, Jay 20 Kalamazoo-MI 4:52.29 4:47.69 9
25.75 54.49 (28.74)
1:23.60 (29.11) 1:53.24 (29.64)
2:22.23 (28.99) 2:51.42 (29.19)
3:20.98 (29.56) 3:50.61 (29.63)
4:19.71 (29.10) 4:47.69 (27.98)
10 Kohler, Greg J 18 Olivet-MI 4:52.95 4:49.18 7
25.55 54.09 (28.54)
1:23.42 (29.33) 1:53.41 (29.99)
2:23.25 (29.84) 2:52.89 (29.64)
3:22.59 (29.70) 3:51.87 (29.28)
4:20.99 (29.12) 4:49.18 (28.19)
11 Hammer, Jacob 18 Alma 4:54.84 4:51.41 6
25.64 54.42 (28.78)
1:23.66 (29.24) 1:53.23 (29.57)
2:23.47 (30.24) 2:53.30 (29.83)
3:23.13 (29.83) 3:52.89 (29.76)
4:22.78 (29.89) 4:51.41 (28.63)
12 Bares, Mathias 20 Calvin 4:55.59 4:54.10 5
26.16 55.78 (29.62)
1:25.95 (30.17) 1:56.05 (30.10)
2:26.17 (30.12) 2:55.98 (29.81)
3:25.92 (29.94) 3:56.10 (30.18)
4:25.66 (29.56) 4:54.10 (28.44)
13 Mervenne, Korey D 20 Olivet-MI 4:53.87 4:56.15 4
26.36 55.40 (29.04)
1:25.24 (29.84) 1:55.27 (30.03)
2:25.39 (30.12) 2:55.08 (29.69)
3:25.14 (30.06) 3:55.63 (30.49)
4:25.92 (30.29) 4:56.15 (30.23)
14 Case, David 18 Alma 4:58.44 4:58.31 3
26.32 55.14 (28.82)
1:25.51 (30.37) 1:55.43 (29.92)
2:26.46 (31.03) 2:57.26 (30.80)
3:27.99 (30.73) 3:58.92 (30.93)
4:29.25 (30.33) 4:58.31 (29.06)
15 Brower, Steve 21 Kalamazoo-MI 5:04.21 4:58.41 2
26.46 55.46 (29.00)
1:24.96 (29.50) 1:55.48 (30.52)
2:26.53 (31.05) 2:57.57 (31.04)
3:28.42 (30.85) 3:59.80 (31.38)
4:30.60 (30.80) 4:58.41 (27.81)
16 Tobin, Ryan 20 Alma 5:01.65 5:00.09 1
26.88 56.78 (29.90)
1:27.66 (30.88) 1:58.56 (30.90)
2:29.66 (31.10) 3:00.89 (31.23)
3:31.62 (30.73) 4:02.14 (30.52)
4:32.16 (30.02) 5:00.09 (27.93)
Event 5 Women 200 Yard IM
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Championship ===
1 Counsell, Elizabeth 20 Calvin 2:12.29 2:10.99 20
28.99 1:03.78 (34.79)
1:40.00 (36.22) 2:10.99 (30.99)
2 Jasperse, Ashley 21 Hope-MI 2:11.03 2:11.11 17
27.65 1:01.31 (33.66)
1:39.38 (38.07) 2:11.11 (31.73)
3 Dalrymple, Audrey 20 Saint Mary's-IN 2:12.90 2:12.23 16
29.12 1:04.71 (35.59)
1:41.05 (36.34) 2:12.23 (31.18)
4 Wiese, Chelsea 20 Hope-MI 2:13.08 2:13.37 15
28.98 1:03.76 (34.78)
1:42.97 (39.21) 2:13.37 (30.40)
5 Holstad, Erin 19 Hope-MI 2:13.17 2:13.50 14
28.39 1:02.62 (34.23)
1:42.17 (39.55) 2:13.50 (31.33)
6 Alexander, Caitlin 21 Calvin 2:13.69 2:13.55 13
27.88 1:01.12 (33.24)
1:42.55 (41.43) 2:13.55 (31.00)
7 Jager, Crystal 19 Olivet-MI 2:13.72 2:14.01 12
28.46 1:03.49 (35.03)
1:41.60 (38.11) 2:14.01 (32.41)
8 Colasurdo, Rachel 20 Calvin 2:13.88 2:14.57 11
28.38 1:02.82 (34.44)
1:42.15 (39.33) 2:14.57 (32.42)
=== Consolation ===
9 Long, Kristin M 19 Olivet-MI 2:15.13 2:13.80 9
28.86 1:02.81 (33.95)
1:42.88 (40.07) 2:13.80 (30.92)
10 DeWald, Molly 18 Kalamazoo-MI 2:14.23 2:14.61 7
29.86 1:05.91 (36.05)
1:42.61 (36.70) 2:14.61 (32.00)
11 Chamberlain, Kate 19 Kalamazoo-MI 2:15.41 2:14.70 6
28.82 1:03.51 (34.69)
1:41.89 (38.38) 2:14.70 (32.81)
12 Price, Ellie 19 Calvin 2:15.16 2:15.46 5
28.69 1:03.31 (34.62)
1:42.96 (39.65) 2:15.46 (32.50)
13 Keen, Kandice 21 Kalamazoo-MI 2:16.84 2:15.57 4
28.18 1:03.31 (35.13)
1:43.70 (40.39) 2:15.57 (31.87)
14 Collins, Ashley 21 Albion-MI 2:17.37 2:16.21 3
29.46 1:07.22 (37.76)
1:44.17 (36.95) 2:16.21 (32.04)
15 Heyboer, Lisa 20 Hope-MI 2:17.45 2:16.92 2
29.64 1:03.58 (33.94)
1:44.93 (41.35) 2:16.92 (31.99)
16 Krueger, Sarah 19 Hope-MI 2:17.72 2:19.46 1
30.15 1:06.31 (36.16)
1:45.24 (38.93) 2:19.46 (34.22)
Event 6 Men 200 Yard IM
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Championship ===
1 Manning, Chris 20 Kalamazoo-MI 1:55.14 1:51.75 20
23.97 52.52 (28.55)
1:24.78 (32.26) 1:51.75 (26.97)
2 Lodewyk, Kevin 20 Kalamazoo-MI 1:57.22 1:54.23 17
24.36 53.48 (29.12)
1:26.34 (32.86) 1:54.23 (27.89)
3 Kraft, Stephen 20 Calvin 1:58.62 1:56.52 16
25.37 55.10 (29.73)
1:27.93 (32.83) 1:56.52 (28.59)
4 Rittenhouse, Aaron 20 Hope-MI 1:57.59 1:56.66 15
25.32 52.39 (27.07)
1:29.40 (37.01) 1:56.66 (27.26)
5 Beckwith, Kellen M 22 Olivet-MI 1:57.03 1:56.68 14
25.46 54.30 (28.84)
1:29.13 (34.83) 1:56.68 (27.55)
6 Johnson, Peter 18 Calvin 1:58.40 1:59.56 13
24.47 55.68 (31.21)
1:31.34 (35.66) 1:59.56 (28.22)
7 Robinson, Nate 21 Kalamazoo-MI 1:58.88 2:00.26 12
24.94 55.46 (30.52)
1:31.49 (36.03) 2:00.26 (28.77)
8 Huisingh, Michael 21 Hope-MI 1:59.37 2:00.94 11
26.86 59.71 (32.85)
1:32.85 (33.14) 2:00.94 (28.09)
=== Consolation ===
9 Brunner, Andrew 21 Alma 1:59.74 1:58.52 9
24.70 55.26 (30.56)
1:30.12 (34.86) 1:58.52 (28.40)
10 Venettis, Scott 21 Albion-MI 1:59.92 1:58.67 7
26.35 57.31 (30.96)
1:30.41 (33.10) 1:58.67 (28.26)
11 Aldrich, Ben J 19 Olivet-MI 2:01.55 2:00.11 6
25.02 55.72 (30.70)
1:32.20 (36.48) 2:00.11 (27.91)
12 Melpolder, Brad 18 Albion-MI 2:01.18 2:00.16 5
25.31 56.38 (31.07)
1:33.36 (36.98) 2:00.16 (26.80)
13 Perkins, Alexander 18 Hope-MI 2:01.91 2:00.59 4
25.60 57.02 (31.42)
1:31.25 (34.23) 2:00.59 (29.34)
14 Maxwell, Rafe T 21 Olivet-MI 1:59.98 2:00.79 3
24.67 55.20 (30.53)
1:33.30 (38.10) 2:00.79 (27.49)
15 Burgess, Zach 20 Olivet-MI 2:01.43 2:01.35 2
25.17 57.62 (32.45)
1:33.42 (35.80) 2:01.35 (27.93)
16 Sherer, Riley 19 Kalamazoo-MI 2:01.22 2:01.38 1
24.80 56.05 (31.25)
1:32.90 (36.85) 2:01.38 (28.48)
Event 7 Women 50 Yard Freestyle
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Championship ===
1 Westrate, Libby 19 Hope-MI 23.79 23.59 20
2 Edsall, Taryn 19 Kalamazoo-MI 23.82 23.66 17
3 Bressler, Monica 22 Calvin 24.18 23.99 16
4 Lohr, Caitlin 21 Olivet-MI 24.12 24.05 15
5 Musolf, Samantha 18 Calvin 24.78 24.96 14
6 Weber, Loren 19 Kalamazoo-MI 25.06 25.05 13
7 Keen, Kandice 21 Kalamazoo-MI 24.97 25.12 12
8 Rechel, Margaret 19 Calvin 25.14 25.24 11
=== Consolation ===
9 Williams, Danielle 22 Kalamazoo-MI 25.21 24.97 9
10 Cameron, Laura 19 Hope-MI 25.33 25.32 7
11 Sedjo, Maria 19 Calvin 25.36 25.42 6
12 Vanden Ende, Brianna 21 Calvin 25.44 25.55 5
13 LaPorta, Emily 20 Olivet-MI 25.50 25.63 4
14 Ramer, Ally M 18 Olivet-MI 25.63 25.76 3
15 Darish, Skylar 18 Hope-MI 25.53 25.81 2
16 Triner, Claire 19 Hope-MI 25.51 25.86 1
Event 8 Men 50 Yard Freestyle
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Championship ===
1 Fleming, Craig 21 Kalamazoo-MI 20.22 20.18 20
2 Bazzell, Brian 21 Kalamazoo-MI 21.23 20.98 17
3 Frayer, Patrick 20 Hope-MI 21.13 21.07 16
4 Armstrong, Alex 19 Kalamazoo-MI 21.22 21.12 15
5 Harden, Mike 22 Olivet-MI 21.19 21.21 14
6 Hunt, Jacob 19 Hope-MI 21.54 21.29 13
7 Sommers, Clayton 21 Hope-MI 21.51 21.51 12
8 Fiorillo, Brian D 18 Olivet-MI 21.36 21.53 11
=== Consolation ===
9 Jackson, Brock A 20 Olivet-MI 21.78 21.58 9
10 Larson, Andrew 18 Hope-MI 21.91 21.68 7
11 Smith, Nick 20 Kalamazoo-MI 21.64 21.74 6
12 Munn, Austin 20 Olivet-MI 21.69 21.78 5
13 Rushlow, Mark 20 Calvin 21.86 21.97 4
14 Harless, Casey 18 Calvin 22.42 22.29 3
15 Cooper, Kenton 20 Calvin 22.28 22.35 2
16 Stetson, Kenny 20 Kalamazoo-MI 22.48 22.46 1
Event 9 Women 3 mtr Diving
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Finals ===
1 Klaasen, Samantha 19 Calvin 403.70 414.60 20
2 Brummel, Carmen 22 Calvin 378.25 380.15 17
3 Kaufman, Elise 19 Calvin 393.45 364.25 16
4 Sheldon, Kyleigh 19 Hope-MI 373.55 350.90 15
5 Warner, Jessica 21 Hope-MI 321.00 327.65 14
6 Rao, Lauren 19 Albion-MI 324.30 326.40 13
7 Bell, Amy 18 Albion-MI 312.30 306.00 12
8 VanDyke, Jesyca 19 Kalamazoo-MI 220.55 236.95 11
Event 10 Men 1 mtr Diving
=========================================================================
Name Age School Prelims Finals Points
=========================================================================
=== Finals ===
1 Krafft, Andrew 19 Calvin 444.75 511.55 20
2 Sanders, Cody 18 Olivet-MI 418.15 416.95 17
3 Arbour, Alex 21 Kalamazoo-MI 383.70 396.80 16
4 Heydlauff, Michael 19 Hope-MI 378.00 378.65 15
5 Gaskell, Raymond 19 Hope-MI 351.70 357.80 14
6 Karnazes, Dugan 20 Albion-MI 294.90 304.80 13
7 Vanderhoef, Matt 20 Kalamazoo-MI 305.15 303.60 12
8 Brown, Jeff 19 Calvin 296.40 280.70 11
9 Lewis, Paul 18 Albion-MI 277.05 277.05 9
10 Bronson, Evan 19 Calvin 264.05 264.05 7
11 Misel, Taylor 20 Olivet-MI 236.15 236.15 6
12 Havens, Zane 20 Albion-MI 233.25 233.25 5
13 Min, Lim 19 Calvin 219.60 219.60 4
14 McNabb, Doug 18 Kalamazoo-MI 184.35 184.35 3
Event 11 Women 400 Yard Medley Relay
==================================================================================
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Calvin 'A' 4:13.76 3:53.93 40
1) Bressler, Monica 22 2) Counsell, Elizabeth 20
3) Alexander, Caitlin 21 4) Fox, Stephie 19
28.43 58.73 (58.73)
1:27.75 (29.02) 2:02.14 (1:03.41)
2:29.39 (27.25) 3:00.99 (58.85)
3:25.87 (24.88) 3:53.93 (52.94)
2 Kalamazoo-MI 'A' 4:08.31 3:56.13 34
1) Weeks, Kaitlin 21 2) DeWald, Molly 18
3) Grue, Katie 21 4) Edsall, Taryn 19
28.52 1:00.17 (1:00.17)
1:30.14 (29.97) 2:04.21 (1:04.04)
2:31.89 (27.68) 3:03.30 (59.09)
3:27.65 (24.35) 3:56.13 (52.83)
3 Hope-MI 'A' 4:02.59 3:56.89 32
1) Kieft, Maria 18 2) Krueger, Sarah 19
3) Jasperse, Ashley 21 4) Westrate, Libby 19
29.37 1:00.52 (1:00.52)
1:31.32 (30.80) 2:08.21 (1:07.69)
2:34.42 (26.21) 3:06.18 (57.97)
3:30.34 (24.16) 3:56.89 (50.71)
4 Albion-MI 'A' 4:23.93 4:03.55 30
1) Honeyman, Maggie 21 2) Collins, Ashley 21
3) Van Raaphorst, Claire 18 4) Restum, Rachael 20
29.32 1:00.83 (1:00.83)
1:31.28 (30.45) 2:06.25 (1:05.42)
2:33.97 (27.72) 3:08.64 (1:02.39)
3:34.69 (26.05) 4:03.55 (54.91)
5 Saint Mary's-IN 'A' 4:04.95 4:04.69 28
1) Griffin, Katie 19 2) Dalrymple, Audrey 20
3) Watson, Ellie 19 4) Price, Megan 20
29.35 1:01.98 (1:01.98)
1:33.55 (31.57) 2:09.38 (1:07.40)
2:37.07 (27.69) 3:10.40 (1:01.02)
3:36.14 (25.74) 4:04.69 (54.29)
6 Olivet-MI 'A' 4:34.23 4:04.82 26
1) Hammond, Alivia M 18 2) Jager, Crystal 19
3) Long, Kristin M 19 4) Lohr, Caitlin 21
29.81 1:01.94 (1:01.94)
1:32.84 (30.90) 2:08.22 (1:06.28)
2:36.42 (28.20) 3:10.40 (1:02.18)
3:35.89 (25.49) 4:04.82 (54.42)
7 Alma 'A' 4:20.04 4:05.62 24
1) Bryde, Jordan 21 2) Behmlander, Madison 21
3) Newhouse, Jordan 21 4) Vicari, Christine 21
29.67 1:01.10 (1:01.10)
1:32.16 (31.06) 2:09.56 (1:08.46)
2:36.94 (27.38) 3:09.77 (1:00.21)
3:35.88 (26.11) 4:05.62 (55.85)
Event 12 Men 400 Yard Medley Relay
==================================================================================
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Kalamazoo-MI 'A' 3:43.00 3:22.88 40
1) Armstrong, Alex 19 2) Manning, Chris 20
3) Lodewyk, Kevin 20 4) Fleming, Craig 21
24.40 51.52 (51.52)
1:17.68 (26.16) 1:47.90 (56.38)
2:11.36 (23.46) 2:39.25 (51.35)
2:59.54 (20.29) 3:22.88 (43.63)
2 Hope-MI 'A' 3:39.62 3:25.91 34
1) Hazekamp, Nicholas 20 2) Ludema, Geoffrey 20
3) Hunt, Jacob 19 4) Frayer, Patrick 20
24.76 52.02 (52.02)
1:18.39 (26.37) 1:50.13 (58.11)
2:12.49 (22.36) 2:39.50 (49.37)
3:01.23 (21.73) 3:25.91 (46.41)
3 Olivet-MI 'A' 3:38.01 3:28.22 32
1) Beckwith, Kellen M 22 2) Mauk, Joshua D 19
3) Maxwell, Rafe T 21 4) Jackson, Brock A 20
24.78 51.15 (51.15)
1:18.94 (27.79) 1:51.50 (1:00.35)
2:14.73 (23.23) 2:42.56 (51.06)
